Report Growth of Student Groups, District Marple Newtown School District
Report: | Growth of Student Groups |
District: | Marple Newtown School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual LEA/district in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | -2.33 | Well Below | ||
4th Grade | 1.6 | 0.7 | 2.2 | Well Above |
5th Grade | 0.5 | 0.8 | 0.66 | Meets |
6th Grade | -3.3 | 0.8 | -4.35 | Well Below |
7th Grade | -1.0 | 0.8 | -1.32 | Below |
8th Grade | -1.9 | 0.9 | -2.05 | Well Below |
Keystone | -3.16 | Well Below | ||
Algebra I | -5.9 | 1.9 | -3.16 | Well Below |
Asian | ||||
PSSA | 1.27 | Above | ||
4th Grade | 6.4 | 2.1 | 3.02 | Well Above |
5th Grade | -2.4 | 2.2 | -1.08 | Below |
6th Grade | -0.6 | 2.3 | -0.26 | Meets |
7th Grade | 1.8 | 2.1 | 0.88 | Meets |
8th Grade | 1.1 | 2.5 | 0.46 | Meets |
Keystone | 1.74 | Above | ||
Algebra I | 8.9 | 5.1 | 1.74 | Above |
Black | ||||
Keystone | -1.14 | Below | ||
Algebra I | -8.5 | 7.5 | -1.14 | Below |
Economically Disadvantaged | ||||
PSSA | -2.98 | Well Below | ||
4th Grade | 1.6 | 1.6 | 1.03 | Above |
5th Grade | -1.5 | 1.7 | -0.85 | Meets |
6th Grade | -4.0 | 1.6 | -2.52 | Well Below |
7th Grade | -0.8 | 1.6 | -0.48 | Meets |
8th Grade | -6.7 | 2.0 | -3.35 | Well Below |
Keystone | -0.85 | Meets | ||
Algebra I | -3.0 | 3.5 | -0.85 | Meets |
English Learner | ||||
PSSA | 2.6 | Well Above | ||
4th Grade | 8.2 | 2.5 | 3.24 | Well Above |
6th Grade | 0.7 | 2.3 | 0.3 | Meets |
Hispanic | ||||
Lowest performing 33% of students | ||||
PSSA | -3.02 | Well Below | ||
4th Grade | 0.1 | 1.3 | 0.06 | Meets |
5th Grade | 1.1 | 1.3 | 0.83 | Meets |
6th Grade | -2.5 | 1.4 | -1.84 | Below |
7th Grade | -2.4 | 1.4 | -1.66 | Below |
8th Grade | -6.0 | 1.7 | -3.56 | Well Below |
Keystone | -3.06 | Well Below | ||
Algebra I | -9.4 | 3.1 | -3.06 | Well Below |
Students with GIEPs | ||||
PSSA | 2.3 | Well Above | ||
4th Grade | 7.7 | 3.3 | 2.3 | Well Above |
Students with IEPs | ||||
PSSA | -3.34 | Well Below | ||
4th Grade | -1.7 | 1.6 | -1.01 | Below |
5th Grade | -0.6 | 1.7 | -0.33 | Meets |
6th Grade | -4.1 | 2.0 | -2.03 | Well Below |
7th Grade | -3.2 | 2.2 | -1.46 | Below |
8th Grade | -4.9 | 2.0 | -2.38 | Well Below |
Keystone | -1.7 | Below | ||
Algebra I | -7.7 | 4.5 | -1.7 | Below |
Two or More Races | ||||
White | ||||
PSSA | -2.5 | Well Below | ||
4th Grade | 0.8 | 0.8 | 1.04 | Above |
5th Grade | 1.0 | 0.9 | 1.17 | Above |
6th Grade | -3.6 | 0.8 | -4.21 | Well Below |
7th Grade | -1.3 | 0.9 | -1.4 | Below |
8th Grade | -2.0 | 1.0 | -1.93 | Below |
Keystone | -3.7 | Well Below | ||
Algebra I | -7.6 | 2.0 | -3.7 | Well Below |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 1.81 | Above | ||
4th Grade | -1.7 | 0.8 | -2.15 | Well Below |
5th Grade | -0.4 | 0.8 | -0.5 | Meets |
6th Grade | 0.1 | 0.8 | 0.13 | Meets |
7th Grade | 3.8 | 0.8 | 4.7 | Well Above |
8th Grade | 1.4 | 0.9 | 1.57 | Above |
Keystone | -0.29 | Meets | ||
Literature | -0.6 | 2.0 | -0.29 | Meets |
Asian | ||||
PSSA | 0.49 | Meets | ||
4th Grade | 0.8 | 2.3 | 0.37 | Meets |
5th Grade | -2.3 | 2.3 | -0.98 | Meets |
6th Grade | 2.7 | 2.4 | 1.15 | Above |
7th Grade | 3.6 | 2.2 | 1.65 | Above |
8th Grade | -2.3 | 2.5 | -0.92 | Meets |
Keystone | 0.41 | Meets | ||
Literature | 2.1 | 5.2 | 0.41 | Meets |
Economically Disadvantaged | ||||
PSSA | 0.26 | Meets | ||
4th Grade | 1.6 | 1.7 | 0.99 | Meets |
5th Grade | -1.1 | 1.8 | -0.64 | Meets |
6th Grade | 0.3 | 1.6 | 0.18 | Meets |
7th Grade | 3.7 | 1.7 | 2.21 | Well Above |
8th Grade | -3.4 | 2.0 | -1.71 | Below |
Keystone | -0.15 | Meets | ||
Literature | -0.6 | 3.7 | -0.15 | Meets |
English Learner | ||||
PSSA | 1.81 | Above | ||
4th Grade | 0.5 | 2.7 | 0.19 | Meets |
6th Grade | 6.0 | 2.4 | 2.53 | Well Above |
Hispanic | ||||
Lowest performing 33% of students | ||||
PSSA | 3.49 | Well Above | ||
4th Grade | -0.0 | 1.3 | -0.02 | Meets |
5th Grade | 0.1 | 1.4 | 0.04 | Meets |
6th Grade | 1.7 | 1.4 | 1.24 | Above |
7th Grade | 5.3 | 1.5 | 3.61 | Well Above |
8th Grade | 4.3 | 1.7 | 2.6 | Well Above |
Keystone | 0.45 | Meets | ||
Literature | 1.5 | 3.3 | 0.45 | Meets |
Students with GIEPs | ||||
PSSA | 1.4 | Above | ||
4th Grade | 5.0 | 3.5 | 1.4 | Above |
Students with IEPs | ||||
PSSA | 2.18 | Well Above | ||
4th Grade | -0.5 | 1.7 | -0.28 | Meets |
5th Grade | 0.5 | 1.7 | 0.31 | Meets |
6th Grade | 1.5 | 2.1 | 0.71 | Meets |
7th Grade | 4.5 | 2.3 | 1.98 | Above |
8th Grade | 3.6 | 2.0 | 1.78 | Above |
Keystone | -0.94 | Meets | ||
Literature | -3.6 | 3.8 | -0.94 | Meets |
Two or More Races | ||||
White | ||||
PSSA | 1.48 | Above | ||
4th Grade | -2.3 | 0.9 | -2.66 | Well Below |
5th Grade | -0.0 | 0.9 | -0.01 | Meets |
6th Grade | -0.6 | 0.9 | -0.73 | Meets |
7th Grade | 3.7 | 0.9 | 3.98 | Well Above |
8th Grade | 2.2 | 1.0 | 2.19 | Well Above |
Keystone | -0.74 | Meets | ||
Literature | -1.6 | 2.2 | -0.74 | Meets |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | ||||
4th Grade | 27.2 | 6.7 | 4.09 | Well Above |
8th Grade | 7.3 | 7.8 | 0.94 | Meets |
Keystone | 3.18 | Well Above | ||
Biology | 6.5 | 2.0 | 3.18 | Well Above |
Asian | ||||
PSSA | ||||
4th Grade | 12.3 | 16.5 | 0.74 | Meets |
8th Grade | 19.7 | 18.3 | 1.08 | Above |
Keystone | 3.4 | Well Above | ||
Biology | 18.0 | 5.3 | 3.4 | Well Above |
Economically Disadvantaged | ||||
PSSA | ||||
4th Grade | 6.7 | 13.2 | 0.51 | Meets |
8th Grade | -4.0 | 15.3 | -0.26 | Meets |
Keystone | 0.33 | Meets | ||
Biology | 1.3 | 3.9 | 0.33 | Meets |
English Learner | ||||
PSSA | ||||
4th Grade | 12.1 | 18.6 | 0.65 | Meets |
Lowest performing 33% of students | ||||
PSSA | ||||
4th Grade | 10.4 | 10.8 | 0.96 | Meets |
8th Grade | -0.6 | 12.5 | -0.05 | Meets |
Keystone | -0.38 | Meets | ||
Biology | -1.3 | 3.3 | -0.38 | Meets |
Students with GIEPs | ||||
PSSA | ||||
4th Grade | 38.6 | 21.7 | 1.78 | Above |
Students with IEPs | ||||
PSSA | ||||
4th Grade | 17.3 | 13.8 | 1.26 | Above |
8th Grade | 1.9 | 14.7 | 0.13 | Meets |
Keystone | 1.13 | Above | ||
Biology | 4.8 | 4.2 | 1.13 | Above |
White | ||||
PSSA | ||||
4th Grade | 29.4 | 7.3 | 4.04 | Well Above |
8th Grade | 4.9 | 8.5 | 0.57 | Meets |
Keystone | 1.58 | Above | ||
Biology | 3.5 | 2.2 | 1.58 | Above |
View Growth by Student Group
This report shows the growth of student groups for an individual LEA/district in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -2.33 | Well Below | ||
4th Grade | 1.6 | 0.7 | 2.2 | Well Above |
5th Grade | 0.5 | 0.8 | 0.66 | Meets |
6th Grade | -3.3 | 0.8 | -4.35 | Well Below |
7th Grade | -1.0 | 0.8 | -1.32 | Below |
8th Grade | -1.9 | 0.9 | -2.05 | Well Below |
Keystone | -3.16 | Well Below | ||
Algebra I | -5.9 | 1.9 | -3.16 | Well Below |
English Language Arts | ||||
PSSA | 1.81 | Above | ||
4th Grade | -1.7 | 0.8 | -2.15 | Well Below |
5th Grade | -0.4 | 0.8 | -0.5 | Meets |
6th Grade | 0.1 | 0.8 | 0.13 | Meets |
7th Grade | 3.8 | 0.8 | 4.7 | Well Above |
8th Grade | 1.4 | 0.9 | 1.57 | Above |
Keystone | -0.29 | Meets | ||
Literature | -0.6 | 2.0 | -0.29 | Meets |
Science | ||||
PSSA | ||||
4th Grade | 27.2 | 6.7 | 4.09 | Well Above |
8th Grade | 7.3 | 7.8 | 0.94 | Meets |
Keystone | 3.18 | Well Above | ||
Biology | 6.5 | 2.0 | 3.18 | Well Above |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 1.27 | Above | ||
4th Grade | 6.4 | 2.1 | 3.02 | Well Above |
5th Grade | -2.4 | 2.2 | -1.08 | Below |
6th Grade | -0.6 | 2.3 | -0.26 | Meets |
7th Grade | 1.8 | 2.1 | 0.88 | Meets |
8th Grade | 1.1 | 2.5 | 0.46 | Meets |
Keystone | 1.74 | Above | ||
Algebra I | 8.9 | 5.1 | 1.74 | Above |
English Language Arts | ||||
PSSA | 0.49 | Meets | ||
4th Grade | 0.8 | 2.3 | 0.37 | Meets |
5th Grade | -2.3 | 2.3 | -0.98 | Meets |
6th Grade | 2.7 | 2.4 | 1.15 | Above |
7th Grade | 3.6 | 2.2 | 1.65 | Above |
8th Grade | -2.3 | 2.5 | -0.92 | Meets |
Keystone | 0.41 | Meets | ||
Literature | 2.1 | 5.2 | 0.41 | Meets |
Science | ||||
PSSA | ||||
4th Grade | 12.3 | 16.5 | 0.74 | Meets |
8th Grade | 19.7 | 18.3 | 1.08 | Above |
Keystone | 3.4 | Well Above | ||
Biology | 18.0 | 5.3 | 3.4 | Well Above |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -2.98 | Well Below | ||
4th Grade | 1.6 | 1.6 | 1.03 | Above |
5th Grade | -1.5 | 1.7 | -0.85 | Meets |
6th Grade | -4.0 | 1.6 | -2.52 | Well Below |
7th Grade | -0.8 | 1.6 | -0.48 | Meets |
8th Grade | -6.7 | 2.0 | -3.35 | Well Below |
Keystone | -0.85 | Meets | ||
Algebra I | -3.0 | 3.5 | -0.85 | Meets |
English Language Arts | ||||
PSSA | 0.26 | Meets | ||
4th Grade | 1.6 | 1.7 | 0.99 | Meets |
5th Grade | -1.1 | 1.8 | -0.64 | Meets |
6th Grade | 0.3 | 1.6 | 0.18 | Meets |
7th Grade | 3.7 | 1.7 | 2.21 | Well Above |
8th Grade | -3.4 | 2.0 | -1.71 | Below |
Keystone | -0.15 | Meets | ||
Literature | -0.6 | 3.7 | -0.15 | Meets |
Science | ||||
PSSA | ||||
4th Grade | 6.7 | 13.2 | 0.51 | Meets |
8th Grade | -4.0 | 15.3 | -0.26 | Meets |
Keystone | 0.33 | Meets | ||
Biology | 1.3 | 3.9 | 0.33 | Meets |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
English Language Arts |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -3.02 | Well Below | ||
4th Grade | 0.1 | 1.3 | 0.06 | Meets |
5th Grade | 1.1 | 1.3 | 0.83 | Meets |
6th Grade | -2.5 | 1.4 | -1.84 | Below |
7th Grade | -2.4 | 1.4 | -1.66 | Below |
8th Grade | -6.0 | 1.7 | -3.56 | Well Below |
Keystone | -3.06 | Well Below | ||
Algebra I | -9.4 | 3.1 | -3.06 | Well Below |
English Language Arts | ||||
PSSA | 3.49 | Well Above | ||
4th Grade | -0.0 | 1.3 | -0.02 | Meets |
5th Grade | 0.1 | 1.4 | 0.04 | Meets |
6th Grade | 1.7 | 1.4 | 1.24 | Above |
7th Grade | 5.3 | 1.5 | 3.61 | Well Above |
8th Grade | 4.3 | 1.7 | 2.6 | Well Above |
Keystone | 0.45 | Meets | ||
Literature | 1.5 | 3.3 | 0.45 | Meets |
Science | ||||
PSSA | ||||
4th Grade | 10.4 | 10.8 | 0.96 | Meets |
8th Grade | -0.6 | 12.5 | -0.05 | Meets |
Keystone | -0.38 | Meets | ||
Biology | -1.3 | 3.3 | -0.38 | Meets |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -3.34 | Well Below | ||
4th Grade | -1.7 | 1.6 | -1.01 | Below |
5th Grade | -0.6 | 1.7 | -0.33 | Meets |
6th Grade | -4.1 | 2.0 | -2.03 | Well Below |
7th Grade | -3.2 | 2.2 | -1.46 | Below |
8th Grade | -4.9 | 2.0 | -2.38 | Well Below |
Keystone | -1.7 | Below | ||
Algebra I | -7.7 | 4.5 | -1.7 | Below |
English Language Arts | ||||
PSSA | 2.18 | Well Above | ||
4th Grade | -0.5 | 1.7 | -0.28 | Meets |
5th Grade | 0.5 | 1.7 | 0.31 | Meets |
6th Grade | 1.5 | 2.1 | 0.71 | Meets |
7th Grade | 4.5 | 2.3 | 1.98 | Above |
8th Grade | 3.6 | 2.0 | 1.78 | Above |
Keystone | -0.94 | Meets | ||
Literature | -3.6 | 3.8 | -0.94 | Meets |
Science | ||||
PSSA | ||||
4th Grade | 17.3 | 13.8 | 1.26 | Above |
8th Grade | 1.9 | 14.7 | 0.13 | Meets |
Keystone | 1.13 | Above | ||
Biology | 4.8 | 4.2 | 1.13 | Above |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
English Language Arts |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -2.5 | Well Below | ||
4th Grade | 0.8 | 0.8 | 1.04 | Above |
5th Grade | 1.0 | 0.9 | 1.17 | Above |
6th Grade | -3.6 | 0.8 | -4.21 | Well Below |
7th Grade | -1.3 | 0.9 | -1.4 | Below |
8th Grade | -2.0 | 1.0 | -1.93 | Below |
Keystone | -3.7 | Well Below | ||
Algebra I | -7.6 | 2.0 | -3.7 | Well Below |
English Language Arts | ||||
PSSA | 1.48 | Above | ||
4th Grade | -2.3 | 0.9 | -2.66 | Well Below |
5th Grade | -0.0 | 0.9 | -0.01 | Meets |
6th Grade | -0.6 | 0.9 | -0.73 | Meets |
7th Grade | 3.7 | 0.9 | 3.98 | Well Above |
8th Grade | 2.2 | 1.0 | 2.19 | Well Above |
Keystone | -0.74 | Meets | ||
Literature | -1.6 | 2.2 | -0.74 | Meets |
Science | ||||
PSSA | ||||
4th Grade | 29.4 | 7.3 | 4.04 | Well Above |
8th Grade | 4.9 | 8.5 | 0.57 | Meets |
Keystone | 1.58 | Above | ||
Biology | 3.5 | 2.2 | 1.58 | Above |
Well Above | Significant evidence that the district exceeded the growth standard |
---|---|
Above | Moderate evidence that the district exceeded the growth standard |
Meets | Evidence that the district met the growth standard |
Below | Moderate evidence that the district did not meet the growth standard |
Well Below | Significant evidence that the district did not meet the growth standard |