Report Growth of Student Groups, School Central High School, District Philadelphia City School District
Report: | Growth of Student Groups |
School: | Central High School |
District: | Philadelphia City School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -4.7 | Well Below | ||
Algebra I | -6.8 | 1.4 | -4.7 | Well Below |
Asian | ||||
Keystone | 3.41 | Well Above | ||
Algebra I | 9.2 | 2.7 | 3.41 | Well Above |
Black | ||||
Keystone | -6.85 | Well Below | ||
Algebra I | -15.3 | 2.2 | -6.85 | Well Below |
Economically Disadvantaged | ||||
Keystone | -3.21 | Well Below | ||
Algebra I | -5.6 | 1.8 | -3.21 | Well Below |
English Learner | ||||
Keystone | 1.95 | Above | ||
Algebra I | 8.1 | 4.2 | 1.95 | Above |
Hispanic | ||||
Keystone | -2.9 | Well Below | ||
Algebra I | -9.9 | 3.4 | -2.9 | Well Below |
Lowest performing 33% of students | ||||
Keystone | -5.37 | Well Below | ||
Algebra I | -13.0 | 2.4 | -5.37 | Well Below |
Students with IEPs | ||||
Keystone | -2.86 | Well Below | ||
Algebra I | -16.6 | 5.8 | -2.86 | Well Below |
Two or More Races | ||||
Keystone | -0.95 | Meets | ||
Algebra I | -5.5 | 5.7 | -0.95 | Meets |
White | ||||
Keystone | -1.62 | Below | ||
Algebra I | -6.0 | 3.7 | -1.62 | Below |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | 2.75 | Well Above | ||
Literature | 3.7 | 1.4 | 2.75 | Well Above |
Asian | ||||
Keystone | -1.17 | Below | ||
Literature | -2.5 | 2.2 | -1.17 | Below |
Black | ||||
Keystone | 1.76 | Above | ||
Literature | 4.8 | 2.8 | 1.76 | Above |
Economically Disadvantaged | ||||
Keystone | 2.01 | Well Above | ||
Literature | 3.8 | 1.9 | 2.01 | Well Above |
English Learner | ||||
Keystone | 0.66 | Meets | ||
Literature | 3.8 | 5.8 | 0.66 | Meets |
Hispanic | ||||
Keystone | 3.85 | Well Above | ||
Literature | 16.8 | 4.4 | 3.85 | Well Above |
Lowest performing 33% of students | ||||
Keystone | 5.7 | Well Above | ||
Literature | 12.8 | 2.3 | 5.7 | Well Above |
Students with GIEPs | ||||
Keystone | -0.35 | Meets | ||
Literature | -1.5 | 4.1 | -0.35 | Meets |
Students with IEPs | ||||
Keystone | -0.45 | Meets | ||
Literature | -3.1 | 6.7 | -0.45 | Meets |
Two or More Races | ||||
Keystone | -0.02 | Meets | ||
Literature | -0.2 | 5.4 | -0.02 | Meets |
White | ||||
Keystone | 2.96 | Well Above | ||
Literature | 7.0 | 2.3 | 2.96 | Well Above |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -2.37 | Well Below | ||
Biology | -2.9 | 1.2 | -2.37 | Well Below |
Asian | ||||
Keystone | 3.15 | Well Above | ||
Biology | 6.5 | 2.1 | 3.15 | Well Above |
Black | ||||
Keystone | -4.46 | Well Below | ||
Biology | -9.5 | 2.1 | -4.46 | Well Below |
Economically Disadvantaged | ||||
Keystone | -1.73 | Below | ||
Biology | -2.7 | 1.6 | -1.73 | Below |
English Learner | ||||
Keystone | 1.08 | Above | ||
Biology | 3.8 | 3.5 | 1.08 | Above |
Hispanic | ||||
Keystone | -1.38 | Below | ||
Biology | -4.2 | 3.0 | -1.38 | Below |
Lowest performing 33% of students | ||||
Keystone | -3.17 | Well Below | ||
Biology | -6.5 | 2.0 | -3.17 | Well Below |
Students with GIEPs | ||||
Keystone | 2.3 | Well Above | ||
Biology | 9.9 | 4.3 | 2.3 | Well Above |
Students with IEPs | ||||
Keystone | -0.81 | Meets | ||
Biology | -4.3 | 5.2 | -0.81 | Meets |
Two or More Races | ||||
Keystone | -1.95 | Below | ||
Biology | -9.1 | 4.7 | -1.95 | Below |
White | ||||
Keystone | -1.74 | Below | ||
Biology | -4.5 | 2.6 | -1.74 | Below |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | -0.35 | Meets | ||
Literature | -1.5 | 4.1 | -0.35 | Meets |
Science | ||||
Keystone | 2.3 | Well Above | ||
Biology | 9.9 | 4.3 | 2.3 | Well Above |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |