Report Growth of Student Groups, School West Hazleton Elementary/Middle School, District Hazleton Area School District
Report: | Growth of Student Groups |
School: | West Hazleton Elementary/Middle School |
District: | Hazleton Area School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 2.72 | Well Above | ||
4th Grade | -2.3 | 1.1 | -1.96 | Below |
5th Grade | 5.2 | 1.2 | 4.42 | Well Above |
6th Grade | 4.4 | 1.3 | 3.5 | Well Above |
7th Grade | -2.3 | 1.3 | -1.77 | Below |
8th Grade | 2.5 | 1.3 | 1.9 | Above |
Economically Disadvantaged | ||||
PSSA | 2.5 | Well Above | ||
4th Grade | -1.8 | 1.3 | -1.4 | Below |
5th Grade | 5.7 | 1.3 | 4.41 | Well Above |
6th Grade | 4.3 | 1.4 | 3.04 | Well Above |
7th Grade | -2.7 | 1.5 | -1.84 | Below |
8th Grade | 2.3 | 1.5 | 1.53 | Above |
English Learner | ||||
PSSA | 1.57 | Above | ||
4th Grade | -2.9 | 1.8 | -1.61 | Below |
5th Grade | 4.9 | 1.9 | 2.6 | Well Above |
6th Grade | 4.1 | 1.7 | 2.38 | Well Above |
7th Grade | -0.9 | 1.8 | -0.48 | Meets |
8th Grade | 1.2 | 2.1 | 0.59 | Meets |
Hispanic | ||||
PSSA | 2.31 | Well Above | ||
4th Grade | -2.0 | 1.3 | -1.61 | Below |
5th Grade | 4.8 | 1.3 | 3.74 | Well Above |
6th Grade | 4.4 | 1.3 | 3.38 | Well Above |
7th Grade | -2.3 | 1.4 | -1.69 | Below |
8th Grade | 2.0 | 1.5 | 1.4 | Above |
Lowest performing 33% of students | ||||
PSSA | -0.6 | Meets | ||
4th Grade | -5.1 | 2.0 | -2.6 | Well Below |
5th Grade | 2.0 | 2.1 | 0.98 | Meets |
6th Grade | 2.6 | 2.2 | 1.18 | Above |
7th Grade | -0.8 | 2.3 | -0.34 | Meets |
8th Grade | -1.6 | 2.3 | -0.69 | Meets |
Students with IEPs | ||||
PSSA | -1.23 | Below | ||
4th Grade | -3.8 | 3.1 | -1.23 | Below |
White |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 1.53 | Above | ||
4th Grade | 0.9 | 1.2 | 0.72 | Meets |
5th Grade | 0.3 | 1.2 | 0.26 | Meets |
6th Grade | 5.5 | 1.3 | 4.21 | Well Above |
7th Grade | 2.3 | 1.3 | 1.72 | Above |
8th Grade | -4.6 | 1.3 | -3.57 | Well Below |
Economically Disadvantaged | ||||
PSSA | 1.46 | Above | ||
4th Grade | 1.6 | 1.4 | 1.19 | Above |
5th Grade | 0.8 | 1.3 | 0.59 | Meets |
6th Grade | 5.4 | 1.5 | 3.64 | Well Above |
7th Grade | 1.8 | 1.5 | 1.24 | Above |
8th Grade | -5.0 | 1.4 | -3.49 | Well Below |
English Learner | ||||
PSSA | -0.09 | Meets | ||
4th Grade | 0.1 | 1.9 | 0.04 | Meets |
5th Grade | -3.0 | 2.0 | -1.51 | Below |
6th Grade | 4.1 | 1.8 | 2.29 | Well Above |
7th Grade | 4.7 | 1.8 | 2.61 | Well Above |
8th Grade | -6.3 | 2.0 | -3.14 | Well Below |
Hispanic | ||||
PSSA | 1.36 | Above | ||
4th Grade | 1.1 | 1.4 | 0.82 | Meets |
5th Grade | -0.0 | 1.3 | -0.01 | Meets |
6th Grade | 5.3 | 1.4 | 3.87 | Well Above |
7th Grade | 3.0 | 1.4 | 2.17 | Well Above |
8th Grade | -5.2 | 1.4 | -3.71 | Well Below |
Lowest performing 33% of students | ||||
PSSA | 0.16 | Meets | ||
4th Grade | -1.7 | 2.2 | -0.78 | Meets |
5th Grade | -1.3 | 2.1 | -0.62 | Meets |
6th Grade | 1.7 | 2.3 | 0.73 | Meets |
7th Grade | 8.7 | 2.3 | 3.76 | Well Above |
8th Grade | -6.5 | 2.2 | -2.9 | Well Below |
Students with IEPs | ||||
PSSA | 2.19 | Well Above | ||
4th Grade | 8.6 | 3.5 | 2.49 | Well Above |
5th Grade | 2.2 | 3.5 | 0.62 | Meets |
White |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | ||||
4th Grade | -30.2 | 10.3 | -2.91 | Well Below |
8th Grade | -25.3 | 11.7 | -2.16 | Well Below |
Economically Disadvantaged | ||||
PSSA | ||||
4th Grade | -26.3 | 11.4 | -2.3 | Well Below |
8th Grade | -27.1 | 12.5 | -2.16 | Well Below |
English Learner | ||||
PSSA | ||||
4th Grade | -35.3 | 15.2 | -2.31 | Well Below |
8th Grade | -16.8 | 16.6 | -1.01 | Below |
Hispanic | ||||
PSSA | ||||
4th Grade | -32.3 | 11.2 | -2.88 | Well Below |
8th Grade | -22.9 | 12.6 | -1.81 | Below |
Lowest performing 33% of students | ||||
PSSA | ||||
4th Grade | 2.5 | 16.4 | 0.15 | Meets |
8th Grade | -7.1 | 17.1 | -0.41 | Meets |
Students with IEPs | ||||
PSSA | ||||
4th Grade | 10.8 | 22.4 | 0.48 | Meets |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Economically Disadvantaged
- English Learner
- Hispanic
- Lowest performing 33% of students
- Students with IEPs
- White
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 2.72 | Well Above | ||
4th Grade | -2.3 | 1.1 | -1.96 | Below |
5th Grade | 5.2 | 1.2 | 4.42 | Well Above |
6th Grade | 4.4 | 1.3 | 3.5 | Well Above |
7th Grade | -2.3 | 1.3 | -1.77 | Below |
8th Grade | 2.5 | 1.3 | 1.9 | Above |
English Language Arts | ||||
PSSA | 1.53 | Above | ||
4th Grade | 0.9 | 1.2 | 0.72 | Meets |
5th Grade | 0.3 | 1.2 | 0.26 | Meets |
6th Grade | 5.5 | 1.3 | 4.21 | Well Above |
7th Grade | 2.3 | 1.3 | 1.72 | Above |
8th Grade | -4.6 | 1.3 | -3.57 | Well Below |
Science | ||||
PSSA | ||||
4th Grade | -30.2 | 10.3 | -2.91 | Well Below |
8th Grade | -25.3 | 11.7 | -2.16 | Well Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 2.5 | Well Above | ||
4th Grade | -1.8 | 1.3 | -1.4 | Below |
5th Grade | 5.7 | 1.3 | 4.41 | Well Above |
6th Grade | 4.3 | 1.4 | 3.04 | Well Above |
7th Grade | -2.7 | 1.5 | -1.84 | Below |
8th Grade | 2.3 | 1.5 | 1.53 | Above |
English Language Arts | ||||
PSSA | 1.46 | Above | ||
4th Grade | 1.6 | 1.4 | 1.19 | Above |
5th Grade | 0.8 | 1.3 | 0.59 | Meets |
6th Grade | 5.4 | 1.5 | 3.64 | Well Above |
7th Grade | 1.8 | 1.5 | 1.24 | Above |
8th Grade | -5.0 | 1.4 | -3.49 | Well Below |
Science | ||||
PSSA | ||||
4th Grade | -26.3 | 11.4 | -2.3 | Well Below |
8th Grade | -27.1 | 12.5 | -2.16 | Well Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 1.57 | Above | ||
4th Grade | -2.9 | 1.8 | -1.61 | Below |
5th Grade | 4.9 | 1.9 | 2.6 | Well Above |
6th Grade | 4.1 | 1.7 | 2.38 | Well Above |
7th Grade | -0.9 | 1.8 | -0.48 | Meets |
8th Grade | 1.2 | 2.1 | 0.59 | Meets |
English Language Arts | ||||
PSSA | -0.09 | Meets | ||
4th Grade | 0.1 | 1.9 | 0.04 | Meets |
5th Grade | -3.0 | 2.0 | -1.51 | Below |
6th Grade | 4.1 | 1.8 | 2.29 | Well Above |
7th Grade | 4.7 | 1.8 | 2.61 | Well Above |
8th Grade | -6.3 | 2.0 | -3.14 | Well Below |
Science | ||||
PSSA | ||||
4th Grade | -35.3 | 15.2 | -2.31 | Well Below |
8th Grade | -16.8 | 16.6 | -1.01 | Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 2.31 | Well Above | ||
4th Grade | -2.0 | 1.3 | -1.61 | Below |
5th Grade | 4.8 | 1.3 | 3.74 | Well Above |
6th Grade | 4.4 | 1.3 | 3.38 | Well Above |
7th Grade | -2.3 | 1.4 | -1.69 | Below |
8th Grade | 2.0 | 1.5 | 1.4 | Above |
English Language Arts | ||||
PSSA | 1.36 | Above | ||
4th Grade | 1.1 | 1.4 | 0.82 | Meets |
5th Grade | -0.0 | 1.3 | -0.01 | Meets |
6th Grade | 5.3 | 1.4 | 3.87 | Well Above |
7th Grade | 3.0 | 1.4 | 2.17 | Well Above |
8th Grade | -5.2 | 1.4 | -3.71 | Well Below |
Science | ||||
PSSA | ||||
4th Grade | -32.3 | 11.2 | -2.88 | Well Below |
8th Grade | -22.9 | 12.6 | -1.81 | Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -0.6 | Meets | ||
4th Grade | -5.1 | 2.0 | -2.6 | Well Below |
5th Grade | 2.0 | 2.1 | 0.98 | Meets |
6th Grade | 2.6 | 2.2 | 1.18 | Above |
7th Grade | -0.8 | 2.3 | -0.34 | Meets |
8th Grade | -1.6 | 2.3 | -0.69 | Meets |
English Language Arts | ||||
PSSA | 0.16 | Meets | ||
4th Grade | -1.7 | 2.2 | -0.78 | Meets |
5th Grade | -1.3 | 2.1 | -0.62 | Meets |
6th Grade | 1.7 | 2.3 | 0.73 | Meets |
7th Grade | 8.7 | 2.3 | 3.76 | Well Above |
8th Grade | -6.5 | 2.2 | -2.9 | Well Below |
Science | ||||
PSSA | ||||
4th Grade | 2.5 | 16.4 | 0.15 | Meets |
8th Grade | -7.1 | 17.1 | -0.41 | Meets |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
English Language Arts |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |