Report Growth of Student Groups, School Penn Wood High School, District William Penn School District
Report: | Growth of Student Groups |
School: | Penn Wood High School |
District: | William Penn School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -1.45 | Below | ||
Algebra I | -4.2 | 2.9 | -1.45 | Below |
Black | ||||
Keystone | -1.72 | Below | ||
Algebra I | -5.2 | 3.0 | -1.72 | Below |
Economically Disadvantaged | ||||
Keystone | -1.09 | Below | ||
Algebra I | -3.6 | 3.3 | -1.09 | Below |
Lowest performing 33% of students | ||||
Keystone | -0.27 | Meets | ||
Algebra I | -1.3 | 4.7 | -0.27 | Meets |
Students with IEPs | ||||
Keystone | 0.06 | Meets | ||
Algebra I | 0.3 | 5.0 | 0.06 | Meets |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | 2.72 | Well Above | ||
Literature | 4.9 | 1.8 | 2.72 | Well Above |
Black | ||||
Keystone | 2.33 | Well Above | ||
Literature | 4.5 | 1.9 | 2.33 | Well Above |
Economically Disadvantaged | ||||
Keystone | 1.31 | Above | ||
Literature | 2.7 | 2.1 | 1.31 | Above |
English Learner | ||||
Keystone | 3.0 | Well Above | ||
Literature | 18.7 | 6.3 | 3.0 | Well Above |
Lowest performing 33% of students | ||||
Keystone | -0.19 | Meets | ||
Literature | -0.6 | 3.0 | -0.19 | Meets |
Students with GIEPs | ||||
Keystone | 0.82 | Meets | ||
Literature | 5.3 | 6.5 | 0.82 | Meets |
Students with IEPs | ||||
Keystone | -0.66 | Meets | ||
Literature | -2.4 | 3.6 | -0.66 | Meets |
Two or More Races | ||||
Keystone | 0.73 | Meets | ||
Literature | 5.1 | 7.0 | 0.73 | Meets |
White | ||||
Keystone | 0.66 | Meets | ||
Literature | 4.6 | 6.9 | 0.66 | Meets |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -0.65 | Meets | ||
Biology | -1.1 | 1.7 | -0.65 | Meets |
Black | ||||
Keystone | -1.04 | Below | ||
Biology | -1.9 | 1.8 | -1.04 | Below |
Economically Disadvantaged | ||||
Keystone | -1.66 | Below | ||
Biology | -3.3 | 2.0 | -1.66 | Below |
English Learner | ||||
Keystone | 3.97 | Well Above | ||
Biology | 22.2 | 5.6 | 3.97 | Well Above |
Lowest performing 33% of students | ||||
Keystone | 2.66 | Well Above | ||
Biology | 7.6 | 2.9 | 2.66 | Well Above |
Students with GIEPs | ||||
Keystone | 1.43 | Above | ||
Biology | 8.3 | 5.8 | 1.43 | Above |
Students with IEPs | ||||
Keystone | -1.03 | Below | ||
Biology | -3.8 | 3.7 | -1.03 | Below |
White | ||||
Keystone | 1.07 | Above | ||
Biology | 6.7 | 6.2 | 1.07 | Above |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Black
- Economically Disadvantaged
- English Learner
- Lowest performing 33% of students
- Students with GIEPs
- Students with IEPs
- Two or More Races
- White
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | 3.0 | Well Above | ||
Literature | 18.7 | 6.3 | 3.0 | Well Above |
Science | ||||
Keystone | 3.97 | Well Above | ||
Biology | 22.2 | 5.6 | 3.97 | Well Above |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | 0.82 | Meets | ||
Literature | 5.3 | 6.5 | 0.82 | Meets |
Science | ||||
Keystone | 1.43 | Above | ||
Biology | 8.3 | 5.8 | 1.43 | Above |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | 0.73 | Meets | ||
Literature | 5.1 | 7.0 | 0.73 | Meets |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |