Report Growth of Student Groups, School Haverford Senior High School, District Haverford Township School District
Report: | Growth of Student Groups |
School: | Haverford Senior High School |
District: | Haverford Township School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | 13.42 | Well Above | ||
Algebra I | 20.7 | 1.5 | 13.42 | Well Above |
Asian | ||||
Keystone | 3.78 | Well Above | ||
Algebra I | 22.2 | 5.9 | 3.78 | Well Above |
Black | ||||
Keystone | 2.92 | Well Above | ||
Algebra I | 16.5 | 5.6 | 2.92 | Well Above |
Economically Disadvantaged | ||||
Keystone | 4.12 | Well Above | ||
Algebra I | 13.8 | 3.4 | 4.12 | Well Above |
Hispanic | ||||
Keystone | 3.06 | Well Above | ||
Algebra I | 19.9 | 6.5 | 3.06 | Well Above |
Lowest performing 33% of students | ||||
Keystone | 5.08 | Well Above | ||
Algebra I | 13.2 | 2.6 | 5.08 | Well Above |
Students with IEPs | ||||
Keystone | 0.33 | Meets | ||
Algebra I | 1.1 | 3.5 | 0.33 | Meets |
Two or More Races | ||||
Keystone | 3.91 | Well Above | ||
Algebra I | 24.8 | 6.3 | 3.91 | Well Above |
White | ||||
Keystone | 11.32 | Well Above | ||
Algebra I | 19.2 | 1.7 | 11.32 | Well Above |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | 5.72 | Well Above | ||
Literature | 8.6 | 1.5 | 5.72 | Well Above |
Asian | ||||
Keystone | 1.29 | Above | ||
Literature | 6.9 | 5.3 | 1.29 | Above |
Black | ||||
Keystone | 1.66 | Above | ||
Literature | 8.5 | 5.1 | 1.66 | Above |
Economically Disadvantaged | ||||
Keystone | 1.26 | Above | ||
Literature | 4.4 | 3.5 | 1.26 | Above |
Hispanic | ||||
Keystone | 1.43 | Above | ||
Literature | 9.0 | 6.3 | 1.43 | Above |
Lowest performing 33% of students | ||||
Keystone | 0.39 | Meets | ||
Literature | 1.0 | 2.5 | 0.39 | Meets |
Students with GIEPs | ||||
Keystone | 2.43 | Well Above | ||
Literature | 11.1 | 4.6 | 2.43 | Well Above |
Students with IEPs | ||||
Keystone | -1.36 | Below | ||
Literature | -4.9 | 3.6 | -1.36 | Below |
Two or More Races | ||||
Keystone | 3.12 | Well Above | ||
Literature | 16.4 | 5.3 | 3.12 | Well Above |
White | ||||
Keystone | 4.25 | Well Above | ||
Literature | 7.1 | 1.7 | 4.25 | Well Above |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | 10.14 | Well Above | ||
Biology | 13.8 | 1.4 | 10.14 | Well Above |
Asian | ||||
Keystone | 3.42 | Well Above | ||
Biology | 16.3 | 4.8 | 3.42 | Well Above |
Black | ||||
Keystone | 2.65 | Well Above | ||
Biology | 13.5 | 5.1 | 2.65 | Well Above |
Economically Disadvantaged | ||||
Keystone | 4.93 | Well Above | ||
Biology | 15.3 | 3.1 | 4.93 | Well Above |
Hispanic | ||||
Keystone | 3.33 | Well Above | ||
Biology | 18.6 | 5.6 | 3.33 | Well Above |
Lowest performing 33% of students | ||||
Keystone | 7.25 | Well Above | ||
Biology | 16.5 | 2.3 | 7.25 | Well Above |
Students with GIEPs | ||||
Keystone | 2.94 | Well Above | ||
Biology | 12.0 | 4.1 | 2.94 | Well Above |
Students with IEPs | ||||
Keystone | 5.16 | Well Above | ||
Biology | 16.7 | 3.2 | 5.16 | Well Above |
Two or More Races | ||||
Keystone | 2.35 | Well Above | ||
Biology | 12.2 | 5.2 | 2.35 | Well Above |
White | ||||
Keystone | 7.96 | Well Above | ||
Biology | 11.9 | 1.5 | 7.96 | Well Above |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Asian
- Black
- Economically Disadvantaged
- Hispanic
- Lowest performing 33% of students
- Students with GIEPs
- Students with IEPs
- Two or More Races
- White
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | 2.43 | Well Above | ||
Literature | 11.1 | 4.6 | 2.43 | Well Above |
Science | ||||
Keystone | 2.94 | Well Above | ||
Biology | 12.0 | 4.1 | 2.94 | Well Above |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |