Report Growth of Student Groups, School Cougar Academy, District Harrisburg City School District
Report: | Growth of Student Groups |
School: | Cougar Academy |
District: | Harrisburg City School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 4.32 | Well Above | ||
4th Grade | 7.4 | 2.3 | 3.2 | Well Above |
5th Grade | -1.6 | 1.8 | -0.85 | Meets |
6th Grade | 3.2 | 1.7 | 1.88 | Above |
7th Grade | 7.5 | 1.9 | 3.98 | Well Above |
8th Grade | 2.2 | 1.9 | 1.16 | Above |
Keystone | -2.0 | Below | ||
Algebra I | -11.5 | 5.8 | -2.0 | Below |
Black | ||||
PSSA | 0.54 | Meets | ||
5th Grade | -5.3 | 2.8 | -1.87 | Below |
6th Grade | 4.4 | 2.7 | 1.62 | Above |
7th Grade | 3.7 | 2.9 | 1.26 | Above |
8th Grade | 0.3 | 3.0 | 0.11 | Meets |
Economically Disadvantaged | ||||
PSSA | 4.89 | Well Above | ||
4th Grade | 8.6 | 2.3 | 3.64 | Well Above |
5th Grade | -2.0 | 1.9 | -1.04 | Below |
6th Grade | 4.2 | 1.8 | 2.37 | Well Above |
7th Grade | 8.0 | 1.9 | 4.16 | Well Above |
8th Grade | 3.2 | 2.1 | 1.53 | Above |
Keystone | -2.53 | Well Below | ||
Algebra I | -15.7 | 6.2 | -2.53 | Well Below |
English Learner | ||||
Hispanic | ||||
PSSA | 3.3 | Well Above | ||
5th Grade | -0.4 | 2.7 | -0.14 | Meets |
6th Grade | 2.9 | 2.3 | 1.25 | Above |
7th Grade | 10.5 | 2.5 | 4.22 | Well Above |
8th Grade | 3.4 | 2.5 | 1.4 | Above |
Lowest performing 33% of students | ||||
PSSA | 2.44 | Well Above | ||
5th Grade | -3.6 | 3.2 | -1.11 | Below |
6th Grade | 1.2 | 2.8 | 0.41 | Meets |
7th Grade | 15.2 | 3.2 | 4.7 | Well Above |
8th Grade | 2.5 | 3.3 | 0.78 | Meets |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 0.28 | Meets | ||
4th Grade | -2.4 | 2.5 | -0.96 | Meets |
5th Grade | -2.0 | 1.9 | -1.06 | Below |
6th Grade | 4.8 | 1.8 | 2.71 | Well Above |
7th Grade | 0.9 | 1.9 | 0.46 | Meets |
8th Grade | -0.1 | 1.8 | -0.03 | Meets |
Keystone | 0.6 | Meets | ||
Literature | 3.4 | 5.6 | 0.6 | Meets |
Black | ||||
PSSA | 0.29 | Meets | ||
5th Grade | 0.1 | 3.0 | 0.04 | Meets |
6th Grade | 5.8 | 2.9 | 2.0 | Well Above |
7th Grade | -0.3 | 2.9 | -0.09 | Meets |
8th Grade | -4.0 | 2.7 | -1.45 | Below |
Economically Disadvantaged | ||||
PSSA | 0.43 | Meets | ||
4th Grade | -2.5 | 2.5 | -0.98 | Meets |
5th Grade | -2.0 | 2.0 | -1.03 | Below |
6th Grade | 4.9 | 1.9 | 2.59 | Well Above |
7th Grade | 1.2 | 1.9 | 0.61 | Meets |
8th Grade | 0.4 | 2.0 | 0.23 | Meets |
Keystone | 0.66 | Meets | ||
Literature | 3.8 | 5.8 | 0.66 | Meets |
English Learner | ||||
Hispanic | ||||
PSSA | 0.58 | Meets | ||
5th Grade | -4.4 | 2.7 | -1.61 | Below |
6th Grade | 2.7 | 2.5 | 1.1 | Above |
7th Grade | 1.7 | 2.4 | 0.69 | Meets |
8th Grade | 3.0 | 2.4 | 1.24 | Above |
Keystone | 0.5 | Meets | ||
Literature | 3.3 | 6.7 | 0.5 | Meets |
Lowest performing 33% of students | ||||
PSSA | 0.56 | Meets | ||
5th Grade | -5.7 | 3.2 | -1.76 | Below |
6th Grade | 4.3 | 3.1 | 1.39 | Above |
7th Grade | 5.4 | 3.2 | 1.71 | Above |
8th Grade | -0.4 | 3.0 | -0.14 | Meets |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | ||||
4th Grade | -17.9 | 18.4 | -0.97 | Meets |
8th Grade | 20.2 | 14.4 | 1.4 | Above |
Keystone | -1.35 | Below | ||
Biology | -6.4 | 4.7 | -1.35 | Below |
Black | ||||
PSSA | ||||
8th Grade | 4.2 | 18.1 | 0.23 | Meets |
Keystone | -0.33 | Meets | ||
Biology | -2.0 | 6.1 | -0.33 | Meets |
Economically Disadvantaged | ||||
PSSA | ||||
4th Grade | -19.6 | 18.7 | -1.04 | Below |
8th Grade | 18.1 | 15.2 | 1.19 | Above |
Keystone | -1.45 | Below | ||
Biology | -7.1 | 4.9 | -1.45 | Below |
Hispanic | ||||
PSSA | ||||
8th Grade | 25.7 | 17.4 | 1.48 | Above |
Keystone | -1.35 | Below | ||
Biology | -7.8 | 5.8 | -1.35 | Below |
Lowest performing 33% of students | ||||
PSSA | ||||
8th Grade | 12.4 | 19.6 | 0.63 | Meets |
Students with IEPs |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Black
- Economically Disadvantaged
- English Learner
- Hispanic
- Lowest performing 33% of students
- Students with IEPs
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 4.32 | Well Above | ||
4th Grade | 7.4 | 2.3 | 3.2 | Well Above |
5th Grade | -1.6 | 1.8 | -0.85 | Meets |
6th Grade | 3.2 | 1.7 | 1.88 | Above |
7th Grade | 7.5 | 1.9 | 3.98 | Well Above |
8th Grade | 2.2 | 1.9 | 1.16 | Above |
Keystone | -2.0 | Below | ||
Algebra I | -11.5 | 5.8 | -2.0 | Below |
English Language Arts | ||||
PSSA | 0.28 | Meets | ||
4th Grade | -2.4 | 2.5 | -0.96 | Meets |
5th Grade | -2.0 | 1.9 | -1.06 | Below |
6th Grade | 4.8 | 1.8 | 2.71 | Well Above |
7th Grade | 0.9 | 1.9 | 0.46 | Meets |
8th Grade | -0.1 | 1.8 | -0.03 | Meets |
Keystone | 0.6 | Meets | ||
Literature | 3.4 | 5.6 | 0.6 | Meets |
Science | ||||
PSSA | ||||
4th Grade | -17.9 | 18.4 | -0.97 | Meets |
8th Grade | 20.2 | 14.4 | 1.4 | Above |
Keystone | -1.35 | Below | ||
Biology | -6.4 | 4.7 | -1.35 | Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 0.54 | Meets | ||
5th Grade | -5.3 | 2.8 | -1.87 | Below |
6th Grade | 4.4 | 2.7 | 1.62 | Above |
7th Grade | 3.7 | 2.9 | 1.26 | Above |
8th Grade | 0.3 | 3.0 | 0.11 | Meets |
English Language Arts | ||||
PSSA | 0.29 | Meets | ||
5th Grade | 0.1 | 3.0 | 0.04 | Meets |
6th Grade | 5.8 | 2.9 | 2.0 | Well Above |
7th Grade | -0.3 | 2.9 | -0.09 | Meets |
8th Grade | -4.0 | 2.7 | -1.45 | Below |
Science | ||||
PSSA | ||||
8th Grade | 4.2 | 18.1 | 0.23 | Meets |
Keystone | -0.33 | Meets | ||
Biology | -2.0 | 6.1 | -0.33 | Meets |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 4.89 | Well Above | ||
4th Grade | 8.6 | 2.3 | 3.64 | Well Above |
5th Grade | -2.0 | 1.9 | -1.04 | Below |
6th Grade | 4.2 | 1.8 | 2.37 | Well Above |
7th Grade | 8.0 | 1.9 | 4.16 | Well Above |
8th Grade | 3.2 | 2.1 | 1.53 | Above |
Keystone | -2.53 | Well Below | ||
Algebra I | -15.7 | 6.2 | -2.53 | Well Below |
English Language Arts | ||||
PSSA | 0.43 | Meets | ||
4th Grade | -2.5 | 2.5 | -0.98 | Meets |
5th Grade | -2.0 | 2.0 | -1.03 | Below |
6th Grade | 4.9 | 1.9 | 2.59 | Well Above |
7th Grade | 1.2 | 1.9 | 0.61 | Meets |
8th Grade | 0.4 | 2.0 | 0.23 | Meets |
Keystone | 0.66 | Meets | ||
Literature | 3.8 | 5.8 | 0.66 | Meets |
Science | ||||
PSSA | ||||
4th Grade | -19.6 | 18.7 | -1.04 | Below |
8th Grade | 18.1 | 15.2 | 1.19 | Above |
Keystone | -1.45 | Below | ||
Biology | -7.1 | 4.9 | -1.45 | Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
English Language Arts |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 3.3 | Well Above | ||
5th Grade | -0.4 | 2.7 | -0.14 | Meets |
6th Grade | 2.9 | 2.3 | 1.25 | Above |
7th Grade | 10.5 | 2.5 | 4.22 | Well Above |
8th Grade | 3.4 | 2.5 | 1.4 | Above |
English Language Arts | ||||
PSSA | 0.58 | Meets | ||
5th Grade | -4.4 | 2.7 | -1.61 | Below |
6th Grade | 2.7 | 2.5 | 1.1 | Above |
7th Grade | 1.7 | 2.4 | 0.69 | Meets |
8th Grade | 3.0 | 2.4 | 1.24 | Above |
Keystone | 0.5 | Meets | ||
Literature | 3.3 | 6.7 | 0.5 | Meets |
Science | ||||
PSSA | ||||
8th Grade | 25.7 | 17.4 | 1.48 | Above |
Keystone | -1.35 | Below | ||
Biology | -7.8 | 5.8 | -1.35 | Below |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 2.44 | Well Above | ||
5th Grade | -3.6 | 3.2 | -1.11 | Below |
6th Grade | 1.2 | 2.8 | 0.41 | Meets |
7th Grade | 15.2 | 3.2 | 4.7 | Well Above |
8th Grade | 2.5 | 3.3 | 0.78 | Meets |
English Language Arts | ||||
PSSA | 0.56 | Meets | ||
5th Grade | -5.7 | 3.2 | -1.76 | Below |
6th Grade | 4.3 | 3.1 | 1.39 | Above |
7th Grade | 5.4 | 3.2 | 1.71 | Above |
8th Grade | -0.4 | 3.0 | -0.14 | Meets |
Science | ||||
PSSA | ||||
8th Grade | 12.4 | 19.6 | 0.63 | Meets |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |