Report Growth of Student Groups, School York County School Of Technology, District York Co School Of Technology
Report: | Growth of Student Groups |
School: | York County School Of Technology |
District: | York Co School Of Technology |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -1.42 | Below | ||
Algebra I | -2.4 | 1.7 | -1.42 | Below |
Black | ||||
Keystone | -0.02 | Meets | ||
Algebra I | -0.1 | 4.2 | -0.02 | Meets |
Economically Disadvantaged | ||||
Keystone | -0.85 | Meets | ||
Algebra I | -1.9 | 2.3 | -0.85 | Meets |
Hispanic | ||||
Keystone | -0.59 | Meets | ||
Algebra I | -2.3 | 3.9 | -0.59 | Meets |
Lowest performing 33% of students | ||||
Keystone | 0.1 | Meets | ||
Algebra I | 0.3 | 2.8 | 0.1 | Meets |
Students with IEPs | ||||
White | ||||
Keystone | -1.48 | Below | ||
Algebra I | -3.0 | 2.0 | -1.48 | Below |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -7.01 | Well Below | ||
Literature | -12.4 | 1.8 | -7.01 | Well Below |
Black | ||||
Keystone | -0.83 | Meets | ||
Literature | -4.4 | 5.3 | -0.83 | Meets |
Economically Disadvantaged | ||||
Keystone | -4.51 | Well Below | ||
Literature | -10.7 | 2.4 | -4.51 | Well Below |
English Learner | ||||
Keystone | -0.22 | Meets | ||
Literature | -1.4 | 6.5 | -0.22 | Meets |
Hispanic | ||||
Keystone | -0.85 | Meets | ||
Literature | -3.1 | 3.6 | -0.85 | Meets |
Lowest performing 33% of students | ||||
Keystone | -3.76 | Well Below | ||
Literature | -11.0 | 2.9 | -3.76 | Well Below |
Students with IEPs | ||||
Two or More Races | ||||
Keystone | -1.35 | Below | ||
Literature | -7.3 | 5.4 | -1.35 | Below |
White | ||||
Keystone | -7.55 | Well Below | ||
Literature | -16.7 | 2.2 | -7.55 | Well Below |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -9.79 | Well Below | ||
Biology | -15.0 | 1.5 | -9.79 | Well Below |
Black | ||||
Keystone | -2.2 | Well Below | ||
Biology | -9.0 | 4.1 | -2.2 | Well Below |
Economically Disadvantaged | ||||
Keystone | -6.94 | Well Below | ||
Biology | -15.0 | 2.2 | -6.94 | Well Below |
English Learner | ||||
Hispanic | ||||
Keystone | -3.89 | Well Below | ||
Biology | -14.1 | 3.6 | -3.89 | Well Below |
Lowest performing 33% of students | ||||
Keystone | -3.79 | Well Below | ||
Biology | -9.7 | 2.6 | -3.79 | Well Below |
Students with IEPs | ||||
Two or More Races | ||||
Keystone | -1.16 | Below | ||
Biology | -7.1 | 6.1 | -1.16 | Below |
White | ||||
Keystone | -8.35 | Well Below | ||
Biology | -15.3 | 1.8 | -8.35 | Well Below |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Black
- Economically Disadvantaged
- English Learner
- Hispanic
- Lowest performing 33% of students
- Students with IEPs
- Two or More Races
- White
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | -0.22 | Meets | ||
Literature | -1.4 | 6.5 | -0.22 | Meets |
Science |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
English Language Arts | ||||
Science |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
English Language Arts | ||||
Keystone | -1.35 | Below | ||
Literature | -7.3 | 5.4 | -1.35 | Below |
Science | ||||
Keystone | -1.16 | Below | ||
Biology | -7.1 | 6.1 | -1.16 | Below |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |