Report Growth of Student Groups, School Swenson Arts & Technology High School, District Philadelphia City School District
Report: | Growth of Student Groups |
School: | Swenson Arts & Technology High School |
District: | Philadelphia City School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -6.75 | Well Below | ||
Algebra I | -12.1 | 1.8 | -6.75 | Well Below |
Asian | ||||
Keystone | -1.02 | Below | ||
Algebra I | -5.8 | 5.7 | -1.02 | Below |
Black | ||||
Keystone | -4.05 | Well Below | ||
Algebra I | -15.0 | 3.7 | -4.05 | Well Below |
Economically Disadvantaged | ||||
Keystone | -5.23 | Well Below | ||
Algebra I | -11.1 | 2.1 | -5.23 | Well Below |
English Learner | ||||
Keystone | -2.04 | Well Below | ||
Algebra I | -7.8 | 3.8 | -2.04 | Well Below |
Hispanic | ||||
Keystone | -3.58 | Well Below | ||
Algebra I | -11.2 | 3.1 | -3.58 | Well Below |
Lowest performing 33% of students | ||||
Keystone | -2.42 | Well Below | ||
Algebra I | -7.2 | 3.0 | -2.42 | Well Below |
Students with IEPs | ||||
Keystone | -1.84 | Below | ||
Algebra I | -7.4 | 4.0 | -1.84 | Below |
Two or More Races | ||||
Keystone | -0.33 | Meets | ||
Algebra I | -1.8 | 5.4 | -0.33 | Meets |
White | ||||
Keystone | -4.27 | Well Below | ||
Algebra I | -13.2 | 3.1 | -4.27 | Well Below |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | 1.61 | Above | ||
Literature | 3.5 | 2.2 | 1.61 | Above |
Asian | ||||
Keystone | 1.52 | Above | ||
Literature | 8.5 | 5.6 | 1.52 | Above |
Black | ||||
Keystone | -0.99 | Meets | ||
Literature | -4.4 | 4.5 | -0.99 | Meets |
Economically Disadvantaged | ||||
Keystone | 2.0 | Well Above | ||
Literature | 5.0 | 2.5 | 2.0 | Well Above |
English Learner | ||||
Keystone | 1.18 | Above | ||
Literature | 6.1 | 5.2 | 1.18 | Above |
Hispanic | ||||
Keystone | 2.49 | Well Above | ||
Literature | 9.6 | 3.8 | 2.49 | Well Above |
Lowest performing 33% of students | ||||
Keystone | 0.73 | Meets | ||
Literature | 2.6 | 3.6 | 0.73 | Meets |
Students with IEPs | ||||
Keystone | 0.11 | Meets | ||
Literature | 0.7 | 5.9 | 0.11 | Meets |
Two or More Races | ||||
Keystone | -0.15 | Meets | ||
Literature | -1.0 | 6.1 | -0.15 | Meets |
White | ||||
Keystone | 0.23 | Meets | ||
Literature | 0.8 | 3.6 | 0.23 | Meets |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
Keystone | -2.62 | Well Below | ||
Biology | -5.5 | 2.1 | -2.62 | Well Below |
Asian | ||||
Keystone | -0.93 | Meets | ||
Biology | -4.9 | 5.3 | -0.93 | Meets |
Black | ||||
Keystone | -1.51 | Below | ||
Biology | -6.3 | 4.2 | -1.51 | Below |
Economically Disadvantaged | ||||
Keystone | -1.96 | Below | ||
Biology | -4.7 | 2.4 | -1.96 | Below |
English Learner | ||||
Keystone | 0.83 | Meets | ||
Biology | 4.2 | 5.1 | 0.83 | Meets |
Hispanic | ||||
Keystone | -0.8 | Meets | ||
Biology | -3.0 | 3.7 | -0.8 | Meets |
Lowest performing 33% of students | ||||
Keystone | -0.6 | Meets | ||
Biology | -2.1 | 3.4 | -0.6 | Meets |
Students with IEPs | ||||
Keystone | -0.06 | Meets | ||
Biology | -0.3 | 5.4 | -0.06 | Meets |
Two or More Races | ||||
Keystone | -1.53 | Below | ||
Biology | -9.4 | 6.1 | -1.53 | Below |
White | ||||
Keystone | -0.94 | Meets | ||
Biology | -3.2 | 3.4 | -0.94 | Meets |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Asian
- Black
- Economically Disadvantaged
- English Learner
- Hispanic
- Lowest performing 33% of students
- Students with IEPs
- Two or More Races
- White
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |