Report Growth of Student Groups, School Franklin Regional Intermediate School, District Franklin Regional School District
Report: | Growth of Student Groups |
School: | Franklin Regional Intermediate School |
District: | Franklin Regional School District |
View Growth by Subject Area
This report shows the growth of student groups for an individual school in the selected year. Each table shows a subject, and each row displays the growth measure, standard error, growth index, and growth color indicator where available. This information is available across a group of similar tests, grades, and courses as well as by each individual test, grade, or course.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 1.03 | Above | ||
4th Grade | 3.2 | 0.7 | 4.65 | Well Above |
5th Grade | -2.1 | 0.7 | -2.86 | Well Below |
Asian | ||||
PSSA | 1.35 | Above | ||
4th Grade | 2.5 | 2.5 | 1.01 | Above |
5th Grade | 2.1 | 2.3 | 0.9 | Meets |
Economically Disadvantaged | ||||
PSSA | 0.69 | Meets | ||
4th Grade | 4.8 | 1.6 | 3.04 | Well Above |
5th Grade | -3.1 | 1.9 | -1.64 | Below |
English Learner | ||||
PSSA | 0.97 | Meets | ||
5th Grade | 2.9 | 3.0 | 0.97 | Meets |
Hispanic | ||||
PSSA | 0.83 | Meets | ||
4th Grade | 2.7 | 3.3 | 0.83 | Meets |
Lowest performing 33% of students | ||||
PSSA | -0.71 | Meets | ||
4th Grade | 0.7 | 1.2 | 0.59 | Meets |
5th Grade | -2.0 | 1.3 | -1.5 | Below |
Students with GIEPs | ||||
PSSA | -1.08 | Below | ||
4th Grade | 1.6 | 2.4 | 0.67 | Meets |
5th Grade | -5.3 | 2.5 | -2.12 | Well Below |
Students with IEPs | ||||
PSSA | -0.35 | Meets | ||
4th Grade | 1.8 | 1.8 | 1.01 | Above |
5th Grade | -2.7 | 1.7 | -1.57 | Below |
Two or More Races | ||||
PSSA | -0.42 | Meets | ||
5th Grade | -1.4 | 3.2 | -0.42 | Meets |
White | ||||
PSSA | 0.34 | Meets | ||
4th Grade | 3.3 | 0.8 | 4.39 | Well Above |
5th Grade | -2.9 | 0.8 | -3.48 | Well Below |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | 0.19 | Meets | ||
4th Grade | -1.5 | 0.7 | -2.04 | Well Below |
5th Grade | 1.7 | 0.8 | 2.19 | Well Above |
Asian | ||||
PSSA | -0.25 | Meets | ||
4th Grade | -3.5 | 2.7 | -1.29 | Below |
5th Grade | 2.6 | 2.4 | 1.06 | Above |
Economically Disadvantaged | ||||
PSSA | -1.3 | Below | ||
4th Grade | -2.9 | 1.7 | -1.73 | Below |
5th Grade | -0.5 | 2.0 | -0.24 | Meets |
English Learner | ||||
PSSA | 0.58 | Meets | ||
5th Grade | 1.9 | 3.2 | 0.58 | Meets |
Hispanic | ||||
PSSA | -0.28 | Meets | ||
4th Grade | -1.0 | 3.5 | -0.28 | Meets |
Lowest performing 33% of students | ||||
PSSA | -0.83 | Meets | ||
4th Grade | -0.9 | 1.3 | -0.69 | Meets |
5th Grade | -0.7 | 1.4 | -0.49 | Meets |
Students with GIEPs | ||||
PSSA | -1.35 | Below | ||
4th Grade | -3.2 | 2.5 | -1.25 | Below |
5th Grade | -1.7 | 2.6 | -0.66 | Meets |
Students with IEPs | ||||
PSSA | -0.09 | Meets | ||
4th Grade | -0.9 | 1.9 | -0.47 | Meets |
5th Grade | 0.7 | 1.8 | 0.38 | Meets |
Two or More Races | ||||
PSSA | -0.21 | Meets | ||
5th Grade | -0.7 | 3.4 | -0.21 | Meets |
White | ||||
PSSA | 0.28 | Meets | ||
4th Grade | -1.7 | 0.8 | -2.12 | Well Below |
5th Grade | 2.1 | 0.9 | 2.33 | Well Above |
Student Group | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
All Students | ||||
PSSA | ||||
4th Grade | 19.0 | 6.4 | 2.98 | Well Above |
Asian | ||||
PSSA | ||||
4th Grade | 11.6 | 19.4 | 0.6 | Meets |
Economically Disadvantaged | ||||
PSSA | ||||
4th Grade | 10.0 | 13.6 | 0.73 | Meets |
Hispanic | ||||
PSSA | ||||
4th Grade | 5.0 | 23.0 | 0.22 | Meets |
Lowest performing 33% of students | ||||
PSSA | ||||
4th Grade | -24.2 | 10.7 | -2.26 | Well Below |
Students with GIEPs | ||||
PSSA | ||||
4th Grade | 43.2 | 18.7 | 2.31 | Well Above |
Students with IEPs | ||||
PSSA | ||||
4th Grade | -3.7 | 15.0 | -0.24 | Meets |
White | ||||
PSSA | ||||
4th Grade | 20.9 | 7.0 | 2.98 | Well Above |
View Growth by Student Group
This report shows the growth of student groups for an individual school in the selected year. Each table shows a student group, and each row shows growth across all tests, grades, and courses for a subject. The row displays the growth measure, standard error, growth index, and growth color indicator where available.
There must be at least 11 students with sufficient testing history in a specific student group in order for growth to be included in this table. Students can be included in multiple groups.
For more information about the reference group comparison, click Help.
- All Students
- Asian
- Economically Disadvantaged
- English Learner
- Hispanic
- Lowest performing 33% of students
- Students with GIEPs
- Students with IEPs
- Two or More Races
- White
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | 0.97 | Meets | ||
5th Grade | 2.9 | 3.0 | 0.97 | Meets |
English Language Arts | ||||
PSSA | 0.58 | Meets | ||
5th Grade | 1.9 | 3.2 | 0.58 | Meets |
Subject | Growth Measure | Standard Error | Growth Index | Growth Color Indicator |
---|---|---|---|---|
Math | ||||
PSSA | -0.42 | Meets | ||
5th Grade | -1.4 | 3.2 | -0.42 | Meets |
English Language Arts | ||||
PSSA | -0.21 | Meets | ||
5th Grade | -0.7 | 3.4 | -0.21 | Meets |
Well Above | Significant evidence that the school exceeded the growth standard |
---|---|
Above | Moderate evidence that the school exceeded the growth standard |
Meets | Evidence that the school met the growth standard |
Below | Moderate evidence that the school did not meet the growth standard |
Well Below | Significant evidence that the school did not meet the growth standard |