 | Haverford Middle School | Haverford Township School District | 6-8 | 4.1 | 0.3 | 13.23 | 30.9 | 41.8 | 72.7 | 31.4 | 36.3 | 67.8 | 29.8 | 25.9 | 55.7 | 30.8 | 34.8 | 65.6 |
 | Downingtown Middle School | Downingtown Area School District | 7-8 | 4.1 | 0.4 | 11.19 | | | | 34.5 | 13.8 | 48.3 | 31.8 | 16.7 | 48.5 | 33.1 | 15.3 | 48.4 |
 | Northeast Community Propel Academy | Philadelphia City School District | 3-8 | 3.9 | 0.4 | 10.57 | 11.9 | 8.2 | 20.2 | 12.9 | 4.0 | 16.9 | 9.7 | 7.6 | 17.2 | 13.7 | 6.7 | 20.5 |
 | Penn Alexander School | Philadelphia City School District | 3-8 | 6.7 | 0.7 | 9.67 | 19.6 | 64.3 | 83.9 | 32.7 | 51.9 | 84.6 | 22.7 | 59.1 | 81.8 | 26.4 | 58.5 | 84.9 |
 | Maple Manor Elementary/Middle School | Hazleton Area School District | 3-8 | 4.0 | 0.4 | 9.32 | 7.4 | 4.4 | 11.8 | 8.0 | 2.2 | 10.1 | 9.0 | 4.5 | 13.5 | 9.6 | 3.4 | 13.0 |
 | North Schuylkill Junior/Senior High School | North Schuylkill School District | 7-11 | 6.1 | 0.7 | 9.13 | | | | 15.9 | 12.9 | 28.8 | 12.4 | 4.4 | 16.8 | 18.5 | 9.3 | 27.8 |
 | Keith Valley Middle School | Hatboro-Horsham School District | 6-8 | 3.6 | 0.4 | 9.01 | 33.1 | 18.9 | 52.0 | 28.4 | 19.2 | 47.6 | 28.0 | 12.0 | 40.0 | 29.8 | 16.7 | 46.5 |
 | New Foundations Charter School | New Foundations Charter School | 3-12 | 4.9 | 0.6 | 8.46 | 26.8 | 12.2 | 39.0 | 29.7 | 16.2 | 46.0 | 21.3 | 25.3 | 46.7 | 27.0 | 12.6 | 39.6 |
 | Mastery Charter School - Cleveland Elementary | Mastery Charter School-Cleveland Elementary | 3-8 | 4.8 | 0.6 | 8.43 | 7.0 | 0.0 | 7.0 | 9.3 | 3.5 | 12.8 | 2.4 | 2.4 | 4.8 | 10.7 | 2.7 | 13.4 |
 | Reiffton School | Exeter Township School District | 5-6 | 3.9 | 0.5 | 8.00 | 24.6 | 24.6 | 49.2 | | | | | | | 29.1 | 19.0 | 48.1 |
 | Vision Academy Charter School | Vision Academy Charter School | 3-8 | 5.9 | 0.8 | 7.79 | 20.4 | 0.0 | 20.4 | 21.7 | 0.0 | 21.7 | 35.6 | 15.6 | 51.1 | 23.2 | 4.1 | 27.3 |
 | Whitehall-Coplay Middle School | Whitehall-Coplay School District | 6-8 | 3.1 | 0.4 | 7.66 | 26.0 | 12.3 | 38.2 | 22.8 | 14.6 | 37.4 | 17.6 | 8.4 | 26.0 | 22.1 | 11.8 | 33.9 |
 | Wilson West Middle School | Wilson School District | 6-8 | 3.4 | 0.4 | 7.63 | 28.8 | 20.6 | 49.4 | 28.2 | 14.1 | 42.3 | 26.0 | 14.9 | 40.8 | 27.7 | 16.6 | 44.2 |
 | Antonia Pantoja Community Charter School | Antonia Pantoja Community Charter School | 3-8 | 4.5 | 0.6 | 7.52 | 4.8 | 3.6 | 8.3 | 10.7 | 1.8 | 12.5 | 9.0 | 3.0 | 11.9 | 10.4 | 3.7 | 14.0 |
 | Harambee Institute Of Science And Technology Charter School | Harambee Institute Of Science And Technology Charter School | 3-8 | 5.1 | 0.7 | 7.42 | 17.8 | 1.4 | 19.2 | 23.4 | 6.2 | 29.7 | 17.8 | 6.7 | 24.4 | 24.4 | 8.0 | 32.4 |
 | Eshleman Elementary School | Penn Manor School District | 3-6 | 6.7 | 0.9 | 7.37 | 41.7 | 37.5 | 79.2 | | | | | | | 35.8 | 37.2 | 73.0 |
 | Carbondale Area Junior/Senior High School | Carbondale Area School District | 7-11 | 6.0 | 0.8 | 7.23 | | | | 16.4 | 1.7 | 18.1 | 13.7 | 4.9 | 18.6 | 19.5 | 2.4 | 21.8 |
 | Hambright Elementary School | Penn Manor School District | 3-6 | 5.1 | 0.7 | 7.21 | 30.0 | 24.4 | 54.4 | | | | | | | 28.8 | 24.0 | 52.8 |
 | Springfield Township Middle School | Springfield Township School District | 6-8 | 3.4 | 0.5 | 7.01 | 33.9 | 20.4 | 54.3 | 33.3 | 20.2 | 53.5 | 31.2 | 22.6 | 53.8 | 32.8 | 21.0 | 53.8 |
 | Mastery Charter School-Smedley Campus | Mastery Charter School - Smedley Campus | 3-6 | 4.5 | 0.6 | 6.88 | 10.5 | 1.0 | 11.4 | | | | | | | 13.0 | 4.4 | 17.4 |
 | Linton Middle School | Penn Hills School District | 6-8 | 3.5 | 0.5 | 6.81 | 10.2 | 2.3 | 12.5 | 6.9 | 1.7 | 8.7 | 8.7 | 3.1 | 11.7 | 8.6 | 2.4 | 11.0 |
 | Sankofa Freedom Academy Charter School | Sankofa Freedom Academy Charter School | 3-11 | 4.8 | 0.7 | 6.77 | 5.7 | 0.0 | 5.7 | 14.8 | 1.8 | 16.7 | 11.5 | 0.0 | 11.5 | 16.0 | 1.4 | 17.4 |
 | Chester Charter Scholars Academy Charter School | Chester Charter Scholars Academy Charter School | 3-12 | 4.8 | 0.7 | 6.72 | 7.6 | 0.0 | 7.6 | 7.8 | 0.0 | 7.8 | 2.0 | 0.0 | 2.0 | 9.5 | 1.7 | 11.1 |
 | Mahanoy Area Junior/Senior High School | Mahanoy Area School District | 7-11 | 6.6 | 1.0 | 6.71 | | | | 13.5 | 1.0 | 14.6 | 11.4 | 1.4 | 12.9 | 15.6 | 3.7 | 19.3 |
 | Montgomery Elementary School | Montgomery Area School District | 3-6 | 5.4 | 0.8 | 6.69 | 30.5 | 34.2 | 64.6 | | | | | | | 33.1 | 19.9 | 53.0 |
 | Sinking Springs Elementary School | Central York School District | 4-6 | 3.1 | 0.5 | 6.69 | 30.2 | 22.9 | 53.1 | | | | | | | 31.6 | 24.2 | 55.8 |
 | Mastery Charter School - Hardy Williams | Mastery Charter School - Hardy Williams | 3-11 | 3.7 | 0.6 | 6.67 | 17.6 | 1.2 | 18.8 | 19.5 | 4.6 | 24.1 | 20.0 | 1.8 | 21.8 | 16.6 | 2.3 | 18.8 |
 | East Norriton Middle School | Norristown Area School District | 5-8 | 2.8 | 0.4 | 6.64 | 17.1 | 15.5 | 32.6 | 17.4 | 8.7 | 26.2 | 20.1 | 11.1 | 31.2 | 18.7 | 9.7 | 28.4 |
 | Mastery Prep Elementary Charter School | Mastery Prep Elementary Charter School | 3-6 | 4.9 | 0.7 | 6.62 | 17.1 | 0.0 | 17.1 | | | | | | | 15.8 | 1.9 | 17.7 |
 | North Brandywine Middle School | Coatesville Area School District | 7-7 | 4.2 | 0.6 | 6.59 | | | | 10.7 | 4.2 | 14.8 | | | | 10.7 | 4.2 | 14.8 |
 | Boyertown Area Middle School-East | Boyertown Area School District | 6-8 | 2.7 | 0.4 | 6.58 | 29.2 | 28.8 | 58.0 | 33.0 | 29.4 | 62.3 | 27.9 | 14.7 | 42.6 | 30.1 | 24.3 | 54.4 |
 | Global Leadership Academy Charter School Southwest at Huey | Global Leadership Academy Charter School Southwest at Huey | 3-8 | 4.3 | 0.7 | 6.53 | 0.0 | 0.0 | 0.0 | 4.6 | 1.5 | 6.2 | 5.0 | 0.0 | 5.0 | 4.1 | 1.0 | 5.2 |
 | North Wales Elementary School | North Penn School District | 3-6 | 5.2 | 0.8 | 6.45 | 40.3 | 22.2 | 62.5 | | | | | | | 37.7 | 26.2 | 63.8 |
 | Cedar Crest Middle School | Cornwall-Lebanon School District | 6-8 | 2.2 | 0.3 | 6.37 | 29.0 | 9.2 | 38.2 | 29.0 | 9.6 | 38.6 | 26.0 | 10.6 | 36.6 | 28.0 | 9.8 | 37.8 |
 | Hickory Grove Elementary School | Brookville Area School District | 3-6 | 4.1 | 0.6 | 6.37 | 34.2 | 31.6 | 65.8 | | | | | | | 36.7 | 22.0 | 58.7 |
 | Ziegler William H School | Philadelphia City School District | 3-8 | 4.6 | 0.7 | 6.34 | 4.8 | 3.2 | 8.1 | 9.4 | 1.6 | 10.9 | 3.3 | 1.6 | 4.9 | 9.6 | 2.9 | 12.5 |
 | Mastery Charter School-Gratz Campus | Mastery Charter School - Gratz Campus | 7-11 | 5.2 | 0.8 | 6.33 | | | | 7.7 | 0.8 | 8.6 | 9.0 | 0.9 | 9.9 | 5.7 | 0.5 | 6.2 |
 | Heights Terrace Elementary/Middle School | Hazleton Area School District | 3-8 | 3.0 | 0.5 | 6.29 | 24.6 | 5.1 | 29.7 | 8.6 | 0.0 | 8.6 | 8.9 | 7.3 | 16.3 | 12.5 | 2.9 | 15.4 |
 | Cambria Heights Middle School | Cambria Heights School District | 6-8 | 4.5 | 0.7 | 6.25 | 33.3 | 9.9 | 43.2 | 18.4 | 8.7 | 27.2 | 26.3 | 21.0 | 47.4 | 25.4 | 13.3 | 38.7 |
 | Manor Middle School | Penn Manor School District | 7-8 | 3.6 | 0.6 | 6.23 | | | | 29.6 | 22.5 | 52.1 | 22.8 | 21.8 | 44.6 | 26.2 | 22.2 | 48.4 |
 | North Penn-Liberty Junior/Senior High School | Southern Tioga School District | 7-11 | 7.8 | 1.3 | 6.16 | | | | 30.6 | 14.3 | 44.9 | 30.0 | 10.0 | 40.0 | 29.8 | 12.9 | 42.7 |
 | Brockway Area Elementary School | Brockway Area School District | 3-6 | 5.0 | 0.8 | 6.04 | 38.4 | 27.4 | 65.8 | | | | | | | 43.2 | 25.0 | 68.2 |
 | Springton Lake Middle School | Rose Tree Media School District | 6-8 | 2.3 | 0.4 | 6.00 | 33.2 | 40.1 | 73.3 | 38.1 | 21.0 | 59.2 | 33.4 | 22.0 | 55.4 | 35.1 | 27.6 | 62.7 |
 | Daniel Boone Area Middle School | Daniel Boone Area School District | 5-8 | 2.4 | 0.4 | 5.95 | 28.2 | 20.9 | 49.1 | 26.7 | 11.6 | 38.2 | 23.3 | 11.4 | 34.7 | 28.8 | 13.8 | 42.7 |
 | Mountain View Elementary School | Mountain View School District | 3-6 | 5.0 | 0.9 | 5.87 | 33.8 | 16.9 | 50.8 | | | | | | | 35.0 | 13.3 | 48.3 |
 | David E Williams Middle School | Montour School District | 5-8 | 2.3 | 0.4 | 5.85 | 37.3 | 31.1 | 68.4 | 30.0 | 30.5 | 60.5 | 34.1 | 36.4 | 70.6 | 35.4 | 31.6 | 67.0 |
 | Gettysburg Area Middle School | Gettysburg Area School District | 6-8 | 2.7 | 0.5 | 5.84 | 34.4 | 23.3 | 57.7 | 25.8 | 20.7 | 46.5 | 24.4 | 25.2 | 49.6 | 27.7 | 23.2 | 50.9 |
 | Swiftwater Intermediate School (8281) | Pocono Mountain School District | 4-6 | 2.5 | 0.4 | 5.82 | 27.2 | 9.9 | 37.1 | | | | | | | 30.9 | 13.2 | 44.1 |
 | Mcconnellsburg Middle School | Central Fulton School District | 6-8 | 4.9 | 0.8 | 5.80 | 24.6 | 15.4 | 40.0 | 27.1 | 10.2 | 37.3 | 23.2 | 13.0 | 36.2 | 24.9 | 13.0 | 37.8 |
 | MaST Community Charter School III | MaST Community Charter School III | 3-9 | 2.4 | 0.4 | 5.69 | 9.0 | 0.0 | 9.0 | 12.9 | 11.4 | 24.3 | 9.2 | 2.1 | 11.3 | 14.0 | 5.4 | 19.4 |
 | Mastery Charter School-Pickett Campus | Mastery Charter School - Pickett Campus | 6-11 | 3.6 | 0.6 | 5.63 | 3.0 | 1.0 | 4.0 | 6.3 | 2.1 | 8.4 | 13.0 | 2.6 | 15.6 | 7.7 | 1.5 | 9.2 |
 | Rockwood Area Elementary School | Rockwood Area School District | 3-6 | 5.4 | 1.0 | 5.61 | 28.6 | 18.4 | 46.9 | | | | | | | 35.8 | 17.6 | 53.4 |
 | Rock L Butler Middle School | Wellsboro Area School District | 5-8 | 3.1 | 0.6 | 5.56 | 23.6 | 19.1 | 42.7 | 27.6 | 30.1 | 57.7 | 29.1 | 23.1 | 52.2 | 29.8 | 22.0 | 51.9 |
 | Mastery Charter School - Thomas Campus | Mastery Charter School - Thomas Campus | 3-11 | 2.9 | 0.5 | 5.55 | 34.5 | 13.1 | 47.6 | 16.8 | 12.0 | 28.8 | 20.2 | 5.6 | 25.8 | 24.6 | 10.6 | 35.2 |
 | Eisenhower Middle School | Norristown Area School District | 5-8 | 2.5 | 0.5 | 5.52 | 9.3 | 1.0 | 10.3 | 11.0 | 2.6 | 13.6 | 11.4 | 2.2 | 13.5 | 11.4 | 2.2 | 13.7 |
 | Chestnut Ridge Senior High School | Chestnut Ridge School District | 8-11 | 6.7 | 1.2 | 5.50 | | | | | | | 29.4 | 14.7 | 44.1 | 37.9 | 16.7 | 54.6 |
 | Allegheny-Clarion Valley High School | Allegheny-Clarion Valley School District | 7-11 | 7.4 | 1.3 | 5.48 | | | | 16.7 | 19.0 | 35.7 | 38.5 | 7.7 | 46.2 | 28.3 | 10.0 | 38.3 |
 | Roosevelt Theodore Middle School | Philadelphia City School District | 3-8 | 4.4 | 0.8 | 5.45 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 7.5 | 1.6 | 0.0 | 1.6 | 4.4 | 0.4 | 4.8 |
 | Mayfair School | Philadelphia City School District | 3-8 | 2.1 | 0.4 | 5.45 | 15.6 | 8.4 | 24.0 | 11.6 | 15.5 | 27.1 | 10.1 | 15.7 | 25.8 | 17.3 | 12.5 | 29.8 |
 | Klinger Middle School | Centennial School District | 6-8 | 2.7 | 0.5 | 5.44 | 25.1 | 8.2 | 33.3 | 26.8 | 11.0 | 37.9 | 20.2 | 13.5 | 33.7 | 24.1 | 10.8 | 34.9 |
 | West Vincent Elementary School | Owen J Roberts School District | 3-6 | 3.9 | 0.7 | 5.40 | 29.4 | 48.2 | 77.6 | | | | | | | 34.5 | 48.3 | 82.8 |
 | Provident Charter School | Provident Charter School | 3-8 | 4.3 | 0.8 | 5.38 | 31.1 | 4.4 | 35.6 | 12.9 | 0.0 | 12.9 | 9.1 | 0.0 | 9.1 | 18.0 | 3.2 | 21.2 |
 | East Coventry Elementary School | Owen J Roberts School District | 3-6 | 4.2 | 0.8 | 5.37 | 34.3 | 38.6 | 72.9 | | | | | | | 37.4 | 35.2 | 72.6 |
 | Joseph C Ashkar Elementary School | East Lycoming School District | 3-6 | 4.1 | 0.8 | 5.37 | 20.0 | 24.3 | 44.3 | | | | | | | 30.9 | 23.8 | 54.7 |
 | United Elementary School | United School District | 3-6 | 4.4 | 0.8 | 5.34 | 33.9 | 10.2 | 44.1 | | | | | | | 35.6 | 20.4 | 56.1 |
 | Johnsonburg Area Elementary School | Johnsonburg Area School District | 3-6 | 6.0 | 1.1 | 5.34 | 30.8 | 33.3 | 64.1 | | | | | | | 33.6 | 23.7 | 57.2 |
 | Mount Carmel Area JH | Mount Carmel Area School District | 7-8 | 4.2 | 0.8 | 5.25 | | | | 22.2 | 11.1 | 33.3 | 23.5 | 8.7 | 32.2 | 22.8 | 9.9 | 32.8 |
 | Dallastown Area Middle School | Dallastown Area School District | 7-8 | 2.0 | 0.4 | 5.24 | | | | 25.9 | 11.3 | 37.2 | 24.2 | 16.0 | 40.2 | 25.0 | 13.6 | 38.7 |
 | Sharon Hill School | Southeast Delco School District | 3-8 | 3.4 | 0.6 | 5.20 | 15.9 | 7.2 | 23.2 | 6.7 | 3.3 | 10.0 | 7.8 | 1.6 | 9.4 | 13.0 | 5.5 | 18.5 |
 | Delcroft School | Southeast Delco School District | 3-8 | 3.4 | 0.7 | 5.18 | 17.0 | 3.8 | 20.8 | 8.3 | 0.0 | 8.3 | 5.3 | 1.3 | 6.6 | 13.5 | 2.9 | 16.4 |
 | DeFranco Elementary School (8450) | Bangor Area School District | 5-6 | 2.9 | 0.6 | 5.18 | 36.3 | 21.2 | 57.6 | | | | | | | 37.0 | 18.8 | 55.8 |
 | Global Leadership Academy Charter School | Global Leadership Academy Charter School | 3-8 | 3.1 | 0.6 | 5.16 | 1.5 | 0.0 | 1.5 | 8.2 | 1.4 | 9.6 | 1.4 | 2.9 | 4.3 | 5.4 | 1.1 | 6.6 |
 | Valley Elementary/Middle School | Hazleton Area School District | 3-8 | 3.0 | 0.6 | 5.13 | 18.4 | 4.1 | 22.4 | 17.4 | 5.1 | 22.4 | 23.1 | 9.0 | 32.0 | 20.2 | 5.8 | 26.0 |
 | Hamilton Andrew School | Philadelphia City School District | 3-8 | 4.4 | 0.9 | 5.12 | 0.0 | 0.0 | 0.0 | 5.9 | 2.0 | 7.8 | 2.1 | 0.0 | 2.1 | 4.6 | 1.7 | 6.3 |
 | Indiana Area Junior High School | Indiana Area School District | 6-8 | 2.5 | 0.5 | 5.10 | 33.2 | 24.6 | 57.8 | 31.2 | 14.2 | 45.4 | 29.0 | 15.5 | 44.5 | 31.1 | 18.3 | 49.4 |
 | Conemaugh Valley Elementary School | Conemaugh Valley School District | 3-6 | 4.3 | 0.9 | 5.09 | 23.9 | 3.0 | 26.9 | | | | | | | 28.6 | 3.2 | 31.8 |
 | Southmoreland Middle School | Southmoreland School District | 6-8 | 3.1 | 0.6 | 5.08 | 42.5 | 24.6 | 67.2 | 33.9 | 12.6 | 46.5 | 27.0 | 11.5 | 38.5 | 34.7 | 16.4 | 51.2 |
 | Goode School | York City School District | 3-8 | 3.6 | 0.7 | 5.08 | 3.8 | 1.9 | 5.7 | 1.6 | 0.0 | 1.6 | 4.1 | 4.1 | 8.2 | 11.1 | 1.9 | 13.1 |
 | Wattsburg Area Middle School | Wattsburg Area School District | 5-8 | 3.0 | 0.6 | 5.08 | 31.6 | 17.9 | 49.5 | 21.0 | 14.0 | 35.0 | 26.7 | 27.8 | 54.4 | 27.5 | 20.7 | 48.2 |
 | Appleman Elementary School | Benton Area School District | 3-6 | 5.0 | 1.0 | 5.05 | 25.0 | 45.4 | 70.4 | | | | | | | 34.9 | 28.3 | 63.2 |
 | Mccall Gen George A School | Philadelphia City School District | 3-8 | 3.5 | 0.7 | 5.03 | 38.6 | 31.6 | 70.2 | 38.6 | 47.4 | 86.0 | 32.3 | 43.6 | 75.8 | 33.4 | 40.4 | 73.8 |
 | Cochranton Elementary School | Crawford Central School District | 3-6 | 4.6 | 0.9 | 4.99 | 32.6 | 2.2 | 34.8 | | | | | | | 33.8 | 10.3 | 44.1 |
 | Garden Spot Middle School | Eastern Lancaster County School District | 7-8 | 3.3 | 0.7 | 4.98 | | | | 29.1 | 13.9 | 43.0 | 15.0 | 16.8 | 31.7 | 22.0 | 15.4 | 37.4 |
 | Glenolden School | Interboro School District | 3-8 | 3.0 | 0.6 | 4.98 | 30.6 | 8.3 | 38.9 | 26.7 | 1.3 | 28.0 | 13.9 | 1.4 | 15.3 | 24.8 | 5.2 | 30.0 |
 | Baldi C C A Middle School | Philadelphia City School District | 6-8 | 1.6 | 0.3 | 4.96 | 22.0 | 12.0 | 34.0 | 20.9 | 16.7 | 37.6 | 19.6 | 19.6 | 39.3 | 20.9 | 16.0 | 36.9 |
 | Hanover Area Memorial Elementary School | Hanover Area School District | 5-6 | 3.4 | 0.7 | 4.92 | 13.7 | 3.4 | 17.1 | | | | | | | 19.5 | 4.7 | 24.2 |
 | Valley View Middle School | Valley View School District | 6-8 | 2.5 | 0.5 | 4.91 | 26.0 | 3.9 | 29.9 | 19.8 | 5.1 | 24.9 | 14.5 | 3.6 | 18.1 | 19.7 | 4.2 | 23.8 |
 | Central York Middle School | Central York School District | 7-8 | 2.1 | 0.4 | 4.91 | | | | 23.6 | 19.5 | 43.2 | 21.8 | 9.5 | 31.3 | 22.8 | 14.6 | 37.3 |
 | Masterman Julia R Sec School | Philadelphia City School District | 5-11 | 2.1 | 0.4 | 4.90 | 27.7 | 51.6 | 79.3 | 28.9 | 43.3 | 72.2 | 26.6 | 66.8 | 93.5 | 28.4 | 57.8 | 86.3 |
 | Greater Nanticoke Area Educational Center | Greater Nanticoke Area School District | 6-8 | 2.7 | 0.6 | 4.90 | 15.1 | 5.7 | 20.8 | 16.7 | 3.6 | 20.2 | 12.8 | 0.7 | 13.5 | 15.0 | 3.4 | 18.4 |
 | Deer Lakes Middle School | Deer Lakes School District | 6-8 | 2.9 | 0.6 | 4.87 | 19.8 | 22.9 | 42.8 | 33.6 | 31.1 | 64.7 | 15.8 | 13.5 | 29.3 | 22.7 | 22.2 | 44.9 |
 | Letort Elementary School | Penn Manor School District | 3-6 | 4.4 | 0.9 | 4.84 | 27.7 | 31.9 | 59.6 | | | | | | | 33.0 | 43.4 | 76.4 |
 | Stearne Allen M School | Philadelphia City School District | 3-8 | 4.0 | 0.8 | 4.77 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 7.1 | 12.1 | 0.0 | 12.1 | 3.8 | 0.4 | 4.2 |
 | Larry J. Macaluso Elementary School | Red Lion Area School District | 3-6 | 3.2 | 0.7 | 4.73 | 35.7 | 18.4 | 54.1 | | | | | | | 34.0 | 13.1 | 47.1 |
 | Environmental Charter School At Frick Park | Environmental Charter School At Frick Park | 3-11 | 2.5 | 0.5 | 4.73 | 22.0 | 19.8 | 41.8 | 28.6 | 15.4 | 44.0 | 10.2 | 13.3 | 23.5 | 26.4 | 27.4 | 53.9 |
 | Austin Area Elementary School | Austin Area School District | 3-6 | 13.4 | 2.9 | 4.70 | | | | | | | | | | 45.7 | 17.1 | 62.9 |
 | Mitchell Elementary School | Philadelphia City School District | 3-8 | 5.1 | 1.1 | 4.68 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 4.3 |
 | Harlan Rowe Middle School | Athens Area School District | 6-8 | 2.7 | 0.6 | 4.66 | 16.3 | 11.8 | 28.1 | 24.3 | 9.9 | 34.2 | 26.0 | 7.6 | 33.6 | 21.9 | 9.9 | 31.8 |
 | Executive Education Academy Charter School | Executive Education Academy Charter School | 3-11 | 2.3 | 0.5 | 4.62 | 15.6 | 10.2 | 25.8 | 9.7 | 2.9 | 12.6 | 9.2 | 0.9 | 10.1 | 21.1 | 6.4 | 27.5 |
 | Brentwood Middle School | Brentwood Borough School District | 6-8 | 3.6 | 0.8 | 4.61 | 29.0 | 13.0 | 42.0 | 16.5 | 6.6 | 23.1 | 29.7 | 12.2 | 41.9 | 24.4 | 10.3 | 34.6 |
 | Neshannock Memorial Elementary School | Neshannock Township School District | 3-6 | 2.9 | 0.7 | 4.51 | 26.5 | 19.4 | 45.9 | | | | | | | 36.2 | 25.2 | 61.4 |
 | Rohrerstown Elementary School | Hempfield School District | 3-6 | 3.8 | 0.8 | 4.51 | 30.0 | 40.0 | 70.0 | | | | | | | 24.7 | 40.2 | 64.9 |
 | West Branch Middle School | West Branch Area School District | 5-8 | 3.3 | 0.7 | 4.50 | 15.0 | 3.3 | 18.3 | 34.8 | 4.6 | 39.4 | 26.2 | 6.2 | 32.3 | 23.6 | 6.6 | 30.1 |
 | Loyalsock Township Middle School | Loyalsock Township School District | 6-8 | 2.9 | 0.7 | 4.49 | 25.0 | 25.9 | 50.9 | 20.5 | 18.8 | 39.3 | 27.9 | 31.7 | 59.6 | 24.4 | 25.3 | 49.7 |
 | Holicong Middle School | Central Bucks School District | 6-9 | 2.2 | 0.5 | 4.47 | | | | 30.8 | 38.1 | 68.9 | 40.3 | 18.7 | 59.0 | 35.3 | 28.8 | 64.2 |
 | Martin Meylin Middle School | Lampeter-Strasburg School District | 5-8 | 2.1 | 0.5 | 4.47 | 36.4 | 19.3 | 55.7 | 32.7 | 19.0 | 51.7 | 26.7 | 22.0 | 48.7 | 32.2 | 20.0 | 52.2 |
 | Mastery Charter School-Francis D. Pastorius Elementary | Mastery Charter School-Francis D. Pastorius Elementary | 3-8 | 2.9 | 0.7 | 4.46 | 3.0 | 0.0 | 3.0 | 6.0 | 0.0 | 6.0 | 4.2 | 0.0 | 4.2 | 8.3 | 2.5 | 10.9 |
 | Towamensing Elementary School | Palmerton Area School District | 3-6 | 4.3 | 1.0 | 4.45 | 26.1 | 30.4 | 56.5 | | | | | | | 38.3 | 24.4 | 62.8 |
 | Jefferson-Morgan Middle/High School | Jefferson-Morgan School District | 7-12 | 4.6 | 1.0 | 4.39 | | | | 21.9 | 7.8 | 29.7 | 22.9 | 14.3 | 37.1 | 25.1 | 8.7 | 33.9 |
 | Towanda Area Elementary School | Towanda Area School District | 3-6 | 2.8 | 0.6 | 4.38 | 27.1 | 14.0 | 41.1 | | | | | | | 28.3 | 13.3 | 41.6 |
 | Hill Freedman World Academy | Philadelphia City School District | 6-11 | 4.0 | 0.9 | 4.35 | 25.4 | 0.0 | 25.4 | 21.9 | 8.2 | 30.1 | 19.0 | 4.8 | 23.8 | 27.0 | 3.5 | 30.5 |
 | Homer-Center Elementary School | Homer-Center School District | 3-6 | 4.0 | 0.9 | 4.34 | 26.5 | 4.1 | 30.6 | | | | | | | 36.5 | 13.5 | 50.0 |
 | Haine Middle School | Seneca Valley School District | 5-6 | 2.2 | 0.5 | 4.33 | 29.2 | 35.2 | 64.4 | | | | | | | 31.8 | 29.5 | 61.3 |
 | Mastery Charter School-Harrity Campus | Mastery Charter School - Harrity Campus | 3-8 | 2.6 | 0.6 | 4.32 | 12.2 | 4.9 | 17.1 | 25.0 | 2.6 | 27.6 | 7.8 | 5.2 | 13.0 | 18.6 | 3.4 | 22.0 |
 | Lenape Elementary School | Armstrong School District | 3-6 | 2.8 | 0.6 | 4.30 | 21.8 | 11.8 | 33.6 | | | | | | | 28.4 | 14.2 | 42.6 |
 | Columbia Middle School Taylor Campus | Columbia Borough School District | 5-6 | 3.6 | 0.8 | 4.29 | 8.1 | 3.5 | 11.6 | | | | | | | 11.2 | 2.8 | 14.0 |
 | Penns Valley Area Elementary and Intermediate School | Penns Valley Area School District | 3-6 | 3.5 | 0.8 | 4.29 | 38.6 | 22.8 | 61.4 | | | | | | | 38.0 | 24.4 | 62.4 |
 | Gwynedd Square Elementary School | North Penn School District | 3-6 | 3.2 | 0.8 | 4.28 | 36.2 | 42.5 | 78.8 | | | | | | | 37.4 | 35.8 | 73.2 |
 | Reynolds Middle School | Lancaster School District | 6-8 | 2.5 | 0.6 | 4.26 | 17.8 | 9.3 | 27.1 | 11.6 | 2.9 | 14.5 | 10.1 | 4.7 | 14.9 | 13.0 | 5.5 | 18.6 |
 | Moshannon Valley Elementary School | Moshannon Valley School District | 3-6 | 3.7 | 0.9 | 4.23 | 29.0 | 8.1 | 37.1 | | | | | | | 30.4 | 9.6 | 40.0 |
 | Tamaqua Area Middle School | Tamaqua Area School District | 6-8 | 2.5 | 0.6 | 4.21 | 20.9 | 4.4 | 25.3 | 23.0 | 7.9 | 30.9 | 25.8 | 7.5 | 33.3 | 23.0 | 6.5 | 29.5 |
 | Propel Charter School-Braddock Hills | Propel Charter School - Braddock Hills | 3-12 | 3.4 | 0.8 | 4.18 | 10.8 | 2.7 | 13.5 | 0.0 | 0.0 | 0.0 | 8.7 | 2.2 | 10.9 | 8.5 | 1.6 | 10.1 |
 | Connellsville Area Middle School | Connellsville Area School District | 6-8 | 1.7 | 0.4 | 4.16 | 22.4 | 11.0 | 33.5 | 23.3 | 8.7 | 31.9 | 18.9 | 7.5 | 26.3 | 21.5 | 9.0 | 30.6 |
 | Landisville Intermediate Center | Hempfield School District | 4-6 | 2.1 | 0.5 | 4.15 | 24.4 | 39.6 | 64.0 | | | | | | | 28.9 | 39.4 | 68.3 |
 | Pollock Robert B School | Philadelphia City School District | 3-8 | 2.6 | 0.6 | 4.15 | 13.9 | 13.9 | 27.8 | 17.5 | 7.5 | 25.0 | 17.4 | 7.2 | 24.6 | 18.3 | 8.4 | 26.7 |
