Springfield High School | Springfield School District | 9-11 | 38.7 | 1.8 | 21.67 | 27.9 | 42.9 | 70.7 |
Plymouth-Whitemarsh Senior High School | Colonial School District | 9-11 | 34.0 | 1.7 | 20.56 | 37.3 | 36.2 | 73.5 |
Central High School | Philadelphia City School District | 9-10 | 26.0 | 1.4 | 18.89 | 36.9 | 52.2 | 89.1 |
Penn Manor High School | Penn Manor School District | 7-11 | 31.1 | 1.7 | 18.76 | 32.0 | 21.0 | 53.0 |
Hempfield Senior High School | Hempfield School District | 9-11 | 24.8 | 1.5 | 16.27 | 32.2 | 27.0 | 59.3 |
Downingtown Stem Academy | Downingtown Area School District | 9-10 | 45.5 | 3.0 | 15.11 | 27.7 | 60.6 | 88.3 |
State College Area High School | State College Area School District | 6-11 | 33.0 | 2.2 | 15.00 | 35.6 | 20.3 | 55.9 |
Ridley High School | Ridley School District | 9-12 | 21.9 | 1.5 | 14.25 | 35.4 | 13.7 | 49.1 |
Ephrata Senior High School | Ephrata Area School District | 9-11 | 27.2 | 2.1 | 12.72 | 27.9 | 12.2 | 40.1 |
Tohickon Middle School | Central Bucks School District | 7-9 | 24.9 | 2.1 | 12.05 | 50.2 | 36.1 | 86.3 |
Eastern Lebanon County Senior High School | Eastern Lebanon County School District | 9-11 | 29.6 | 2.5 | 12.00 | 32.2 | 9.1 | 41.3 |
Tredyffrin-Easttown Middle School | Tredyffrin-Easttown School District | 5-8 | 33.0 | 2.8 | 11.79 | 25.2 | 70.4 | 95.6 |
Fort Couch Middle School | Upper Saint Clair School District | 7-8 | 23.3 | 2.0 | 11.52 | 27.6 | 60.5 | 88.1 |
Council Rock High School - North | Council Rock School District | 9-11 | 28.1 | 2.6 | 11.01 | 41.7 | 18.3 | 60.0 |
Mcdowell High School | Millcreek Township School District | 9-11 | 20.8 | 1.9 | 10.80 | 32.7 | 14.8 | 47.5 |
Dover Area High School | Dover Area School District | 9-12 | 19.4 | 1.8 | 10.77 | 21.8 | 12.5 | 34.3 |
Fort Leboeuf Senior High School | Fort Leboeuf School District | 8-11 | 25.2 | 2.4 | 10.55 | 30.2 | 29.0 | 59.1 |
Centerville Middle School | Hempfield School District | 7-8 | 44.0 | 4.2 | 10.53 | 3.6 | 96.4 | 100.0 |
Dallastown Area Middle School | Dallastown Area School District | 7-8 | 31.4 | 3.0 | 10.45 | 22.0 | 75.4 | 97.5 |
Spring-Ford Senior High School 9-12 Center | Spring-Ford Area School District | 9-11 | 15.5 | 1.5 | 10.43 | 34.2 | 14.6 | 48.9 |
Radnor Middle School | Radnor Township School District | 6-8 | 32.6 | 3.2 | 10.22 | 14.5 | 84.2 | 98.7 |
David E Williams Middle School | Montour School District | 5-8 | 27.7 | 2.7 | 10.16 | 28.5 | 64.8 | 93.3 |
Emory H Markle Middle School | South Western School District | 6-8 | 36.0 | 3.6 | 10.13 | 20.7 | 76.8 | 97.6 |
Donald H Eichhorn Middle School | Lewisburg Area School District | 6-8 | 38.7 | 3.9 | 10.02 | 18.2 | 78.8 | 97.0 |
Central York Middle School | Central York School District | 7-8 | 25.5 | 2.6 | 9.88 | 42.2 | 32.3 | 74.5 |
Williamsport Area Senior High School | Williamsport Area School District | 9-11 | 22.0 | 2.2 | 9.85 | 30.7 | 9.6 | 40.4 |
Newtown Middle School | Council Rock School District | 7-8 | 22.3 | 2.3 | 9.70 | 30.7 | 66.5 | 97.2 |
Gerald G Huesken Middle School | Conestoga Valley School District | 7-8 | 35.2 | 3.6 | 9.67 | 10.4 | 87.0 | 97.4 |
South Park Middle School | South Park School District | 5-8 | 43.3 | 4.5 | 9.54 | 17.0 | 83.0 | 100.0 |
Manor Middle School | Penn Manor School District | 7-8 | 42.3 | 4.4 | 9.51 | 17.8 | 81.1 | 98.9 |
Palmyra Area Senior High School | Palmyra Area School District | 9-11 | 18.8 | 2.0 | 9.51 | 30.3 | 14.3 | 44.6 |
Penn Cambria High School | Penn Cambria School District | 9-11 | 25.9 | 2.7 | 9.50 | 41.1 | 18.6 | 59.7 |
Peters Township Middle School | Peters Township School District | 6-8 | 18.5 | 2.0 | 9.40 | 30.8 | 48.2 | 78.9 |
Lower Merion High School | Lower Merion School District | 8-10 | 18.9 | 2.0 | 9.39 | 37.8 | 27.0 | 64.8 |
Littlestown Senior High School | Littlestown Area School District | 9-11 | 25.7 | 2.7 | 9.36 | 27.3 | 8.6 | 35.9 |
Radnor Senior High School | Radnor Township School District | 8-12 | 23.1 | 2.5 | 9.35 | 34.9 | 25.1 | 60.0 |
Indiana Area Junior High School | Indiana Area School District | 6-8 | 38.5 | 4.2 | 9.19 | 23.1 | 75.4 | 98.5 |
Harriton Senior High School | Lower Merion School District | 9-11 | 18.3 | 2.0 | 9.11 | 35.9 | 27.0 | 63.0 |
Conestoga Senior High School | Tredyffrin-Easttown School District | 9-10 | 31.1 | 3.4 | 9.04 | 31.6 | 29.0 | 60.5 |
West Perry Middle School | West Perry School District | 6-8 | 60.4 | 6.8 | 8.94 | 0.0 | 100.0 | 100.0 |
Pennbrook Middle School | North Penn School District | 6-9 | 20.3 | 2.3 | 8.91 | 35.0 | 32.0 | 67.0 |
Lionville Middle School | Downingtown Area School District | 7-8 | 30.5 | 3.4 | 8.90 | 13.5 | 83.3 | 96.9 |
Upper Perkiomen High School | Upper Perkiomen School District | 9-11 | 16.3 | 1.9 | 8.69 | 21.3 | 2.2 | 23.5 |
Haverford Senior High School | Haverford Township School District | 9-11 | 15.2 | 1.8 | 8.43 | 39.6 | 10.1 | 49.7 |
Manheim Township High School | Manheim Township School District | 8-12 | 17.3 | 2.1 | 8.36 | 38.6 | 9.5 | 48.1 |
Line Mountain High School | Line Mountain School District | 9-11 | 25.5 | 3.1 | 8.31 | 29.9 | 22.4 | 52.3 |
Twin Valley Middle School | Twin Valley School District | 5-8 | 21.4 | 2.7 | 7.99 | 34.6 | 37.0 | 71.6 |
South Western Senior High School | South Western School District | 9-12 | 17.0 | 2.1 | 7.97 | 34.1 | 9.1 | 43.2 |
Holicong Middle School | Central Bucks School District | 7-9 | 16.8 | 2.1 | 7.96 | 43.9 | 36.4 | 80.3 |
Kutztown Area Senior High School | Kutztown Area School District | 9-12 | 28.5 | 3.7 | 7.79 | 28.6 | 4.2 | 32.8 |
Ephrata Middle School | Ephrata Area School District | 6-9 | 27.4 | 3.5 | 7.74 | 27.4 | 64.0 | 91.5 |
Franklin Regional Senior High School | Franklin Regional School District | 9-11 | 21.4 | 2.8 | 7.71 | 35.4 | 6.4 | 41.8 |
Council Rock High School South | Council Rock School District | 9-11 | 14.1 | 1.9 | 7.63 | 30.0 | 8.1 | 38.2 |
Saucon Valley Middle School | Saucon Valley School District | 5-8 | 33.3 | 4.4 | 7.53 | 11.6 | 87.0 | 98.6 |
Poquessing Middle School | Neshaminy School District | 5-8 | 26.7 | 3.6 | 7.42 | 39.3 | 42.9 | 82.1 |
Loyalsock Township Senior High School | Loyalsock Township School District | 8-12 | 21.4 | 2.9 | 7.41 | 33.0 | 13.7 | 46.7 |
Harlan Rowe Middle School | Athens Area School District | 6-8 | 36.6 | 5.0 | 7.30 | 32.5 | 67.5 | 100.0 |
Great Valley Middle School | Great Valley School District | 6-8 | 18.5 | 2.6 | 7.15 | 34.9 | 60.2 | 95.2 |
Conestoga Valley Senior High School | Conestoga Valley School District | 9-11 | 14.0 | 2.0 | 7.05 | 28.4 | 11.3 | 39.8 |
Conrad Weiser Middle School | Conrad Weiser Area School District | 5-8 | 31.6 | 4.5 | 7.04 | 36.2 | 51.1 | 87.2 |
Cedar Crest High School | Cornwall-Lebanon School District | 9-11 | 13.3 | 1.9 | 7.04 | 20.1 | 6.4 | 26.5 |
Park Forest Middle School | State College Area School District | 6-8 | 24.0 | 3.4 | 7.00 | 26.3 | 61.0 | 87.4 |
Marticville Middle School | Penn Manor School District | 7-8 | 33.4 | 4.8 | 6.91 | 28.4 | 66.7 | 95.1 |
Loyalsock Township Middle School | Loyalsock Township School District | 6-8 | 45.5 | 6.6 | 6.89 | 10.5 | 89.5 | 100.0 |
Northeastern Senior High School | Northeastern York School District | 8-11 | 14.7 | 2.1 | 6.84 | 24.5 | 10.4 | 34.9 |
Fairview High School | Fairview School District | 9-11 | 22.0 | 3.3 | 6.78 | 40.3 | 13.0 | 53.2 |
Pine-Richland Middle School | Pine-Richland School District | 6-8 | 12.9 | 1.9 | 6.64 | 36.7 | 40.5 | 77.2 |
Homer-Center Junior/Senior High School | Homer-Center School District | 7-11 | 26.5 | 4.0 | 6.64 | 22.5 | 19.4 | 41.9 |
Selinsgrove Area Middle School | Selinsgrove Area School District | 6-9 | 21.4 | 3.2 | 6.62 | 36.2 | 55.1 | 91.4 |
Floyd C Fretz Middle School | Bradford Area School District | 6-8 | 33.2 | 5.0 | 6.61 | 32.1 | 63.0 | 95.1 |
Tyrone Area High School | Tyrone Area School District | 9-12 | 27.2 | 4.1 | 6.60 | 46.9 | 13.8 | 60.6 |
Holland Middle School (8447) | Council Rock School District | 7-8 | 15.7 | 2.4 | 6.59 | 38.0 | 52.3 | 90.3 |
Halifax Area High School | Halifax Area School District | 9-11 | 29.6 | 4.6 | 6.48 | 51.4 | 8.1 | 59.5 |
Bala-Cynwyd Middle School | Lower Merion School District | 6-8 | 21.4 | 3.3 | 6.42 | 8.8 | 91.2 | 100.0 |
Mars Area Middle School | Mars Area School District | 7-8 | 16.3 | 2.5 | 6.39 | 34.7 | 43.0 | 77.7 |
Avonworth Middle School | Avonworth School District | 6-8 | 22.8 | 3.6 | 6.39 | 42.9 | 46.8 | 89.6 |
Northeast High School | Philadelphia City School District | 8-11 | 8.4 | 1.3 | 6.29 | 22.0 | 13.4 | 35.4 |
New Hope-Solebury Middle School | New Hope-Solebury School District | 6-8 | 23.2 | 3.7 | 6.27 | 32.1 | 45.7 | 77.8 |
Selinsgrove Area High School | Selinsgrove Area School District | 8-12 | 17.7 | 2.8 | 6.23 | 22.9 | 6.9 | 29.7 |
Dallastown Area Senior High School | Dallastown Area School District | 9-11 | 12.3 | 2.0 | 6.23 | 25.0 | 6.4 | 31.4 |
Cumberland Valley High School | Cumberland Valley School District | 9-12 | 9.7 | 1.6 | 6.22 | 33.6 | 11.5 | 45.1 |
Bedford Middle School | Bedford Area School District | 6-8 | 25.6 | 4.2 | 6.15 | 40.7 | 50.0 | 90.7 |
Mifflin County Junior High School | Mifflin County School District | 8-9 | 16.8 | 2.8 | 6.10 | 36.2 | 22.8 | 59.1 |
Bellwood-Antis High School | Bellwood-Antis School District | 9-10 | 21.9 | 3.6 | 6.10 | 47.0 | 1.5 | 48.5 |
Brookville Junior/Senior High School | Brookville Area School District | 7-11 | 19.9 | 3.3 | 6.02 | 41.5 | 22.3 | 63.8 |
Manheim Central Middle School | Manheim Central School District | 5-8 | 25.8 | 4.3 | 5.99 | 16.7 | 83.3 | 100.0 |
Mifflinburg Area Middle School | Mifflinburg Area School District | 6-9 | 32.9 | 5.5 | 5.97 | 17.0 | 83.0 | 100.0 |
Mountain View Junior/Senior High School | Mountain View School District | 7-11 | 23.5 | 4.0 | 5.94 | 16.1 | 32.1 | 48.2 |
Franklin Regional Middle School | Franklin Regional School District | 6-8 | 15.8 | 2.7 | 5.86 | 37.7 | 55.2 | 92.9 |
Cocalico Senior High School | Cocalico School District | 9-11 | 15.9 | 2.8 | 5.75 | 33.3 | 8.1 | 41.5 |
Chestnut Ridge Senior High School | Chestnut Ridge School District | 8-12 | 15.9 | 2.8 | 5.72 | 20.1 | 8.9 | 29.0 |
Saucon Valley Senior High School | Saucon Valley School District | 9-11 | 15.9 | 2.8 | 5.71 | 28.0 | 7.6 | 35.6 |
Northeastern Middle School | Northeastern York School District | 7-9 | 18.3 | 3.2 | 5.70 | 30.5 | 65.3 | 95.8 |
C E Mccall Middle School | Montoursville Area School District | 5-8 | 20.5 | 3.6 | 5.65 | 24.7 | 62.3 | 87.0 |
Girard High School | Girard School District | 9-11 | 14.5 | 2.6 | 5.61 | 34.4 | 20.0 | 54.4 |
York Suburban Middle School | York Suburban School District | 6-8 | 30.2 | 5.5 | 5.52 | 18.9 | 81.1 | 100.0 |
Honesdale High School | Wayne Highlands School District | 9-11 | 16.3 | 3.0 | 5.45 | 31.4 | 6.7 | 38.1 |
Log College Middle School | Centennial School District | 6-8 | 22.1 | 4.1 | 5.43 | 32.1 | 50.0 | 82.1 |
Oley Valley Senior High School | Oley Valley School District | 9-11 | 20.3 | 3.8 | 5.38 | 29.2 | 25.0 | 54.2 |
West Branch Area High School | West Branch Area School District | 9-11 | 17.8 | 3.4 | 5.32 | 23.3 | 17.8 | 41.1 |
James Buchanan High School | Tuscarora School District | 9-11 | 14.8 | 2.8 | 5.31 | 29.9 | 6.4 | 36.3 |
Souderton Area Senior High School | Souderton Area School District | 9-11 | 9.3 | 1.8 | 5.24 | 29.6 | 9.1 | 38.6 |
Greenwood High School | Greenwood School District | 9-11 | 20.3 | 3.9 | 5.23 | 26.9 | 9.6 | 36.5 |
James W Parker Middle School | General Mclane School District | 5-8 | 20.6 | 3.9 | 5.22 | 50.0 | 37.1 | 87.1 |
Beverly Hills Middle School | Upper Darby School District | 6-8 | 24.8 | 4.8 | 5.19 | 22.5 | 57.5 | 80.0 |
Huntingdon Area Middle School | Huntingdon Area School District | 6-8 | 24.8 | 4.8 | 5.17 | 45.4 | 27.3 | 72.7 |
Central York High School | Central York School District | 9-12 | 9.7 | 1.9 | 5.16 | 17.7 | 1.4 | 19.0 |
James Buchanan Middle School | Tuscarora School District | 6-8 | 29.7 | 5.8 | 5.14 | 28.0 | 68.0 | 96.0 |
Strath Haven High School | Wallingford-Swarthmore School District | 9-10 | 12.0 | 2.3 | 5.14 | 39.4 | 22.4 | 61.8 |
Southern Lehigh Senior High School | Southern Lehigh School District | 9-11 | 13.2 | 2.6 | 5.14 | 34.9 | 14.4 | 49.3 |
Greencastle-Antrim Senior High School | Greencastle-Antrim School District | 9-11 | 17.9 | 3.5 | 5.10 | 27.5 | 7.5 | 35.0 |
Welsh Valley Middle School | Lower Merion School District | 6-10 | 18.2 | 3.6 | 5.07 | 7.2 | 92.8 | 100.0 |
Avon Grove High School | Avon Grove School District | 9-10 | 9.0 | 1.8 | 5.03 | 26.5 | 10.1 | 36.6 |
Seneca High School | Wattsburg Area School District | 9-11 | 18.1 | 3.6 | 5.00 | 25.7 | 8.0 | 33.6 |
North East High School | North East School District | 9-11 | 13.7 | 2.7 | 4.98 | 25.6 | 33.5 | 59.1 |
Canon-Mcmillan Senior High School | Canon-Mcmillan School District | 9-11 | 8.3 | 1.7 | 4.87 | 31.1 | 15.1 | 46.2 |
Donegal Junior High School | Donegal School District | 7-8 | 22.9 | 4.7 | 4.83 | 31.7 | 68.3 | 100.0 |
Hampton Middle School | Hampton Township School District | 6-8 | 13.9 | 2.9 | 4.82 | 32.3 | 54.3 | 86.6 |
Fred S Engle Middle School | Avon Grove School District | 7-8 | 15.6 | 3.2 | 4.81 | 20.0 | 75.2 | 95.2 |
Northwestern Lehigh Middle School | Northwestern Lehigh School District | 6-8 | 22.9 | 4.8 | 4.79 | 15.4 | 84.6 | 100.0 |
Pleasant Hills Middle School | West Jefferson Hills School District | 6-8 | 13.8 | 2.9 | 4.78 | 36.8 | 47.2 | 84.0 |
Upper Perkiomen Middle School | Upper Perkiomen School District | 6-8 | 18.3 | 3.9 | 4.74 | 30.0 | 64.3 | 94.3 |
Dorseyville Middle School | Fox Chapel Area School District | 4-8 | 12.5 | 2.6 | 4.72 | 36.4 | 58.2 | 94.6 |
Independence Charter School | Independence Charter School | 3-8 | 25.5 | 5.4 | 4.68 | 41.4 | 51.7 | 93.1 |
Mahanoy Area Junior/Senior High School | Mahanoy Area School District | 7-10 | 17.6 | 3.8 | 4.63 | 13.3 | 11.7 | 25.0 |
Garden Spot Senior High School | Eastern Lancaster County School District | 8-12 | 12.8 | 2.8 | 4.63 | 23.2 | 8.4 | 31.7 |
North Allegheny High School | North Allegheny School District | 9-11 | 12.5 | 2.7 | 4.59 | 15.4 | 4.5 | 19.8 |
Pennridge North Middle School | Pennridge School District | 6-8 | 13.9 | 3.0 | 4.57 | 52.2 | 41.7 | 93.9 |
Smith Middle School | Solanco School District | 6-8 | 20.8 | 4.6 | 4.51 | 24.4 | 40.0 | 64.4 |
Oswayo Valley High School | Oswayo Valley School District | 9-12 | 27.0 | 6.0 | 4.49 | 23.7 | 23.7 | 47.4 |
Marshall Middle School | North Allegheny School District | 6-8 | 9.5 | 2.2 | 4.41 | 35.7 | 36.8 | 72.5 |
Central Bucks High School -East | Central Bucks School District | 9-11 | 17.1 | 3.9 | 4.38 | 43.4 | 8.3 | 51.7 |
Garnet Valley High School | Garnet Valley School District | 9-10 | 9.9 | 2.3 | 4.37 | 27.2 | 5.0 | 32.2 |
Quaker Valley High School | Quaker Valley School District | 9-11 | 12.0 | 2.7 | 4.36 | 36.4 | 6.8 | 43.2 |
Wyalusing Valley Junior/Senior High School | Wyalusing Area School District | 7-12 | 12.4 | 2.9 | 4.33 | 30.9 | 18.6 | 49.5 |
South Fayette Middle School | South Fayette Township School District | 6-8 | 8.8 | 2.1 | 4.29 | 30.0 | 46.9 | 76.9 |
Pocono Mountain East High School | Pocono Mountain School District | 9-12 | 9.5 | 2.2 | 4.27 | 25.1 | 4.8 | 30.0 |
Blacklick Valley Junior/Senior High School | Blacklick Valley School District | 7-11 | 20.1 | 4.8 | 4.18 | 29.0 | 18.4 | 47.4 |
Punxsutawney Area High School | Punxsutawney Area School District | 7-11 | 11.6 | 2.8 | 4.15 | 21.1 | 19.5 | 40.6 |
Pequea Valley High School | Pequea Valley School District | 9-11 | 13.7 | 3.4 | 4.05 | 30.6 | 4.2 | 34.7 |
Pennsylvania Cyber Charter School | Pennsylvania Cyber Charter School | 3-11 | 6.7 | 1.7 | 4.04 | 13.7 | 6.6 | 20.2 |
Montrose Area Junior/Senior High School | Montrose Area School District | 7-10 | 13.3 | 3.3 | 4.03 | 29.3 | 30.1 | 59.4 |
Northern Cambria High School | Northern Cambria School District | 9-11 | 15.5 | 3.8 | 4.03 | 22.7 | 0.0 | 22.7 |
Union High School | Union School District | 6-12 | 16.5 | 4.2 | 3.97 | 23.6 | 16.4 | 40.0 |
Hazleton Area High School | Hazleton Area School District | 9-11 | 6.9 | 1.8 | 3.93 | 16.0 | 4.4 | 20.4 |
Dr Robert Ketterer Charter School Inc | Dr Robert Ketterer Charter School Inc | 6-12 | 18.7 | 4.8 | 3.88 | 7.0 | 1.8 | 8.8 |
Central Valley High School | Central Valley School District | 9-10 | 12.1 | 3.1 | 3.87 | 28.9 | 8.9 | 37.8 |
Penndale Middle School | North Penn School District | 7-9 | 7.5 | 1.9 | 3.85 | 29.6 | 20.7 | 50.4 |
Central High School | Spring Cove School District | 9-11 | 11.2 | 2.9 | 3.85 | 21.8 | 1.0 | 22.8 |
Mcguffey Middle School | Mcguffey School District | 6-9 | 25.3 | 6.6 | 3.83 | 48.6 | 34.3 | 82.9 |
Rock L Butler Middle School | Wellsboro Area School District | 5-8 | 24.7 | 6.5 | 3.82 | 27.3 | 72.7 | 100.0 |
Exeter Township Junior High School | Exeter Township School District | 7-8 | 11.6 | 3.0 | 3.82 | 41.4 | 37.1 | 78.4 |
West York Area Middle School | West York Area School District | 6-8 | 13.9 | 3.7 | 3.76 | 38.6 | 37.1 | 75.7 |
Lower Dauphin High School | Lower Dauphin School District | 9-10 | 7.5 | 2.0 | 3.74 | 33.9 | 9.2 | 43.1 |
Pocono Mountain East Junior High School | Pocono Mountain School District | 7-8 | 14.0 | 3.7 | 3.74 | 34.2 | 50.7 | 84.9 |
Blue Mountain High School | Blue Mountain School District | 9-10 | 9.9 | 2.7 | 3.69 | 33.8 | 14.7 | 48.5 |
North Clarion County Junior/Senior High School | North Clarion County School District | 7-12 | 15.7 | 4.3 | 3.69 | 36.2 | 27.5 | 63.8 |
Riverside Junior/Senior High School | Riverside School District | 7-11 | 9.8 | 2.7 | 3.66 | 23.1 | 17.0 | 40.1 |
Wallenpaupack Area High School | Wallenpaupack Area School District | 8-11 | 10.4 | 2.9 | 3.61 | 16.7 | 2.9 | 19.6 |
Bradford Area High School | Bradford Area School District | 9-12 | 9.0 | 2.5 | 3.61 | 27.2 | 6.2 | 33.3 |
Fox Chapel Area High School | Fox Chapel Area School District | 9-11 | 10.0 | 2.8 | 3.61 | 24.3 | 8.6 | 32.9 |
Greater Latrobe Junior High School | Greater Latrobe School District | 7-8 | 10.8 | 3.0 | 3.60 | 41.0 | 48.7 | 89.7 |
Western Wayne Middle School | Western Wayne School District | 6-8 | 19.9 | 5.5 | 3.60 | 46.7 | 50.0 | 96.7 |
Klinger Middle School | Centennial School District | 6-8 | 20.5 | 5.7 | 3.59 | 53.8 | 46.2 | 100.0 |
People For People Charter School | People For People Charter School | 3-12 | 21.5 | 6.0 | 3.58 | 0.0 | 0.0 | 0.0 |
Fleetwood Middle School | Fleetwood Area School District | 5-8 | 14.8 | 4.2 | 3.52 | 58.9 | 37.5 | 96.4 |
Pine Grove Area Middle School | Pine Grove Area School District | 5-8 | 21.2 | 6.0 | 3.52 | 21.7 | 69.6 | 91.3 |
Eisenhower M/Hs | Warren County School District | 6-11 | 12.9 | 3.7 | 3.49 | 24.8 | 9.3 | 34.2 |
Indiana Area Senior High School | Indiana Area School District | 9-11 | 8.4 | 2.4 | 3.49 | 23.8 | 15.2 | 39.1 |
Franklin Area Junior/Senior High School | Franklin Area School District | 7-11 | 8.6 | 2.5 | 3.48 | 28.0 | 5.4 | 33.3 |
Warwick Middle School | Warwick School District | 7-8 | 9.3 | 2.7 | 3.48 | 48.3 | 23.2 | 71.5 |
Bangor Area High School | Bangor Area School District | 9-12 | 8.6 | 2.5 | 3.47 | 23.7 | 11.9 | 35.6 |
Peters Township High School | Peters Township School District | 8-11 | 17.5 | 5.1 | 3.44 | 35.2 | 3.7 | 38.9 |
Ingomar Middle School | North Allegheny School District | 6-8 | 9.0 | 2.6 | 3.42 | 30.4 | 36.0 | 66.5 |
Canonsburg Middle School | Canon-Mcmillan School District | 7-8 | 12.9 | 3.8 | 3.40 | 33.3 | 65.2 | 98.6 |
Annville-Cleona Middle School | Annville-Cleona School District | 6-8 | 13.0 | 3.8 | 3.40 | 46.0 | 36.5 | 82.4 |
Southern Lehigh Middle School | Southern Lehigh School District | 7-8 | 10.2 | 3.0 | 3.38 | 39.2 | 52.0 | 91.2 |
Beaty-Warren Middle School | Warren County School District | 5-8 | 19.9 | 5.9 | 3.36 | 39.4 | 48.5 | 87.9 |
Central Columbia Middle School | Central Columbia School District | 5-8 | 15.9 | 4.7 | 3.35 | 40.0 | 50.7 | 90.7 |
Fairview Middle School | Fairview School District | 5-8 | 16.1 | 4.8 | 3.33 | 22.5 | 77.5 | 100.0 |
Deer Lakes Middle School | Deer Lakes School District | 6-8 | 16.0 | 4.8 | 3.32 | 48.8 | 46.3 | 95.1 |
Eagle View Middle School | Cumberland Valley School District | 5-8 | 14.4 | 4.3 | 3.32 | 25.0 | 66.1 | 91.1 |
Middletown Area High School | Middletown Area School District | 9-11 | 7.7 | 2.3 | 3.30 | 24.7 | 4.8 | 29.5 |
Mariana Bracetti Academy Charter School | Mariana Bracetti Academy Charter School | 3-10 | 9.5 | 2.9 | 3.29 | 4.7 | 2.1 | 6.8 |
Mercer Area Senior High School | Mercer Area School District | 8-11 | 13.9 | 4.2 | 3.29 | 16.8 | 1.0 | 17.9 |
Kutztown Area Middle School | Kutztown Area School District | 6-9 | 15.4 | 4.8 | 3.22 | 46.4 | 24.6 | 71.0 |
Bellwood Antis Middle School | Bellwood-Antis School District | 5-8 | 17.2 | 5.4 | 3.21 | 36.7 | 53.3 | 90.0 |
Pine Grove Area High School | Pine Grove Area School District | 9-11 | 11.1 | 3.5 | 3.19 | 32.0 | 5.3 | 37.3 |
Martin Meylin Middle School | Lampeter-Strasburg School District | 6-8 | 14.6 | 4.6 | 3.18 | 19.2 | 76.6 | 95.7 |
Downingtown High School East Campus | Downingtown Area School District | 9-11 | 6.4 | 2.0 | 3.16 | 34.3 | 8.8 | 43.1 |
South Side High School | South Side Area School District | 9-11 | 13.8 | 4.4 | 3.15 | 34.2 | 9.8 | 43.9 |
Dallas Senior High School | Dallas School District | 9-11 | 10.4 | 3.3 | 3.14 | 31.1 | 20.8 | 51.9 |
Avon Grove Charter School | Avon Grove Charter School | 3-11 | 9.3 | 3.0 | 3.11 | 33.6 | 15.0 | 48.6 |
Pine-Richland High School | Pine-Richland School District | 8-11 | 13.1 | 4.2 | 3.11 | 25.7 | 12.4 | 38.1 |
School Lane Charter School | School Lane Charter School | 3-11 | 10.9 | 3.5 | 3.09 | 19.4 | 16.3 | 35.7 |
Westlake Middle School | Millcreek Township School District | 6-8 | 13.4 | 4.4 | 3.07 | 32.6 | 57.1 | 89.8 |
Tulpehocken Junior/Senior High School | Tulpehocken Area School District | 7-12 | 9.3 | 3.1 | 3.02 | 34.6 | 17.3 | 51.9 |
Riverside Middle School | Riverside Beaver County School District | 6-8 | 15.3 | 5.1 | 3.01 | 36.1 | 55.6 | 91.7 |
Deer Lakes High School | Deer Lakes School District | 9-11 | 7.8 | 2.6 | 3.01 | 24.2 | 3.1 | 27.3 |
Shade Junior/Senior High School | Shade-Central City School District | 7-11 | 14.5 | 4.8 | 3.01 | 17.4 | 8.7 | 26.1 |
Sheffield M/Hs | Warren County School District | 6-11 | 13.0 | 4.3 | 3.00 | 11.3 | 3.1 | 14.4 |
Titusville Senior High School | Titusville Area School District | 9-11 | 9.0 | 3.0 | 2.98 | 23.4 | 1.4 | 24.8 |
Central Columbia Senior High School | Central Columbia School District | 9-12 | 13.7 | 4.6 | 2.98 | 33.3 | 6.2 | 39.6 |
Waynesboro Area Middle School | Waynesboro Area School District | 6-8 | 11.2 | 3.8 | 2.97 | 43.6 | 48.7 | 92.3 |
Valley Forge Middle School | Tredyffrin-Easttown School District | 5-8 | 9.1 | 3.1 | 2.97 | 33.8 | 53.8 | 87.6 |
Abington Heights Middle School | Abington Heights School District | 5-11 | 8.7 | 2.9 | 2.96 | 47.9 | 32.2 | 80.2 |
South Park Senior High School | South Park School District | 7-11 | 10.2 | 3.4 | 2.96 | 31.0 | 13.6 | 44.6 |
Mountain View Middle School | Cumberland Valley School District | 6-8 | 22.4 | 7.6 | 2.95 | 15.9 | 82.5 | 98.4 |
Marple Newtown Senior High School | Marple Newtown School District | 9-11 | 7.8 | 2.7 | 2.91 | 33.3 | 8.2 | 41.5 |
Kennard-Dale High School | South Eastern School District | 9-11 | 7.4 | 2.6 | 2.89 | 22.2 | 8.3 | 30.6 |
Port Allegany Junior/Senior High School | Port Allegany School District | 7-11 | 11.2 | 3.9 | 2.89 | 29.5 | 13.1 | 42.6 |
Northern Lehigh Senior High School | Northern Lehigh School District | 9-12 | 9.3 | 3.2 | 2.87 | 18.1 | 2.4 | 20.5 |
Bellefonte Area High School | Bellefonte Area School District | 9-11 | 6.7 | 2.4 | 2.86 | 21.6 | 0.6 | 22.2 |
Wattsburg Area Middle School | Wattsburg Area School District | 5-9 | 12.3 | 4.3 | 2.84 | 34.9 | 55.8 | 90.7 |
