21st Century Cyber Charter School | 6-12 | -3.4 | 0.7 | -5.20 | | | | 19.1 | 9.1 | 28.2 | 21.6 | 6.0 | 27.6 | 11.3 | 3.3 | 14.7 | 17.0 | 5.8 | 22.8 |
Abington Heights School District | 3-11 | -1.7 | 0.5 | -3.75 | 29.2 | 13.3 | 42.5 | 21.1 | 6.7 | 27.8 | 31.5 | 7.9 | 39.4 | | | | 30.5 | 14.3 | 44.8 |
Abington School District | 3-10 | -3.8 | 0.3 | -12.26 | 25.7 | 12.4 | 38.1 | 30.8 | 10.8 | 41.6 | 23.9 | 6.4 | 30.2 | 14.9 | 1.1 | 15.9 | 26.9 | 10.4 | 37.3 |
Achievement House Charter School | 7-11 | -0.3 | 1.5 | -0.17 | | | | | | | 20.0 | 0.0 | 20.0 | 7.1 | 2.4 | 9.5 | 11.9 | 1.5 | 13.4 |
Ad Prima Charter School | 3-8 | 1.5 | 0.8 | 2.00 | 8.3 | 0.0 | 8.3 | 15.7 | 0.0 | 15.7 | 8.2 | 1.6 | 9.8 | 9.8 | 1.6 | 11.5 | 10.9 | 0.7 | 11.6 |
Agora Cyber Charter School | 3-11 | -0.3 | 0.6 | -0.46 | 9.8 | 2.0 | 11.8 | 7.8 | 0.7 | 8.5 | 6.2 | 2.1 | 8.3 | 3.3 | 1.3 | 4.6 | 9.7 | 2.4 | 12.1 |
Albert Gallatin Area School District | 3-11 | -1.4 | 0.5 | -3.01 | 19.0 | 10.2 | 29.3 | 18.6 | 1.6 | 20.2 | 12.8 | 2.8 | 15.6 | 14.8 | 2.0 | 16.8 | 17.4 | 4.9 | 22.3 |
Aliquippa School District | 3-11 | 0.1 | 0.8 | 0.06 | 1.5 | 0.0 | 1.5 | 0.0 | 1.6 | 1.6 | 6.9 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 2.6 |
Allegheny Valley School District | 3-11 | -1.2 | 0.8 | -1.50 | 26.3 | 12.3 | 38.6 | 11.1 | 5.6 | 16.7 | 16.2 | 7.4 | 23.5 | 13.1 | 8.2 | 21.3 | 18.0 | 6.9 | 24.9 |
Allegheny-Clarion Valley School District | 3-10 | 0.1 | 0.9 | 0.15 | 19.5 | 7.3 | 26.8 | 14.6 | 1.8 | 16.4 | 4.8 | 0.0 | 4.8 | 8.6 | 0.0 | 8.6 | 14.2 | 8.1 | 22.3 |
Allentown City School District | 3-12 | -4.5 | 0.3 | -13.48 | | | | 2.0 | 0.7 | 2.8 | 2.2 | 0.3 | 2.5 | | | | 4.3 | 1.1 | 5.4 |
Alliance For Progress Charter School | 3-8 | -5.0 | 1.1 | -4.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
Altoona Area School District | 3-12 | -0.5 | 0.3 | -1.84 | 24.7 | 8.0 | 32.7 | 17.8 | 5.2 | 23.0 | 14.6 | 4.9 | 19.5 | 15.8 | 4.3 | 20.1 | 19.6 | 6.6 | 26.2 |
Ambridge Area School District | 3-12 | -3.4 | 0.6 | -6.08 | 17.8 | 5.1 | 22.9 | 13.2 | 0.9 | 14.2 | 11.9 | 0.8 | 12.7 | 10.7 | 0.8 | 11.6 | 15.7 | 5.2 | 20.8 |
Annville-Cleona School District | 3-12 | 0.4 | 0.6 | 0.68 | 33.8 | 12.5 | 46.2 | 16.7 | 2.1 | 18.8 | 29.1 | 11.8 | 40.9 | 27.8 | 9.3 | 37.0 | 27.5 | 9.4 | 36.9 |
Antietam School District | 3-10 | -2.5 | 0.8 | -3.00 | 9.4 | 1.6 | 10.9 | 10.0 | 3.3 | 13.3 | 5.6 | 0.0 | 5.6 | 5.8 | 0.0 | 5.8 | 8.3 | 1.2 | 9.5 |
Antonia Pantoja Community Charter School | 3-8 | -3.9 | 0.8 | -4.62 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 4.6 | 2.3 | 7.0 | 5.6 | 0.0 | 5.6 | 1.8 | 0.9 | 2.8 |
Apollo-Ridge School District | 3-12 | -2.9 | 0.7 | -4.18 | 18.8 | 0.0 | 18.8 | 12.0 | 1.2 | 13.2 | 8.5 | 1.2 | 9.8 | 10.4 | 2.6 | 13.0 | 14.8 | 3.0 | 17.7 |
Armstrong School District | 3-11 | 0.7 | 0.3 | 2.13 | 25.3 | 10.5 | 35.8 | 26.6 | 13.3 | 39.9 | 21.4 | 4.3 | 25.7 | 20.5 | 3.8 | 24.3 | 25.7 | 9.4 | 35.1 |
Arts Academy Charter School | 5-8 | -7.7 | 1.1 | -6.85 | 7.7 | 0.0 | 7.7 | 2.4 | 0.0 | 2.4 | 8.3 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 |
Arts Academy Elementary Charter School | 3-5 | 1.7 | 1.9 | 0.91 | 5.3 | 0.0 | 5.3 | | | | | | | | | | 5.1 | 0.0 | 5.1 |
Aspira Bilingual Cyber Charter School | 3-11 | 4.2 | 1.5 | 2.84 | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 |
Athens Area School District | 3-11 | 3.8 | 0.5 | 7.01 | 31.2 | 6.2 | 37.5 | 28.2 | 5.9 | 34.1 | 22.2 | 5.2 | 27.4 | 19.3 | 10.7 | 30.0 | 26.5 | 8.2 | 34.6 |
Austin Area School District | 3-11 | 10.1 | 1.6 | 6.38 | 23.1 | 15.4 | 38.5 | 30.8 | 7.7 | 38.5 | 40.0 | 0.0 | 40.0 | 31.2 | 0.0 | 31.2 | 26.0 | 6.8 | 32.9 |
Avella Area School District | 3-12 | 1.2 | 1.0 | 1.13 | 17.1 | 2.4 | 19.5 | 36.4 | 6.1 | 42.4 | 17.1 | 2.9 | 20.0 | 21.4 | 10.7 | 32.1 | 22.4 | 9.4 | 31.8 |
Avon Grove Charter School | 3-11 | 1.8 | 0.6 | 3.34 | 22.1 | 6.6 | 28.7 | 29.9 | 11.7 | 41.6 | 27.2 | 9.8 | 37.0 | 13.9 | 2.0 | 15.8 | 24.3 | 10.2 | 34.6 |
Avon Grove School District | 3-10 | 0.8 | 0.4 | 2.09 | 28.6 | 23.2 | 51.8 | 30.5 | 19.3 | 49.8 | 35.4 | 20.3 | 55.7 | 27.6 | 14.2 | 41.8 | 30.8 | 18.2 | 49.0 |
Avonworth School District | 3-10 | 2.8 | 0.5 | 5.25 | 33.8 | 25.5 | 59.3 | 37.7 | 12.3 | 50.0 | 31.5 | 13.8 | 45.4 | 35.8 | 14.2 | 50.0 | 35.2 | 20.0 | 55.2 |
Baden Academy Charter School | 3-6 | 0.1 | 1.1 | 0.05 | 20.6 | 4.8 | 25.4 | 22.4 | 8.6 | 31.0 | | | | | | | 20.8 | 6.4 | 27.2 |
Bald Eagle Area School District | 3-11 | 2.6 | 0.6 | 4.48 | 35.2 | 14.8 | 50.0 | 25.7 | 8.9 | 34.6 | 17.0 | 6.8 | 23.7 | 15.0 | 10.6 | 25.7 | 25.1 | 13.7 | 38.8 |
Baldwin-Whitehall School District | 3-11 | -5.8 | 0.4 | -14.93 | 24.7 | 6.6 | 31.4 | 18.6 | 1.2 | 19.8 | 16.0 | 1.6 | 17.7 | 11.5 | 2.1 | 13.6 | 22.2 | 6.8 | 29.0 |
Bangor Area School District | 3-12 | 4.2 | 0.5 | 8.44 | 20.3 | 24.8 | 45.1 | 26.7 | 14.0 | 40.7 | 20.4 | 13.6 | 34.0 | 23.2 | 6.0 | 29.1 | 27.2 | 17.9 | 45.2 |
Bear Creek Community Charter School | 3-8 | 4.4 | 0.8 | 5.44 | 30.8 | 9.6 | 40.4 | 19.6 | 13.7 | 33.3 | 23.1 | 5.8 | 28.8 | 18.4 | 0.0 | 18.4 | 27.2 | 7.9 | 35.1 |
Beaver Area School District | 3-10 | -4.4 | 0.6 | -7.75 | 36.2 | 23.8 | 60.0 | 37.3 | 28.8 | 66.1 | 22.6 | 13.0 | 35.6 | 17.1 | 7.2 | 24.3 | 29.2 | 25.6 | 54.8 |
Bedford Area School District | 3-11 | 3.8 | 0.6 | 6.78 | 34.4 | 4.2 | 38.7 | 32.2 | 7.8 | 40.0 | 25.4 | 8.8 | 34.2 | 24.2 | 7.8 | 32.0 | 31.3 | 10.5 | 41.7 |
Belle Vernon Area School District | 3-11 | -1.7 | 0.6 | -2.77 | 22.5 | 6.3 | 28.8 | 27.6 | 7.8 | 35.3 | 11.0 | 0.9 | 11.9 | 10.6 | 2.4 | 12.9 | 22.3 | 6.8 | 29.0 |
Bellefonte Area School District | 3-11 | 3.1 | 0.5 | 6.77 | 32.7 | 22.0 | 54.8 | 31.6 | 7.3 | 39.0 | 23.4 | 5.5 | 29.0 | 14.8 | 9.9 | 24.8 | 28.6 | 15.7 | 44.3 |
Bellwood-Antis School District | 3-10 | 2.2 | 0.6 | 3.36 | 18.9 | 4.4 | 23.3 | 12.4 | 9.0 | 21.4 | 29.4 | 15.3 | 44.7 | 14.1 | 6.5 | 20.6 | 21.6 | 9.9 | 31.5 |
Belmont Charter School | 3-10 | -0.8 | 0.8 | -0.98 | 1.6 | 0.0 | 1.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 | 2.8 | 0.6 | 3.4 |
Bensalem Township School District | 3-11 | -2.0 | 0.3 | -5.92 | 9.4 | 4.3 | 13.7 | 13.0 | 2.3 | 15.3 | 9.8 | 4.6 | 14.3 | 8.2 | 1.9 | 10.1 | 12.0 | 3.5 | 15.5 |
Benton Area School District | 3-10 | -0.9 | 0.9 | -0.98 | 24.6 | 11.5 | 36.1 | 17.4 | 4.4 | 21.7 | 13.6 | 3.4 | 17.0 | 10.3 | 2.6 | 12.8 | 21.6 | 7.1 | 28.7 |
Bentworth School District | 3-11 | -1.7 | 0.7 | -2.39 | 29.9 | 7.8 | 37.7 | 9.6 | 0.0 | 9.6 | 16.9 | 7.8 | 24.7 | 21.2 | 1.5 | 22.7 | 22.6 | 9.6 | 32.3 |
Berlin Brothersvalley School District | 3-11 | 2.2 | 0.8 | 2.66 | 34.0 | 15.1 | 49.1 | 21.2 | 3.0 | 24.2 | 30.8 | 3.8 | 34.6 | 18.8 | 8.3 | 27.1 | 25.8 | 10.8 | 36.6 |
Bermudian Springs School District | 3-11 | 0.4 | 0.6 | 0.78 | 22.1 | 12.4 | 34.5 | 17.5 | 3.9 | 21.4 | 20.5 | 5.1 | 25.6 | 11.1 | 4.3 | 15.4 | 19.0 | 9.1 | 28.1 |
Berwick Area School District | 3-11 | -3.7 | 0.5 | -7.56 | 17.8 | 6.3 | 24.1 | 18.3 | 3.0 | 21.3 | 16.8 | 3.2 | 20.0 | 12.0 | 2.0 | 14.0 | 20.4 | 9.0 | 29.4 |
Bethel Park School District | 3-11 | -0.2 | 0.4 | -0.56 | 31.6 | 17.7 | 49.3 | 27.0 | 17.1 | 44.1 | 29.6 | 13.0 | 42.6 | 27.1 | 8.9 | 36.0 | 30.4 | 17.5 | 48.0 |
Bethlehem Area School District | 3-11 | 0.4 | 0.4 | 1.18 | 16.6 | 11.7 | 28.3 | 13.0 | 2.9 | 15.9 | 14.3 | 5.3 | 19.6 | 9.9 | 3.9 | 13.8 | 18.1 | 8.8 | 26.8 |
Bethlehem-Center School District | 3-10 | -6.4 | 0.7 | -8.62 | 5.6 | 1.4 | 6.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 3.2 | 1.6 | 4.8 | 9.6 | 3.9 | 13.6 |
Big Beaver Falls Area School District | 3-11 | -1.7 | 0.6 | -2.82 | 19.6 | 2.0 | 21.6 | 5.4 | 0.9 | 6.4 | 8.3 | 1.0 | 9.4 | 1.0 | 1.0 | 2.1 | 12.5 | 1.1 | 13.6 |
Big Spring School District | 3-11 | -1.2 | 0.5 | -2.55 | 26.7 | 13.0 | 39.7 | 22.0 | 3.8 | 25.8 | 20.9 | 6.7 | 27.6 | 10.9 | 3.3 | 14.1 | 24.6 | 10.4 | 35.0 |
Blackhawk School District | 3-11 | -1.6 | 0.5 | -3.31 | 38.0 | 8.8 | 46.7 | 28.3 | 8.8 | 37.1 | 27.3 | 7.4 | 34.8 | 13.5 | 1.7 | 15.2 | 28.7 | 9.2 | 37.8 |
Blacklick Valley School District | 3-11 | 8.2 | 1.0 | 8.15 | 24.1 | 6.9 | 31.0 | 34.2 | 10.5 | 44.7 | 16.7 | 0.0 | 16.7 | 14.3 | 4.8 | 19.0 | 22.6 | 9.5 | 32.1 |
Blairsville-Saltsburg School District | 3-11 | -2.7 | 0.6 | -4.22 | 28.9 | 20.6 | 49.5 | 15.4 | 9.9 | 25.3 | 19.4 | 8.2 | 27.6 | 18.8 | 8.2 | 27.1 | 22.2 | 12.6 | 34.8 |
Bloomsburg Area School District | 3-10 | 1.2 | 0.6 | 1.95 | 25.0 | 13.0 | 38.0 | 16.7 | 3.3 | 20.0 | 14.7 | 3.9 | 18.6 | 16.8 | 9.9 | 26.7 | 21.5 | 8.7 | 30.2 |
Blue Mountain School District | 3-10 | 0.1 | 0.5 | 0.31 | 33.3 | 19.2 | 52.6 | 24.3 | 0.6 | 24.8 | 16.3 | 10.1 | 26.4 | 20.3 | 6.1 | 26.4 | 27.5 | 11.1 | 38.6 |
Blue Ridge School District | 3-11 | -1.1 | 0.7 | -1.44 | 23.3 | 5.5 | 28.8 | 14.9 | 0.0 | 14.9 | 25.8 | 3.2 | 29.0 | 12.9 | 4.3 | 17.1 | 23.5 | 4.1 | 27.7 |
Boyertown Area School District | 3-11 | -2.5 | 0.3 | -7.13 | 29.0 | 8.5 | 37.4 | 24.6 | 4.6 | 29.2 | 28.2 | 14.4 | 42.6 | 24.8 | 6.0 | 30.8 | 29.1 | 9.0 | 38.2 |
Boys Latin Of Philadelphia Charter School | 6-12 | 0.1 | 0.8 | 0.12 | | | | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 1.5 |
Bradford Area School District | 3-12 | 4.4 | 0.5 | 9.21 | 33.5 | 10.2 | 43.7 | 23.4 | 8.8 | 32.2 | 18.9 | 13.9 | 32.8 | 27.8 | 7.6 | 35.4 | 26.9 | 11.3 | 38.3 |
Brentwood Borough School District | 3-11 | -2.3 | 0.7 | -3.25 | 25.6 | 4.6 | 30.2 | 8.5 | 2.4 | 11.0 | 9.2 | 0.0 | 9.2 | 19.4 | 1.4 | 20.8 | 19.6 | 5.3 | 24.9 |
Bristol Borough School District | 3-12 | -2.4 | 0.7 | -3.56 | 21.3 | 2.7 | 24.0 | 17.8 | 7.8 | 25.6 | 15.0 | 1.2 | 16.2 | 7.6 | 1.3 | 8.9 | 16.2 | 4.2 | 20.3 |
Bristol Township School District | 3-11 | -4.1 | 0.4 | -11.39 | 12.4 | 2.9 | 15.3 | 2.7 | 0.7 | 3.4 | 7.5 | 1.1 | 8.6 | 3.8 | 0.4 | 4.2 | 10.6 | 2.1 | 12.7 |
Brockway Area School District | 3-11 | 2.7 | 0.7 | 3.81 | 35.4 | 17.7 | 53.2 | 29.4 | 36.8 | 66.2 | 22.5 | 7.5 | 30.0 | 20.8 | 5.6 | 26.4 | 28.7 | 18.6 | 47.4 |
Brookville Area School District | 3-11 | 4.3 | 0.6 | 7.27 | 16.8 | 13.9 | 30.7 | 28.1 | 16.8 | 44.9 | 13.8 | 2.4 | 16.3 | 19.4 | 9.3 | 28.7 | 21.6 | 9.4 | 31.0 |
Brownsville Area School District | 3-12 | -0.6 | 0.7 | -0.90 | 17.3 | 4.0 | 21.3 | 7.2 | 1.2 | 8.4 | 6.4 | 1.3 | 7.7 | 4.2 | 1.4 | 5.6 | 10.2 | 1.5 | 11.7 |
Bucks County Montessori Charter School | 3-6 | 9.5 | 1.8 | 5.15 | 16.1 | 25.8 | 41.9 | 42.9 | 28.6 | 71.4 | | | | | | | 33.0 | 29.8 | 62.8 |
Burgettstown Area School District | 3-11 | -6.3 | 0.7 | -8.88 | 16.9 | 2.6 | 19.5 | 15.4 | 0.0 | 15.4 | 3.6 | 2.4 | 6.0 | 9.3 | 4.0 | 13.3 | 15.1 | 3.7 | 18.9 |
Burrell School District | 3-11 | -3.1 | 0.7 | -4.49 | 22.5 | 1.8 | 24.3 | 15.4 | 3.8 | 19.2 | 21.5 | 7.6 | 29.1 | 17.2 | 0.0 | 17.2 | 25.3 | 6.1 | 31.4 |
Butler Area School District | 3-11 | 0.7 | 0.3 | 2.49 | 36.3 | 13.7 | 50.0 | 23.1 | 5.4 | 28.5 | 15.2 | 9.0 | 24.2 | 16.4 | 9.0 | 25.4 | 25.4 | 11.6 | 37.0 |
California Area School District | 3-10 | -1.0 | 0.8 | -1.19 | 27.3 | 5.4 | 32.7 | 13.8 | 0.0 | 13.8 | 24.6 | 1.8 | 26.3 | 20.4 | 5.6 | 25.9 | 22.4 | 4.3 | 26.6 |
Cambria Heights School District | 3-10 | -2.3 | 0.6 | -3.86 | 23.3 | 4.4 | 27.8 | 16.8 | 0.0 | 16.8 | 13.5 | 1.0 | 14.6 | 4.4 | 0.9 | 5.3 | 18.3 | 2.8 | 21.2 |
Cameron County School District | 3-12 | 1.0 | 1.0 | 1.04 | 48.4 | 0.0 | 48.4 | 29.0 | 2.6 | 31.6 | 7.3 | 2.4 | 9.8 | 13.5 | 0.0 | 13.5 | 30.3 | 6.8 | 37.2 |
Camp Hill School District | 3-12 | -2.0 | 0.7 | -3.08 | 40.7 | 27.2 | 67.9 | 24.0 | 4.0 | 28.0 | 17.6 | 9.9 | 27.5 | 22.0 | 3.7 | 25.7 | 30.7 | 15.4 | 46.1 |
Canon-Mcmillan School District | 3-11 | -1.3 | 0.3 | -3.91 | 29.4 | 22.3 | 51.7 | 28.2 | 9.8 | 38.0 | 26.1 | 10.4 | 36.5 | 27.7 | 10.6 | 38.4 | 30.0 | 14.6 | 44.6 |
Canton Area School District | 3-11 | -0.5 | 0.8 | -0.61 | 34.6 | 11.5 | 46.2 | 32.3 | 3.2 | 35.5 | 9.1 | 1.8 | 10.9 | 4.8 | 0.0 | 4.8 | 23.4 | 6.2 | 29.6 |
Carbondale Area School District | 3-10 | 1.1 | 0.6 | 1.72 | 10.3 | 1.2 | 11.5 | 4.2 | 0.0 | 4.2 | 4.8 | 3.6 | 8.4 | 13.9 | 0.0 | 13.9 | 9.4 | 0.8 | 10.1 |
Carlisle Area School District | 3-11 | 0.5 | 0.4 | 1.21 | 22.0 | 8.3 | 30.3 | 20.5 | 3.3 | 23.8 | 18.9 | 7.6 | 26.5 | 11.6 | 5.6 | 17.1 | 21.3 | 7.2 | 28.5 |
Carlynton School District | 3-11 | -1.3 | 0.7 | -1.90 | 16.3 | 10.9 | 27.2 | 35.7 | 7.1 | 42.9 | 9.5 | 3.8 | 13.3 | 11.7 | 0.0 | 11.7 | 20.9 | 6.7 | 27.6 |
Carmichaels Area School District | 3-10 | -5.5 | 0.7 | -7.62 | 13.8 | 1.2 | 15.0 | 1.5 | 0.0 | 1.5 | 3.0 | 3.0 | 6.0 | 6.8 | 0.0 | 6.8 | 11.3 | 2.2 | 13.4 |
Catasauqua Area School District | 3-12 | 1.1 | 0.6 | 1.77 | 12.0 | 5.4 | 17.4 | 22.7 | 4.0 | 26.7 | 9.8 | 4.9 | 14.7 | 8.9 | 3.3 | 12.2 | 15.4 | 4.4 | 19.8 |
Centennial School District | 3-10 | 1.6 | 0.3 | 4.90 | 23.7 | 5.4 | 29.1 | 18.3 | 3.0 | 21.3 | 22.2 | 5.1 | 27.4 | 13.0 | 8.2 | 21.2 | 21.7 | 6.7 | 28.4 |
Center For Student Learning Charter School At Pennsbury | 6-12 | -0.6 | 3.1 | -0.20 | | | | | | | | | | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 3.4 |
Central Bucks School District | 3-11 | 0.2 | 0.2 | 1.25 | 36.0 | 18.4 | 54.4 | 31.8 | 16.6 | 48.4 | 29.2 | 13.4 | 42.6 | 22.8 | 7.4 | 30.1 | 32.0 | 16.6 | 48.6 |
Central Cambria School District | 3-11 | 2.5 | 0.6 | 4.43 | 32.5 | 14.5 | 47.0 | 19.5 | 8.0 | 27.4 | 20.2 | 8.8 | 29.0 | 16.5 | 10.2 | 26.8 | 23.8 | 11.4 | 35.1 |
Central Columbia School District | 3-12 | 3.8 | 0.5 | 7.42 | 30.5 | 25.2 | 55.6 | 28.2 | 25.2 | 53.3 | 32.6 | 14.9 | 47.5 | 30.6 | 20.1 | 50.7 | 32.6 | 22.1 | 54.7 |
Central Dauphin School District | 3-11 | -0.5 | 0.2 | -2.35 | 22.0 | 11.6 | 33.6 | 14.9 | 2.6 | 17.4 | 14.8 | 7.0 | 21.8 | 12.5 | 4.2 | 16.7 | 19.3 | 7.8 | 27.1 |
Central Fulton School District | 3-11 | -0.7 | 0.8 | -0.86 | 30.3 | 6.6 | 36.8 | 15.9 | 1.4 | 17.4 | 13.0 | 14.5 | 27.5 | 12.7 | 14.6 | 27.3 | 24.6 | 8.3 | 32.8 |
Central Greene School District | 3-11 | -1.8 | 0.6 | -3.06 | 16.5 | 2.9 | 19.4 | 17.1 | 0.0 | 17.1 | 11.7 | 5.8 | 17.5 | 9.3 | 0.9 | 10.2 | 14.7 | 3.7 | 18.4 |
Central Valley School District | 3-10 | -3.2 | 0.5 | -6.14 | 24.6 | 4.9 | 29.6 | 22.1 | 2.2 | 24.3 | 20.3 | 7.2 | 27.4 | 20.4 | 8.0 | 28.5 | 26.6 | 9.0 | 35.6 |
Central York School District | 3-12 | 7.2 | 0.3 | 21.64 | 20.2 | 10.7 | 31.0 | 23.6 | 5.8 | 29.4 | 18.8 | 6.0 | 24.8 | 13.4 | 4.5 | 17.9 | 20.9 | 7.4 | 28.3 |
Centre Learning Community Charter School | 5-8 | 4.9 | 2.0 | 2.45 | | | | | | | 25.0 | 12.5 | 37.5 | 0.0 | 17.6 | 17.6 | 24.1 | 18.5 | 42.6 |
Chambersburg Area School District | 3-11 | -1.4 | 0.3 | -5.59 | 20.2 | 6.3 | 26.5 | 14.1 | 3.8 | 17.9 | 15.1 | 4.9 | 20.0 | 11.2 | 4.5 | 15.7 | 16.9 | 5.3 | 22.3 |
Charleroi School District | 3-11 | -4.8 | 0.6 | -7.70 | 10.8 | 1.0 | 11.8 | 13.1 | 0.0 | 13.1 | 8.5 | 3.8 | 12.3 | 11.6 | 1.0 | 12.6 | 12.5 | 2.4 | 14.9 |
Chartiers Valley School District | 3-11 | -2.3 | 0.4 | -5.52 | 33.8 | 14.7 | 48.5 | 16.8 | 5.3 | 22.1 | 15.6 | 7.4 | 22.9 | 10.8 | 4.2 | 15.1 | 23.4 | 11.6 | 35.0 |
Chartiers-Houston School District | 3-10 | -2.5 | 0.7 | -3.68 | 25.6 | 12.2 | 37.8 | 35.1 | 2.6 | 37.7 | 20.5 | 1.3 | 21.8 | 18.3 | 5.6 | 23.9 | 28.7 | 8.2 | 36.9 |
Cheltenham School District | 3-11 | -1.7 | 0.6 | -2.92 | 19.8 | 16.7 | 36.5 | 21.7 | 4.7 | 26.4 | 26.7 | 11.0 | 37.7 | 12.1 | 3.3 | 15.4 | 23.0 | 11.2 | 34.2 |
Chester Charter Scholars Academy Charter School | 3-12 | -3.3 | 0.8 | -3.92 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 6.2 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 2.2 |
Chester Community Charter School | 3-8 | 3.5 | 0.6 | 6.06 | 0.7 | 0.7 | 1.5 | 3.6 | 0.0 | 3.6 | 3.2 | 1.1 | 4.3 | 2.6 | 0.0 | 2.6 | 2.1 | 0.4 | 2.5 |
Chester-Upland School District | 3-11 | 0.1 | 0.7 | 0.10 | 3.7 | 0.0 | 3.7 | 2.6 | 1.3 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.4 | 3.4 |
Chestnut Ridge School District | 3-12 | 4.2 | 0.6 | 6.77 | 30.4 | 6.5 | 37.0 | 22.2 | 3.7 | 25.9 | 36.8 | 4.2 | 41.0 | 18.4 | 10.2 | 28.6 | 26.7 | 9.7 | 36.4 |
Chichester School District | 3-11 | -3.7 | 0.7 | -5.34 | 6.7 | 1.1 | 7.9 | 6.8 | 2.7 | 9.5 | 5.0 | 6.2 | 11.2 | 4.2 | 0.0 | 4.2 | 9.0 | 3.2 | 12.2 |
Circle Of Seasons Charter School | 3-8 | 12.3 | 1.2 | 10.35 | 20.0 | 5.7 | 25.7 | 16.7 | 6.7 | 23.3 | 25.0 | 11.1 | 36.1 | | | | 20.9 | 7.9 | 28.8 |
Clairton City School District | 3-11 | 0.5 | 0.8 | 0.57 | 6.1 | 2.0 | 8.2 | 1.5 | 0.0 | 1.5 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 3.5 | 0.3 | 3.8 |
Clarion Area School District | 3-11 | -0.1 | 0.8 | -0.13 | 31.2 | 8.3 | 39.6 | 32.1 | 7.1 | 39.3 | 17.9 | 10.4 | 28.4 | 28.1 | 3.5 | 31.6 | 26.5 | 10.2 | 36.8 |
Clarion-Limestone Area School District | 3-12 | -1.1 | 0.9 | -1.30 | 40.0 | 27.3 | 67.3 | 36.5 | 5.8 | 42.3 | 27.9 | 11.6 | 39.5 | 7.8 | 3.9 | 11.8 | 28.4 | 13.2 | 41.6 |
Claysburg-Kimmel School District | 3-11 | 3.0 | 0.8 | 3.68 | 29.7 | 6.2 | 35.9 | 30.0 | 2.0 | 32.0 | 21.8 | 1.8 | 23.6 | 10.5 | 1.8 | 12.3 | 24.4 | 5.7 | 30.1 |
Clearfield Area School District | 3-10 | -3.9 | 0.5 | -7.29 | 16.5 | 3.3 | 19.8 | 4.7 | 1.6 | 6.3 | 9.3 | 0.8 | 10.1 | 6.3 | 3.5 | 9.8 | 12.1 | 2.5 | 14.6 |
Coatesville Area School District | 3-11 | -0.5 | 0.4 | -1.37 | 14.8 | 4.8 | 19.6 | 8.5 | 0.0 | 8.5 | 8.9 | 1.3 | 10.1 | 6.9 | 0.5 | 7.4 | 10.9 | 3.9 | 14.8 |
Cocalico School District | 3-11 | 2.0 | 0.4 | 4.68 | 27.4 | 17.4 | 44.8 | 25.2 | 17.5 | 42.7 | 27.3 | 4.0 | 31.3 | 22.2 | 6.2 | 28.4 | 28.3 | 12.1 | 40.4 |
Collegium Charter School | 3-10 | -1.0 | 0.4 | -2.20 | 15.6 | 3.0 | 18.6 | 10.6 | 1.1 | 11.6 | 8.0 | 2.3 | 10.3 | 7.6 | 2.8 | 10.3 | 14.4 | 3.4 | 17.8 |
Colonial School District | 3-11 | -0.9 | 0.3 | -2.58 | 32.7 | 27.3 | 60.0 | 35.6 | 15.3 | 50.9 | 29.4 | 16.8 | 46.2 | 21.2 | 15.0 | 36.2 | 31.5 | 21.3 | 52.8 |
Columbia Borough School District | 3-12 | -4.8 | 0.7 | -6.40 | 15.1 | 1.4 | 16.4 | 1.4 | 0.0 | 1.4 | 6.2 | 1.5 | 7.7 | 0.0 | 0.0 | 0.0 | 8.7 | 1.4 | 10.0 |
Commodore Perry School District | 3-11 | -5.2 | 1.1 | -4.77 | 38.7 | 9.7 | 48.4 | 9.7 | 0.0 | 9.7 | 8.1 | 2.7 | 10.8 | 20.0 | 8.0 | 28.0 | 20.6 | 7.2 | 27.8 |
Commonwealth Charter Academy Charter School | 3-10 | -2.6 | 0.8 | -3.07 | 25.4 | 3.4 | 28.8 | 26.0 | 4.0 | 30.0 | 17.2 | 3.4 | 20.7 | 14.6 | 2.1 | 16.7 | 23.9 | 5.7 | 29.6 |
