Keystone Education Center Charter School | Keystone Education Center Charter School | 3-12 | 0.7 | 3.3 | 0.20 | | | | 0.0 | 0.0 | 0.0 |
Bethune Mary Mcleod School | Philadelphia City School District | 3-8 | 1.9 | 2.3 | 0.83 | 9.1 | 0.0 | 9.1 | 4.3 | 0.0 | 4.3 |
Rhodes E Washington School | Philadelphia City School District | 3-8 | 5.1 | 1.7 | 2.93 | 7.7 | 0.0 | 7.7 | 4.4 | 0.0 | 4.4 |
Camp Curtin Academy | Harrisburg City School District | 5-8 | 2.7 | 0.6 | 4.58 | 1.7 | 0.0 | 1.7 | 4.9 | 0.2 | 5.1 |
Marshall Academy | Harrisburg City School District | 5-8 | 4.2 | 1.7 | 2.39 | | | | 5.9 | 0.0 | 5.9 |
Aspira Bilingual Cyber Charter School | Aspira Bilingual Cyber Charter School | 3-11 | 2.8 | 1.6 | 1.78 | | | | 5.9 | 0.0 | 5.9 |
Marshall John School | Philadelphia City School District | 3-5 | 5.3 | 3.6 | 1.48 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 6.9 |
Mcclure Alexander K School | Philadelphia City School District | 3-5 | -9.2 | 3.0 | -3.10 | 0.0 | 0.0 | 0.0 | 7.1 | 2.4 | 9.5 |
Catharine Joseph School | Philadelphia City School District | 3-5 | 3.1 | 2.7 | 1.15 | 12.5 | 0.0 | 12.5 | 7.3 | 0.0 | 7.3 |
Pittsburgh Weil K-8 | Pittsburgh School District | 3-5 | -11.4 | 2.5 | -4.50 | 0.0 | 0.0 | 0.0 | 7.6 | 3.0 | 10.6 |
Erie Rise Leadership Academy Charter School | Erie Rise Leadership Academy Charter School | 3-8 | 0.0 | 1.2 | 0.03 | 17.9 | 0.0 | 17.9 | 7.8 | 0.5 | 8.3 |
Rowland Academy | Harrisburg City School District | 5-8 | 0.7 | 0.6 | 1.12 | 1.7 | 0.0 | 1.7 | 7.8 | 1.5 | 9.3 |
Hamilton Andrew School | Philadelphia City School District | 3-8 | -5.0 | 3.5 | -1.43 | | | | 7.8 | 2.0 | 9.8 |
Anderson Add B School | Philadelphia City School District | 3-8 | -8.8 | 1.8 | -4.94 | 6.7 | 0.0 | 6.7 | 8.0 | 1.3 | 9.3 |
Edison Elementary School | Erie City School District | 3-5 | -3.2 | 1.8 | -1.71 | 10.6 | 0.0 | 10.6 | 8.0 | 0.0 | 8.0 |
John B. Stetson Charter School | John B. Stetson Charter School | 5-8 | 3.5 | 0.6 | 5.56 | 4.5 | 0.0 | 4.5 | 8.5 | 0.5 | 8.9 |
Hannah Penn | York City School District | 3-8 | 1.5 | 0.9 | 1.55 | 8.3 | 0.0 | 8.3 | 8.6 | 0.3 | 8.9 |
Pittsburgh Lincoln K-5 | Pittsburgh School District | 3-5 | -6.6 | 2.4 | -2.79 | 11.5 | 0.0 | 11.5 | 8.8 | 1.2 | 10.0 |
Propel Charter School-Northside | Propel Charter School-Northside | 3-8 | -1.3 | 1.0 | -1.37 | 7.0 | 0.0 | 7.0 | 9.0 | 0.0 | 9.0 |
Mitchell Elementary School | Philadelphia City School District | 3-8 | -0.1 | 3.7 | -0.03 | | | | 9.1 | 0.0 | 9.1 |
Duckrey Tanner School | Philadelphia City School District | 3-8 | 1.1 | 3.6 | 0.31 | 9.1 | 0.0 | 9.1 | 9.1 | 0.0 | 9.1 |
Davis School | York City School District | 3-8 | -1.9 | 1.0 | -1.78 | 13.8 | 0.0 | 13.8 | 9.2 | 0.4 | 9.7 |
Webster School | Philadelphia City School District | 3-5 | -1.0 | 2.6 | -0.39 | 8.7 | 4.4 | 13.0 | 9.3 | 1.8 | 11.1 |
Esperanza Cyber Charter School | Esperanza Cyber Charter School | 3-11 | -2.3 | 1.3 | -1.73 | 11.8 | 0.0 | 11.8 | 9.4 | 0.8 | 10.2 |
Widener Partnership Charter School | Widener Partnership Charter School | 3-7 | -1.6 | 1.1 | -1.43 | 4.6 | 0.0 | 4.6 | 9.6 | 1.4 | 11.0 |
Munoz-Marin Luis | Philadelphia City School District | 3-8 | -0.7 | 3.7 | -0.18 | 16.7 | 0.0 | 16.7 | 10.0 | 0.0 | 10.0 |
Feltonville Intermediate School | Philadelphia City School District | 3-5 | 2.9 | 2.8 | 1.05 | 5.3 | 0.0 | 5.3 | 10.1 | 0.0 | 10.1 |
Propel Charter School - Hazelwood | Propel Charter School-Hazelwood | 3-8 | -0.7 | 1.2 | -0.56 | 6.7 | 0.0 | 6.7 | 10.2 | 0.6 | 10.8 |
Pittsburgh Arlington K-8 | Pittsburgh School District | 3-8 | -1.7 | 1.2 | -1.40 | 19.2 | 0.0 | 19.2 | 10.2 | 1.1 | 11.4 |
Ferguson School | York City School District | 3-8 | 0.5 | 0.8 | 0.64 | 10.2 | 0.0 | 10.2 | 10.3 | 0.6 | 10.8 |
Blaine James G School | Philadelphia City School District | 3-8 | -0.1 | 2.3 | -0.04 | 11.8 | 0.0 | 11.8 | 10.4 | 0.0 | 10.4 |
Diehl School | Erie City School District | 3-5 | 0.5 | 1.6 | 0.34 | 10.0 | 0.0 | 10.0 | 10.4 | 0.0 | 10.4 |
Mastery Charter School John Wister Elementary | Mastery Charter School John Wister Elementary | 3-5 | 2.7 | 2.5 | 1.08 | 8.3 | 0.0 | 8.3 | 10.8 | 0.0 | 10.8 |
Pittsburgh Faison K-5 | Pittsburgh School District | 3-5 | -3.8 | 1.8 | -2.15 | 2.0 | 0.0 | 2.0 | 11.1 | 0.7 | 11.8 |
Global Leadership Academy Charter School Southwest at Huey | Global Leadership Academy Charter School Southwest at Huey | 3-8 | -0.4 | 1.8 | -0.19 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 11.1 |
Toby Farms Intermediate School | Chester-Upland School District | 5-8 | 1.2 | 1.0 | 1.13 | | | | 11.4 | 1.2 | 12.6 |
Pittsburgh Langley K-8 | Pittsburgh School District | 3-8 | -0.9 | 1.1 | -0.88 | 15.4 | 0.0 | 15.4 | 11.7 | 0.4 | 12.1 |
Mckinley Elementary School | Erie City School District | 3-5 | -0.7 | 1.8 | -0.41 | 15.5 | 0.0 | 15.5 | 11.7 | 1.1 | 12.8 |
Cougar Academy | Harrisburg City School District | 3-10 | 1.7 | 1.2 | 1.39 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | 11.7 |
Key Francis Scott School | Philadelphia City School District | 3-6 | -6.5 | 1.7 | -3.75 | 10.7 | 0.0 | 10.7 | 11.7 | 0.0 | 11.7 |
Pfeiffer-Burleigh School | Erie City School District | 3-5 | -4.6 | 1.5 | -3.13 | 8.2 | 1.4 | 9.6 | 12.0 | 1.0 | 13.0 |
Stanton Edwin M School | Philadelphia City School District | 3-7 | -5.2 | 2.3 | -2.22 | 0.0 | 0.0 | 0.0 | 12.1 | 4.6 | 16.7 |
Steelton-Highspire Elementary School | Steelton-Highspire School District | 3-6 | -0.0 | 1.1 | -0.00 | 21.9 | 0.0 | 21.9 | 12.1 | 0.0 | 12.1 |
Chester Upland School Of Arts | Chester-Upland School District | 3-5 | 3.4 | 2.3 | 1.49 | 10.0 | 0.0 | 10.0 | 12.2 | 0.0 | 12.2 |
Pittsburgh Grandview K-5 | Pittsburgh School District | 3-5 | -5.3 | 2.8 | -1.86 | 27.8 | 0.0 | 27.8 | 12.3 | 0.0 | 12.3 |
Prince Hall | Philadelphia City School District | 3-5 | 0.7 | 2.4 | 0.28 | 18.5 | 0.0 | 18.5 | 12.3 | 0.0 | 12.3 |
Bell Avenue School | William Penn School District | 3-6 | -2.0 | 1.8 | -1.16 | 6.1 | 0.0 | 6.1 | 12.4 | 1.0 | 13.3 |
Spruance Gilbert School | Philadelphia City School District | 3-8 | -4.0 | 2.8 | -1.46 | 10.0 | 0.0 | 10.0 | 12.5 | 1.4 | 13.9 |
Mckinley School | York City School District | 3-8 | 2.6 | 0.8 | 3.09 | 8.2 | 2.0 | 10.2 | 12.7 | 1.2 | 13.8 |
Comegys Benjamin B School | Philadelphia City School District | 3-8 | -0.4 | 3.4 | -0.11 | 23.1 | 0.0 | 23.1 | 13.0 | 0.0 | 13.0 |
Paxinosa Elementary School | Easton Area School District | 3-5 | -1.7 | 1.8 | -0.96 | 10.7 | 1.8 | 12.5 | 13.2 | 2.1 | 15.3 |
Chester Community Charter School | Chester Community Charter School | 3-8 | 3.8 | 0.6 | 6.24 | 15.7 | 0.8 | 16.4 | 13.2 | 0.7 | 13.9 |
People For People Charter School | People For People Charter School | 3-12 | 3.5 | 1.0 | 3.64 | 12.9 | 3.2 | 16.1 | 13.2 | 0.4 | 13.6 |
Southern Middle School | Reading School District | 5-8 | 1.6 | 0.9 | 1.87 | 13.0 | 1.3 | 14.3 | 13.3 | 0.8 | 14.2 |
Global Leadership Academy Charter School | Global Leadership Academy Charter School | 3-8 | 0.6 | 1.9 | 0.31 | 21.4 | 0.0 | 21.4 | 13.4 | 0.0 | 13.4 |
Morton Thomas G School | Philadelphia City School District | 3-5 | 12.4 | 2.9 | 4.32 | 17.6 | 0.0 | 17.6 | 13.5 | 1.9 | 15.4 |
Fell D Newlin School | Philadelphia City School District | 3-8 | -2.3 | 3.4 | -0.67 | 7.7 | 0.0 | 7.7 | 13.6 | 3.4 | 17.0 |
Stonehurst Hills Elementary School | Upper Darby School District | 3-5 | 0.2 | 1.9 | 0.13 | 2.3 | 0.0 | 2.3 | 13.8 | 3.1 | 16.9 |
Main Street School | Chester-Upland School District | 3-5 | 3.0 | 2.3 | 1.32 | 6.2 | 0.0 | 6.2 | 13.9 | 0.0 | 13.9 |
Olney Elementary School | Philadelphia City School District | 3-8 | -3.1 | 1.8 | -1.78 | 18.8 | 0.0 | 18.8 | 14.0 | 0.0 | 14.0 |
Central Middle School | Reading School District | 5-8 | 1.8 | 0.6 | 3.10 | 15.6 | 0.7 | 16.3 | 14.1 | 1.2 | 15.4 |
Premier Arts And Science Charter School | Premier Arts And Science Charter School | 3-5 | 5.2 | 2.1 | 2.52 | 16.7 | 0.0 | 16.7 | 14.2 | 1.9 | 16.0 |
Pittsburgh Miller K-5 | Pittsburgh School District | 3-5 | -9.0 | 3.1 | -2.94 | 13.3 | 0.0 | 13.3 | 14.3 | 0.0 | 14.3 |
Mastery Charter School-Francis D. Pastorius Elementary | Mastery Charter School-Francis D. Pastorius Elementary | 3-8 | -1.7 | 1.5 | -1.16 | 3.8 | 0.0 | 3.8 | 14.3 | 0.8 | 15.1 |
Perry Elementary School | Erie City School District | 3-5 | -2.0 | 1.9 | -1.08 | 11.4 | 0.0 | 11.4 | 14.3 | 6.0 | 20.3 |
Aliquippa Elementary School | Aliquippa School District | 3-6 | -3.0 | 1.2 | -2.54 | 14.7 | 0.0 | 14.7 | 14.3 | 0.8 | 15.1 |
Lincoln Charter School | Lincoln Charter School | 3-5 | 1.2 | 1.4 | 0.81 | 17.7 | 0.0 | 17.7 | 14.5 | 1.2 | 15.7 |
Academy at Westinghouse | Pittsburgh School District | 5-11 | -0.3 | 1.1 | -0.27 | | | | 14.6 | 0.0 | 14.6 |
Penrose School | Philadelphia City School District | 3-8 | -4.5 | 3.2 | -1.39 | 6.7 | 0.0 | 6.7 | 14.8 | 0.0 | 14.8 |
Howe Julia Ward School | Philadelphia City School District | 3-5 | 2.0 | 2.8 | 0.70 | 10.0 | 0.0 | 10.0 | 14.9 | 0.0 | 14.9 |
Goode School | York City School District | 3-8 | -0.7 | 0.9 | -0.81 | 12.2 | 0.0 | 12.2 | 15.0 | 0.3 | 15.3 |
Independence Charter School West | Independence Charter School West | 3-7 | -3.2 | 1.8 | -1.80 | 14.3 | 0.0 | 14.3 | 15.0 | 2.6 | 17.7 |
Forrest Edwin School | Philadelphia City School District | 3-6 | -2.5 | 2.0 | -1.28 | 16.1 | 0.0 | 16.1 | 15.0 | 0.0 | 15.0 |
Pittsburgh Manchester K-8 | Pittsburgh School District | 3-8 | -3.0 | 2.8 | -1.05 | | | | 15.2 | 3.0 | 18.2 |
Marshall Thurgood | Philadelphia City School District | 3-8 | 7.4 | 1.9 | 3.90 | | | | 15.2 | 0.9 | 16.1 |
Hopkinson Francis School | Philadelphia City School District | 3-8 | -4.1 | 3.6 | -1.13 | 23.1 | 0.0 | 23.1 | 15.2 | 2.2 | 17.4 |
Universal Daroff Charter School | Universal Daroff Charter School | 3-8 | 4.3 | 0.8 | 5.09 | 14.5 | 0.0 | 14.5 | 15.2 | 1.3 | 16.5 |
Duquesne Elementary School | Duquesne City School District | 3-6 | 3.1 | 1.3 | 2.28 | 11.5 | 0.0 | 11.5 | 15.2 | 0.6 | 15.8 |
Propel Charter School-Homestead | Propel Charter School-Homestead | 3-11 | -1.0 | 1.0 | -0.97 | 21.6 | 0.0 | 21.6 | 15.3 | 2.2 | 17.6 |
Childs George W School | Philadelphia City School District | 3-8 | -0.0 | 1.9 | -0.02 | 11.1 | 0.0 | 11.1 | 15.4 | 1.8 | 17.3 |
Roberto Clemente Charter School | Roberto Clemente Charter School | 3-12 | -5.1 | 1.0 | -5.25 | 19.4 | 0.0 | 19.4 | 15.5 | 1.7 | 17.2 |
Propel Charter School-Braddock Hills | Propel Charter School - Braddock Hills | 3-11 | -3.7 | 0.8 | -4.64 | 19.6 | 1.8 | 21.4 | 15.6 | 1.9 | 17.5 |
Northwest Middle School | Reading School District | 5-8 | 2.0 | 1.0 | 1.97 | 12.5 | 0.0 | 12.5 | 15.6 | 0.5 | 16.1 |
Rhoads James School | Philadelphia City School District | 3-8 | 3.5 | 3.6 | 0.98 | | | | 15.7 | 2.0 | 17.6 |
Welsh John School | Philadelphia City School District | 3-7 | 0.9 | 3.4 | 0.28 | 7.7 | 0.0 | 7.7 | 15.8 | 0.0 | 15.8 |
Washington Intermediate School | New Castle Area School District | 3-5 | -3.3 | 0.9 | -3.81 | 19.6 | 0.5 | 20.1 | 15.9 | 2.1 | 18.0 |
Jackson School | York City School District | 3-8 | 1.8 | 1.0 | 1.74 | 4.9 | 0.0 | 4.9 | 15.9 | 0.7 | 16.6 |
Carter And Macrae Elementary School | Lancaster School District | 3-5 | -2.7 | 2.3 | -1.13 | 20.6 | 2.9 | 23.5 | 16.1 | 1.8 | 17.9 |
The Philadelphia Charter School for Arts and Sciences at HR Edmunds | The Philadelphia Charter School for Arts and Sciences at HR Edmunds | 3-8 | -1.2 | 0.7 | -1.83 | 11.9 | 2.4 | 14.3 | 16.1 | 0.6 | 16.7 |
Finletter Thomas K School | Philadelphia City School District | 3-8 | 3.5 | 1.9 | 1.80 | 23.5 | 0.0 | 23.5 | 16.2 | 5.0 | 21.2 |
First Philadelphia Preparatory Charter School | First Philadelphia Preparatory Charter School | 3-8 | -3.5 | 0.7 | -5.28 | 13.7 | 1.0 | 14.7 | 16.4 | 1.6 | 17.9 |
Richard Allen Preparatory Charter School | Richard Allen Preparatory Charter School | 5-8 | 4.8 | 0.7 | 6.69 | 9.3 | 0.0 | 9.3 | 16.4 | 1.1 | 17.5 |
Provident Charter School | Provident Charter School | 3-8 | 4.1 | 1.1 | 3.90 | 19.6 | 0.0 | 19.6 | 16.4 | 2.9 | 19.3 |
Walnut Street Elementary School | William Penn School District | 3-6 | 0.8 | 2.0 | 0.39 | 12.5 | 0.0 | 12.5 | 16.5 | 0.0 | 16.5 |
Fulton Elementary School | Lancaster School District | 3-5 | -5.8 | 2.2 | -2.59 | 19.4 | 0.0 | 19.4 | 16.5 | 3.9 | 20.4 |
Memphis Street Academy Charter School @ Jp Jones | Memphis Street Academy Charter School @ JP Jones | 5-8 | 4.3 | 0.8 | 5.58 | 13.3 | 0.0 | 13.3 | 16.6 | 0.6 | 17.2 |
Washington Elementary School | Lancaster School District | 3-5 | -3.9 | 1.9 | -2.12 | 10.9 | 0.0 | 10.9 | 16.8 | 0.6 | 17.3 |
Clairton Elementary School | Clairton City School District | 3-5 | 1.3 | 1.8 | 0.71 | 12.5 | 2.1 | 14.6 | 16.8 | 0.6 | 17.4 |
Devers School | York City School District | 3-8 | 2.4 | 0.8 | 2.94 | 7.4 | 1.8 | 9.3 | 16.8 | 0.6 | 17.4 |
Richmond School | Philadelphia City School District | 3-5 | 0.7 | 2.4 | 0.29 | 18.5 | 0.0 | 18.5 | 17.0 | 2.1 | 19.2 |
Monessen Elementary Center | Monessen City School District | 3-5 | -5.6 | 2.0 | -2.77 | 20.0 | 0.0 | 20.0 | 17.2 | 0.0 | 17.2 |
Propel Charter School-Pitcairn | Propel Charter School-Pitcairn | 3-8 | -5.3 | 1.2 | -4.63 | 12.1 | 0.0 | 12.1 | 17.3 | 2.5 | 19.8 |
Pittsburgh Spring Hill K-5 | Pittsburgh School District | 3-5 | 5.9 | 3.3 | 1.80 | 13.3 | 0.0 | 13.3 | 17.3 | 1.9 | 19.2 |
Jefferson Elementary School | Erie City School District | 3-5 | 0.1 | 1.8 | 0.08 | 19.6 | 0.0 | 19.6 | 17.4 | 3.1 | 20.5 |
Mastery Charter School-Clymer Elementary | Mastery Charter School - Clymer Elementary | 3-6 | 1.7 | 1.5 | 1.09 | 13.5 | 0.0 | 13.5 | 17.5 | 0.8 | 18.3 |
Lafayette Elementary School | Uniontown Area School District | 3-5 | -6.0 | 2.9 | -2.08 | 15.0 | 5.0 | 20.0 | 17.6 | 2.7 | 20.3 |
Southwest Middle School | Reading School District | 5-8 | -0.5 | 1.0 | -0.46 | 14.8 | 0.0 | 14.8 | 17.6 | 0.0 | 17.6 |
KIPP West Philadelphia Charter School | KIPP West Philadelphia Charter School | 3-8 | -0.4 | 1.2 | -0.30 | 28.6 | 0.0 | 28.6 | 17.6 | 0.6 | 18.1 |
Lafayette Elementary School | Lancaster School District | 3-5 | -1.7 | 1.8 | -0.93 | 17.4 | 0.0 | 17.4 | 18.0 | 3.6 | 21.6 |
Sto-Rox Upper Elementary School | Sto-Rox School District | 4-6 | 2.3 | 1.0 | 2.36 | 16.1 | 2.2 | 18.3 | 18.0 | 1.6 | 19.6 |
Belmont Charter School | Belmont Charter School | 3-10 | 2.8 | 0.9 | 3.27 | 10.2 | 0.0 | 10.2 | 18.0 | 1.9 | 19.9 |
West Phila. Achievement Ces | West Philadelphia Achievement Charter Elementary School | 3-5 | 3.8 | 1.6 | 2.40 | 21.0 | 0.0 | 21.0 | 18.1 | 1.5 | 19.6 |
Mastery Charter School-Harrity Campus | Mastery Charter School - Harrity Campus | 3-8 | 0.5 | 1.2 | 0.39 | 13.6 | 0.0 | 13.6 | 18.2 | 2.0 | 20.2 |
Wilkins Elementary STEAM Academy | Woodland Hills School District | 3-5 | -1.8 | 1.9 | -0.98 | 19.6 | 0.0 | 19.6 | 18.2 | 0.7 | 19.0 |
Hamilton Elementary School | Lancaster School District | 3-5 | -4.6 | 1.8 | -2.59 | 16.7 | 0.0 | 16.7 | 18.3 | 1.3 | 19.6 |
Mastery Charter School - Mann Campus | Mastery Charter School-Mann Campus | 3-6 | -2.7 | 1.7 | -1.60 | 16.7 | 0.0 | 16.7 | 18.4 | 0.0 | 18.4 |
Penn-Lincoln Elementary School | Altoona Area School District | 3-5 | 0.2 | 2.2 | 0.11 | 27.8 | 0.0 | 27.8 | 18.5 | 5.0 | 23.5 |
Washington Martha School | Philadelphia City School District | 3-8 | -0.1 | 3.4 | -0.02 | | | | 18.6 | 4.6 | 23.3 |
Disston Hamilton School | Philadelphia City School District | 3-8 | -1.5 | 3.3 | -0.45 | | | | 18.6 | 0.0 | 18.6 |
Mastery Charter School - Cleveland Elementary | Mastery Charter School-Cleveland Elementary | 3-8 | 2.7 | 1.3 | 2.15 | 25.0 | 7.1 | 32.1 | 18.8 | 1.9 | 20.6 |
Bywood Elementary School | Upper Darby School District | 3-5 | 3.7 | 1.6 | 2.34 | 20.6 | 0.0 | 20.6 | 18.9 | 1.8 | 20.7 |
Reeceville Elementary School | Coatesville Area School District | 3-5 | 3.6 | 2.1 | 1.73 | 22.2 | 2.8 | 25.0 | 18.9 | 3.2 | 22.0 |
Esperanza Academy Charter School | Esperanza Academy Charter School | 4-11 | 1.2 | 0.5 | 2.47 | | | | 19.0 | 0.9 | 19.9 |
Dodson Elementary School | Wilkes-Barre Area School District | 3-6 | 0.6 | 1.8 | 0.34 | 26.7 | 0.0 | 26.7 | 19.0 | 1.0 | 20.0 |
King Elementary School | Lancaster School District | 3-5 | -5.6 | 2.1 | -2.72 | 13.5 | 2.7 | 16.2 | 19.0 | 2.1 | 21.1 |
Southwest Leadership Academy Charter School | Southwest Leadership Academy Charter School | 3-8 | 0.2 | 1.1 | 0.19 | 9.1 | 0.0 | 9.1 | 19.0 | 3.3 | 22.3 |
Southwark School | Philadelphia City School District | 3-8 | 1.4 | 1.3 | 1.11 | 11.4 | 2.9 | 14.3 | 19.0 | 4.4 | 23.4 |
Pittsburgh Mifflin K-8 | Pittsburgh School District | 3-8 | 1.5 | 1.3 | 1.14 | 22.2 | 0.0 | 22.2 | 19.1 | 2.3 | 21.4 |
Frederick Douglass Mastery Charter School | Frederick Douglass Mastery Charter School | 3-8 | 1.8 | 1.4 | 1.32 | 20.8 | 0.0 | 20.8 | 19.1 | 0.9 | 20.0 |
Northwest Elementary School | Lebanon School District | 3-5 | 1.4 | 1.4 | 1.02 | 15.8 | 0.0 | 15.8 | 19.2 | 0.4 | 19.6 |
Pottstown Middle School | Pottstown School District | 5-8 | -5.4 | 0.5 | -10.65 | 22.5 | 1.2 | 23.7 | 19.2 | 1.4 | 20.5 |
Taggart John H School | Philadelphia City School District | 3-8 | 2.6 | 2.1 | 1.22 | 11.1 | 0.0 | 11.1 | 19.2 | 0.0 | 19.2 |
Deep Roots Charter School | Deep Roots Charter School | 3-6 | -2.5 | 1.4 | -1.72 | 18.2 | 0.0 | 18.2 | 19.2 | 0.7 | 19.9 |
Maritime Academy Charter School | Maritime Academy Charter School | 3-10 | -6.3 | 0.7 | -9.48 | 16.3 | 0.0 | 16.3 | 19.4 | 1.9 | 21.3 |
Alliance For Progress Charter School | Alliance For Progress Charter School | 3-8 | -1.1 | 1.2 | -0.97 | 12.5 | 0.0 | 12.5 | 19.4 | 0.0 | 19.4 |
Hazleton Elementary/Middle School | Hazleton Area School District | 3-8 | 1.4 | 1.3 | 1.15 | 23.4 | 0.0 | 23.4 | 19.4 | 0.5 | 19.9 |
Pan American Academy Charter School | Pan American Academy Charter School | 3-8 | 0.9 | 0.8 | 1.08 | 19.3 | 1.8 | 21.0 | 19.6 | 2.0 | 21.5 |
Lindley Academy Charter School At Birney | Lindley Academy Charter School At Birney | 3-8 | 1.0 | 0.7 | 1.41 | 8.9 | 0.0 | 8.9 | 19.6 | 2.3 | 21.9 |
Colwyn Elementary School | William Penn School District | 3-6 | 2.8 | 2.1 | 1.34 | 33.3 | 0.0 | 33.3 | 19.7 | 4.6 | 24.2 |
Samuel K Faust Elementary School | Bensalem Township School District | 3-6 | -0.4 | 1.1 | -0.33 | 17.0 | 3.4 | 20.3 | 19.8 | 4.3 | 24.0 |
Deburgos Bilingual Magnet Middle School | Philadelphia City School District | 3-8 | 1.1 | 1.7 | 0.64 | 15.4 | 0.0 | 15.4 | 20.0 | 0.0 | 20.0 |
Northeast Middle School | Reading School District | 5-8 | 2.5 | 0.9 | 2.72 | 18.2 | 0.0 | 18.2 | 20.4 | 2.5 | 22.9 |
Urban Academy of Greater Pittsburgh Charter School | Urban Academy Of Greater Pittsburgh Charter School | 3-5 | -8.2 | 1.9 | -4.39 | 21.4 | 2.4 | 23.8 | 20.6 | 1.6 | 22.2 |
Mastery Charter School - Hardy Williams | Mastery Charter School - Hardy Williams | 3-11 | 0.9 | 1.2 | 0.72 | 10.3 | 0.0 | 10.3 | 21.1 | 3.6 | 24.7 |
Pittsburgh Arsenal K-5 | Pittsburgh School District | 3-5 | 0.5 | 2.1 | 0.26 | 27.0 | 0.0 | 27.0 | 21.2 | 0.0 | 21.2 |
Twin Rivers Elementary School | Mckeesport Area School District | 3-5 | 2.9 | 1.3 | 2.17 | 20.7 | 0.0 | 20.7 | 21.2 | 1.8 | 23.1 |
Mastery Charter School-Smedley Campus | Mastery Charter School - Smedley Campus | 3-6 | -4.0 | 1.3 | -3.18 | 19.2 | 1.9 | 21.2 | 21.4 | 2.2 | 23.6 |
Pittsburgh King K-8 | Pittsburgh School District | 3-8 | -1.6 | 1.2 | -1.35 | 6.9 | 0.0 | 6.9 | 21.4 | 0.6 | 22.0 |
Mill Creek Elementary School | Bristol Township School District | 3-5 | -4.2 | 1.0 | -3.97 | 20.3 | 1.4 | 21.7 | 21.5 | 2.6 | 24.1 |
KIPP Philadelphia Charter School | KIPP Philadelphia Charter School | 3-8 | 2.8 | 0.9 | 2.94 | 13.5 | 0.0 | 13.5 | 21.5 | 0.4 | 21.9 |
Holme Thomas School | Philadelphia City School District | 3-6 | -14.3 | 2.8 | -5.02 | 11.1 | 0.0 | 11.1 | 21.5 | 4.6 | 26.2 |
Propel Charter School-Montour | Propel Charter School-Montour | 3-10 | -1.8 | 0.8 | -2.37 | 18.0 | 0.0 | 18.0 | 21.5 | 3.2 | 24.7 |
Maple Manor Elementary/Middle School | Hazleton Area School District | 3-8 | -0.8 | 1.1 | -0.68 | 17.0 | 0.0 | 17.0 | 21.7 | 1.3 | 23.0 |
Price Elementary School | Lancaster School District | 3-5 | 0.4 | 1.8 | 0.20 | 19.2 | 0.0 | 19.2 | 21.7 | 0.0 | 21.7 |
Stevens Elementary School | Chambersburg Area School District | 3-5 | 10.3 | 2.2 | 4.64 | 24.2 | 6.1 | 30.3 | 21.9 | 6.7 | 28.6 |
Rhawnhurst School | Philadelphia City School District | 3-5 | -4.0 | 2.8 | -1.40 | 31.6 | 0.0 | 31.6 | 22.0 | 0.0 | 22.0 |
Universal Bluford Charter School | Universal Bluford Charter School | 3-6 | -2.8 | 1.2 | -2.37 | 19.0 | 0.0 | 19.0 | 22.3 | 1.8 | 24.1 |
Pittsburgh Sterrett 6-8 | Pittsburgh School District | 5-8 | 0.4 | 0.8 | 0.50 | | | | 22.3 | 3.3 | 25.6 |
Pollock Robert B School | Philadelphia City School District | 3-6 | -0.6 | 2.3 | -0.25 | 17.6 | 0.0 | 17.6 | 22.4 | 7.1 | 29.4 |
Russell Byers Charter School | Russell Byers Charter School | 3-8 | 1.4 | 0.9 | 1.61 | 18.2 | 1.8 | 20.0 | 22.4 | 3.0 | 25.3 |
Wissahickon Charter School | Wissahickon Charter School | 3-8 | -1.5 | 0.7 | -2.19 | 22.2 | 0.0 | 22.2 | 22.4 | 2.8 | 25.2 |
Kelly John B School | Philadelphia City School District | 3-5 | 8.3 | 3.6 | 2.29 | 21.4 | 7.1 | 28.6 | 22.5 | 2.5 | 25.0 |
Bache-Martin School | Philadelphia City School District | 3-8 | 3.5 | 3.5 | 0.99 | | | | 22.7 | 24.7 | 47.4 |
Harding School | Erie City School District | 3-5 | -3.2 | 1.6 | -2.05 | 21.2 | 0.0 | 21.2 | 22.7 | 2.2 | 24.9 |
Kirkbride Eliza B School | Philadelphia City School District | 3-8 | -4.7 | 2.4 | -1.97 | 37.5 | 0.0 | 37.5 | 22.7 | 2.3 | 25.0 |
Heights Terrace Elementary/Middle School | Hazleton Area School District | 3-8 | 0.9 | 1.3 | 0.66 | 25.4 | 0.0 | 25.4 | 22.7 | 1.0 | 23.7 |
