 | Commonwealth Charter Academy Charter School | Commonwealth Charter Academy Charter School | 3-12 | -4.8 | 1.0 | -4.82 | 21.1 | 6.2 | 27.3 |
 | Pennsylvania Cyber Charter School | Pennsylvania Cyber Charter School | 3-12 | -5.2 | 1.0 | -5.06 | 16.7 | 5.2 | 22.0 |
 | Reading Senior High School | Reading School District | 9-12 | -1.8 | 1.1 | -1.67 | 8.9 | 3.4 | 12.3 |
 | North Penn Senior High School | North Penn School District | 9-12 | 22.3 | 1.1 | 20.96 | 25.6 | 39.9 | 65.5 |
 | Hazleton Area High School | Hazleton Area School District | 9-12 | 5.8 | 1.1 | 5.11 | 24.4 | 6.6 | 30.9 |
 | Parkland High School | Parkland School District | 9-11 | 0.5 | 1.2 | 0.47 | 30.0 | 24.4 | 54.4 |
 | Easton Area High School | Easton Area School District | 9-12 | 4.5 | 1.2 | 3.78 | 15.3 | 8.8 | 24.1 |
 | Pennsbury High School | Pennsbury School District | 8-12 | 7.2 | 1.2 | 6.03 | 31.7 | 23.4 | 55.1 |
 | Spring-Ford Senior High School 9-12 Center | Spring-Ford Area School District | 9-11 | 24.2 | 1.2 | 20.16 | 27.9 | 41.7 | 69.6 |
 | Truman Senior High School | Bristol Township School District | 9-12 | -10.4 | 1.2 | -8.58 | 7.8 | 1.2 | 9.0 |
 | Liberty High School | Bethlehem Area School District | 9-12 | -11.3 | 1.2 | -9.17 | 12.9 | 7.6 | 20.5 |
 | Hempfield Senior High School | Hempfield School District | 9-11 | 17.6 | 1.2 | 14.20 | 25.6 | 39.6 | 65.3 |
 | Norristown Area High School | Norristown Area School District | 9-11 | -16.0 | 1.3 | -12.79 | 7.0 | 2.1 | 9.1 |
 | North Allegheny High School | North Allegheny School District | 9-11 | 13.0 | 1.3 | 10.37 | 27.7 | 40.3 | 68.0 |
 | Neshaminy High School | Neshaminy School District | 9-11 | 14.1 | 1.3 | 11.22 | 35.2 | 27.1 | 62.4 |
 | Pennridge High School | Pennridge School District | 9-12 | 2.8 | 1.3 | 2.18 | 24.2 | 24.6 | 48.8 |
 | Central Bucks High School -South | Central Bucks School District | 9-12 | 5.4 | 1.3 | 4.20 | 34.8 | 28.8 | 63.7 |
 | Reach Cyber Charter School | Reach Cyber Charter School | 3-11 | -10.1 | 1.3 | -7.72 | 16.3 | 3.6 | 19.9 |
 | Upper Darby Senior High School | Upper Darby School District | 9-11 | 11.2 | 1.3 | 8.55 | 23.0 | 10.9 | 33.9 |
 | Bensalem Township High School | Bensalem Township School District | 9-11 | -1.0 | 1.3 | -0.77 | 19.6 | 6.8 | 26.4 |
 | Cumberland Valley High School | Cumberland Valley School District | 9-11 | 19.0 | 1.3 | 14.25 | 31.3 | 32.8 | 64.2 |
 | Downingtown High School East Campus | Downingtown Area School District | 9-11 | -2.1 | 1.3 | -1.52 | 25.4 | 18.6 | 44.1 |
 | Emmaus High School | East Penn School District | 9-11 | 4.6 | 1.3 | 3.39 | 33.3 | 24.9 | 58.2 |
 | Altoona Area High School | Altoona Area School District | 9-12 | -0.8 | 1.3 | -0.58 | 22.3 | 12.0 | 34.2 |
 | Abington Middle School | Abington School District | 7-9 | 4.2 | 1.3 | 3.15 | 31.3 | 27.7 | 59.0 |
 | Boyertown Area Senior High School | Boyertown Area School District | 9-12 | -0.9 | 1.3 | -0.69 | 23.1 | 20.8 | 43.9 |
 | Agora Cyber Charter School | Agora Cyber Charter School | 3-12 | 11.8 | 1.4 | 8.69 | 17.9 | 6.9 | 24.8 |
 | Downingtown High School West Campus | Downingtown Area School District | 8-11 | -1.8 | 1.4 | -1.32 | 25.8 | 12.3 | 38.1 |
 | Central Bucks High School -West | Central Bucks School District | 9-12 | 4.8 | 1.4 | 3.46 | 32.9 | 28.9 | 61.8 |
 | Penn Manor High School | Penn Manor School District | 9-11 | 5.5 | 1.4 | 3.94 | 27.2 | 17.3 | 44.5 |
 | State College Area High School | State College Area School District | 7-12 | 24.0 | 1.4 | 17.16 | 27.5 | 42.9 | 70.4 |
 | Dallastown Area Senior High School | Dallastown Area School District | 9-11 | 17.5 | 1.4 | 12.47 | 31.9 | 27.1 | 59.0 |
 | Franklin Towne Charter High School | Franklin Towne Charter High School | 9-11 | 3.8 | 1.4 | 2.74 | 33.8 | 9.5 | 43.2 |
 | Conestoga Senior High School | Tredyffrin-Easttown School District | 9-11 | 13.0 | 1.4 | 9.19 | 34.9 | 44.2 | 79.1 |
 | Mcdowell High School | Millcreek Township School District | 9-11 | 9.2 | 1.4 | 6.47 | 33.6 | 27.8 | 61.4 |
 | Quakertown Community High School | Quakertown Community School District | 9-12 | -3.3 | 1.4 | -2.33 | 22.1 | 18.6 | 40.6 |
 | Mt Lebanon Senior High School | Mt Lebanon School District | 9-11 | 1.2 | 1.4 | 0.81 | 30.4 | 34.5 | 64.8 |
 | York County School Of Technology | York Co School Of Technology | 9-12 | -15.3 | 1.4 | -10.69 | 18.8 | 5.2 | 23.9 |
 | Central High School | Philadelphia City School District | 9-10 | 1.7 | 1.4 | 1.16 | 40.5 | 47.4 | 87.9 |
 | William Tennent High School | Centennial School District | 9-11 | -4.7 | 1.4 | -3.22 | 13.4 | 6.6 | 20.0 |
 | Seneca Valley High School | Seneca Valley School District | 9-11 | 1.1 | 1.4 | 0.79 | 37.7 | 25.9 | 63.6 |
 | Souderton Area Senior High School | Souderton Area School District | 9-12 | 11.2 | 1.4 | 7.75 | 41.1 | 22.6 | 63.7 |
 | Freedom High School | Bethlehem Area School District | 9-11 | -3.3 | 1.5 | -2.24 | 20.6 | 7.0 | 27.6 |
 | Nazareth Area High School | Nazareth Area School District | 9-12 | -6.7 | 1.5 | -4.58 | 25.9 | 16.6 | 42.5 |
 | Owen J Roberts High School | Owen J Roberts School District | 9-11 | 8.6 | 1.5 | 5.90 | 31.6 | 40.2 | 71.8 |
 | Central Dauphin Senior High School | Central Dauphin School District | 9-12 | -4.9 | 1.5 | -3.35 | 25.4 | 9.6 | 35.0 |
 | Northeast High School | Philadelphia City School District | 9-12 | 5.9 | 1.5 | 3.99 | 23.7 | 11.8 | 35.5 |
 | Northampton Area High School | Northampton Area School District | 9-11 | 1.9 | 1.5 | 1.28 | 24.5 | 16.9 | 41.4 |
 | Haverford Senior High School | Haverford Township School District | 9-11 | 11.8 | 1.5 | 7.97 | 39.2 | 37.6 | 76.8 |
 | Central Bucks High School -East | Central Bucks School District | 9-11 | 18.7 | 1.5 | 12.63 | 30.3 | 47.6 | 77.9 |
 | Perkiomen Valley High School | Perkiomen Valley School District | 8-11 | 4.7 | 1.5 | 3.15 | 35.4 | 22.6 | 58.0 |
 | Council Rock High School South | Council Rock School District | 9-11 | 22.1 | 1.5 | 14.84 | 35.8 | 35.8 | 71.7 |
 | William Allen High School | Allentown City School District | 9-12 | -10.7 | 1.5 | -7.20 | 8.2 | 2.6 | 10.8 |
 | Cedar Crest High School | Cornwall-Lebanon School District | 9-12 | 7.5 | 1.5 | 5.04 | 25.5 | 18.7 | 44.1 |
 | Canon-Mcmillan Senior High School | Canon-Mcmillan School District | 9-11 | 6.1 | 1.5 | 4.03 | 31.0 | 27.8 | 58.7 |
 | Williamsport Area Senior High School | Williamsport Area School District | 9-11 | -14.9 | 1.5 | -9.93 | 10.6 | 4.2 | 14.8 |
 | Manheim Township High School | Manheim Township School District | 9-11 | 12.2 | 1.5 | 8.09 | 31.8 | 35.3 | 67.1 |
 | Academy Park High School | Southeast Delco School District | 9-12 | -0.3 | 1.5 | -0.20 | 9.4 | 3.6 | 13.0 |
 | Chambersburg Area Senior High School | Chambersburg Area School District | 9-11 | -5.7 | 1.5 | -3.79 | 20.3 | 12.0 | 32.3 |
 | Olney Charter High School | Olney Charter High School | 10-11 | 0.3 | 1.5 | 0.17 | 2.4 | 0.1 | 2.5 |
 | Avon Grove High School | Avon Grove School District | 9-11 | 9.2 | 1.5 | 6.02 | 29.8 | 26.0 | 55.8 |
 | Wissahickon Senior High School | Wissahickon School District | 9-12 | 2.8 | 1.5 | 1.83 | 22.3 | 24.2 | 46.5 |
 | Mccaskey Campus | Lancaster School District | 8-11 | -2.2 | 1.5 | -1.44 | 15.8 | 6.2 | 22.0 |
 | Wilson High School | Wilson School District | 9-12 | 7.5 | 1.5 | 4.87 | 33.6 | 30.9 | 64.6 |
 | Norwin Senior High School | Norwin School District | 9-12 | -3.3 | 1.6 | -2.11 | 36.6 | 27.0 | 63.6 |
 | West Chester Henderson High School | West Chester Area School District | 9-11 | 8.8 | 1.6 | 5.67 | 28.0 | 33.9 | 61.9 |
 | Ridley High School | Ridley School District | 9-12 | 4.9 | 1.6 | 3.16 | 31.7 | 14.7 | 46.4 |
 | Carlisle Area High School | Carlisle Area School District | 8-12 | 3.4 | 1.6 | 2.17 | 25.0 | 19.7 | 44.7 |
 | Stroudsburg High School | Stroudsburg Area School District | 9-12 | 10.4 | 1.6 | 6.56 | 24.1 | 11.3 | 35.4 |
 | New Oxford Senior High School | Conewago Valley School District | 8-11 | -4.3 | 1.6 | -2.70 | 29.9 | 12.5 | 42.4 |
 | Central Dauphin East Senior High School | Central Dauphin School District | 9-11 | -11.4 | 1.6 | -7.07 | 12.5 | 4.1 | 16.6 |
 | Garnet Valley High School | Garnet Valley School District | 9-11 | 6.7 | 1.6 | 4.18 | 35.2 | 29.8 | 65.0 |
 | Ephrata Senior High School | Ephrata Area School District | 9-12 | 8.3 | 1.6 | 5.11 | 22.7 | 20.4 | 43.1 |
 | Exeter Township Senior High School | Exeter Township School District | 9-11 | -7.9 | 1.6 | -4.85 | 21.0 | 10.7 | 31.6 |
 | Governor Mifflin Senior High School | Governor Mifflin School District | 9-11 | -10.9 | 1.6 | -6.69 | 28.1 | 6.3 | 34.4 |
 | Plymouth-Whitemarsh Senior High School | Colonial School District | 9-11 | 32.8 | 1.6 | 20.17 | 31.3 | 46.4 | 77.7 |
 | Cedar Cliff High School | West Shore School District | 9-12 | 0.4 | 1.6 | 0.22 | 23.8 | 11.3 | 35.2 |
 | Pine-Richland High School | Pine-Richland School District | 9-11 | 12.9 | 1.6 | 7.89 | 29.4 | 37.4 | 66.7 |
 | Warwick Senior High School | Warwick School District | 9-12 | 19.4 | 1.6 | 11.80 | 29.6 | 29.6 | 59.2 |
 | Baldwin Senior High School | Baldwin-Whitehall School District | 7-11 | -3.1 | 1.7 | -1.86 | 29.9 | 14.7 | 44.6 |
 | Methacton High School | Methacton School District | 9-12 | 14.6 | 1.7 | 8.80 | 30.0 | 42.9 | 72.9 |
 | Franklin LC | Philadelphia City School District | 9-11 | -3.9 | 1.7 | -2.36 | 21.5 | 3.2 | 24.7 |
 | Shaler Area High School | Shaler Area School District | 9-11 | 3.5 | 1.7 | 2.10 | 20.1 | 15.2 | 35.3 |
 | Lower Merion High School | Lower Merion School District | 9-12 | 27.2 | 1.7 | 16.36 | 24.4 | 48.6 | 73.1 |
 | Strath Haven High School | Wallingford-Swarthmore School District | 9-11 | 1.6 | 1.7 | 0.94 | 32.3 | 30.8 | 63.0 |
 | Central York High School | Central York School District | 9-12 | 10.8 | 1.7 | 6.48 | 35.4 | 24.3 | 59.7 |
 | Wyoming Valley West Senior High School | Wyoming Valley West School District | 9-11 | -1.8 | 1.7 | -1.09 | 21.7 | 7.6 | 29.3 |
 | Penn Trafford High School | Penn-Trafford School District | 9-11 | 11.6 | 1.7 | 6.95 | 31.3 | 24.3 | 55.6 |
 | Council Rock High School - North | Council Rock School District | 9-11 | 14.7 | 1.7 | 8.75 | 30.5 | 46.8 | 77.3 |
 | Erie High School | Erie City School District | 9-12 | -0.1 | 1.7 | -0.03 | 8.6 | 1.8 | 10.4 |
 | Scranton High School | Scranton School District | 9-11 | -8.3 | 1.7 | -4.95 | 23.8 | 6.5 | 30.4 |
 | Penn Wood High School | William Penn School District | 9-12 | -1.0 | 1.7 | -0.57 | 10.3 | 3.2 | 13.4 |
 | Delaware Valley High School | Delaware Valley School District | 9-11 | 10.2 | 1.7 | 6.09 | 30.2 | 26.0 | 56.2 |
 | Mechanicsburg Area Senior High School | Mechanicsburg Area School District | 9-12 | 3.6 | 1.7 | 2.15 | 28.3 | 19.5 | 47.8 |
 | Coatesville Intermediate High School | Coatesville Area School District | 8-10 | -17.5 | 1.7 | -10.38 | 9.6 | 2.9 | 12.5 |
 | Waynesboro Area Senior High School | Waynesboro Area School District | 8-12 | -4.8 | 1.7 | -2.82 | 23.1 | 13.7 | 36.8 |
 | Greater Latrobe Senior High School | Greater Latrobe School District | 9-11 | -3.9 | 1.7 | -2.29 | 31.3 | 18.8 | 50.1 |
 | Lebanon Senior High School | Lebanon School District | 9-12 | -7.2 | 1.7 | -4.23 | 16.6 | 4.6 | 21.2 |
 | Great Valley High School | Great Valley School District | 9-12 | 21.7 | 1.7 | 12.72 | 28.8 | 47.4 | 76.3 |
 | Conestoga Valley Senior High School | Conestoga Valley School District | 9-11 | -6.7 | 1.7 | -3.95 | 36.5 | 14.8 | 51.3 |
 | Butler Area Senior High School (8344) | Butler Area School District | 10-11 | -13.5 | 1.7 | -7.89 | 10.0 | 1.6 | 11.7 |
 | Mifflin County Junior High School | Mifflin County School District | 8-9 | 10.3 | 1.7 | 6.00 | 31.1 | 17.0 | 48.1 |
 | Springfield High School | Springfield School District | 9-12 | 8.2 | 1.7 | 4.75 | 34.5 | 38.1 | 72.6 |
 | Mastery Charter School-Gratz Campus | Mastery Charter School - Gratz Campus | 7-11 | -10.4 | 1.7 | -6.05 | 5.2 | 0.0 | 5.2 |
 | Connellsville Area Senior High School | Connellsville Area School District | 9-11 | -9.8 | 1.7 | -5.72 | 13.8 | 2.1 | 15.9 |
 | Sun Valley High School | Penn-Delco School District | 9-12 | -4.5 | 1.7 | -2.61 | 27.4 | 9.8 | 37.2 |
 | Academy At Palumbo | Philadelphia City School District | 9-11 | 2.9 | 1.7 | 1.68 | 31.7 | 14.8 | 46.5 |
 | Whitehall High School | Whitehall-Coplay School District | 9-12 | 6.0 | 1.7 | 3.51 | 23.8 | 17.2 | 40.9 |
 | Trinity Senior High School | Trinity Area School District | 9-11 | -14.8 | 1.7 | -8.54 | 21.5 | 11.2 | 32.7 |
 | Spring Grove Area High School | Spring Grove Area School District | 9-12 | -4.4 | 1.7 | -2.52 | 23.8 | 10.3 | 34.1 |
 | Pleasant Valley High School | Pleasant Valley School District | 9-11 | -1.3 | 1.7 | -0.75 | 23.7 | 16.2 | 39.8 |
 | Moon Senior High School | Moon Area School District | 9-11 | 7.0 | 1.7 | 4.01 | 29.4 | 27.3 | 56.7 |
 | Lower Dauphin High School | Lower Dauphin School District | 9-11 | 15.1 | 1.7 | 8.65 | 30.6 | 25.8 | 56.4 |
 | North Hills Senior High School | North Hills School District | 9-12 | -14.3 | 1.8 | -8.16 | 34.9 | 25.7 | 60.6 |
 | Fox Chapel Area High School | Fox Chapel Area School District | 9-11 | 18.7 | 1.8 | 10.63 | 25.5 | 48.5 | 74.0 |
 | Kennett High School | Kennett Consolidated School District | 9-11 | -0.4 | 1.8 | -0.20 | 33.1 | 25.8 | 59.0 |
 | Upper Saint Clair High School | Upper St. Clair School District | 9-11 | 12.0 | 1.8 | 6.80 | 33.1 | 49.7 | 82.8 |
 | South Fayette Township High School | South Fayette Township School District | 9-11 | 12.1 | 1.8 | 6.86 | 25.2 | 41.4 | 66.7 |
 | Unionville High School | Unionville-Chadds Ford School District | 8-12 | 16.3 | 1.8 | 9.23 | 30.8 | 44.8 | 75.6 |
 | Peters Township High School | Peters Township School District | 8-11 | 18.0 | 1.8 | 10.18 | 33.0 | 47.4 | 80.3 |
 | Palmyra Area Senior High School | Palmyra Area School District | 9-11 | 17.9 | 1.8 | 10.10 | 38.9 | 31.3 | 70.2 |
 | Girls High School | Philadelphia City School District | 9-11 | 2.3 | 1.8 | 1.32 | 23.6 | 7.0 | 30.6 |
 | Bethel Park High School | Bethel Park School District | 8-11 | 4.8 | 1.8 | 2.70 | 26.4 | 28.2 | 54.6 |
 | Upper Perkiomen High School | Upper Perkiomen School District | 9-11 | 2.3 | 1.8 | 1.28 | 25.9 | 12.7 | 38.6 |
 | West Chester East High School | West Chester Area School District | 8-11 | 6.0 | 1.8 | 3.34 | 27.2 | 26.0 | 53.2 |
 | Cheltenham High School | Cheltenham School District | 9-12 | -9.4 | 1.8 | -5.21 | 24.6 | 11.1 | 35.8 |
 | Elizabethtown Area Senior High School | Elizabethtown Area School District | 9-11 | 3.4 | 1.8 | 1.86 | 34.2 | 23.7 | 58.0 |
 | Armstrong Junior/Senior High School | Armstrong School District | 6-11 | 5.3 | 1.8 | 2.93 | 28.8 | 19.0 | 47.8 |
 | Dauphin County Technical School | Dauphin County Technical School | 9-11 | 16.2 | 1.8 | 8.93 | 27.8 | 17.0 | 44.7 |
 | South Western Senior High School | South Western School District | 9-11 | 5.5 | 1.8 | 2.98 | 36.2 | 20.5 | 56.8 |
 | Upper Dublin High School | Upper Dublin School District | 9-12 | 11.9 | 1.8 | 6.50 | 35.8 | 36.4 | 72.3 |
 | Hatboro-Horsham Senior High School | Hatboro-Horsham School District | 9-12 | -2.4 | 1.8 | -1.30 | 30.5 | 14.9 | 45.4 |
 | Pittsburgh Allderdice High School | Pittsburgh School District | 9-12 | -11.9 | 1.8 | -6.50 | 19.5 | 16.0 | 35.5 |
 | East Stroudsburg Senior High School South | East Stroudsburg Area School District | 9-11 | 7.3 | 1.8 | 3.99 | 25.5 | 13.8 | 39.3 |
 | Northern High School | Northern York County School District | 9-11 | 5.5 | 1.8 | 2.99 | 26.0 | 17.3 | 43.3 |
 | Louis E Dieruff High School | Allentown City School District | 9-12 | -15.4 | 1.8 | -8.33 | 13.6 | 1.0 | 14.5 |
 | Penncrest High School | Rose Tree Media School District | 9-11 | 11.7 | 1.8 | 6.34 | 33.3 | 42.1 | 75.5 |
 | Daniel Boone Area High School | Daniel Boone Area School District | 9-12 | -3.6 | 1.8 | -1.96 | 20.4 | 8.1 | 28.5 |
 | Interboro Senior High School | Interboro School District | 9-11 | -12.1 | 1.9 | -6.51 | 18.4 | 6.7 | 25.1 |
 | Pocono Mountain West High School | Pocono Mountain School District | 9-12 | 4.2 | 1.9 | 2.25 | 27.3 | 11.4 | 38.6 |
 | Cocalico Senior High School | Cocalico School District | 9-12 | 7.4 | 1.9 | 4.00 | 28.6 | 27.2 | 55.9 |
 | Red Lion Area Senior High School | Red Lion Area School District | 9-11 | -3.0 | 1.9 | -1.60 | 31.6 | 14.4 | 45.9 |
 | West Scranton High School | Scranton School District | 9-12 | -11.0 | 1.9 | -5.94 | 12.1 | 4.0 | 16.2 |
 | Central Mountain High School | Keystone Central School District | 8-11 | -3.7 | 1.9 | -1.96 | 25.2 | 4.6 | 29.8 |
 | Dobbins Avt High School | Philadelphia City School District | 9-11 | -3.6 | 1.9 | -1.92 | 1.4 | 1.0 | 2.4 |
 | Red Land Senior High School | West Shore School District | 9-12 | 7.3 | 1.9 | 3.90 | 34.4 | 24.6 | 59.1 |
 | Dover Area High School | Dover Area School District | 9-12 | 1.4 | 1.9 | 0.76 | 30.6 | 13.3 | 43.8 |
 | Bellefonte Area High School | Bellefonte Area School District | 9-11 | 0.1 | 1.9 | 0.05 | 27.4 | 14.2 | 41.6 |
 | Mars Area Senior High School | Mars Area School District | 9-11 | 9.7 | 1.9 | 5.18 | 28.3 | 32.7 | 61.0 |
 | Phoenixville Area High School | Phoenixville Area School District | 9-12 | 5.4 | 1.9 | 2.84 | 28.4 | 25.2 | 53.6 |
 | Lincoln High School | Philadelphia City School District | 9-12 | -2.4 | 1.9 | -1.24 | 7.4 | 0.6 | 8.0 |
 | West Chester Bayard Rustin High School | West Chester Area School District | 9-11 | 0.9 | 1.9 | 0.46 | 26.6 | 26.6 | 53.3 |
 | Susquehannock High School | Southern York County School District | 9-12 | 9.5 | 1.9 | 5.04 | 22.0 | 27.9 | 49.8 |
 | Solanco High School | Solanco School District | 9-11 | -1.9 | 1.9 | -0.98 | 18.4 | 11.9 | 30.3 |
 | Northeastern Senior High School | Northeastern York School District | 8-12 | 1.2 | 1.9 | 0.64 | 34.2 | 21.0 | 55.2 |
 | Wallenpaupack Area High School | Wallenpaupack Area School District | 9-12 | 10.2 | 1.9 | 5.39 | 23.8 | 14.7 | 38.5 |
 | Pittsburgh Brashear High School | Pittsburgh School District | 9-11 | -16.8 | 1.9 | -8.83 | 6.1 | 0.3 | 6.4 |
 | Gateway Senior High School | Gateway School District | 8-11 | 5.6 | 1.9 | 2.94 | 22.9 | 20.3 | 43.2 |
 | Radnor Senior High School | Radnor Township School District | 9-12 | 4.4 | 1.9 | 2.33 | 28.8 | 34.7 | 63.5 |
 | Bangor Area High School | Bangor Area School District | 9-11 | 7.1 | 1.9 | 3.72 | 22.5 | 11.0 | 33.4 |
 | Wilkes-Barre Area High School | Wilkes-Barre Area School District | 9-12 | -10.8 | 1.9 | -5.65 | 13.0 | 2.3 | 15.3 |
 | Jersey Shore Area Senior High School | Jersey Shore Area School District | 9-11 | -19.0 | 1.9 | -9.87 | 23.8 | 6.2 | 30.1 |
 | Pottsville Area High School | Pottsville Area School District | 8-11 | -4.4 | 1.9 | -2.27 | 17.8 | 6.8 | 24.6 |
 | Thomas Jefferson High School | West Jefferson Hills School District | 9-11 | 6.3 | 1.9 | 3.28 | 25.7 | 21.8 | 47.5 |
 | Lampeter-Strasburg Senior High School | Lampeter-Strasburg School District | 9-12 | 11.7 | 1.9 | 6.03 | 36.2 | 22.2 | 58.4 |
 | Upper Merion High School | Upper Merion Area School District | 9-12 | 18.6 | 1.9 | 9.58 | 33.0 | 35.0 | 68.0 |
 | Esperanza Academy Charter School | Esperanza Academy Charter School | 5-11 | 8.1 | 1.9 | 4.15 | 10.9 | 2.6 | 13.5 |
 | Elizabeth Forward Senior High School | Elizabeth Forward School District | 9-11 | -1.5 | 2.0 | -0.77 | 24.7 | 8.3 | 33.0 |
 | Upper Moreland High School | Upper Moreland Township School District | 9-12 | -3.2 | 2.0 | -1.66 | 19.3 | 13.0 | 32.3 |
 | Selinsgrove Area High School | Selinsgrove Area School District | 9-11 | -6.6 | 2.0 | -3.39 | 30.2 | 16.1 | 46.4 |
 | Shippensburg Area Senior High School | Shippensburg Area School District | 9-11 | 1.9 | 2.0 | 0.97 | 31.8 | 18.4 | 50.2 |
 | Pittston Area Senior High School | Pittston Area School District | 9-11 | 0.1 | 2.0 | 0.03 | 23.9 | 11.2 | 35.1 |
 | Gettysburg Area High School | Gettysburg Area School District | 9-12 | 7.2 | 2.0 | 3.67 | 33.0 | 27.6 | 60.5 |
 | Pottsgrove Senior High School | Pottsgrove School District | 9-11 | 1.6 | 2.0 | 0.79 | 16.7 | 8.3 | 25.0 |
 | Fleetwood Senior High School | Fleetwood Area School District | 9-11 | 9.3 | 2.0 | 4.73 | 25.1 | 15.8 | 40.8 |
 | Southern Lehigh Senior High School | Southern Lehigh School District | 9-12 | -4.2 | 2.0 | -2.11 | 38.6 | 25.3 | 63.9 |
 | Downingtown Stem Academy | Downingtown Area School District | 9-10 | 27.2 | 2.0 | 13.80 | 23.5 | 76.0 | 99.6 |
 | Abington Heights High School | Abington Heights School District | 9-11 | 23.0 | 2.0 | 11.65 | 35.7 | 39.5 | 75.2 |
 | Blackhawk High School | Blackhawk School District | 9-11 | -1.0 | 2.0 | -0.50 | 26.7 | 15.4 | 42.1 |
 | Blue Mountain High School | Blue Mountain School District | 9-11 | 6.0 | 2.0 | 3.01 | 29.3 | 19.5 | 48.8 |
 | Pocono Mountain East High School | Pocono Mountain School District | 9-11 | 11.5 | 2.0 | 5.81 | 26.7 | 25.3 | 52.0 |
 | Indiana Area Senior High School | Indiana Area School District | 9-12 | 14.7 | 2.0 | 7.39 | 24.5 | 23.0 | 47.5 |
 | Pennsylvania Leadership Charter School | Pennsylvania Leadership Charter School | 3-11 | 6.1 | 2.0 | 3.08 | 27.3 | 32.6 | 59.8 |
 | Harriton Senior High School | Lower Merion School District | 9-11 | 21.2 | 2.0 | 10.68 | 22.3 | 44.9 | 67.2 |
 | Crestwood Secondary Campus | Crestwood School District | 7-11 | -1.5 | 2.0 | -0.76 | 31.3 | 17.7 | 49.0 |
 | Oxford Area High School | Oxford Area School District | 9-11 | 8.9 | 2.0 | 4.47 | 23.4 | 21.0 | 44.4 |
 | Franklin Regional Senior High School | Franklin Regional School District | 9-11 | 4.4 | 2.0 | 2.22 | 34.0 | 28.8 | 62.8 |
 | William Penn Senior High School | York City School District | 9-12 | -13.4 | 2.0 | -6.73 | 3.8 | 1.1 | 4.9 |
 | Bucks County Technical High School | Bucks County Technical High School | 9-11 | -1.0 | 2.0 | -0.47 | 26.9 | 7.7 | 34.6 |
 | Central Valley High School | Central Valley School District | 9-11 | 4.8 | 2.0 | 2.41 | 25.2 | 14.5 | 39.6 |
 | Kiski Area High School | Kiski Area School District | 9-10 | 1.0 | 2.0 | 0.50 | 28.2 | 19.4 | 47.6 |
 | Valley View High School | Valley View School District | 9-11 | 4.2 | 2.0 | 2.08 | 27.2 | 11.7 | 38.9 |
 | Hershey High School | Derry Township School District | 9-12 | 15.4 | 2.0 | 7.63 | 31.2 | 33.1 | 64.4 |
 | Marple Newtown Senior High School | Marple Newtown School District | 9-11 | 6.9 | 2.0 | 3.40 | 32.5 | 31.0 | 63.5 |
 | Meadville Area Senior High School | Crawford Central School District | 9-11 | 5.8 | 2.0 | 2.84 | 24.7 | 11.0 | 35.7 |
 | Albert Gallatin Area Senior High School | Albert Gallatin Area School District | 8-11 | -2.8 | 2.0 | -1.37 | 25.8 | 11.5 | 37.3 |
 | Swenson Arts & Technology High School | Philadelphia City School District | 9-11 | -10.7 | 2.0 | -5.23 | 19.9 | 5.1 | 25.0 |
 | New Castle Senior High School | New Castle Area School District | 8-11 | -9.3 | 2.0 | -4.56 | 20.4 | 2.9 | 23.2 |
 | Ringgold Senior High School | Ringgold School District | 9-12 | 2.1 | 2.0 | 1.04 | 23.2 | 12.1 | 35.2 |
 | Philadelphia Electrical & Tech Charter High School | Philadelphia Electrical & Tech Charter High School | 10-11 | 0.2 | 2.1 | 0.11 | 4.9 | 0.8 | 5.7 |
 | Penn Hills Senior High School | Penn Hills School District | 9-12 | -0.6 | 2.1 | -0.29 | 14.2 | 4.0 | 18.2 |
 | Laurel Highlands Senior High School | Laurel Highlands School District | 9-11 | -0.7 | 2.1 | -0.36 | 23.9 | 9.1 | 33.0 |
 | Donegal High School | Donegal School District | 9-12 | 7.3 | 2.1 | 3.56 | 34.1 | 21.7 | 55.8 |
 | Chichester Senior High School | Chichester School District | 9-11 | -11.0 | 2.1 | -5.29 | 19.6 | 5.3 | 24.9 |
 | Eastern Lebanon County Senior High School | Eastern Lebanon County School District | 9-11 | 7.8 | 2.1 | 3.77 | 17.1 | 7.8 | 24.9 |
 | Dallas Senior High School | Dallas School District | 9-11 | 2.7 | 2.1 | 1.29 | 35.4 | 24.2 | 59.5 |
 | Shikellamy High School | Shikellamy School District | 9-12 | -9.2 | 2.1 | -4.42 | 26.7 | 6.1 | 32.8 |
 | West Allegheny Senior High School | West Allegheny School District | 9-11 | -8.4 | 2.1 | -4.01 | 29.9 | 17.8 | 47.7 |
 | York Suburban Senior High School | York Suburban School District | 9-11 | 20.8 | 2.1 | 9.93 | 30.8 | 32.8 | 63.6 |
 | West Mifflin Area High School | West Mifflin Area School District | 9-12 | -11.8 | 2.1 | -5.61 | 18.2 | 4.7 | 22.9 |
 | Freire Charter School | Freire Charter School | 5-11 | -8.5 | 2.1 | -4.05 | 8.6 | 0.7 | 9.2 |
 | Greater Johnstown Senior High School | Greater Johnstown School District | 8-11 | 2.0 | 2.1 | 0.93 | 8.3 | 2.2 | 10.4 |
