 | Pittsburgh Milliones 6-12 | Pittsburgh School District | 6-11 | -17.8 | 3.5 | -5.15 | 0.0 | 1.1 | 1.1 |
 | Building 21 | Philadelphia City School District | 9-11 | -9.9 | 2.6 | -3.76 | 0.0 | 0.0 | 0.0 |
 | The U School: Innovative Lab | Philadelphia City School District | 9-11 | -9.9 | 4.2 | -2.35 | 0.0 | 0.0 | 0.0 |
 | Vaux High School: A Big Picture School (8440) | Philadelphia City School District | 9-11 | -5.3 | 3.2 | -1.66 | 0.0 | 0.0 | 0.0 |
 | Pittsburgh Oliver | Pittsburgh School District | 5-10 | -8.7 | 6.7 | -1.29 | 0.0 | 0.0 | 0.0 |
 | The New Academy Charter School | The New Academy Charter School | 8-11 | -6.7 | 6.6 | -1.02 | 0.0 | 0.0 | 0.0 |
 | Sto-Rox Junior/Senior High School | Sto-Rox School District | 7-11 | -3.4 | 4.1 | -0.82 | 0.0 | 2.1 | 2.1 |
 | The Workshop School (8328) | Philadelphia City School District | 10-12 | -4.0 | 6.1 | -0.65 | 0.0 | 0.0 | 0.0 |
 | Strawberry Mansion High School | Philadelphia City School District | 9-11 | -0.7 | 4.2 | -0.16 | 0.0 | 0.0 | 0.0 |
 | Dobbins Avt High School | Philadelphia City School District | 9-11 | -3.6 | 1.9 | -1.92 | 1.4 | 1.0 | 2.4 |
 | Aspira Bilingual Cyber Charter School | Aspira Bilingual Cyber Charter School | 3-11 | 0.4 | 3.3 | 0.13 | 1.4 | 0.0 | 1.4 |
 | Kensington Creative & Performing Arts High School | Philadelphia City School District | 9-12 | -5.1 | 3.2 | -1.60 | 1.8 | 0.0 | 1.8 |
 | Cougar Academy | Harrisburg City School District | 3-11 | 5.1 | 5.2 | 0.99 | 1.9 | 0.0 | 1.9 |
 | Chester High School | Chester-Upland School District | 9-12 | -5.2 | 3.1 | -1.70 | 1.9 | 0.0 | 1.9 |
 | Aliquippa Junior/Senior High School | Aliquippa School District | 7-11 | -18.8 | 3.4 | -5.48 | 2.0 | 0.0 | 2.0 |
 | Phoenix Academy | Lancaster School District | 7-12 | -10.1 | 5.3 | -1.88 | 2.0 | 0.0 | 2.0 |
 | Harrisburg High School | Harrisburg City School District | 9-12 | 1.7 | 2.5 | 0.69 | 2.3 | 0.8 | 3.1 |
 | Sayre William L Middle School | Philadelphia City School District | 9-11 | 5.0 | 3.7 | 1.36 | 2.4 | 1.2 | 3.5 |
 | Olney Charter High School | Olney Charter High School | 10-11 | 0.3 | 1.5 | 0.17 | 2.4 | 0.1 | 2.5 |
 | Pittsburgh Perry High School | Pittsburgh School District | 9-11 | -12.8 | 2.8 | -4.60 | 2.5 | 0.0 | 2.5 |
 | Randolph A. Philip AVT High School | Philadelphia City School District | 9-11 | -7.9 | 2.7 | -2.98 | 2.5 | 0.8 | 3.4 |
 | Steelton-Highspire High School | Steelton-Highspire School District | 7-11 | -8.1 | 3.2 | -2.52 | 2.8 | 0.0 | 2.8 |
 | Imhotep Institute Charter High School | Imhotep Institute Charter High School | 9-11 | -1.6 | 2.4 | -0.68 | 2.8 | 0.0 | 2.8 |
 | Clairton Middle/High School | Clairton City School District | 6-11 | -7.1 | 3.5 | -2.02 | 2.9 | 0.6 | 3.5 |
 | Philadelphia Military Acad At Elverson | Philadelphia City School District | 9-11 | -3.9 | 3.2 | -1.18 | 3.0 | 0.0 | 3.0 |
 | La Academia Partnership Charter School | La Academia Partnership Charter School | 6-12 | -6.7 | 5.9 | -1.13 | 3.1 | 0.0 | 3.1 |
 | The Linc | Philadelphia City School District | 9-11 | -6.4 | 3.6 | -1.77 | 3.2 | 0.0 | 3.2 |
 | Franklin Benjamin High School | Philadelphia City School District | 9-11 | -4.1 | 3.3 | -1.26 | 3.3 | 0.0 | 3.3 |
 | KIPP Dubois Charter School | KIPP Dubois Charter School | 9-11 | 4.3 | 2.2 | 1.97 | 3.3 | 0.3 | 3.6 |
 | Roxborough High School | Philadelphia City School District | 9-11 | -10.5 | 2.5 | -4.24 | 3.4 | 0.0 | 3.4 |
 | Keystone Education Center Charter School | Keystone Education Center Charter School | 7-12 | -7.3 | 5.8 | -1.24 | 3.6 | 0.0 | 3.6 |
 | King Martin Luther High School | Philadelphia City School District | 9-11 | -3.7 | 3.7 | -0.99 | 3.6 | 1.2 | 4.8 |
 | William Penn Senior High School | York City School District | 9-12 | -13.4 | 2.0 | -6.73 | 3.8 | 1.1 | 4.9 |
 | Academy at Westinghouse | Pittsburgh School District | 6-11 | -15.4 | 3.5 | -4.38 | 3.9 | 0.0 | 3.9 |
 | Edison High School/Fareira Skills | Philadelphia City School District | 9-11 | 3.0 | 2.8 | 1.08 | 4.1 | 0.0 | 4.1 |
 | Motivation High School | Philadelphia City School District | 9-11 | -8.7 | 3.2 | -2.73 | 4.1 | 1.0 | 5.1 |
 | South Philadelphia High School | Philadelphia City School District | 9-11 | 0.3 | 3.7 | 0.07 | 4.1 | 0.0 | 4.1 |
 | Pittsburgh Carrick High School | Pittsburgh School District | 9-11 | -17.5 | 2.2 | -7.90 | 4.2 | 0.0 | 4.2 |
 | Tech Freire Charter School | Tech Freire Charter School | 9-11 | -2.7 | 2.6 | -1.04 | 4.3 | 1.1 | 5.3 |
 | Kensington Health Sciences | Philadelphia City School District | 9-11 | -6.0 | 2.6 | -2.31 | 4.4 | 0.6 | 5.0 |
 | Building 21 Allentown (8412) | Allentown City School District | 9-12 | -21.0 | 2.7 | -7.81 | 4.4 | 0.0 | 4.4 |
 | The School District Of Philadelphia Virtual Academy | Philadelphia City School District | 3-11 | -8.6 | 4.5 | -1.92 | 4.6 | 3.0 | 7.6 |
 | Sankofa Freedom Academy Charter School | Sankofa Freedom Academy Charter School | 3-11 | -6.3 | 3.9 | -1.62 | 4.6 | 0.0 | 4.6 |
 | Pittsburgh Online Academy | Pittsburgh School District | 4-11 | -2.4 | 6.3 | -0.38 | 4.6 | 0.0 | 4.6 |
 | Belmont Charter School | Belmont Charter School | 3-11 | -11.4 | 3.8 | -3.04 | 4.8 | 0.0 | 4.8 |
 | Philadelphia Electrical & Tech Charter High School | Philadelphia Electrical & Tech Charter High School | 10-11 | 0.2 | 2.1 | 0.11 | 4.9 | 0.8 | 5.7 |
 | Stem At Showalter | Chester-Upland School District | 7-12 | -7.7 | 3.3 | -2.35 | 4.9 | 0.0 | 4.9 |
 | MaST Community Charter School II | MaST Community Charter School II | 3-11 | -2.7 | 3.2 | -0.84 | 5.0 | 0.4 | 5.4 |
 | Frankford High School | Philadelphia City School District | 9-11 | -1.7 | 2.6 | -0.65 | 5.0 | 0.0 | 5.0 |
 | Mastery Charter School-Gratz Campus | Mastery Charter School - Gratz Campus | 7-11 | -10.4 | 1.7 | -6.05 | 5.2 | 0.0 | 5.2 |
 | Monessen Senior High School | Monessen City School District | 8-11 | -10.5 | 4.1 | -2.55 | 5.3 | 0.0 | 5.3 |
 | Overbrook High School | Philadelphia City School District | 9-12 | -2.1 | 4.4 | -0.47 | 5.4 | 1.8 | 7.1 |
 | Sugar Valley Rural Charter School | Sugar Valley Rural Charter School | 3-11 | -4.1 | 3.9 | -1.03 | 5.4 | 1.1 | 6.4 |
 | Parkway Northwest | Philadelphia City School District | 9-12 | -15.7 | 3.3 | -4.76 | 5.4 | 0.0 | 5.4 |
 | School Of The Future | Philadelphia City School District | 9-11 | -8.0 | 2.6 | -3.13 | 5.5 | 0.0 | 5.5 |
 | Bartram John - Main | Philadelphia City School District | 9-12 | 11.7 | 3.3 | 3.49 | 5.7 | 0.5 | 6.2 |
 | Lincoln Leadership Academy Charter School | Lincoln Leadership Academy Charter School | 3-12 | -18.8 | 3.3 | -5.70 | 5.7 | 1.1 | 6.8 |
 | Dr Robert Ketterer Charter School Inc | Dr Robert Ketterer Charter School Inc | 6-12 | -2.5 | 3.8 | -0.65 | 5.8 | 0.4 | 6.2 |
 | Mastery Charter High School-Lenfest Campus | Mastery Charter High School-Lenfest Campus | 7-11 | -11.7 | 2.6 | -4.47 | 5.8 | 1.4 | 7.2 |
 | Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-11 | -6.2 | 2.6 | -2.38 | 5.8 | 2.6 | 8.4 |
 | Washington George High School | Philadelphia City School District | 9-11 | -2.3 | 2.3 | -0.99 | 5.8 | 1.9 | 7.8 |
 | West Philadelphia High School | Philadelphia City School District | 9-12 | 5.5 | 3.2 | 1.70 | 5.8 | 1.5 | 7.3 |
 | Washington High School | Washington School District | 9-11 | -14.9 | 2.6 | -5.72 | 6.0 | 1.9 | 7.9 |
 | Pittsburgh Brashear High School | Pittsburgh School District | 9-11 | -16.8 | 1.9 | -8.83 | 6.1 | 0.3 | 6.4 |
 | Esperanza Cyber Charter School | Esperanza Cyber Charter School | 3-11 | 2.8 | 3.1 | 0.90 | 6.4 | 0.0 | 6.4 |
 | Universal Audenried Charter School | Universal Audenried Charter School | 9-11 | 1.4 | 2.2 | 0.64 | 6.4 | 0.3 | 6.8 |
 | Fels Samuel High School | Philadelphia City School District | 9-11 | 6.2 | 2.8 | 2.23 | 6.5 | 1.3 | 7.8 |
 | Math Civics And Sciences Charter School | Math Civics and Sciences Charter School | 3-11 | -14.7 | 2.8 | -5.18 | 6.5 | 4.6 | 11.1 |
 | Roberto Clemente Charter School (8401) | Roberto Clemente Charter School | 3-11 | -3.8 | 4.0 | -0.94 | 6.5 | 1.3 | 7.8 |
 | Tidioute Community Charter School | Tidioute Community Charter School | 3-12 | -6.1 | 4.8 | -1.25 | 6.5 | 4.4 | 10.9 |
 | Mount Union Area Senior High School | Mount Union Area School District | 9-11 | -9.8 | 2.7 | -3.70 | 6.7 | 1.1 | 7.8 |
 | Urban Pathways 6-12 Charter School | Urban Pathways 6-12 Charter School | 6-11 | 1.9 | 4.0 | 0.49 | 6.8 | 0.0 | 6.8 |
 | Norristown Area High School | Norristown Area School District | 9-11 | -16.0 | 1.3 | -12.79 | 7.0 | 2.1 | 9.1 |
 | Perseus House Charter School Of Excellence | Perseus House Charter School Of Excellence | 6-12 | -3.2 | 3.1 | -1.04 | 7.1 | 1.0 | 8.1 |
 | First Philadelphia Preparatory Charter School | First Philadelphia Preparatory Charter School | 3-11 | -6.8 | 2.2 | -3.09 | 7.2 | 0.0 | 7.2 |
 | Kensington High School | Philadelphia City School District | 9-11 | 7.1 | 3.0 | 2.37 | 7.2 | 0.0 | 7.2 |
 | Maritime Academy Charter School | Maritime Academy Charter School | 3-11 | -4.3 | 3.3 | -1.28 | 7.3 | 3.6 | 10.9 |
 | Lincoln High School | Philadelphia City School District | 9-12 | -2.4 | 1.9 | -1.24 | 7.4 | 0.6 | 8.0 |
 | Muhlenberg High School | Muhlenberg School District | 10-11 | -17.6 | 2.2 | -8.00 | 7.5 | 0.0 | 7.5 |
 | Truman Senior High School | Bristol Township School District | 9-12 | -10.4 | 1.2 | -8.58 | 7.8 | 1.2 | 9.0 |
 | Preparatory Charter School Of Mathematics, Science, Tech, And Careers | Preparatory Charter School Of Mathematics, Science, Tech, And Careers | 9-11 | -2.4 | 2.2 | -1.09 | 7.9 | 0.8 | 8.7 |
 | Furness Horace High School | Philadelphia City School District | 9-12 | 6.6 | 3.0 | 2.23 | 8.0 | 2.2 | 10.2 |
 | Mastery Charter School -Shoemaker Campus | Mastery Charter School - Shoemaker Campus | 7-11 | -5.6 | 2.3 | -2.41 | 8.0 | 0.0 | 8.0 |
 | Beaver Falls Area Senior High School | Big Beaver Falls Area School District | 9-11 | -16.0 | 2.7 | -5.87 | 8.1 | 3.3 | 11.4 |
 | West Side CTC | West Side CTC | 9-11 | -31.3 | 3.7 | -8.46 | 8.1 | 0.0 | 8.1 |
 | William Allen High School | Allentown City School District | 9-12 | -10.7 | 1.5 | -7.20 | 8.2 | 2.6 | 10.8 |
 | Hempfield Area Senior High School | Hempfield Area School District | 9-12 | -20.4 | 3.4 | -6.04 | 8.3 | 0.0 | 8.3 |
 | Greater Johnstown Senior High School | Greater Johnstown School District | 8-11 | 2.0 | 2.1 | 0.93 | 8.3 | 2.2 | 10.4 |
 | Mastery Charter School-Pickett Campus | Mastery Charter School - Pickett Campus | 6-11 | -7.2 | 2.5 | -2.92 | 8.5 | 1.3 | 9.8 |
 | Brownsville Area High School | Brownsville Area School District | 8-12 | -0.6 | 2.8 | -0.21 | 8.5 | 3.3 | 11.8 |
 | Freire Charter School | Freire Charter School | 5-11 | -8.5 | 2.1 | -4.05 | 8.6 | 0.7 | 9.2 |
 | Lawrence County CTC | Lawrence County CTC | 9-11 | -11.9 | 3.0 | -3.93 | 8.6 | 0.0 | 8.6 |
 | Erie High School | Erie City School District | 9-12 | -0.1 | 1.7 | -0.03 | 8.6 | 1.8 | 10.4 |
 | Reading Senior High School | Reading School District | 9-12 | -1.8 | 1.1 | -1.67 | 8.9 | 3.4 | 12.3 |
 | Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-11 | -5.4 | 2.7 | -2.02 | 9.1 | 0.0 | 9.1 |
 | New Day Charter School | New Day Charter School | 7-11 | 3.8 | 5.2 | 0.74 | 9.1 | 0.0 | 9.1 |
 | Lenape Tech | Lenape Tech | 10-11 | -8.5 | 5.6 | -1.50 | 9.3 | 0.0 | 9.3 |
 | Tacony Academy Charter School | Tacony Academy Charter School | 3-10 | -18.5 | 3.2 | -5.80 | 9.3 | 0.0 | 9.3 |
 | Academy Park High School | Southeast Delco School District | 9-12 | -0.3 | 1.5 | -0.20 | 9.4 | 3.6 | 13.0 |
 | Coatesville Intermediate High School | Coatesville Area School District | 8-10 | -17.5 | 1.7 | -10.38 | 9.6 | 2.9 | 12.5 |
 | Propel Charter School-Braddock Hills | Propel Charter School - Braddock Hills | 3-11 | 2.3 | 3.2 | 0.70 | 9.7 | 2.9 | 12.6 |
 | Pittsburgh Obama 6-12 | Pittsburgh School District | 6-11 | -9.9 | 2.4 | -4.05 | 9.8 | 3.8 | 13.6 |
 | Coatesville Area Senior High School | Coatesville Area School District | 9-11 | -10.2 | 2.8 | -3.59 | 9.9 | 0.6 | 10.5 |
 | Butler Area Senior High School (8344) | Butler Area School District | 10-11 | -13.5 | 1.7 | -7.89 | 10.0 | 1.6 | 11.7 |
 | Shenandoah Valley Junior/Senior High School | Shenandoah Valley School District | 7-11 | -7.6 | 3.2 | -2.36 | 10.2 | 4.2 | 14.4 |
 | Penn Wood High School | William Penn School District | 9-12 | -1.0 | 1.7 | -0.57 | 10.3 | 3.2 | 13.4 |
 | Environmental Charter School At Frick Park | Environmental Charter School At Frick Park | 3-10 | -10.5 | 4.0 | -2.61 | 10.5 | 1.3 | 11.8 |
 | Williamsport Area Senior High School | Williamsport Area School District | 9-11 | -14.9 | 1.5 | -9.93 | 10.6 | 4.2 | 14.8 |
 | Mastbaum Jules E AVTS | Philadelphia City School District | 9-12 | 2.0 | 2.6 | 0.79 | 10.6 | 1.3 | 11.9 |
 | Masterman Julia R Sec School | Philadelphia City School District | 5-10 | 19.7 | 2.9 | 6.83 | 10.7 | 88.4 | 99.1 |
 | Mifflin County High School | Mifflin County School District | 10-11 | 0.6 | 3.2 | 0.17 | 10.8 | 1.1 | 11.8 |
 | Mariana Bracetti Academy Charter School | Mariana Bracetti Academy Charter School | 3-11 | -0.8 | 2.8 | -0.30 | 10.8 | 2.5 | 13.3 |
 | Esperanza Academy Charter School | Esperanza Academy Charter School | 5-11 | 8.1 | 1.9 | 4.15 | 10.9 | 2.6 | 13.5 |
 | Community Academy Of Philadelphia Charter School | Community Academy Of Philadelphia Charter School | 3-11 | 4.4 | 2.4 | 1.82 | 11.0 | 1.7 | 12.7 |
 | Turkeyfoot Valley Area Junior/Senior High School | Turkeyfoot Valley Area School District | 7-12 | -13.1 | 5.0 | -2.61 | 11.1 | 2.8 | 13.9 |
 | Paul Robeson High School for Human Services | Philadelphia City School District | 9-12 | 11.9 | 3.4 | 3.50 | 11.3 | 8.4 | 19.7 |
 | North Montco Tech Career Center | North Montco Tech Career Center | 10-11 | -7.4 | 5.6 | -1.32 | 11.4 | 2.9 | 14.3 |
 | Insight PA Cyber Charter School | Insight PA Cyber Charter School | 3-12 | -6.2 | 2.5 | -2.46 | 11.5 | 3.8 | 15.4 |
 | Penn Treaty School | Philadelphia City School District | 6-11 | -1.7 | 4.4 | -0.39 | 11.6 | 0.0 | 11.6 |
 | Jefferson County-Dubois AVTS | Jefferson County-Dubois AVTS | 9-12 | -16.3 | 2.5 | -6.57 | 11.9 | 0.4 | 12.3 |
 | West Scranton High School | Scranton School District | 9-12 | -11.0 | 1.9 | -5.94 | 12.1 | 4.0 | 16.2 |
 | Achievement House Charter School | Achievement House Charter School | 7-12 | -9.2 | 2.6 | -3.50 | 12.4 | 1.5 | 13.9 |
 | Central Dauphin East Senior High School | Central Dauphin School District | 9-11 | -11.4 | 1.6 | -7.07 | 12.5 | 4.1 | 16.6 |
 | Farrell Area High School/Upper Middle School | Farrell Area School District | 7-12 | -4.3 | 3.9 | -1.10 | 12.7 | 2.8 | 15.5 |
 | Liberty High School | Bethlehem Area School District | 9-12 | -11.3 | 1.2 | -9.17 | 12.9 | 7.6 | 20.5 |
 | Cornell High School | Cornell School District | 7-11 | -5.8 | 4.0 | -1.43 | 12.9 | 2.9 | 15.7 |
 | Multicultural Academy Charter School | Multicultural Academy Charter School | 9-11 | 17.1 | 3.2 | 5.37 | 12.9 | 2.3 | 15.2 |
 | Burgettstown Middle/High School | Burgettstown Area School District | 6-11 | -11.5 | 3.0 | -3.77 | 13.0 | 5.0 | 18.0 |
 | South Side High School | South Side Area School District | 9-11 | -12.1 | 3.3 | -3.70 | 13.0 | 15.7 | 28.7 |
 | Wilkes-Barre Area High School | Wilkes-Barre Area School District | 9-12 | -10.8 | 1.9 | -5.65 | 13.0 | 2.3 | 15.3 |
 | William Tennent High School | Centennial School District | 9-11 | -4.7 | 1.4 | -3.22 | 13.4 | 6.6 | 20.0 |
 | Mcguffey High School | Mcguffey School District | 9-11 | -7.9 | 2.2 | -3.59 | 13.5 | 4.6 | 18.2 |
 | Louis E Dieruff High School | Allentown City School District | 9-12 | -15.4 | 1.8 | -8.33 | 13.6 | 1.0 | 14.5 |
 | Steel Valley Senior High School | Steel Valley School District | 9-12 | 1.6 | 3.4 | 0.47 | 13.6 | 9.7 | 23.3 |
 | Mckeesport Area Senior High School | Mckeesport Area School District | 8-12 | -1.7 | 2.3 | -0.72 | 13.6 | 10.2 | 23.9 |
 | Propel Charter School-Montour | Propel Charter School-Montour | 3-11 | 0.2 | 4.1 | 0.05 | 13.8 | 1.2 | 15.0 |
 | Connellsville Area Senior High School | Connellsville Area School District | 9-11 | -9.8 | 1.7 | -5.72 | 13.8 | 2.1 | 15.9 |
 | Penns Manor Area Junior/Senior High School | Penns Manor Area School District | 6-11 | -4.4 | 3.4 | -1.28 | 13.9 | 6.6 | 20.4 |
 | South Allegheny High School | South Allegheny School District | 8-11 | -8.5 | 2.3 | -3.74 | 13.9 | 4.9 | 18.8 |
 | Penn Hills Senior High School | Penn Hills School District | 9-12 | -0.6 | 2.1 | -0.29 | 14.2 | 4.0 | 18.2 |
 | Meyersdale Area High School | Meyersdale Area School District | 9-11 | -14.2 | 3.0 | -4.80 | 14.3 | 1.4 | 15.6 |
 | River Valley High School | River Valley School District | 8-11 | -14.0 | 2.7 | -5.23 | 14.3 | 3.9 | 18.3 |
 | Charleroi Area High School | Charleroi School District | 9-12 | -7.0 | 2.6 | -2.69 | 14.4 | 3.2 | 17.6 |
 | Rockwood Area Junior/Senior High School | Rockwood Area School District | 7-12 | -20.2 | 3.7 | -5.50 | 14.6 | 9.8 | 24.4 |
 | Jeannette High School | Jeannette City School District | 7-12 | -0.8 | 3.4 | -0.22 | 14.7 | 6.0 | 20.7 |
 | Old Forge Junior/Senior High School | Old Forge School District | 7-12 | -0.2 | 3.0 | -0.07 | 14.8 | 8.4 | 23.2 |
 | Philadelphia Performing Arts Charter School | Philadelphia Performing Arts Charter School | 3-12 | -4.5 | 2.6 | -1.71 | 14.9 | 4.1 | 19.0 |
 | Harrisburg High School - SciTech Cmp | Harrisburg City School District | 9-11 | 4.5 | 2.8 | 1.61 | 14.9 | 4.8 | 19.7 |
 | Cranberry Area Junior/Senior High School | Cranberry Area School District | 7-11 | -5.5 | 3.0 | -1.86 | 15.0 | 4.8 | 19.8 |
 | Easton Area High School | Easton Area School District | 9-12 | 4.5 | 1.2 | 3.78 | 15.3 | 8.8 | 24.1 |
 | Rochester High School | Rochester Area School District | 9-11 | 1.1 | 3.9 | 0.28 | 15.4 | 4.4 | 19.8 |
 | Northern Lebanon Senior High School | Northern Lebanon School District | 8-12 | 1.1 | 2.3 | 0.45 | 15.4 | 8.9 | 24.3 |
 | Otto-Eldred Junior/Senior High School | Otto-Eldred School District | 7-11 | -0.9 | 3.6 | -0.25 | 15.5 | 6.0 | 21.4 |
 | East Allegheny Junior/Senior High School | East Allegheny School District | 7-11 | -7.9 | 2.9 | -2.73 | 15.6 | 4.6 | 20.2 |
 | Highlands Senior High School | Highlands School District | 9-12 | -5.8 | 2.4 | -2.37 | 15.6 | 4.3 | 19.9 |
 | Central PA Digital Lrng Foundation Charter School | Central PA Digital Learning Foundation Charter School | 3-12 | 1.7 | 6.1 | 0.28 | 15.6 | 3.1 | 18.8 |
 | Leechburg Area High School | Leechburg Area School District | 8-11 | 9.5 | 3.5 | 2.69 | 15.6 | 19.8 | 35.4 |
 | Bristol High School | Bristol Borough School District | 9-11 | -2.5 | 3.0 | -0.82 | 15.6 | 7.0 | 22.6 |
 | Deer Lakes High School | Deer Lakes School District | 9-11 | -8.6 | 2.5 | -3.48 | 15.7 | 9.4 | 25.1 |
 | Pennsylvania Distance Learning Charter School | Pennsylvania Distance Learning Charter School | 3-11 | 9.8 | 2.7 | 3.58 | 15.7 | 5.0 | 20.8 |
 | Dunmore Junior/Senior High School | Dunmore School District | 7-11 | -10.2 | 2.5 | -4.11 | 15.7 | 5.6 | 21.3 |
 | Hanover Area Junior/Senior High School | Hanover Area School District | 7-11 | -11.1 | 2.8 | -3.89 | 15.8 | 7.1 | 22.8 |
 | Carbon Career & Technical Institute | Carbon Career & Technical Institute | 9-11 | -5.4 | 3.0 | -1.79 | 15.8 | 3.2 | 19.0 |
 | Mccaskey Campus | Lancaster School District | 8-11 | -2.2 | 1.5 | -1.44 | 15.8 | 6.2 | 22.0 |
 | Constitution High School | Philadelphia City School District | 9-12 | -2.0 | 2.9 | -0.70 | 16.0 | 1.7 | 17.6 |
 | Jim Thorpe Area High School | Jim Thorpe Area School District | 9-11 | -2.8 | 2.5 | -1.11 | 16.0 | 3.8 | 19.8 |
 | Sharon High School | Sharon City School District | 9-11 | -1.2 | 2.5 | -0.46 | 16.2 | 10.0 | 26.2 |
 | Greenville Junior/Senior High School | Greenville Area School District | 7-12 | -8.3 | 2.7 | -3.04 | 16.2 | 6.0 | 22.2 |
 | Reach Cyber Charter School | Reach Cyber Charter School | 3-11 | -10.1 | 1.3 | -7.72 | 16.3 | 3.6 | 19.9 |
 | Sheffield M/Hs | Warren County School District | 6-11 | 5.6 | 4.4 | 1.25 | 16.3 | 8.2 | 24.5 |
 | Parkway West | Philadelphia City School District | 9-11 | 12.6 | 4.4 | 2.89 | 16.3 | 4.1 | 20.4 |
 | Milton High School | Milton Area School District | 9-11 | -16.8 | 2.3 | -7.31 | 16.4 | 7.5 | 23.8 |
 | Shade Junior/Senior High School | Shade-Central City School District | 7-11 | -17.7 | 4.0 | -4.46 | 16.4 | 0.0 | 16.4 |
 | Keystone Oaks High School | Keystone Oaks School District | 9-11 | -8.6 | 2.3 | -3.77 | 16.5 | 7.2 | 23.6 |
 | York Academy Regional Charter School | York Academy Regional Charter School | 3-11 | -8.0 | 3.6 | -2.20 | 16.5 | 3.3 | 19.8 |
 | Southmoreland Senior High School | Southmoreland School District | 9-12 | -21.0 | 2.8 | -7.48 | 16.6 | 6.5 | 23.1 |
 | Lebanon Senior High School | Lebanon School District | 9-12 | -7.2 | 1.7 | -4.23 | 16.6 | 4.6 | 21.2 |
 | Jefferson-Morgan Middle/High School | Jefferson-Morgan School District | 7-11 | -7.9 | 3.5 | -2.25 | 16.7 | 2.4 | 19.0 |
 | Pottsgrove Senior High School | Pottsgrove School District | 9-11 | 1.6 | 2.0 | 0.79 | 16.7 | 8.3 | 25.0 |
 | Pennsylvania Cyber Charter School | Pennsylvania Cyber Charter School | 3-12 | -5.2 | 1.0 | -5.06 | 16.7 | 5.2 | 22.0 |
 | Shamokin Area High School | Shamokin Area School District | 8-12 | -2.8 | 2.2 | -1.27 | 16.7 | 6.2 | 23.0 |
 | West Greene Junior/Senior High School | West Greene School District | 7-11 | -20.1 | 3.1 | -6.44 | 16.8 | 0.9 | 17.7 |
 | Woodland Hills High School | Woodland Hills School District | 9-11 | -6.0 | 2.2 | -2.76 | 17.0 | 7.3 | 24.3 |
 | Eastern Lebanon County Senior High School | Eastern Lebanon County School District | 9-11 | 7.8 | 2.1 | 3.77 | 17.1 | 7.8 | 24.9 |
 | Mcconnellsburg High School | Central Fulton School District | 9-12 | -7.4 | 2.9 | -2.53 | 17.1 | 3.4 | 20.6 |
 | New Foundations Charter School | New Foundations Charter School | 3-11 | -0.5 | 2.4 | -0.20 | 17.1 | 6.6 | 23.8 |
 | Lincoln IU 12 | Lincoln IU 12 | 8-12 | -20.2 | 5.3 | -3.78 | 17.2 | 1.6 | 18.8 |
 | Valley Junior/Senior High School | New Kensington-Arnold School District | 7-11 | -16.6 | 3.0 | -5.60 | 17.2 | 1.6 | 18.8 |
 | Mount Carmel Area High School | Mount Carmel Area School District | 9-11 | -11.8 | 2.6 | -4.45 | 17.4 | 4.4 | 21.7 |
 | Southern Fulton Junior/Senior High School | Southern Fulton School District | 7-11 | -10.1 | 3.6 | -2.77 | 17.4 | 10.5 | 27.9 |
 | Schuylkill Haven Senior High School | Schuylkill Haven Area School District | 7-12 | -2.3 | 2.7 | -0.85 | 17.5 | 3.5 | 21.0 |
 | Youngsville Middle/High School | Warren County School District | 6-11 | -10.3 | 3.6 | -2.84 | 17.6 | 5.5 | 23.1 |
 | Bentworth Senior High School | Bentworth School District | 9-11 | 0.4 | 2.8 | 0.14 | 17.6 | 11.2 | 28.8 |
 | Pottsville Area High School | Pottsville Area School District | 8-11 | -4.4 | 1.9 | -2.27 | 17.8 | 6.8 | 24.6 |
 | Agora Cyber Charter School | Agora Cyber Charter School | 3-12 | 11.8 | 1.4 | 8.69 | 17.9 | 6.9 | 24.8 |
 | Bradford Area High School | Bradford Area School District | 9-12 | 1.4 | 2.1 | 0.67 | 17.9 | 11.5 | 29.4 |
 | Galeton Area School | Galeton Area School District | 3-11 | 3.9 | 4.8 | 0.82 | 18.0 | 8.0 | 26.0 |
 | Sullivan County Junior/Senior High School | Sullivan County School District | 7-12 | 4.1 | 4.3 | 0.95 | 18.0 | 9.8 | 27.9 |
 | West Mifflin Area High School | West Mifflin Area School District | 9-12 | -11.8 | 2.1 | -5.61 | 18.2 | 4.7 | 22.9 |
 | Columbia High School | Columbia Borough School District | 8-12 | -1.3 | 3.3 | -0.37 | 18.3 | 4.9 | 23.2 |
 | Somerset Area Jr-Sr High School | Somerset Area School District | 5-11 | -6.0 | 2.4 | -2.54 | 18.3 | 13.2 | 31.6 |
 | Interboro Senior High School | Interboro School District | 9-11 | -12.1 | 1.9 | -6.51 | 18.4 | 6.7 | 25.1 |
 | Solanco High School | Solanco School District | 9-11 | -1.9 | 1.9 | -0.98 | 18.4 | 11.9 | 30.3 |
