 | Eisenhower Elementary School | Upper St. Clair School District | 3-4 | 0.6 | 1.1 | 0.53 | 28.6 | 52.7 | 81.2 | | | | | | | 32.1 | 50.2 | 82.4 |
 | Fawn Area Elementary School | South Eastern School District | 3-4 | 1.1 | 1.6 | 0.65 | 28.3 | 28.3 | 56.5 | | | | | | | 27.6 | 36.8 | 64.4 |
 | Fannett-Metal Middle School | Fannett-Metal School District | 6-8 | -1.3 | 1.3 | -1.02 | | | | | | | 9.1 | 6.1 | 15.2 | 6.7 | 2.2 | 8.9 |
 | Brownsville Area Middle School | Brownsville Area School District | 6-11 | -4.7 | 0.8 | -6.06 | | | | | | | 5.9 | 1.0 | 6.9 | 5.9 | 1.7 | 7.6 |
 | Trafford Middle School | Penn-Trafford School District | 6-8 | -0.3 | 0.7 | -0.47 | | | | | | | 33.0 | 30.4 | 63.5 | 32.9 | 19.1 | 52.0 |
 | Ridgway Area Middle School | Ridgway Area School District | 6-8 | -0.6 | 0.9 | -0.67 | | | | | | | 32.8 | 32.8 | 65.5 | 28.2 | 23.2 | 51.4 |
 | Hills-Hendersonville Elementary School | Canon-Mcmillan School District | 3-4 | 3.7 | 1.6 | 2.34 | 38.8 | 28.6 | 67.4 | | | | | | | 36.8 | 36.8 | 73.6 |
 | Park Elementary School | Columbia Borough School District | 3-4 | 6.2 | 1.2 | 4.97 | 18.0 | 6.7 | 24.7 | | | | | | | 15.9 | 6.6 | 22.5 |
 | Lincoln Elementary School | Pottstown School District | 3-4 | 11.6 | 1.7 | 6.87 | 37.5 | 4.2 | 41.7 | | | | | | | 23.7 | 6.4 | 30.1 |
 | Delahunty Middle School | Hermitage School District | 6-7 | -0.4 | 0.7 | -0.66 | | | | | | | 29.9 | 16.9 | 46.8 | 28.2 | 21.5 | 49.7 |
 | Leechburg Area Middle School | Leechburg Area School District | 6-8 | 1.7 | 1.0 | 1.74 | | | | | | | 15.4 | 11.5 | 26.9 | 16.2 | 4.7 | 21.0 |
 | Founders Hall Middle School | Mckeesport Area School District | 6-8 | -2.0 | 0.5 | -3.95 | | | | | | | 9.7 | 2.4 | 12.1 | 4.7 | 1.3 | 6.0 |
 | Thomas Jefferson Elementary School | Bethlehem Area School District | 3-5 | -2.9 | 3.0 | -0.96 | 15.0 | 5.0 | 20.0 | | | | | | | 20.4 | 4.6 | 25.0 |
 | Thirteenth & Green Elementary School | Reading School District | 3-4 | 3.4 | 1.6 | 2.08 | 7.4 | 0.0 | 7.4 | | | | | | | 7.3 | 0.0 | 7.3 |
 | River Valley Middle School | River Valley School District | 6-9 | -3.6 | 0.7 | -5.06 | | | | | | | 15.4 | 9.9 | 25.3 | 18.8 | 8.8 | 27.6 |
 | Robert Morris #27 | Scranton School District | 3-4 | 3.9 | 2.4 | 1.67 | 15.8 | 5.3 | 21.0 | | | | | | | 17.9 | 9.0 | 26.9 |
 | Shamokin Area Elementary School | Shamokin Area School District | 3-4 | 2.5 | 0.9 | 2.65 | 17.1 | 9.2 | 26.3 | | | | | | | 17.6 | 7.9 | 25.5 |
 | Blue Mountain Middle School | Blue Mountain School District | 6-8 | -2.6 | 0.5 | -5.12 | | | | | | | 26.3 | 8.1 | 34.4 | 22.7 | 5.9 | 28.6 |
 | New Hope-Solebury Middle School | New Hope-Solebury School District | 5-8 | 2.4 | 0.7 | 3.66 | | | | | | | 30.3 | 32.1 | 62.4 | 28.5 | 28.8 | 57.3 |
 | Lower Macungie Middle School | East Penn School District | 6-8 | -2.2 | 0.4 | -5.61 | | | | | | | 23.2 | 8.6 | 31.8 | 18.0 | 6.2 | 24.1 |
 | Wylandville Elementary School | Canon-Mcmillan School District | 3-4 | 3.6 | 1.7 | 2.16 | 37.8 | 26.7 | 64.4 | | | | | | | 26.3 | 49.5 | 75.8 |
 | Burgettstown Middle/High School | Burgettstown Area School District | 6-11 | 0.3 | 0.8 | 0.36 | | | | | | | 21.8 | 5.1 | 26.9 | 18.3 | 2.7 | 21.0 |
 | Robb Elementary School | Keystone Central School District | 3-4 | -3.6 | 1.3 | -2.86 | 19.5 | 7.8 | 27.3 | | | | | | | 18.4 | 7.0 | 25.3 |
 | Paradise Elementary School | Spring Grove Area School District | 3-4 | 0.9 | 1.3 | 0.72 | 22.9 | 27.1 | 50.0 | | | | | | | 25.7 | 27.2 | 52.9 |
 | Martin Meylin Middle School | Lampeter-Strasburg School District | 6-8 | 1.5 | 0.5 | 3.20 | | | | | | | 26.3 | 16.8 | 43.0 | 27.4 | 14.9 | 42.3 |
 | Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-11 | -0.0 | 1.1 | -0.00 | | | | | | | | | | 0.6 | 0.0 | 0.6 |
 | Anderson Add B School | Philadelphia City School District | 3-8 | 3.5 | 2.8 | 1.26 | | | | | | | | | | 3.4 | 0.0 | 3.4 |
 | Pine Grove Elementary School | Pine Grove Area School District | 3-4 | -2.0 | 1.1 | -1.83 | 39.2 | 27.1 | 66.4 | | | | | | | 41.0 | 27.0 | 68.0 |
 | Mckean Elementary School | General Mclane School District | 3-4 | 3.3 | 1.6 | 2.12 | 26.9 | 44.2 | 71.2 | | | | | | | 33.9 | 38.0 | 71.9 |
 | Pittsburgh Capa 6-12 | Pittsburgh School District | 6-11 | 5.8 | 0.7 | 8.55 | | | | | | | 31.5 | 18.5 | 50.0 | 33.0 | 21.1 | 54.1 |
 | Richard J. Hyde Elementary School | Moon Area School District | 3-4 | -5.0 | 1.7 | -2.92 | 35.7 | 21.4 | 57.1 | | | | | | | 39.7 | 21.8 | 61.5 |
 | Hamilton Township Elementary School | Stroudsburg Area School District | 3-4 | -1.2 | 1.6 | -0.77 | 33.9 | 12.9 | 46.8 | | | | | | | 28.6 | 20.6 | 49.2 |
 | Benjamin Franklin School | Harrisburg City School District | 3-4 | 3.6 | 1.2 | 3.12 | 7.1 | 0.0 | 7.1 | | | | | | | 6.8 | 0.4 | 7.3 |
 | Stewartsville Elementary School | Norwin School District | 3-4 | -2.2 | 1.1 | -2.03 | 32.1 | 17.9 | 50.0 | | | | | | | 30.3 | 29.3 | 59.6 |
 | Connoquenessing Valley Elementary School | Seneca Valley School District | 3-4 | 3.1 | 0.9 | 3.37 | 48.0 | 25.7 | 73.7 | | | | | | | 43.9 | 23.0 | 67.0 |
 | East Hills Middle School | Bethlehem Area School District | 6-8 | -2.7 | 0.7 | -4.18 | | | | | | | 18.0 | 4.4 | 22.4 | 16.7 | 5.2 | 21.9 |
 | Life Male STEAM Academy Charter School | Life Male STEAM Academy Charter School | 6-7 | -1.5 | 3.0 | -0.50 | | | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
 | Neff School | Manheim Township School District | 3-4 | -1.5 | 1.5 | -1.04 | 28.8 | 39.0 | 67.8 | | | | | | | 38.0 | 34.9 | 72.9 |
 | Harrison-Morton Middle School | Allentown City School District | 6-8 | 1.0 | 0.7 | 1.34 | | | | | | | | | | 2.5 | 0.3 | 2.8 |
 | Castor Gardens Middle School | Philadelphia City School District | 6-8 | 2.3 | 1.1 | 1.99 | | | | | | | 8.1 | 3.1 | 11.2 | 8.4 | 4.2 | 12.5 |
 | Elizabeth Forward Middle School | Elizabeth Forward School District | 6-8 | 0.9 | 0.5 | 1.82 | | | | | | | 21.3 | 33.5 | 54.8 | 19.4 | 17.6 | 37.0 |
 | Middletown Area Middle School | Middletown Area School District | 6-8 | -1.5 | 0.6 | -2.71 | | | | | | | 13.1 | 4.0 | 17.0 | 11.1 | 3.3 | 14.4 |
 | Oklahoma Elementary School | Dubois Area School District | 3-5 | 3.2 | 1.6 | 2.01 | 31.9 | 34.0 | 66.0 | | | | | | | 31.7 | 27.7 | 59.4 |
 | Amanda E Stout Elementary School | Reading School District | 3-4 | 4.3 | 1.5 | 2.96 | 6.4 | 1.6 | 8.0 | | | | | | | 9.7 | 1.1 | 10.9 |
 | Tussey Mountain Elementary | Tussey Mountain School District | 3-4 | -3.1 | 1.4 | -2.14 | 21.9 | 10.9 | 32.8 | | | | | | | 29.0 | 17.4 | 46.4 |
 | Pittsburgh South Hills 6-8 | Pittsburgh School District | 6-8 | 6.9 | 0.7 | 9.69 | | | | | | | 9.9 | 2.2 | 12.1 | 6.1 | 2.8 | 8.9 |
 | Eagle View Middle School | Cumberland Valley School District | 6-8 | -1.1 | 0.4 | -2.64 | | | | | | | 25.7 | 19.9 | 45.7 | 26.2 | 16.4 | 42.5 |
 | Mount Nittany Middle School | State College Area School District | 5-8 | -1.3 | 0.5 | -2.56 | | | | | | | 23.4 | 30.0 | 53.3 | 22.2 | 21.8 | 44.0 |
 | Tenth & Green Elementary School | Reading School District | 3-4 | 2.2 | 1.8 | 1.20 | 7.4 | 0.0 | 7.4 | | | | | | | 8.4 | 0.0 | 8.4 |
 | Blackhawk Intermediate School (8476) | Blackhawk School District | 3-4 | -3.6 | 0.9 | -4.23 | 41.6 | 13.2 | 54.8 | | | | | | | 39.4 | 16.7 | 56.1 |
 | Linglestown Middle School | Central Dauphin School District | 6-8 | -1.3 | 0.5 | -2.85 | | | | | | | 20.2 | 8.1 | 28.2 | 16.5 | 8.3 | 24.8 |
 | Connellsville Area Middle School | Connellsville Area School District | 6-8 | 0.9 | 0.4 | 2.04 | | | | | | | 13.7 | 12.0 | 25.7 | 12.2 | 7.6 | 19.8 |
 | Robeson Elementary Center | Twin Valley School District | 3-4 | -8.7 | 1.3 | -6.50 | 34.7 | 37.3 | 72.0 | | | | | | | 34.2 | 38.2 | 72.4 |
 | Liberty-Curtin Elementary School | Keystone Central School District | 3-4 | -1.4 | 1.8 | -0.78 | 34.3 | 5.7 | 40.0 | | | | | | | 34.9 | 4.8 | 39.7 |
 | Hartman Elementary Center | Southern Columbia Area School District | 3-4 | -3.7 | 1.2 | -2.94 | 40.0 | 25.0 | 65.0 | | | | | | | 40.1 | 29.3 | 69.5 |
 | Smith Middle School | Solanco School District | 6-8 | 0.1 | 0.6 | 0.15 | | | | | | | 13.7 | 4.9 | 18.6 | 15.9 | 5.9 | 21.8 |
 | Hilltop Elementary School | Chichester School District | 3-4 | 7.9 | 1.6 | 4.78 | 21.4 | 12.5 | 33.9 | | | | | | | 31.0 | 15.0 | 46.0 |
 | Dobson James School | Philadelphia City School District | 3-8 | 3.9 | 2.9 | 1.34 | | | | | | | 12.0 | 20.0 | 32.0 | 22.6 | 11.6 | 34.2 |
 | Pittsburgh Obama 6-12 | Pittsburgh School District | 6-11 | 0.7 | 0.7 | 1.13 | | | | | | | 8.3 | 1.8 | 10.1 | 11.3 | 3.3 | 14.6 |
 | Newton-Ransom School | Abington Heights School District | 3-4 | 5.5 | 1.4 | 3.84 | 50.9 | 12.3 | 63.2 | | | | | | | 40.8 | 16.3 | 57.1 |
 | Independence Elementary School | Hopewell Area School District | 3-4 | 0.8 | 1.8 | 0.42 | 34.3 | 8.6 | 42.9 | | | | | | | 38.0 | 14.1 | 52.2 |
 | Beverly Hills Middle School | Upper Darby School District | 6-8 | -0.8 | 0.4 | -1.84 | | | | | | | 4.0 | 3.5 | 7.4 | 6.0 | 3.3 | 9.2 |
 | Haine Elementary School | Seneca Valley School District | 3-4 | 0.8 | 0.8 | 0.91 | 30.3 | 28.1 | 58.4 | | | | | | | 32.8 | 30.4 | 63.3 |
 | Lafayette Middle School | Uniontown Area School District | 6-8 | -0.5 | 1.4 | -0.37 | | | | | | | 13.6 | 0.0 | 13.6 | 7.4 | 1.6 | 9.1 |
 | Everett Area Middle School | Everett Area School District | 6-8 | 0.4 | 0.7 | 0.51 | | | | | | | 27.2 | 12.0 | 39.1 | 18.3 | 6.2 | 24.6 |
 | Bridgeport Elementary School | Upper Merion Area School District | 3-4 | 12.0 | 2.0 | 6.09 | 42.2 | 6.7 | 48.9 | | | | | | | 31.3 | 11.1 | 42.4 |
 | Elk Valley Elementary School | Girard School District | 3-4 | -5.8 | 1.1 | -5.13 | 29.8 | 29.8 | 59.6 | | | | | | | 33.0 | 31.6 | 64.6 |
 | Sheffield M/Hs | Warren County School District | 6-11 | -4.3 | 1.2 | -3.65 | | | | | | | 14.3 | 0.0 | 14.3 | 14.2 | 1.8 | 15.9 |
 | 6th Grade Center | Quakertown Community School District | 6-6 | -0.8 | 0.7 | -1.19 | | | | | | | 21.7 | 20.7 | 42.4 | 21.7 | 20.7 | 42.4 |
 | Global Leadership Academy Charter School Southwest at Huey | Global Leadership Academy Charter School Southwest at Huey | 3-8 | 4.0 | 1.8 | 2.30 | | | | | | | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
 | Frazier Middle School | Frazier School District | 6-8 | 0.5 | 0.8 | 0.67 | | | | | | | 23.4 | 1.6 | 25.0 | 14.5 | 6.4 | 20.9 |
 | Kiski Area North Primary School | Kiski Area School District | 3-4 | 2.5 | 1.1 | 2.30 | 36.7 | 36.7 | 73.4 | | | | | | | 35.8 | 35.4 | 71.2 |
 | Kennett Middle School | Kennett Consolidated School District | 6-8 | -2.2 | 0.4 | -5.40 | | | | | | | 22.1 | 16.7 | 38.8 | 21.2 | 12.3 | 33.5 |
 | Toby Farms Intermediate School | Chester-Upland School District | 6-8 | -0.4 | 0.9 | -0.52 | | | | | | | 1.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.4 |
 | Lenape Middle School | Central Bucks School District | 6-9 | -6.8 | 0.5 | -12.43 | | | | | | | | | | 24.7 | 6.6 | 31.3 |
 | Haverford Middle School | Haverford Township School District | 6-8 | 1.7 | 0.3 | 5.41 | | | | | | | 24.4 | 30.9 | 55.3 | 26.6 | 24.5 | 51.1 |
 | Wasson Avenue Elementary School | Dubois Area School District | 3-4 | 3.2 | 1.3 | 2.51 | 36.5 | 29.7 | 66.2 | | | | | | | 39.7 | 27.8 | 67.6 |
 | Jackson Middle School | Lancaster School District | 6-8 | 3.0 | 0.6 | 4.76 | | | | | | | 5.1 | 1.7 | 6.8 | 3.1 | 1.1 | 4.2 |
 | Manheim Township Middle School | Manheim Township School District | 6-8 | -3.3 | 0.4 | -7.71 | | | | | | | | | | 23.7 | 13.1 | 36.8 |
 | Great Valley Middle School | Great Valley School District | 6-8 | -0.3 | 0.4 | -0.64 | | | | | | | 26.1 | 28.5 | 54.6 | 26.1 | 20.8 | 46.9 |
 | Penn Cambria Intermediate School | Penn Cambria School District | 3-4 | -4.5 | 1.1 | -4.26 | 14.6 | 4.6 | 19.1 | | | | | | | 22.5 | 11.0 | 33.5 |
 | Mendon Elementary School | Yough School District | 3-4 | 2.4 | 1.8 | 1.33 | 41.7 | 13.9 | 55.6 | | | | | | | 39.7 | 9.0 | 48.7 |
 | Beaumont Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.5 | 1.2 | 0.46 | 41.7 | 44.4 | 86.1 | | | | | | | 40.1 | 40.6 | 80.6 |
 | Stetson Middle School | West Chester Area School District | 6-8 | -0.2 | 0.5 | -0.49 | | | | | | | 21.6 | 20.8 | 42.4 | 24.4 | 12.8 | 37.2 |
 | Lorane Elementary School | Exeter Township School District | 3-4 | 2.1 | 1.2 | 1.77 | 24.0 | 15.6 | 39.6 | | | | | | | 24.1 | 15.1 | 39.2 |
 | Washington Elementary School | Bangor Area School District | 3-4 | -5.6 | 0.9 | -6.30 | 32.5 | 22.0 | 54.5 | | | | | | | 32.6 | 23.1 | 55.6 |
 | Armstrong Junior/Senior High School | Armstrong School District | 6-11 | -4.0 | 0.5 | -7.39 | | | | | | | | | | 21.0 | 8.9 | 29.9 |
 | Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-11 | 2.1 | 1.0 | 2.10 | | | | | | | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 2.3 |
 | East Middle School | Erie City School District | 6-8 | -0.2 | 0.6 | -0.42 | | | | | | | 2.4 | 1.2 | 3.6 | 2.9 | 0.4 | 3.3 |
 | George Washington Elementary School | Bethel Park School District | 3-4 | -0.2 | 1.6 | -0.12 | 47.9 | 12.5 | 60.4 | | | | | | | 43.5 | 21.3 | 64.8 |
 | Wilson Southern Middle School | Wilson School District | 6-8 | -3.2 | 0.6 | -5.28 | | | | | | | 15.9 | 9.7 | 25.6 | 15.0 | 5.8 | 20.8 |
 | Gillingham Charter School | Gillingham Charter School | 3-11 | -2.4 | 2.1 | -1.16 | 10.0 | 0.0 | 10.0 | | | | 6.2 | 0.0 | 6.2 | 9.0 | 4.5 | 13.5 |
 | Universal Vare Charter School | Universal Vare Charter School | 5-8 | 1.3 | 1.5 | 0.88 | | | | | | | | | | 5.6 | 1.5 | 7.1 |
 | Clay Elementary School | Ephrata Area School District | 3-4 | -2.3 | 1.3 | -1.80 | 29.5 | 23.1 | 52.6 | | | | | | | 32.0 | 18.3 | 50.3 |
 | Northern Middle School | Northern York County School District | 6-8 | -1.6 | 0.4 | -3.49 | | | | | | | 24.5 | 13.6 | 38.2 | 19.9 | 8.7 | 28.6 |
 | Springfield Township Middle School | Springfield Township School District | 6-8 | -0.3 | 0.5 | -0.66 | | | | | | | 26.9 | 18.3 | 45.1 | 27.0 | 17.3 | 44.3 |
 | West Allegheny Middle School | West Allegheny School District | 6-8 | -2.3 | 0.4 | -5.42 | | | | | | | 29.1 | 38.9 | 67.9 | 28.4 | 27.4 | 55.8 |
 | Brentwood Middle School | Brentwood Borough School District | 6-8 | 4.7 | 0.8 | 6.07 | | | | | | | 18.3 | 8.5 | 26.8 | 17.9 | 6.8 | 24.7 |
 | Joseph E Ferderbar Elementary School | Neshaminy School District | 3-4 | -0.5 | 1.2 | -0.39 | 33.3 | 25.8 | 59.1 | | | | | | | 35.0 | 25.7 | 60.7 |
 | Nottingham School | Oxford Area School District | 3-4 | 1.3 | 0.8 | 1.76 | 26.4 | 8.8 | 35.2 | | | | | | | 27.4 | 11.7 | 39.1 |
 | B F Morey Elementary School | Stroudsburg Area School District | 3-4 | 1.9 | 2.2 | 0.84 | 29.0 | 19.4 | 48.4 | | | | | | | 25.8 | 19.4 | 45.2 |
 | Dallas Middle School | Dallas School District | 6-8 | -1.1 | 0.6 | -1.87 | | | | | | | 22.0 | 19.2 | 41.2 | 18.0 | 11.2 | 29.2 |
 | Bloomsburg Area Middle School | Bloomsburg Area School District | 6-8 | 0.4 | 0.7 | 0.60 | | | | | | | 22.6 | 9.4 | 32.1 | 20.7 | 8.1 | 28.8 |
 | Ringgold Elementary School South | Ringgold School District | 3-4 | -1.3 | 1.2 | -1.15 | 19.4 | 4.1 | 23.5 | | | | | | | 17.5 | 6.3 | 23.8 |
 | Daniel Boone Area Middle School | Daniel Boone Area School District | 6-8 | 0.9 | 0.5 | 1.94 | | | | | | | 30.4 | 17.0 | 47.3 | 20.7 | 10.6 | 31.3 |
 | Bentworth Elementary Center | Bentworth School District | 3-4 | -2.9 | 1.3 | -2.15 | 41.1 | 20.6 | 61.6 | | | | | | | 39.6 | 18.7 | 58.3 |
 | Nescopeck Elementary School | Berwick Area School District | 3-4 | -8.7 | 2.1 | -4.24 | 20.7 | 13.8 | 34.5 | | | | | | | 29.4 | 14.7 | 44.1 |
 | Pittston City Intermediate Center | Pittston Area School District | 3-4 | -3.1 | 1.0 | -3.16 | 16.0 | 5.6 | 21.6 | | | | | | | 21.4 | 10.2 | 31.7 |
 | William Penn Elementary School | Bethel Park School District | 3-4 | 14.2 | 1.7 | 8.41 | 20.8 | 77.1 | 97.9 | | | | | | | 25.9 | 63.5 | 89.4 |
 | Jacksonwald Elementary School | Exeter Township School District | 3-4 | 1.1 | 1.2 | 0.89 | 17.3 | 23.5 | 40.7 | | | | | | | 23.8 | 15.4 | 39.2 |
 | Governor Mifflin Middle School | Governor Mifflin School District | 6-8 | -4.9 | 0.5 | -8.98 | | | | | | | | | | 12.2 | 2.5 | 14.6 |
 | Downey School | Harrisburg City School District | 3-4 | 4.5 | 1.7 | 2.68 | 3.3 | 1.7 | 5.0 | | | | | | | 2.6 | 1.7 | 4.3 |
 | Bangor Area Middle School | Bangor Area School District | 6-8 | -4.2 | 0.7 | -6.45 | | | | | | | | | | 20.2 | 10.5 | 30.7 |
 | Pennwood Middle School | Pennsbury School District | 6-8 | -1.2 | 0.5 | -2.52 | | | | | | | 17.3 | 12.0 | 29.2 | 20.9 | 13.1 | 34.1 |
 | Indian Valley Middle School | Souderton Area School District | 6-8 | -1.4 | 0.4 | -3.05 | | | | | | | 35.2 | 17.8 | 53.0 | 32.1 | 17.8 | 49.9 |
 | Streams Elementary School | Upper St. Clair School District | 3-4 | -0.6 | 1.2 | -0.49 | 43.2 | 33.0 | 76.1 | | | | | | | 43.4 | 34.6 | 78.0 |
 | Hill Freedman World Academy | Philadelphia City School District | 6-10 | 3.1 | 1.6 | 1.99 | | | | | | | 9.8 | 0.0 | 9.8 | 12.0 | 2.8 | 14.9 |
 | Royersford Elementary School | Spring-Ford Area School District | 3-4 | 1.2 | 1.3 | 0.97 | 37.0 | 28.4 | 65.4 | | | | | | | 39.3 | 26.0 | 65.3 |
 | Charles A Huston Middle School | Burrell School District | 6-8 | -1.9 | 0.7 | -2.65 | | | | | | | 12.5 | 2.5 | 15.0 | 13.4 | 5.3 | 18.7 |
 | Tohickon Middle School | Central Bucks School District | 6-9 | -1.2 | 0.5 | -2.34 | | | | | | | | | | 26.4 | 14.0 | 40.4 |
 | Bermudian Springs Elementary School | Bermudian Springs School District | 3-4 | -2.5 | 1.1 | -2.34 | 24.3 | 16.2 | 40.5 | | | | | | | 29.5 | 21.8 | 51.3 |
 | Loyalsock Valley Elementary School | Montoursville Area School District | 3-4 | -2.7 | 1.6 | -1.64 | 30.4 | 19.6 | 50.0 | | | | | | | 24.0 | 31.0 | 55.0 |
 | Benjamin Franklin Elementary School | Bethel Park School District | 3-4 | 1.2 | 1.6 | 0.74 | 35.0 | 30.0 | 65.0 | | | | | | | 29.9 | 37.8 | 67.7 |
 | Altoona Area Jr High School | Altoona Area School District | 6-8 | 0.8 | 0.3 | 2.67 | | | | | | | 20.3 | 13.2 | 33.5 | 16.2 | 9.5 | 25.7 |
 | Lehman Intermediate School | East Stroudsburg Area School District | 6-8 | -2.7 | 0.7 | -3.78 | | | | | | | 14.6 | 0.6 | 15.2 | 8.9 | 1.7 | 10.6 |
 | Gloria Casarez Elementary School | Philadelphia City School District | 3-4 | -1.3 | 2.9 | -0.43 | 3.2 | 0.0 | 3.2 | | | | | | | 3.2 | 1.6 | 4.7 |
 | Arlington Heights Elementary School | Stroudsburg Area School District | 3-4 | 4.8 | 2.4 | 2.02 | 34.2 | 17.1 | 51.2 | | | | | | | 28.0 | 19.5 | 47.6 |
 | Hillside Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.4 | 1.3 | 0.34 | 38.5 | 38.5 | 77.1 | | | | | | | 38.2 | 42.6 | 80.9 |
 | Radnor Middle School | Radnor Township School District | 6-8 | -1.5 | 0.4 | -3.35 | | | | | | | 31.3 | 39.3 | 70.6 | 32.0 | 33.5 | 65.5 |
 | Twin Valley Elementary Center | Twin Valley School District | 3-4 | -3.0 | 1.4 | -2.19 | 40.0 | 21.4 | 61.4 | | | | | | | 38.6 | 26.0 | 64.6 |
 | Camp Hill Middle School | Camp Hill School District | 6-8 | -2.8 | 0.7 | -3.83 | | | | | | | 42.5 | 23.0 | 65.5 | 28.7 | 9.1 | 37.8 |
 | South Side Middle School | South Side Area School District | 6-10 | 1.1 | 0.8 | 1.30 | | | | | | | 29.7 | 7.8 | 37.5 | 24.8 | 8.6 | 33.3 |
 | Muse Elementary School (8397) | Canon-Mcmillan School District | 3-4 | 2.4 | 1.0 | 2.52 | 40.1 | 21.1 | 61.3 | | | | | | | 37.2 | 24.5 | 61.7 |
 | Andrew Maier Elementary School | Fleetwood Area School District | 3-4 | 1.8 | 1.7 | 1.04 | 37.5 | 7.5 | 45.0 | | | | | | | 27.9 | 14.0 | 41.9 |
 | Ambridge Area Middle School | Ambridge Area School District | 6-8 | -4.3 | 0.6 | -7.28 | | | | | | | 9.0 | 1.4 | 10.4 | 8.6 | 1.5 | 10.2 |
 | Seventh Street School | Oil City Area School District | 3-4 | -2.6 | 1.4 | -1.80 | 20.3 | 10.2 | 30.5 | | | | | | | 25.7 | 12.8 | 38.5 |
 | Emory H Markle Middle School | South Western School District | 6-8 | 2.2 | 0.4 | 5.67 | | | | | | | 22.6 | 8.2 | 30.7 | 20.2 | 10.1 | 30.3 |
 | Schweitzer Elementary School | Neshaminy School District | 3-4 | 4.0 | 1.2 | 3.22 | 33.7 | 31.4 | 65.1 | | | | | | | 32.2 | 31.0 | 63.2 |
 | Academy at Westinghouse | Pittsburgh School District | 6-11 | 1.8 | 1.1 | 1.66 | | | | | | | 5.7 | 0.0 | 5.7 | 2.2 | 0.0 | 2.2 |
 | Susquenita Elementary School | Susquenita School District | 3-4 | -1.5 | 1.0 | -1.49 | 27.6 | 11.8 | 39.4 | | | | | | | 26.2 | 15.0 | 41.2 |
 | North Pocono Middle School | North Pocono School District | 6-8 | 1.5 | 0.6 | 2.59 | | | | | | | 19.4 | 5.0 | 24.4 | 24.4 | 7.1 | 31.5 |
 | John F. Kennedy #7 | Scranton School District | 3-4 | 9.3 | 3.0 | 3.08 | 8.5 | 1.7 | 10.2 | | | | | | | 8.6 | 1.7 | 10.3 |
 | Miles Township Elementary School | Penns Valley Area School District | 3-4 | 1.6 | 2.8 | 0.56 | 25.0 | 18.8 | 43.8 | | | | | | | 22.6 | 22.6 | 45.2 |
 | Northern Bedford County Middle School | Northern Bedford County School District | 6-8 | -0.1 | 0.9 | -0.13 | | | | | | | 25.0 | 11.5 | 36.5 | 19.4 | 7.9 | 27.3 |
 | Emlen Eleanor C School | Philadelphia City School District | 3-5 | -1.7 | 2.7 | -0.62 | 7.9 | 5.3 | 13.2 | | | | | | | 9.8 | 3.3 | 13.1 |
 | West Branch Area Elementary School | West Branch Area School District | 3-4 | -9.5 | 1.4 | -6.92 | 20.0 | 4.6 | 24.6 | | | | | | | 21.0 | 11.3 | 32.3 |
 | West Hempfield Middle School | Hempfield Area School District | 6-8 | 0.0 | 0.6 | 0.01 | | | | | | | 23.0 | 25.4 | 48.4 | 22.9 | 15.5 | 38.4 |
 | Mohawk Junior High School | Mohawk Area School District | 6-8 | 0.9 | 0.6 | 1.38 | | | | | | | 26.7 | 12.9 | 39.7 | 22.8 | 12.7 | 35.5 |
 | Indian Crest Middle School | Souderton Area School District | 6-8 | -0.8 | 0.5 | -1.73 | | | | | | | 23.5 | 17.2 | 40.7 | 23.2 | 13.8 | 37.0 |
 | Reynolds Middle School | Lancaster School District | 6-8 | 3.2 | 0.6 | 4.97 | | | | | | | 8.1 | 2.4 | 10.5 | 9.4 | 2.3 | 11.7 |
 | Summit Elementary School | Butler Area School District | 3-4 | 0.8 | 1.5 | 0.53 | 24.5 | 17.0 | 41.5 | | | | | | | 31.5 | 15.2 | 46.7 |
 | Wallenpaupack Area Middle School | Wallenpaupack Area School District | 6-8 | -0.8 | 0.5 | -1.55 | | | | | | | 14.4 | 4.3 | 18.6 | 22.0 | 6.1 | 28.1 |
 | Charles H Boehm Middle School | Pennsbury School District | 6-8 | 1.0 | 0.5 | 2.12 | | | | | | | 29.6 | 13.9 | 43.5 | 27.5 | 10.2 | 37.6 |
 | Oaks Elementary School | Spring-Ford Area School District | 3-4 | -2.0 | 1.1 | -1.86 | 36.3 | 30.1 | 66.4 | | | | | | | 39.5 | 31.6 | 71.2 |
 | South Allegheny Middle School (8460) | South Allegheny School District | 6-8 | -0.9 | 0.9 | -1.03 | | | | | | | 17.0 | 2.1 | 19.2 | 8.7 | 1.4 | 10.1 |
 | Foose School | Harrisburg City School District | 3-4 | 4.3 | 1.3 | 3.22 | 6.7 | 1.3 | 8.0 | | | | | | | 4.1 | 0.6 | 4.7 |
