Pittsburgh Sunnyside K-8 | Pittsburgh School District | 3-8 | -2.3 | 1.4 | -1.64 | | | | 11.1 | 0.0 | 11.1 |
Pittsburgh Manchester K-8 | Pittsburgh School District | 3-8 | -4.9 | 2.2 | -2.27 | | | | 4.0 | 5.9 | 9.9 |
Kearny Gen Philip School | Philadelphia City School District | 3-8 | 1.0 | 3.4 | 0.30 | | | | 0.0 | 0.0 | 0.0 |
Eagle View Middle School | Cumberland Valley School District | 5-8 | 2.8 | 0.4 | 6.62 | | | | 28.0 | 12.1 | 40.1 |
Toby Farms Intermediate School | Chester-Upland School District | 5-8 | 0.1 | 1.0 | 0.05 | | | | 1.1 | 0.6 | 1.7 |
Lehman Intermediate School | East Stroudsburg Area School District | 5-8 | -4.8 | 0.8 | -5.77 | | | | 8.9 | 2.3 | 11.2 |
Academy at Westinghouse | Pittsburgh School District | 5-11 | -1.2 | 1.1 | -1.16 | | | | 0.0 | 0.0 | 0.0 |
Vare-Washington Elementary School | Philadelphia City School District | 3-8 | -0.2 | 3.1 | -0.07 | | | | 11.9 | 11.9 | 23.9 |
Hamilton Andrew School | Philadelphia City School District | 3-8 | 4.1 | 3.4 | 1.22 | | | | 1.9 | 0.0 | 1.9 |
Arcola Intermediate School | Methacton School District | 5-8 | -0.4 | 0.5 | -0.93 | | | | 23.6 | 11.9 | 35.4 |
Nebinger George W School | Philadelphia City School District | 3-8 | 0.6 | 2.2 | 0.27 | | | | 18.4 | 10.2 | 28.6 |
St Marys Area Middle School | Saint Marys Area School District | 5-8 | -3.2 | 0.6 | -5.37 | | | | 14.8 | 2.7 | 17.6 |
Bregy F Amedee School | Philadelphia City School District | 3-8 | -9.1 | 3.6 | -2.55 | | | | 9.3 | 3.7 | 13.0 |
Pittsburgh Sterrett 6-8 | Pittsburgh School District | 5-8 | -3.4 | 0.8 | -4.32 | | | | 3.5 | 1.3 | 4.8 |
Marshall Academy | Harrisburg City School District | 5-8 | 2.4 | 1.7 | 1.42 | | | | 0.0 | 0.0 | 0.0 |
Rhodes E Washington School | Philadelphia City School District | 3-8 | 2.5 | 1.7 | 1.45 | | | | 0.0 | 0.0 | 0.0 |
Cook-Wissahickon School | Philadelphia City School District | 3-8 | -1.5 | 3.0 | -0.49 | | | | 14.9 | 5.3 | 20.2 |
Keystone Education Center Charter School | Keystone Education Center Charter School | 3-12 | -4.8 | 3.2 | -1.50 | | | | 0.0 | 0.0 | 0.0 |
Marshall Thurgood | Philadelphia City School District | 3-8 | 4.5 | 1.8 | 2.58 | | | | 3.7 | 0.9 | 4.6 |
Independence Middle School | Bethel Park School District | 5-8 | 0.0 | 0.5 | 0.03 | | | | 28.6 | 11.2 | 39.8 |
Rhoads James School | Philadelphia City School District | 3-8 | 3.8 | 3.3 | 1.14 | | | | 1.8 | 3.5 | 5.3 |
Esperanza Academy Charter School | Esperanza Academy Charter School | 4-11 | 2.8 | 0.5 | 5.89 | | | | 1.8 | 0.0 | 1.8 |
Deburgos Bilingual Magnet Middle School | Philadelphia City School District | 3-8 | 2.1 | 2.2 | 0.96 | | | | 3.3 | 1.7 | 5.0 |
Centre Learning Community Charter School | Centre Learning Community Charter School | 5-8 | 4.9 | 2.0 | 2.45 | | | | 24.1 | 18.5 | 42.6 |
Hope For Hyndman Charter School | Hope For Hyndman Charter School | 3-11 | 4.1 | 1.8 | 2.31 | | | | 9.9 | 1.2 | 11.1 |
Disston Hamilton School | Philadelphia City School District | 3-8 | 4.6 | 3.1 | 1.49 | | | | 0.0 | 0.0 | 0.0 |
Aspira Bilingual Cyber Charter School | Aspira Bilingual Cyber Charter School | 3-11 | 4.2 | 1.5 | 2.84 | | | | 1.6 | 0.0 | 1.6 |
Washington Martha School | Philadelphia City School District | 3-8 | -1.3 | 3.3 | -0.39 | | | | 9.3 | 2.3 | 11.6 |
Middle Years Alternative | Philadelphia City School District | 5-8 | 4.9 | 2.3 | 2.14 | | | | 2.4 | 0.0 | 2.4 |
Mitchell Elementary School | Philadelphia City School District | 3-8 | 3.1 | 3.5 | 0.89 | | | | 0.0 | 0.0 | 0.0 |
Dorseyville Middle School | Fox Chapel Area School District | 4-8 | 1.4 | 0.4 | 3.15 | | | | 30.9 | 28.7 | 59.6 |
Stetser Elementary School | Chester-Upland School District | 3-6 | 0.2 | 2.7 | 0.09 | | | | 10.1 | 1.0 | 11.1 |
Wissahickon Charter School | Wissahickon Charter School | 3-8 | -0.8 | 0.7 | -1.27 | 0.0 | 0.0 | 0.0 | 4.0 | 0.2 | 4.2 |
Pittsburgh Lincoln K-5 | Pittsburgh School District | 3-5 | -17.9 | 2.5 | -7.30 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Chester Charter Scholars Academy Charter School | Chester Charter Scholars Academy Charter School | 3-12 | -3.3 | 0.8 | -3.92 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 2.2 |
Alliance For Progress Charter School | Alliance For Progress Charter School | 3-8 | -5.0 | 1.1 | -4.56 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
People For People Charter School | People For People Charter School | 3-12 | -1.1 | 1.0 | -1.12 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Pittsburgh Weil K-8 | Pittsburgh School District | 3-5 | -12.9 | 2.5 | -5.23 | 0.0 | 0.0 | 0.0 | 3.0 | 1.5 | 4.6 |
Pittsburgh Grandview K-5 | Pittsburgh School District | 3-5 | -13.0 | 2.8 | -4.58 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 7.0 |
Executive Education Academy Charter School | Executive Education Academy Charter School | 3-10 | -2.5 | 1.7 | -1.48 | 0.0 | 0.0 | 0.0 | 9.1 | 1.7 | 10.9 |
Lincoln Leadership Academy Charter School | Lincoln Leadership Academy Charter School | 3-12 | -1.2 | 0.9 | -1.38 | 0.0 | 0.0 | 0.0 | 3.8 | 0.7 | 4.4 |
Spruance Gilbert School | Philadelphia City School District | 3-8 | -11.7 | 2.9 | -4.03 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 4.5 |
Propel Charter School-Pitcairn | Propel Charter School-Pitcairn | 3-8 | -5.7 | 1.1 | -5.23 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 5.5 |
Darby Township School | Southeast Delco School District | 3-8 | -2.6 | 1.0 | -2.69 | 0.0 | 2.4 | 2.4 | 6.6 | 0.9 | 7.5 |
Propel Charter School-Northside | Propel Charter School-Northside | 3-8 | -1.6 | 0.9 | -1.74 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
Pittsburgh Westwood K-8 | Pittsburgh School District | 3-5 | -9.4 | 2.6 | -3.60 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 9.6 |
Freire Charter School | Freire Charter School | 5-11 | 1.2 | 0.6 | 1.92 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 |
Paxtang Elementary School | Central Dauphin School District | 3-5 | -7.7 | 2.2 | -3.47 | 0.0 | 3.6 | 3.6 | 17.4 | 6.1 | 23.5 |
Pittsburgh King K-8 | Pittsburgh School District | 3-8 | -1.2 | 1.1 | -1.08 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 |
Penrose School | Philadelphia City School District | 3-8 | -10.3 | 3.1 | -3.35 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 |
Richard Allen Preparatory Charter School | Richard Allen Preparatory Charter School | 5-8 | 0.8 | 0.7 | 1.20 | 0.0 | 0.0 | 0.0 | 1.1 | 0.3 | 1.4 |
Bethune Mary Mcleod School | Philadelphia City School District | 3-8 | -4.5 | 2.2 | -2.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schuyler Avenue Elementary School | Wyoming Valley West School District | 3-5 | -6.7 | 2.1 | -3.12 | 0.0 | 3.0 | 3.0 | 3.8 | 2.5 | 6.3 |
Deep Roots Charter School | Deep Roots Charter School | 3-6 | -0.9 | 1.3 | -0.67 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Kirkbride Eliza B School | Philadelphia City School District | 3-8 | -7.8 | 2.2 | -3.53 | 0.0 | 0.0 | 0.0 | 10.6 | 1.2 | 11.8 |
Hartranft John F School | Philadelphia City School District | 3-8 | -9.7 | 3.5 | -2.77 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 |
Fink Elementary School | Middletown Area School District | 3-5 | -6.8 | 2.5 | -2.77 | 0.0 | 0.0 | 0.0 | 20.0 | 7.1 | 27.1 |
Fulton Elementary School | Lancaster School District | 3-5 | -6.0 | 2.2 | -2.76 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Rhawnhurst School | Philadelphia City School District | 3-5 | -7.5 | 2.8 | -2.71 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 6.9 |
Pittsburgh Mifflin K-8 | Pittsburgh School District | 3-8 | -1.7 | 1.2 | -1.40 | 0.0 | 0.0 | 0.0 | 4.4 | 0.7 | 5.2 |
Fell D Newlin School | Philadelphia City School District | 3-8 | -7.7 | 3.2 | -2.40 | 0.0 | 7.7 | 7.7 | 3.4 | 3.4 | 6.9 |
Blaine James G School | Philadelphia City School District | 3-8 | -5.0 | 2.3 | -2.21 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 |
Pittsburgh Miller K-5 | Pittsburgh School District | 3-5 | -6.7 | 2.8 | -2.38 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Southwest Middle School | Reading School District | 5-8 | -0.7 | 1.0 | -0.72 | 0.0 | 1.8 | 1.8 | 1.1 | 0.6 | 1.7 |
Independence Charter School West | Independence Charter School West | 3-7 | -1.0 | 1.7 | -0.57 | 0.0 | 0.0 | 0.0 | 6.2 | 1.8 | 8.0 |
John Adams #4 | Scranton School District | 3-5 | -7.2 | 3.3 | -2.16 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 |
Key Francis Scott School | Philadelphia City School District | 3-6 | -4.8 | 1.7 | -2.83 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Comegys Benjamin B School | Philadelphia City School District | 3-8 | 2.6 | 2.4 | 1.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freeland Elementary/Middle School | Hazleton Area School District | 3-8 | -0.3 | 1.2 | -0.28 | 0.0 | 0.0 | 0.0 | 5.4 | 0.6 | 6.0 |
Pittsburgh Minadeo K-5 | Pittsburgh School District | 3-5 | -3.2 | 2.1 | -1.47 | 0.0 | 0.0 | 0.0 | 9.8 | 3.3 | 13.0 |
Shawmont School | Philadelphia City School District | 3-8 | 0.4 | 1.6 | 0.23 | 0.0 | 0.0 | 0.0 | 16.1 | 2.2 | 18.3 |
Bache-Martin School | Philadelphia City School District | 3-8 | -8.3 | 2.5 | -3.32 | 0.0 | 12.5 | 12.5 | 16.7 | 19.6 | 36.3 |
Pittsburgh Spring Hill K-5 | Pittsburgh School District | 3-5 | -3.7 | 3.1 | -1.20 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 3.8 |
Olney Elementary School | Philadelphia City School District | 3-8 | -5.9 | 1.7 | -3.41 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 |
Anderson Add B School | Philadelphia City School District | 3-8 | -4.4 | 1.7 | -2.53 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 |
Marshall John School | Philadelphia City School District | 3-5 | -3.5 | 3.3 | -1.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Donegan Elementary School | Bethlehem Area School District | 3-5 | -3.4 | 3.5 | -0.98 | 0.0 | 8.3 | 8.3 | 8.3 | 2.1 | 10.4 |
Sharon Hill School | Southeast Delco School District | 3-8 | -1.3 | 1.4 | -0.92 | 0.0 | 0.0 | 0.0 | 8.0 | 0.9 | 8.9 |
Prince Hall | Philadelphia City School District | 3-5 | -1.4 | 2.3 | -0.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Emlen Eleanor C School | Philadelphia City School District | 3-5 | -1.6 | 3.0 | -0.54 | 0.0 | 5.9 | 5.9 | 9.8 | 2.4 | 12.2 |
Mcclure Alexander K School | Philadelphia City School District | 3-5 | -1.5 | 2.8 | -0.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Webster School | Philadelphia City School District | 3-5 | -1.2 | 2.4 | -0.48 | 0.0 | 4.4 | 4.4 | 3.7 | 3.7 | 7.4 |
Global Leadership Academy Charter School | Global Leadership Academy Charter School | 3-8 | -3.1 | 1.9 | -1.63 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 |
Memphis Street Academy Charter School @ Jp Jones | Memphis Street Academy Charter School @ JP Jones | 5-8 | 0.7 | 0.7 | 0.92 | 0.0 | 3.2 | 3.2 | 0.0 | 0.6 | 0.6 |
Welsh John School | Philadelphia City School District | 3-7 | -1.3 | 3.2 | -0.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stanton Edwin M School | Philadelphia City School District | 3-7 | -1.2 | 2.2 | -0.52 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 6.2 |
Widener Partnership Charter School | Widener Partnership Charter School | 3-7 | 2.8 | 1.0 | 2.65 | 0.0 | 0.0 | 0.0 | 1.4 | 0.5 | 1.9 |
Esperanza Cyber Charter School | Esperanza Cyber Charter School | 3-11 | 0.4 | 1.3 | 0.31 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 |
Maple Manor Elementary/Middle School | Hazleton Area School District | 3-8 | -0.1 | 1.1 | -0.08 | 0.0 | 0.0 | 0.0 | 3.1 | 0.9 | 4.0 |
Global Leadership Academy Charter School Southwest at Huey | Global Leadership Academy Charter School Southwest at Huey | 3-8 | 1.0 | 1.7 | 0.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Premier Arts And Science Charter School | Premier Arts And Science Charter School | 3-5 | -0.1 | 2.0 | -0.05 | 0.0 | 0.0 | 0.0 | 3.8 | 1.0 | 4.8 |
Chester Upland School Of Arts | Chester-Upland School District | 3-5 | 0.0 | 2.1 | 0.01 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Childs George W School | Philadelphia City School District | 3-8 | 3.1 | 1.8 | 1.76 | 0.0 | 0.0 | 0.0 | 8.8 | 2.6 | 11.5 |
Main Street School | Chester-Upland School District | 3-5 | 0.8 | 2.1 | 0.36 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 2.8 |
Lehigh Valley Dual Language Charter School | Lehigh Valley Dual Language Charter School | 3-8 | 3.1 | 2.3 | 1.31 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 4.2 |
Jackson School | York City School District | 3-8 | 0.3 | 1.0 | 0.33 | 0.0 | 0.0 | 0.0 | 1.5 | 0.7 | 2.2 |
Park Lane Elementary School | William Penn School District | 3-6 | -0.4 | 1.9 | -0.23 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Cougar Academy | Harrisburg City School District | 3-10 | 3.8 | 1.2 | 3.23 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 |
Mastery Charter School-Clymer Elementary | Mastery Charter School - Clymer Elementary | 3-6 | 1.9 | 1.5 | 1.23 | 0.0 | 0.0 | 0.0 | 2.6 | 0.8 | 3.4 |
Howe Julia Ward School | Philadelphia City School District | 3-5 | 2.5 | 2.7 | 0.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feltonville Intermediate School | Philadelphia City School District | 3-5 | 2.8 | 2.7 | 1.02 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 |
Ellwood School | Philadelphia City School District | 3-5 | 4.3 | 3.3 | 1.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ferguson School | York City School District | 3-8 | 2.9 | 0.8 | 3.61 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
Morton Thomas G School | Philadelphia City School District | 3-5 | 4.0 | 2.8 | 1.42 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Taggart John H School | Philadelphia City School District | 3-8 | 2.6 | 2.0 | 1.32 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 6.1 |
Hannah Penn | York City School District | 3-8 | 3.8 | 0.9 | 4.27 | 0.0 | 1.6 | 1.6 | 0.6 | 1.0 | 1.6 |
Chester Community Charter School | Chester Community Charter School | 3-8 | 3.5 | 0.6 | 6.06 | 0.7 | 0.7 | 1.5 | 2.1 | 0.4 | 2.5 |
Camp Curtin Academy | Harrisburg City School District | 5-8 | 2.4 | 0.6 | 4.14 | 0.8 | 0.0 | 0.8 | 0.4 | 0.0 | 0.4 |
Rowland Academy | Harrisburg City School District | 5-8 | 1.4 | 0.6 | 2.46 | 1.0 | 0.0 | 1.0 | 1.5 | 1.3 | 2.9 |
First Philadelphia Preparatory Charter School | First Philadelphia Preparatory Charter School | 3-8 | -2.3 | 0.6 | -3.62 | 1.2 | 0.0 | 1.2 | 2.4 | 0.0 | 2.4 |
Lincoln Charter School | Lincoln Charter School | 3-5 | -2.5 | 1.4 | -1.78 | 1.3 | 1.3 | 2.6 | 3.6 | 0.8 | 4.4 |
Lindley Academy Charter School At Birney | Lindley Academy Charter School At Birney | 3-8 | -3.0 | 0.7 | -4.25 | 1.3 | 0.0 | 1.3 | 1.0 | 0.3 | 1.3 |
Pfeiffer-Burleigh School | Erie City School District | 3-5 | 2.6 | 1.4 | 1.87 | 1.4 | 1.4 | 2.8 | 6.0 | 1.0 | 7.0 |
Aliquippa Elementary School | Aliquippa School District | 3-6 | -0.9 | 1.1 | -0.80 | 1.5 | 0.0 | 1.5 | 1.2 | 0.8 | 2.0 |
Antonia Pantoja Community Charter School | Antonia Pantoja Community Charter School | 3-8 | -3.9 | 0.8 | -4.62 | 1.5 | 0.0 | 1.5 | 1.8 | 0.9 | 2.8 |
Universal Institute Charter School | Universal Institute Charter School | 3-8 | -2.3 | 0.7 | -3.43 | 1.5 | 0.0 | 1.5 | 1.7 | 0.2 | 2.0 |
Universal Daroff Charter School | Universal Daroff Charter School | 3-8 | 6.1 | 0.8 | 7.55 | 1.6 | 1.6 | 3.2 | 2.2 | 0.3 | 2.5 |
Belmont Charter School | Belmont Charter School | 3-10 | -0.8 | 0.8 | -0.98 | 1.6 | 0.0 | 1.6 | 2.8 | 0.6 | 3.4 |
John B. Stetson Charter School | John B. Stetson Charter School | 5-8 | 0.5 | 0.6 | 0.78 | 1.6 | 0.0 | 1.6 | 0.4 | 0.0 | 0.4 |
Diehl School | Erie City School District | 3-5 | 4.9 | 1.5 | 3.30 | 1.6 | 1.6 | 3.3 | 4.3 | 1.1 | 5.4 |
Bywood Elementary School | Upper Darby School District | 3-5 | 6.3 | 1.5 | 4.10 | 1.7 | 1.7 | 3.3 | 3.4 | 1.9 | 5.3 |
Pan American Academy Charter School | Pan American Academy Charter School | 3-8 | 0.3 | 0.8 | 0.43 | 1.7 | 0.0 | 1.7 | 2.4 | 0.3 | 2.7 |
Propel Charter School-Braddock Hills | Propel Charter School - Braddock Hills | 3-11 | -2.4 | 0.8 | -3.18 | 1.8 | 1.8 | 3.5 | 1.9 | 0.6 | 2.5 |
Goode School | York City School District | 3-8 | 0.3 | 0.8 | 0.40 | 1.9 | 0.0 | 1.9 | 3.6 | 0.3 | 4.0 |
Devers School | York City School District | 3-8 | 2.8 | 0.8 | 3.64 | 1.9 | 1.9 | 3.8 | 3.1 | 0.3 | 3.4 |
Mastery Charter School-Smedley Campus | Mastery Charter School - Smedley Campus | 3-6 | -0.6 | 1.2 | -0.51 | 1.9 | 0.0 | 1.9 | 3.5 | 0.0 | 3.5 |
KIPP Philadelphia Charter School | KIPP Philadelphia Charter School | 3-8 | 0.0 | 0.9 | 0.03 | 2.0 | 0.0 | 2.0 | 3.6 | 0.0 | 3.6 |
Pittsburgh Faison K-5 | Pittsburgh School District | 3-5 | -8.5 | 1.7 | -4.98 | 2.0 | 0.0 | 2.0 | 1.4 | 0.0 | 1.4 |
Central Middle School | Reading School District | 5-8 | -0.6 | 0.5 | -1.19 | 2.0 | 2.0 | 4.1 | 1.4 | 0.5 | 2.0 |
Hamilton Elementary School | Lancaster School District | 3-5 | -1.7 | 1.7 | -0.98 | 2.1 | 2.1 | 4.2 | 5.2 | 2.0 | 7.2 |
Southwest Leadership Academy Charter School | Southwest Leadership Academy Charter School | 3-8 | 0.7 | 1.0 | 0.69 | 2.2 | 0.0 | 2.2 | 5.7 | 1.5 | 7.2 |
Hazleton Elementary/Middle School | Hazleton Area School District | 3-8 | -0.1 | 1.2 | -0.12 | 2.2 | 0.0 | 2.2 | 1.5 | 0.5 | 2.0 |
Lafayette Elementary School | Lancaster School District | 3-5 | -2.8 | 1.7 | -1.61 | 2.2 | 4.4 | 6.7 | 8.0 | 2.9 | 10.9 |
Mayfair School | Philadelphia City School District | 3-8 | -1.9 | 1.1 | -1.69 | 2.3 | 0.0 | 2.3 | 3.1 | 1.0 | 4.2 |
Perry Elementary School | Erie City School District | 3-5 | -8.8 | 1.8 | -4.89 | 2.3 | 0.0 | 2.3 | 5.2 | 2.2 | 7.4 |
Northwest Elementary School | Lebanon School District | 3-5 | 1.2 | 1.3 | 0.90 | 2.4 | 1.2 | 3.6 | 4.6 | 1.3 | 5.9 |
Dr David W Kistler Elementary School | Wilkes-Barre Area School District | 3-6 | -4.3 | 1.3 | -3.16 | 2.4 | 0.0 | 2.4 | 8.8 | 2.6 | 11.4 |
Stonehurst Hills Elementary School | Upper Darby School District | 3-5 | 6.2 | 1.9 | 3.31 | 2.4 | 0.0 | 2.4 | 6.2 | 0.0 | 6.2 |
Propel Charter School-East | Propel Charter School - East | 3-8 | -4.2 | 1.0 | -4.26 | 2.5 | 0.0 | 2.5 | 9.4 | 0.5 | 9.9 |
Pittsburgh Langley K-8 | Pittsburgh School District | 3-8 | -1.9 | 1.0 | -1.92 | 2.5 | 0.0 | 2.5 | 2.8 | 1.2 | 4.0 |
J M Hill Elementary School | East Stroudsburg Area School District | 3-5 | -4.5 | 1.9 | -2.38 | 2.6 | 2.6 | 5.1 | 14.2 | 5.3 | 19.5 |
West Oak Lane Charter School | West Oak Lane Charter School | 3-8 | 0.7 | 0.7 | 0.93 | 2.6 | 1.3 | 3.8 | 6.1 | 0.7 | 6.8 |
Urban Academy of Greater Pittsburgh Charter School | Urban Academy Of Greater Pittsburgh Charter School | 3-5 | -7.6 | 1.9 | -4.05 | 2.7 | 0.0 | 2.7 | 7.3 | 0.0 | 7.3 |
West Hazleton Elementary/Middle School | Hazleton Area School District | 3-8 | -0.8 | 1.2 | -0.62 | 2.7 | 0.0 | 2.7 | 4.6 | 0.6 | 5.2 |
Propel Charter School-Homestead | Propel Charter School-Homestead | 3-11 | -2.7 | 1.0 | -2.78 | 2.7 | 0.0 | 2.7 | 2.7 | 1.4 | 4.1 |
Delcroft School | Southeast Delco School District | 3-8 | -0.7 | 1.1 | -0.63 | 2.7 | 2.7 | 5.4 | 4.1 | 0.5 | 4.6 |
King Elementary School | Lancaster School District | 3-5 | -4.4 | 1.9 | -2.30 | 2.7 | 2.7 | 5.4 | 4.2 | 0.7 | 4.9 |
Southwark School | Philadelphia City School District | 3-8 | 1.7 | 1.2 | 1.38 | 2.8 | 2.8 | 5.6 | 4.3 | 2.7 | 6.9 |
State Elementary Center | Wyoming Valley West School District | 3-5 | -5.8 | 1.2 | -4.99 | 2.8 | 0.0 | 2.8 | 7.2 | 0.6 | 7.8 |
Bell Avenue School | William Penn School District | 3-6 | 0.5 | 1.6 | 0.33 | 2.9 | 0.0 | 2.9 | 0.9 | 0.0 | 0.9 |
Steelton-Highspire Elementary School | Steelton-Highspire School District | 3-6 | 0.6 | 1.0 | 0.60 | 2.9 | 0.0 | 2.9 | 1.4 | 0.7 | 2.2 |
Fountain Hill Elementary School | Bethlehem Area School District | 3-5 | -7.1 | 2.1 | -3.37 | 3.0 | 0.0 | 3.0 | 8.1 | 1.6 | 9.7 |
Davis School | York City School District | 3-8 | 0.6 | 1.0 | 0.66 | 3.0 | 0.0 | 3.0 | 3.4 | 0.0 | 3.4 |
Forrest Edwin School | Philadelphia City School District | 3-6 | 7.7 | 1.8 | 4.23 | 3.1 | 0.0 | 3.1 | 1.0 | 0.0 | 1.0 |
Laboratory Charter School | Laboratory Charter School | 3-8 | -0.7 | 1.1 | -0.61 | 3.2 | 0.0 | 3.2 | 5.3 | 0.0 | 5.3 |
KIPP West Philadelphia Charter School | KIPP West Philadelphia Charter School | 3-8 | -2.0 | 1.2 | -1.75 | 3.2 | 0.0 | 3.2 | 2.6 | 0.0 | 2.6 |
Lincoln Elementary School | Erie City School District | 3-5 | -1.3 | 1.5 | -0.87 | 3.3 | 1.6 | 4.9 | 5.3 | 2.6 | 8.0 |
Hanover Area Memorial Elementary School | Hanover Area School District | 4-5 | -3.7 | 1.5 | -2.42 | 3.4 | 3.4 | 6.8 | 5.5 | 2.4 | 7.9 |
Samuel K Faust Elementary School | Bensalem Township School District | 3-6 | -2.4 | 1.0 | -2.34 | 3.4 | 1.7 | 5.2 | 8.6 | 0.4 | 9.0 |
Propel Charter School - Hazelwood | Propel Charter School-Hazelwood | 3-8 | -1.6 | 1.2 | -1.32 | 3.4 | 0.0 | 3.4 | 0.6 | 0.6 | 1.3 |
Tri-Community Elementary School | Central Dauphin School District | 3-5 | -2.0 | 1.6 | -1.24 | 3.4 | 1.7 | 5.2 | 9.4 | 3.8 | 13.2 |
Maritime Academy Charter School | Maritime Academy Charter School | 3-10 | -3.7 | 0.6 | -5.88 | 3.5 | 1.2 | 4.7 | 4.6 | 2.1 | 6.7 |
Manchester Academic Charter School | Manchester Academic Charter School | 3-8 | 0.6 | 1.1 | 0.58 | 3.6 | 0.0 | 3.6 | 4.9 | 0.5 | 5.4 |
Fox Chase School | Philadelphia City School District | 3-5 | -6.2 | 2.5 | -2.47 | 3.6 | 3.6 | 7.1 | 10.0 | 4.4 | 14.4 |
Russell Byers Charter School | Russell Byers Charter School | 3-8 | 1.5 | 0.8 | 1.85 | 3.6 | 0.0 | 3.6 | 3.2 | 1.9 | 5.2 |
MaST Community Charter School III | MaST Community Charter School III | 3-6 | -3.6 | 0.8 | -4.68 | 3.8 | 0.0 | 3.8 | 8.3 | 2.2 | 10.5 |
Pittsburgh Morrow K-8 | Pittsburgh School District | 3-8 | -4.4 | 0.9 | -4.75 | 3.8 | 1.9 | 5.8 | 1.9 | 2.2 | 4.1 |
Mcadoo-Kelayres Elementary/Middle School | Hazleton Area School District | 3-8 | 1.7 | 1.2 | 1.37 | 3.8 | 0.0 | 3.8 | 1.2 | 0.0 | 1.2 |
Mastery Charter School - Cleveland Elementary | Mastery Charter School-Cleveland Elementary | 3-8 | -1.3 | 1.2 | -1.10 | 3.8 | 7.7 | 11.5 | 2.4 | 1.8 | 4.3 |
Mastery Charter School-Francis D. Pastorius Elementary | Mastery Charter School-Francis D. Pastorius Elementary | 3-8 | 0.3 | 1.3 | 0.24 | 3.8 | 0.0 | 3.8 | 3.1 | 0.0 | 3.1 |
Wilkins Elementary STEAM Academy | Woodland Hills School District | 3-5 | -8.5 | 1.7 | -4.93 | 4.0 | 2.0 | 6.0 | 7.4 | 0.7 | 8.2 |
Richmond School | Philadelphia City School District | 3-5 | -8.7 | 2.3 | -3.72 | 4.0 | 0.0 | 4.0 | 2.4 | 7.1 | 9.5 |
