Altoona Area Jr High School | Altoona Area School District | 6-8 | -1.0 | 0.3 | -1.85 | 15.0 | 5.2 | 20.2 | 16.2 | 4.4 | 20.6 | 16.4 | 5.0 | 21.4 |
Mountain View Middle School | Cumberland Valley School District | 6-8 | 3.7 | 0.3 | 10.95 | 27.7 | 21.3 | 49.0 | 26.5 | 14.3 | 40.8 | 29.8 | 17.0 | 46.9 |
Haverford Middle School | Haverford Township School District | 6-8 | -0.7 | 0.3 | -0.30 | 28.5 | 12.8 | 41.3 | 33.9 | 15.2 | 49.1 | 29.2 | 14.3 | 43.5 |
Cedar Crest Middle School | Cornwall-Lebanon School District | 6-8 | -1.2 | 0.4 | 0.49 | 16.1 | 4.9 | 21.0 | 16.4 | 9.4 | 25.8 | 17.0 | 6.8 | 23.8 |
Dubois Area Middle School | Dubois Area School District | 5-8 | 2.1 | 0.4 | 5.56 | 18.8 | 5.9 | 24.6 | 14.2 | 5.3 | 19.5 | 19.2 | 7.6 | 26.8 |
Wissahickon Middle School | Wissahickon School District | 6-8 | -1.7 | 0.4 | 0.37 | 31.3 | 19.5 | 50.8 | 20.1 | 18.0 | 38.1 | 28.7 | 17.9 | 46.6 |
Ryan Gloyer Middle School | Seneca Valley School District | 7-8 | -3.7 | 0.4 | -0.88 | 26.6 | 12.0 | 38.6 | 18.7 | 6.1 | 24.8 | 22.8 | 9.2 | 32.0 |
Lebanon Middle School | Lebanon School District | 6-8 | -1.0 | 0.4 | -0.18 | 3.4 | 0.6 | 4.1 | 4.5 | 0.8 | 5.4 | 4.5 | 1.0 | 5.5 |
Colonial Middle School | Colonial School District | 6-8 | -1.5 | 0.4 | 2.53 | 29.4 | 16.8 | 46.2 | 21.2 | 15.0 | 36.2 | 28.9 | 15.7 | 44.6 |
Central Mountain Middle School | Keystone Central School District | 5-8 | 1.9 | 0.4 | 4.86 | 12.4 | 3.7 | 16.0 | 10.4 | 2.4 | 12.8 | 15.4 | 5.7 | 21.1 |
Waynesboro Area Middle School | Waynesboro Area School District | 6-8 | -0.6 | 0.4 | -1.41 | 19.3 | 6.0 | 25.3 | 20.1 | 4.8 | 24.8 | 19.9 | 7.1 | 27.0 |
Springhouse Middle School | Parkland School District | 6-8 | -2.3 | 0.4 | -2.16 | 28.7 | 22.8 | 51.5 | 28.2 | 15.4 | 43.6 | 31.0 | 19.6 | 50.7 |
Ridley Middle School | Ridley School District | 6-8 | -2.1 | 0.4 | 0.73 | 11.2 | 6.6 | 17.8 | 12.6 | 6.5 | 19.1 | 13.4 | 5.2 | 18.5 |
North Hills Middle School | North Hills School District | 6-8 | -3.6 | 0.4 | -5.45 | 28.2 | 11.6 | 39.7 | 21.9 | 9.6 | 31.5 | 26.8 | 10.8 | 37.6 |
Butler Area Ihs | Butler Area School District | 7-9 | -3.2 | 0.4 | -5.36 | 15.4 | 9.1 | 24.6 | 16.7 | 9.1 | 25.8 | 16.1 | 9.1 | 25.2 |
Emory H Markle Middle School | South Western School District | 6-8 | 2.2 | 0.4 | 5.50 | 18.0 | 6.1 | 24.1 | 19.5 | 10.3 | 29.8 | 17.8 | 9.4 | 27.2 |
Easton Area Middle School | Easton Area School District | 6-8 | -1.0 | 0.4 | -1.30 | 11.2 | 7.0 | 18.3 | 10.3 | 2.2 | 12.4 | 12.2 | 4.3 | 16.4 |
Richardson Middle School | Springfield School District | 6-8 | -3.6 | 0.4 | -5.23 | 35.8 | 10.7 | 46.5 | 26.0 | 12.6 | 38.6 | 31.0 | 10.2 | 41.2 |
Chambersburg Area Middle School - South | Chambersburg Area School District | 6-8 | -0.2 | 0.4 | 5.74 | 16.5 | 7.5 | 24.0 | 9.2 | 4.3 | 13.5 | 12.9 | 4.8 | 17.6 |
Chambersburg Area Middle School - North | Chambersburg Area School District | 6-8 | -1.2 | 0.4 | -0.60 | 14.1 | 2.4 | 16.5 | 13.9 | 4.9 | 18.7 | 14.4 | 4.1 | 18.5 |
Mechanicsburg Middle School | Mechanicsburg Area School District | 6-8 | -2.2 | 0.4 | -0.27 | 20.3 | 5.4 | 25.8 | 14.5 | 4.6 | 19.1 | 17.3 | 4.4 | 21.7 |
Lower Macungie Middle School | East Penn School District | 6-8 | 0.2 | 0.4 | 1.18 | 22.4 | 6.5 | 28.9 | 15.6 | 6.4 | 21.9 | 17.2 | 6.6 | 23.8 |
Bala-Cynwyd Middle School | Lower Merion School District | 6-8 | 2.5 | 0.4 | 6.05 | 34.5 | 30.9 | 65.5 | 36.0 | 27.7 | 63.7 | 33.8 | 33.0 | 66.8 |
Whitehall-Coplay Middle School | Whitehall-Coplay School District | 6-8 | -3.6 | 0.4 | -2.68 | 11.1 | 2.5 | 13.6 | 10.5 | 3.2 | 13.7 | 11.4 | 2.6 | 14.0 |
Keith Valley Middle School | Hatboro-Horsham School District | 6-8 | 0.6 | 0.4 | 1.49 | 20.8 | 5.2 | 26.0 | 19.7 | 5.7 | 25.4 | 23.3 | 7.2 | 30.5 |
Welsh Valley Middle School | Lower Merion School District | 6-10 | 2.6 | 0.4 | 6.38 | 33.3 | 31.6 | 64.9 | 29.8 | 29.1 | 59.0 | 31.6 | 31.9 | 63.5 |
Maple Point Middle School | Neshaminy School District | 5-8 | -0.5 | 0.4 | 4.75 | 23.3 | 5.1 | 28.4 | 19.1 | 6.2 | 25.3 | 22.6 | 5.8 | 28.4 |
Connellsville Area Middle School | Connellsville Area School District | 6-8 | -3.7 | 0.4 | -0.79 | 9.5 | 2.4 | 11.9 | 9.4 | 2.2 | 11.6 | 9.9 | 2.7 | 12.6 |
South Fayette Middle School | South Fayette Township School District | 6-8 | -0.1 | 0.4 | 7.10 | 35.5 | 24.3 | 59.8 | 30.9 | 20.9 | 51.8 | 35.6 | 21.2 | 56.8 |
Garnet Valley Middle School | Garnet Valley School District | 6-8 | -2.0 | 0.4 | -2.65 | 28.0 | 20.7 | 48.7 | 21.5 | 10.3 | 31.8 | 26.9 | 16.7 | 43.6 |
Great Valley Middle School | Great Valley School District | 6-8 | -0.5 | 0.4 | 0.85 | 26.6 | 17.4 | 44.0 | 26.7 | 17.6 | 44.3 | 30.5 | 14.4 | 45.0 |
Eagle View Middle School | Cumberland Valley School District | 5-8 | 2.8 | 0.4 | 6.62 | 30.8 | 15.0 | 45.8 | 27.0 | 9.5 | 36.5 | 28.0 | 12.1 | 40.1 |
Charles F Patton Middle School | Unionville-Chadds Ford School District | 6-8 | -0.6 | 0.4 | 3.28 | 37.6 | 16.8 | 54.5 | 29.8 | 24.9 | 54.7 | 35.4 | 19.5 | 54.9 |
Twin Valley Middle School | Twin Valley School District | 5-8 | 1.9 | 0.4 | 6.10 | 30.5 | 14.7 | 45.3 | 25.4 | 10.9 | 36.3 | 30.9 | 11.7 | 42.5 |
Dorseyville Middle School | Fox Chapel Area School District | 4-8 | 1.4 | 0.4 | 6.01 | 32.7 | 30.2 | 62.9 | 28.3 | 27.6 | 55.8 | 30.9 | 28.7 | 59.6 |
Upper Merion Middle School | Upper Merion Area School District | 5-8 | -1.3 | 0.4 | -2.97 | 26.4 | 7.1 | 33.5 | 11.7 | 7.8 | 19.4 | 25.3 | 10.7 | 36.0 |
Palmyra Area Middle School | Palmyra Area School District | 6-8 | 0.3 | 0.4 | 5.72 | 25.5 | 12.2 | 37.6 | 29.8 | 12.2 | 42.0 | 27.5 | 10.8 | 38.3 |
Holland Middle School (8447) | Council Rock School District | 7-8 | -1.9 | 0.4 | 1.06 | 25.3 | 12.3 | 37.6 | 16.5 | 5.0 | 21.5 | 21.0 | 8.6 | 29.6 |
David E Williams Middle School | Montour School District | 5-8 | 5.0 | 0.4 | 11.44 | 26.1 | 30.4 | 56.5 | 26.9 | 31.6 | 58.6 | 29.0 | 28.2 | 57.1 |
Manheim Central Middle School | Manheim Central School District | 5-8 | 2.8 | 0.4 | 6.56 | 15.0 | 5.2 | 20.2 | 20.9 | 6.2 | 27.1 | 21.2 | 6.2 | 27.4 |
Dover Area Middle School | Dover Area School District | 6-8 | -1.2 | 0.4 | 0.12 | 22.7 | 9.2 | 31.9 | 14.4 | 6.3 | 20.6 | 20.9 | 6.4 | 27.3 |
Shippensburg Area Middle School | Shippensburg Area School District | 6-8 | -5.1 | 0.4 | -3.46 | 13.5 | 2.4 | 15.9 | 13.8 | 4.0 | 17.8 | 13.5 | 3.5 | 17.0 |
Manheim Township Middle School | Manheim Township School District | 6-8 | -0.6 | 0.4 | 1.60 | 29.2 | 9.7 | 38.9 | 18.2 | 11.3 | 29.6 | 23.7 | 10.5 | 34.2 |
Kennett Middle School | Kennett Consolidated School District | 6-8 | 0.1 | 0.4 | 0.13 | 20.3 | 11.6 | 32.0 | 10.9 | 6.9 | 17.8 | 17.6 | 9.2 | 26.8 |
Collegium Charter School | Collegium Charter School | 3-10 | -1.0 | 0.4 | 2.29 | 8.0 | 2.3 | 10.3 | 7.6 | 2.8 | 10.3 | 14.4 | 3.4 | 17.8 |
Conrad Weiser Middle School | Conrad Weiser Area School District | 5-8 | -1.9 | 0.4 | 2.75 | 15.6 | 1.6 | 17.2 | 9.4 | 3.0 | 12.3 | 14.4 | 2.3 | 16.7 |
Strayer Middle School | Quakertown Community School District | 6-8 | -1.3 | 0.4 | -0.54 | 17.8 | 8.4 | 26.2 | 21.0 | 9.1 | 30.1 | 19.3 | 8.7 | 28.1 |
Abington Heights Middle School | Abington Heights School District | 5-11 | -1.7 | 0.4 | -0.83 | 31.5 | 7.9 | 39.4 | | | | 27.4 | 9.1 | 36.5 |
Springton Lake Middle School | Rose Tree Media School District | 6-8 | -1.2 | 0.4 | -0.26 | 31.6 | 20.9 | 52.4 | 18.4 | 13.9 | 32.3 | 27.4 | 16.6 | 44.0 |
Trinity Middle School | Trinity Area School District | 6-8 | -6.3 | 0.4 | -9.04 | 21.6 | 8.0 | 29.7 | 15.3 | 3.2 | 18.6 | 19.2 | 4.8 | 24.0 |
Newtown Middle School | Council Rock School District | 7-8 | 2.7 | 0.4 | 5.94 | 29.4 | 20.0 | 49.4 | 26.6 | 22.0 | 48.6 | 28.1 | 21.0 | 49.1 |
Ringgold Middle School | Ringgold School District | 5-8 | -4.9 | 0.4 | -4.04 | 8.3 | 1.2 | 9.5 | 6.4 | 0.5 | 6.9 | 8.3 | 0.9 | 9.2 |
Dallastown Area Middle School | Dallastown Area School District | 7-8 | 0.3 | 0.4 | 2.03 | 24.2 | 7.7 | 31.9 | 19.2 | 9.4 | 28.6 | 21.9 | 8.5 | 30.4 |
Greencastle-Antrim Middle School | Greencastle-Antrim School District | 6-8 | -0.5 | 0.4 | -1.00 | 24.8 | 7.8 | 32.6 | 18.7 | 5.6 | 24.4 | 24.9 | 7.2 | 32.1 |
Mifflin County Middle School | Mifflin County School District | 6-7 | -1.6 | 0.4 | -3.51 | 10.3 | 3.8 | 14.1 | | | | 12.0 | 4.2 | 16.2 |
Lower Dauphin Middle School | Lower Dauphin School District | 6-8 | -2.8 | 0.5 | 1.95 | 22.4 | 6.5 | 28.9 | 18.6 | 9.6 | 28.2 | 21.6 | 6.9 | 28.5 |
Eyer Middle School | East Penn School District | 6-8 | 0.3 | 0.5 | 2.67 | 24.9 | 16.9 | 41.8 | 20.7 | 11.4 | 32.2 | 25.0 | 12.4 | 37.4 |
Marshall Middle School | North Allegheny School District | 6-8 | 0.3 | 0.5 | 5.79 | 32.5 | 29.0 | 61.4 | 32.6 | 19.1 | 51.7 | 34.6 | 21.0 | 55.7 |
West Allegheny Middle School | West Allegheny School District | 6-8 | -1.6 | 0.5 | -2.34 | 27.5 | 20.6 | 48.1 | 23.4 | 11.2 | 34.6 | 28.3 | 18.0 | 46.3 |
Poquessing Middle School | Neshaminy School District | 5-8 | -0.5 | 0.5 | 2.48 | 23.3 | 6.8 | 30.1 | 16.7 | 5.4 | 22.0 | 21.9 | 6.5 | 28.4 |
Central York Middle School | Central York School District | 7-8 | 6.4 | 0.5 | 13.99 | 18.9 | 6.0 | 24.9 | 13.4 | 4.5 | 17.9 | 16.1 | 5.2 | 21.4 |
Canonsburg Middle School | Canon-Mcmillan School District | 7-8 | 0.4 | 0.5 | 2.27 | 26.1 | 10.4 | 36.5 | 27.9 | 10.7 | 38.6 | 27.0 | 10.5 | 37.5 |
Pleasant Hills Middle School | West Jefferson Hills School District | 6-8 | -2.4 | 0.5 | -4.56 | 22.8 | 6.3 | 29.1 | 21.8 | 4.5 | 26.2 | 23.2 | 4.8 | 27.9 |
Norwin Middle School | Norwin School District | 7-8 | -1.6 | 0.5 | 0.45 | 42.7 | 14.9 | 57.6 | 32.5 | 5.4 | 37.8 | 37.7 | 10.2 | 47.9 |
Pine-Richland Middle School | Pine-Richland School District | 6-8 | 0.0 | 0.5 | 0.93 | 37.1 | 18.2 | 55.4 | 30.1 | 15.8 | 45.9 | 33.5 | 17.0 | 50.5 |
Stroudsburg Middle School | Stroudsburg Area School District | 5-7 | 0.3 | 0.5 | 4.07 | 21.7 | 2.7 | 24.4 | | | | 19.4 | 5.6 | 25.0 |
Cocalico Middle School | Cocalico School District | 6-8 | 1.5 | 0.5 | 3.26 | 27.4 | 4.0 | 31.4 | 22.2 | 6.2 | 28.4 | 25.2 | 9.5 | 34.7 |
Upper Perkiomen Middle School | Upper Perkiomen School District | 6-8 | 1.7 | 0.5 | 6.94 | 28.0 | 11.6 | 39.6 | 22.9 | 10.0 | 32.8 | 24.7 | 9.2 | 34.0 |
Northern Middle School | Northern York County School District | 6-8 | 0.1 | 0.5 | 0.82 | 20.5 | 5.4 | 25.8 | 10.9 | 0.9 | 11.8 | 18.5 | 4.7 | 23.2 |
Sandy Run Middle School | Upper Dublin School District | 6-8 | 0.1 | 0.5 | 0.81 | 30.8 | 29.7 | 60.5 | 24.1 | 14.8 | 38.9 | 31.4 | 23.1 | 54.5 |
Abington Junior High School | Abington School District | 7-9 | -7.3 | 0.5 | -7.39 | 23.9 | 6.4 | 30.3 | 15.0 | 1.1 | 16.1 | 20.2 | 4.2 | 24.4 |
Phoenixville Area Middle School | Phoenixville Area School District | 6-8 | -6.0 | 0.5 | -7.03 | 18.6 | 3.8 | 22.5 | 13.4 | 3.6 | 17.0 | 16.8 | 5.4 | 22.2 |
West Mifflin Area Middle School | West Mifflin Area School District | 4-11 | -8.5 | 0.5 | -2.55 | 6.8 | 0.0 | 6.8 | 5.5 | 0.0 | 5.5 | 9.5 | 2.0 | 11.6 |
Owen J Roberts Middle School | Owen J Roberts School District | 7-8 | -5.7 | 0.5 | -5.95 | 28.3 | 12.5 | 40.8 | 22.8 | 5.5 | 28.4 | 25.8 | 9.3 | 35.1 |
Chartiers Valley Middle School | Chartiers Valley School District | 6-8 | -2.7 | 0.5 | 1.54 | 15.6 | 7.4 | 23.0 | 10.8 | 4.2 | 15.1 | 14.5 | 5.7 | 20.2 |
E N Peirce Middle School | West Chester Area School District | 6-8 | -2.0 | 0.5 | -0.75 | 29.2 | 13.2 | 42.4 | 23.6 | 12.0 | 35.6 | 26.3 | 11.0 | 37.3 |
Williamsport Area Middle School | Williamsport Area School District | 7-8 | 4.7 | 0.5 | 10.75 | 21.8 | 8.4 | 30.2 | 16.4 | 5.2 | 21.6 | 19.2 | 6.8 | 26.0 |
William Penn Middle School | Pennsbury School District | 6-8 | -3.3 | 0.5 | -1.64 | 20.5 | 7.9 | 28.4 | 16.2 | 10.5 | 26.7 | 20.7 | 10.3 | 30.9 |
Highland Middle School | Blackhawk School District | 5-8 | -1.6 | 0.5 | 0.53 | 27.5 | 7.5 | 35.0 | 13.5 | 1.7 | 15.2 | 26.0 | 6.5 | 32.5 |
Gettysburg Area Middle School | Gettysburg Area School District | 6-8 | -0.1 | 0.5 | 2.39 | 16.1 | 6.0 | 22.0 | 21.9 | 7.9 | 29.8 | 20.2 | 8.6 | 28.7 |
Esperanza Academy Charter School | Esperanza Academy Charter School | 4-11 | 2.8 | 0.5 | 5.89 | 4.2 | 0.0 | 4.2 | 0.5 | 0.0 | 0.5 | 1.8 | 0.0 | 1.8 |
Pennsylvania Cyber Charter School | Pennsylvania Cyber Charter School | 3-11 | 1.9 | 0.5 | 4.83 | 11.7 | 3.5 | 15.2 | 6.5 | 1.6 | 8.1 | 12.6 | 4.4 | 17.1 |
Central Dauphin Middle School | Central Dauphin School District | 6-8 | -2.1 | 0.5 | 3.33 | 21.5 | 12.0 | 33.5 | 19.6 | 4.5 | 24.1 | 21.2 | 6.6 | 27.8 |
Pennsylvania Leadership Charter School | Pennsylvania Leadership Charter School | 3-11 | -1.4 | 0.5 | 2.15 | 13.4 | 19.6 | 33.0 | 16.7 | 6.2 | 22.9 | 23.9 | 12.4 | 36.4 |
Indian Valley Middle School | Souderton Area School District | 6-8 | -0.6 | 0.5 | 2.65 | 34.4 | 13.7 | 48.0 | 23.3 | 5.1 | 28.4 | 30.9 | 10.7 | 41.6 |
Upper Moreland Middle School | Upper Moreland Township School District | 6-8 | -0.2 | 0.5 | 4.67 | 21.7 | 10.6 | 32.3 | 18.9 | 12.1 | 31.1 | 18.8 | 11.2 | 29.9 |
James W Parker Middle School | General Mclane School District | 5-8 | 3.9 | 0.5 | 8.15 | 25.8 | 23.1 | 49.0 | 26.9 | 7.7 | 34.6 | 29.2 | 14.5 | 43.8 |
Berwick Area Middle School | Berwick Area School District | 5-8 | -3.7 | 0.5 | -0.19 | 18.5 | 3.8 | 22.3 | 12.8 | 2.3 | 15.1 | 17.1 | 4.1 | 21.2 |
Franklin Regional Middle School | Franklin Regional School District | 6-8 | -0.2 | 0.5 | 2.03 | 27.9 | 18.3 | 46.2 | 25.8 | 8.1 | 33.9 | 29.2 | 15.6 | 44.7 |
Arcola Intermediate School | Methacton School District | 5-8 | -0.4 | 0.5 | 2.71 | 27.1 | 11.2 | 38.3 | 20.1 | 12.5 | 32.6 | 23.6 | 11.9 | 35.4 |
New Castle Junior High School | New Castle Area School District | 6-8 | -1.4 | 0.5 | 0.08 | 7.8 | 1.5 | 9.3 | 3.4 | 1.0 | 4.4 | 4.8 | 1.4 | 6.3 |
Crossroads Middle School | West Shore School District | 6-8 | -4.2 | 0.5 | -3.91 | 14.5 | 8.9 | 23.4 | 17.9 | 6.6 | 24.5 | 18.8 | 7.2 | 26.0 |
Linglestown Middle School | Central Dauphin School District | 6-8 | -2.2 | 0.5 | 1.60 | 17.0 | 10.2 | 27.2 | 13.8 | 7.2 | 21.0 | 14.9 | 7.2 | 22.1 |
Martin Meylin Middle School | Lampeter-Strasburg School District | 6-8 | -0.1 | 0.5 | 3.45 | 36.2 | 7.1 | 43.4 | 22.4 | 10.7 | 33.2 | 30.2 | 7.6 | 37.8 |
Penndale Middle School | North Penn School District | 7-9 | -2.6 | 0.5 | 0.49 | 26.6 | 8.0 | 34.7 | 21.6 | 7.3 | 29.0 | 24.5 | 7.7 | 32.2 |
Drexel Hill Middle School | Upper Darby School District | 6-8 | -2.5 | 0.5 | -1.66 | 7.3 | 2.3 | 9.6 | 9.0 | 2.1 | 11.2 | 8.4 | 1.7 | 10.1 |
West York Area Middle School | West York Area School District | 6-8 | 1.8 | 0.5 | 3.80 | 15.1 | 5.8 | 21.0 | 16.1 | 4.3 | 20.4 | 15.4 | 5.0 | 20.4 |
Indian Crest Middle School | Souderton Area School District | 6-8 | -0.4 | 0.5 | 6.62 | 26.1 | 6.4 | 32.4 | 25.1 | 3.4 | 28.6 | 25.7 | 4.8 | 30.5 |
Orefield Middle School | Parkland School District | 6-8 | -6.3 | 0.5 | -7.32 | 25.1 | 11.2 | 36.4 | 16.6 | 7.0 | 23.6 | 24.3 | 9.6 | 33.8 |
Perkiomen Valley Middle School-East | Perkiomen Valley School District | 6-8 | -2.1 | 0.5 | -0.89 | 28.1 | 15.7 | 43.8 | 26.1 | 9.4 | 35.6 | 25.4 | 12.7 | 38.1 |
Fleetwood Middle School | Fleetwood Area School District | 5-8 | -1.9 | 0.5 | -1.04 | 21.0 | 4.9 | 25.9 | 21.5 | 2.5 | 24.0 | 21.1 | 3.8 | 24.8 |
Strong Vincent Middle School | Erie City School District | 6-8 | -3.9 | 0.5 | -3.44 | 9.7 | 3.2 | 13.0 | 8.9 | 0.0 | 8.9 | 7.5 | 1.4 | 9.0 |
Northley Middle School | Penn-Delco School District | 6-8 | -5.5 | 0.5 | -4.67 | 22.0 | 6.8 | 28.8 | 11.0 | 1.6 | 12.6 | 17.8 | 5.0 | 22.8 |
Strath Haven Middle School | Wallingford-Swarthmore School District | 6-8 | -1.6 | 0.5 | 0.31 | 27.6 | 17.6 | 45.3 | 29.4 | 14.7 | 44.2 | 29.1 | 17.8 | 46.9 |
Lengel Middle School | Pottsville Area School District | 5-8 | -0.6 | 0.5 | 1.21 | 14.2 | 4.3 | 18.5 | 16.2 | 2.4 | 18.6 | 17.1 | 5.6 | 22.7 |
Pottstown Middle School | Pottstown School District | 5-8 | -5.0 | 0.5 | -2.37 | 5.3 | 0.7 | 5.9 | 5.6 | 0.0 | 5.6 | 4.8 | 1.2 | 6.0 |
Warwick Middle School | Warwick School District | 7-8 | 1.8 | 0.5 | 3.79 | 22.6 | 7.3 | 29.8 | 13.3 | 3.6 | 16.8 | 17.6 | 5.3 | 23.0 |
Shikellamy Middle School (8372) | Shikellamy School District | 6-8 | 2.2 | 0.5 | 4.54 | 18.0 | 7.7 | 25.8 | 11.5 | 7.8 | 19.3 | 16.0 | 8.0 | 24.0 |
Central Columbia Middle School | Central Columbia School District | 5-8 | 3.8 | 0.5 | 7.66 | 32.6 | 14.9 | 47.5 | 30.6 | 20.1 | 50.7 | 30.5 | 21.4 | 51.8 |
Radnor Middle School | Radnor Township School District | 6-8 | 2.9 | 0.5 | 7.23 | 34.3 | 31.8 | 66.2 | 35.0 | 21.5 | 56.5 | 37.4 | 26.3 | 63.7 |
Ephrata Middle School | Ephrata Area School District | 6-9 | -0.5 | 0.5 | 1.10 | 18.0 | 4.2 | 22.3 | 19.1 | 4.3 | 23.4 | 18.2 | 4.2 | 22.3 |
Indiana Area Junior High School | Indiana Area School District | 6-8 | 2.1 | 0.5 | 7.36 | 36.0 | 10.3 | 46.3 | 23.2 | 14.2 | 37.4 | 27.4 | 12.1 | 39.5 |
Highlands Middle School | Highlands School District | 5-8 | 0.4 | 0.5 | 1.67 | 28.5 | 4.9 | 33.3 | 13.2 | 8.6 | 21.8 | 19.5 | 4.9 | 24.5 |
New Oxford Middle School | Conewago Valley School District | 7-8 | -2.1 | 0.5 | -0.54 | 20.1 | 3.8 | 23.9 | 17.4 | 1.1 | 18.4 | 18.7 | 2.4 | 21.2 |
Hampton Middle School | Hampton Township School District | 6-8 | -1.1 | 0.5 | 4.44 | 33.5 | 27.0 | 60.5 | 33.0 | 21.4 | 54.3 | 32.4 | 20.6 | 53.0 |
Spring-Ford Middle School 7th Grade Center | Spring-Ford Area School District | 7-7 | 4.9 | 0.5 | 9.86 | 34.3 | 16.3 | 50.6 | | | | 34.3 | 16.3 | 50.6 |
Pennwood Middle School | Pennsbury School District | 6-8 | -3.1 | 0.5 | 2.08 | 18.0 | 7.2 | 25.3 | 13.0 | 8.8 | 21.9 | 19.0 | 8.8 | 27.7 |
Carson Middle School | North Allegheny School District | 6-8 | -1.5 | 0.5 | 2.51 | 34.4 | 19.1 | 53.6 | 18.4 | 9.2 | 27.6 | 28.6 | 13.0 | 41.6 |
Pottsgrove Middle School | Pottsgrove School District | 6-8 | -4.4 | 0.5 | -4.48 | 21.6 | 4.1 | 25.7 | 9.8 | 1.6 | 11.4 | 13.7 | 3.7 | 17.4 |
Woodrow Wilson Middle School | Erie City School District | 6-8 | -2.2 | 0.5 | -1.81 | 4.4 | 1.1 | 5.5 | 5.4 | 1.1 | 6.5 | 4.7 | 0.7 | 5.4 |
Shaler Area Middle School | Shaler Area School District | 7-8 | -0.2 | 0.5 | 1.02 | 22.2 | 5.6 | 27.8 | 19.7 | 5.2 | 24.9 | 21.0 | 5.4 | 26.4 |
Muhlenberg Middle School | Muhlenberg School District | 7-9 | -8.6 | 0.5 | -10.69 | 7.0 | 1.2 | 8.1 | 7.5 | 0.7 | 8.2 | 7.2 | 0.9 | 8.2 |
Daniel Boone Area Middle School | Daniel Boone Area School District | 6-8 | -1.2 | 0.5 | -0.80 | 18.6 | 7.8 | 26.4 | 13.8 | 2.4 | 16.2 | 20.5 | 5.7 | 26.2 |
Beverly Hills Middle School | Upper Darby School District | 6-8 | -0.4 | 0.5 | 1.59 | 3.8 | 3.8 | 7.5 | 6.1 | 0.6 | 6.7 | 4.7 | 1.8 | 6.5 |
Fred S Engle Middle School | Avon Grove School District | 7-8 | -1.8 | 0.5 | -0.39 | 35.5 | 20.3 | 55.9 | 28.1 | 14.4 | 42.6 | 32.0 | 17.6 | 49.6 |
Paxon Hollow Middle School | Marple Newtown School District | 6-8 | -3.2 | 0.5 | -3.87 | 27.4 | 8.4 | 35.8 | 21.1 | 6.2 | 27.3 | 27.2 | 12.2 | 39.4 |
Wilson Area Intermediate School | Wilson Area School District | 5-8 | -11.7 | 0.5 | -11.60 | 13.8 | 3.8 | 17.6 | 6.7 | 3.0 | 9.7 | 13.6 | 4.6 | 18.3 |
Central Dauphin East Middle School | Central Dauphin School District | 6-8 | -0.2 | 0.5 | 0.79 | 10.1 | 2.4 | 12.6 | 6.4 | 2.1 | 8.6 | 8.9 | 1.9 | 10.7 |
Moon Area Upper Middle School | Moon Area School District | 7-8 | -3.0 | 0.5 | -3.17 | 28.0 | 11.5 | 39.4 | 20.6 | 10.9 | 31.5 | 24.3 | 11.2 | 35.5 |
C E Mccall Middle School | Montoursville Area School District | 5-8 | -1.9 | 0.5 | -0.12 | 25.4 | 6.7 | 32.1 | 19.9 | 8.5 | 28.4 | 26.2 | 9.0 | 35.2 |
Susquehanna Township Middle School | Susquehanna Township School District | 6-8 | -4.6 | 0.5 | -1.01 | 6.4 | 2.3 | 8.7 | 10.0 | 0.5 | 10.5 | 6.6 | 1.1 | 7.6 |
Greensburg-Salem Middle School | Greensburg Salem School District | 6-8 | -4.4 | 0.5 | -1.85 | 16.5 | 3.8 | 20.3 | 17.6 | 4.6 | 22.2 | 15.5 | 3.2 | 18.7 |
Fairview Middle School | Fairview School District | 5-8 | -0.6 | 0.5 | 3.69 | 29.4 | 11.6 | 41.1 | 30.8 | 12.0 | 42.9 | 29.2 | 11.9 | 41.1 |
Peters Township Middle School | Peters Township School District | 6-8 | 1.3 | 0.5 | 4.71 | 33.1 | 29.1 | 62.2 | 35.1 | 13.0 | 48.2 | 34.2 | 20.7 | 54.8 |
Founders Hall Middle School | Mckeesport Area School District | 6-8 | -0.5 | 0.5 | 1.89 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.8 | 0.0 | 1.8 |
Log College Middle School | Centennial School District | 6-8 | 2.3 | 0.5 | 4.54 | 23.5 | 6.2 | 29.6 | 12.7 | 11.0 | 23.7 | 17.7 | 6.8 | 24.5 |
Klinger Middle School | Centennial School District | 6-8 | 1.5 | 0.5 | 5.08 | 21.2 | 4.2 | 25.4 | 13.3 | 5.6 | 18.9 | 17.9 | 4.3 | 22.2 |
Bellefonte Area Middle School | Bellefonte Area School District | 6-8 | 1.8 | 0.5 | 5.55 | 23.4 | 5.5 | 29.0 | 14.8 | 9.9 | 24.8 | 22.9 | 7.8 | 30.7 |
Murray Avenue School | Lower Moreland Township School District | 6-8 | 2.0 | 0.5 | 4.25 | 30.7 | 17.2 | 47.8 | 25.4 | 15.1 | 40.5 | 31.2 | 17.1 | 48.3 |
Nazareth Area Middle School | Nazareth Area School District | 7-8 | -3.8 | 0.5 | 0.38 | 28.1 | 6.8 | 35.0 | 17.3 | 3.5 | 20.9 | 22.8 | 5.2 | 28.0 |
