West Side CTC | West Side CTC | 9-10 | -32.0 | 3.9 | -8.16 | 5.9 | 0.0 | 5.9 |
Norristown Area High School | Norristown Area School District | 9-12 | -25.6 | 1.7 | -15.25 | 11.7 | 2.0 | 13.7 |
Fannett-Metal Senior High School | Fannett-Metal School District | 9-11 | -22.4 | 4.8 | -4.65 | 16.4 | 6.6 | 23.0 |
Bodine William W High School | Philadelphia City School District | 8-11 | -21.5 | 2.4 | -8.86 | 11.2 | 0.0 | 11.2 |
Pittsburgh Brashear High School | Pittsburgh School District | 9-11 | -20.1 | 2.7 | -7.56 | 6.0 | 0.7 | 6.6 |
Aliquippa Junior/Senior High School | Aliquippa School District | 7-11 | -19.5 | 3.6 | -5.41 | 1.7 | 0.0 | 1.7 |
Ambridge Area High School | Ambridge Area School District | 9-12 | -18.9 | 2.5 | -7.48 | 23.2 | 5.6 | 28.9 |
Arts Academy At Benjamin Rush | Philadelphia City School District | 9-10 | -18.6 | 2.5 | -7.35 | 23.6 | 6.1 | 29.7 |
Frazier High School | Frazier School District | 9-11 | -18.5 | 3.4 | -5.40 | 18.3 | 1.4 | 19.7 |
Butler Area Ihs | Butler Area School District | 7-9 | -17.9 | 1.9 | -9.48 | 35.4 | 16.7 | 52.1 |
Creative And Performing Arts | Philadelphia City School District | 8-11 | -17.7 | 2.1 | -8.51 | 31.8 | 5.2 | 37.0 |
Imhotep Institute Charter High School | Imhotep Institute Charter High School | 9-11 | -17.6 | 5.8 | -3.03 | 15.4 | 0.0 | 15.4 |
Beaver Falls Area Senior High School | Big Beaver Falls Area School District | 9-11 | -17.4 | 2.8 | -6.12 | 9.4 | 2.8 | 12.2 |
Academy At Palumbo | Philadelphia City School District | 8-11 | -17.2 | 2.0 | -8.69 | 32.6 | 6.9 | 39.6 |
Muhlenberg Middle School | Muhlenberg School District | 7-9 | -17.2 | 1.9 | -9.06 | 12.4 | 4.6 | 17.0 |
Cheltenham High School | Cheltenham School District | 9-11 | -17.2 | 2.0 | -8.55 | 24.4 | 8.3 | 32.6 |
William Penn Senior High School | York City School District | 9-12 | -17.0 | 1.8 | -9.69 | 3.2 | 0.7 | 3.9 |
Carver High School | Philadelphia City School District | 7-11 | -16.8 | 2.3 | -7.26 | 38.6 | 6.7 | 45.2 |
Williamsburg Community Junior/Senior High School | Williamsburg Community School District | 7-11 | -16.7 | 4.1 | -4.08 | 22.4 | 0.0 | 22.4 |
Louis E Dieruff High School | Allentown City School District | 8-12 | -16.3 | 1.9 | -8.44 | 5.2 | 0.0 | 5.2 |
Chartiers-Houston Junior/Senior High School | Chartiers-Houston School District | 7-10 | -16.2 | 3.5 | -4.68 | 26.3 | 6.6 | 32.9 |
Meyersdale Area High School | Meyersdale Area School District | 9-11 | -15.8 | 3.2 | -4.85 | 20.3 | 5.8 | 26.1 |
Youngsville Middle/High School | Warren County School District | 6-11 | -15.6 | 3.4 | -4.56 | 29.4 | 4.0 | 33.3 |
William Allen High School | Allentown City School District | 8-12 | -15.5 | 1.9 | -8.04 | 7.8 | 0.8 | 8.6 |
La Academia Partnership Charter School | La Academia Partnership Charter School | 6-11 | -15.5 | 5.7 | -2.70 | 2.3 | 0.0 | 2.3 |
Washington High School | Washington School District | 9-11 | -15.4 | 2.9 | -5.28 | 12.9 | 1.7 | 14.7 |
North Hills Senior High School | North Hills School District | 9-11 | -15.4 | 1.8 | -8.67 | 26.4 | 19.8 | 46.2 |
Turkeyfoot Valley Area Junior/Senior High School | Turkeyfoot Valley Area School District | 7-12 | -15.4 | 5.8 | -2.64 | 3.9 | 3.9 | 7.8 |
Shikellamy High School | Shikellamy School District | 9-10 | -15.2 | 2.6 | -5.89 | 23.6 | 4.6 | 28.2 |
Lincoln Park Performing Arts Charter School | Lincoln Park Performing Arts Charter School | 7-11 | -14.9 | 2.7 | -5.45 | 39.3 | 8.9 | 48.2 |
Philadelphia Academy Charter School | Philadelphia Academy Charter School | 3-11 | -14.7 | 2.7 | -5.42 | 21.6 | 3.9 | 25.5 |
Executive Education Academy Charter School | Executive Education Academy Charter School | 3-10 | -14.6 | 3.0 | -4.81 | 8.5 | 1.2 | 9.8 |
Hanover Area Junior/Senior High School | Hanover Area School District | 7-11 | -14.5 | 4.7 | -3.07 | 12.1 | 3.0 | 15.2 |
Shade Junior/Senior High School | Shade-Central City School District | 7-11 | -14.3 | 4.0 | -3.59 | 9.6 | 0.0 | 9.6 |
Northwestern Senior High School | Northwestern School District | 9-11 | -14.3 | 3.2 | -4.43 | 32.5 | 13.7 | 46.2 |
Central High School | Philadelphia City School District | 9-10 | -14.2 | 1.4 | -10.30 | 47.7 | 32.6 | 80.2 |
Greater Latrobe Senior High School | Greater Latrobe School District | 9-11 | -13.8 | 2.0 | -7.00 | 41.0 | 12.6 | 53.6 |
California Area Senior High School | California Area School District | 9-10 | -13.7 | 4.5 | -3.03 | 41.7 | 16.7 | 58.3 |
Science Leadership Academy | Philadelphia City School District | 8-11 | -13.6 | 3.5 | -3.90 | 30.8 | 12.3 | 43.1 |
Swenson Arts & Technology High School | Philadelphia City School District | 9-10 | -13.5 | 2.3 | -5.99 | 9.8 | 1.4 | 11.2 |
Parkway Center City Middle College | Philadelphia City School District | 9-10 | -13.5 | 2.7 | -4.98 | 25.2 | 2.6 | 27.8 |
New Castle Senior High School | New Castle Area School District | 7-12 | -13.1 | 2.3 | -5.78 | 17.6 | 2.0 | 19.5 |
Building 21 Allentown | Allentown City School District | 9-11 | -13.0 | 4.1 | -3.14 | 0.0 | 0.0 | 0.0 |
Mcconnellsburg High School | Central Fulton School District | 9-11 | -13.0 | 3.2 | -4.10 | 18.1 | 9.7 | 27.8 |
Parkway Northwest | Philadelphia City School District | 9-10 | -13.0 | 3.8 | -3.42 | 4.3 | 0.0 | 4.3 |
Panther Valley Junior/Senior High School | Panther Valley School District | 7-12 | -12.9 | 3.2 | -3.99 | 31.5 | 4.1 | 35.6 |
Tacony Academy Charter School | Tacony Academy Charter School | 3-11 | -12.9 | 3.3 | -3.90 | 8.6 | 1.4 | 10.0 |
Gamp | Philadelphia City School District | 5-10 | -12.8 | 6.1 | -2.08 | 53.3 | 26.7 | 80.0 |
Greenville Junior/Senior High School | Greenville Area School District | 7-11 | -12.8 | 3.0 | -4.32 | 32.1 | 4.6 | 36.7 |
Riverview Junior/Senior High School | Riverview School District | 7-11 | -12.7 | 4.0 | -3.22 | 43.1 | 7.8 | 51.0 |
West Scranton High School | Scranton School District | 9-12 | -12.7 | 3.0 | -4.21 | 16.9 | 3.6 | 20.5 |
Tussey Mountain High School | Tussey Mountain School District | 9-12 | -12.6 | 3.3 | -3.80 | 11.1 | 3.2 | 14.3 |
Coatesville Area School District Cyber Academy | Coatesville Area School District | 3-11 | -12.5 | 6.3 | -1.97 | 8.0 | 0.0 | 8.0 |
Morrisville High School (8381) | Morrisville Borough School District | 6-11 | -12.5 | 3.7 | -3.36 | 4.9 | 1.6 | 6.6 |
Southmoreland Senior High School | Southmoreland School District | 9-11 | -12.3 | 3.1 | -3.99 | 33.3 | 15.5 | 48.8 |
Neshannock Junior/Senior High School | Neshannock Township School District | 7-10 | -12.3 | 2.6 | -4.63 | 29.0 | 13.0 | 42.0 |
Pittsburgh Allderdice High School | Pittsburgh School District | 9-10 | -12.2 | 2.1 | -5.73 | 26.4 | 10.6 | 37.0 |
Lincoln Junior/Senior High School | Ellwood City Area School District | 7-11 | -12.2 | 3.1 | -3.90 | 26.7 | 8.7 | 35.4 |
Central Cambria High School | Central Cambria School District | 9-11 | -12.2 | 2.3 | -5.41 | 19.4 | 7.4 | 26.9 |
Girard High School | Girard School District | 9-11 | -12.0 | 2.6 | -4.69 | 29.7 | 18.9 | 48.6 |
Hanover Senior High School | Hanover Public School District | 9-11 | -11.9 | 2.7 | -4.34 | 22.7 | 6.2 | 28.9 |
G A R Middle School | Wilkes-Barre Area School District | 7-11 | -11.8 | 3.8 | -3.08 | 8.8 | 0.0 | 8.8 |
Lehigh Valley Charter High School For The Arts | Lehigh Valley Charter High School For The Arts | 9-10 | -11.8 | 2.5 | -4.76 | 28.9 | 5.7 | 34.6 |
James M Coughlin Junior/Senior High School | Wilkes-Barre Area School District | 9-11 | -11.7 | 3.5 | -3.36 | 12.9 | 1.6 | 14.5 |
Jefferson County-Dubois AVTS | Jefferson County-Dubois AVTS | 9-11 | -11.7 | 3.1 | -3.72 | 17.6 | 2.8 | 20.4 |
Dunmore Junior/Senior High School | Dunmore School District | 7-11 | -11.7 | 2.7 | -4.34 | 15.0 | 5.3 | 20.4 |
Jefferson-Morgan Middle/High School | Jefferson-Morgan School District | 7-10 | -11.7 | 3.9 | -3.02 | 28.6 | 6.1 | 34.7 |
Mcguffey High School | Mcguffey School District | 9-11 | -11.5 | 3.0 | -3.88 | 12.8 | 5.9 | 18.6 |
School Of The Future | Philadelphia City School District | 9-10 | -11.5 | 2.4 | -4.80 | 2.4 | 0.0 | 2.4 |
West Mifflin Area High School | West Mifflin Area School District | 8-12 | -11.4 | 2.5 | -4.58 | 15.9 | 4.0 | 19.9 |
Pittsburgh Carrick High School | Pittsburgh School District | 9-10 | -11.4 | 3.0 | -3.85 | 7.4 | 2.1 | 9.5 |
Windber Area High School | Windber Area School District | 9-11 | -11.4 | 3.1 | -3.72 | 41.9 | 6.8 | 48.6 |
Derry Area Senior High School | Derry Area School District | 9-11 | -11.4 | 2.6 | -4.37 | 34.8 | 6.1 | 40.9 |
Moniteau Junior/Senior High School | Moniteau School District | 7-11 | -11.4 | 2.9 | -3.92 | 22.6 | 5.0 | 27.6 |
Pittsburgh Perry High School | Pittsburgh School District | 8-11 | -11.3 | 3.5 | -3.24 | 0.0 | 0.0 | 0.0 |
Forbes Road Junior/Senior High School | Forbes Road School District | 7-11 | -11.3 | 4.7 | -2.38 | 23.1 | 10.3 | 33.3 |
Pittsburgh Obama 6-12 | Pittsburgh School District | 6-11 | -11.3 | 2.6 | -4.38 | 9.2 | 6.9 | 16.1 |
Williamsport Area Senior High School | Williamsport Area School District | 9-11 | -11.1 | 1.4 | -7.95 | 18.2 | 10.5 | 28.7 |
Elmer L Meyers Junior/Senior High School | Wilkes-Barre Area School District | 7-11 | -11.1 | 5.5 | -2.03 | 10.0 | 0.0 | 10.0 |
Old Forge Junior/Senior High School | Old Forge School District | 7-12 | -11.0 | 3.1 | -3.51 | 28.6 | 13.2 | 41.8 |
York County School Of Technology | York Co School Of Technology | 9-12 | -10.9 | 1.6 | -6.79 | 22.6 | 4.0 | 26.6 |
Constitution High School | Philadelphia City School District | 8-11 | -10.9 | 2.8 | -3.89 | 3.8 | 1.0 | 4.8 |
Mid Valley Secondary Center | Mid Valley School District | 7-10 | -10.7 | 2.7 | -3.96 | 28.3 | 8.1 | 36.4 |
Pottsgrove Middle School | Pottsgrove School District | 6-8 | -10.7 | 5.4 | -1.96 | 68.2 | 13.6 | 81.8 |
Burgettstown Middle/High School | Burgettstown Area School District | 6-11 | -10.7 | 3.2 | -3.31 | 16.0 | 2.7 | 18.7 |
Lackawanna Trail Junior/Senior High School | Lackawanna Trail School District | 7-10 | -10.6 | 3.3 | -3.25 | 13.1 | 18.0 | 31.2 |
Saul W B Agricultural School | Philadelphia City School District | 9-10 | -10.4 | 2.5 | -4.22 | 10.3 | 0.8 | 11.1 |
Hughesville Junior/Senior High School | East Lycoming School District | 7-11 | -10.4 | 2.1 | -4.88 | 22.5 | 8.2 | 30.8 |
Ligonier Valley High School | Ligonier Valley School District | 9-11 | -10.4 | 3.1 | -3.32 | 34.1 | 5.8 | 39.9 |
Jim Thorpe Area High School | Jim Thorpe Area School District | 9-11 | -10.4 | 2.4 | -4.30 | 19.5 | 6.0 | 25.5 |
General Mclane High School | General Mclane School District | 8-11 | -10.4 | 2.4 | -4.28 | 34.0 | 15.6 | 49.6 |
Mohawk Senior High School | Mohawk Area School District | 9-11 | -10.2 | 2.8 | -3.65 | 35.1 | 10.6 | 45.7 |
Commodore Perry Junior/Senior High School | Commodore Perry School District | 7-11 | -10.1 | 4.5 | -2.24 | 29.4 | 5.9 | 35.3 |
Girls High School | Philadelphia City School District | 8-11 | -10.1 | 2.0 | -5.15 | 17.1 | 2.4 | 19.6 |
Coatesville Intermediate High School | Coatesville Area School District | 8-9 | -10.1 | 1.8 | -5.72 | 16.9 | 4.5 | 21.3 |
Kennett High School | Kennett Consolidated School District | 9-11 | -10.0 | 1.7 | -6.05 | 28.7 | 14.0 | 42.7 |
Lawrence County CTC | Lawrence County CTC | 10-11 | -9.8 | 3.7 | -2.68 | 7.3 | 0.0 | 7.3 |
Hempfield Area Senior High School | Hempfield Area School District | 9-12 | -9.8 | 1.6 | -6.14 | 28.1 | 19.2 | 47.3 |
Clarion-Limestone Area Junior/Senior High School | Clarion-Limestone Area School District | 7-12 | -9.8 | 3.6 | -2.68 | 28.3 | 20.0 | 48.3 |
Milton High School | Milton Area School District | 8-11 | -9.6 | 2.5 | -3.86 | 22.8 | 11.0 | 33.8 |
Mccaskey Campus | Lancaster School District | 8-11 | -9.6 | 1.5 | -6.56 | 10.8 | 4.7 | 15.5 |
Mastery Charter School-Gratz Campus | Mastery Charter School - Gratz Campus | 7-10 | -9.5 | 4.6 | -2.09 | 0.0 | 3.4 | 3.4 |
Deer Lakes High School | Deer Lakes School District | 9-11 | -9.5 | 2.5 | -3.85 | 27.7 | 9.9 | 37.6 |
Roxborough High School | Philadelphia City School District | 9-10 | -9.4 | 3.1 | -3.04 | 2.3 | 0.0 | 2.3 |
West Forest Junior/Senior High School | Forest Area School District | 7-11 | -9.4 | 5.7 | -1.65 | 16.7 | 6.7 | 23.3 |
Insight PA Cyber Charter School | Insight PA Cyber Charter School | 3-11 | -9.4 | 5.8 | -1.62 | 25.6 | 4.6 | 30.2 |
Carbon Career & Technical Institute | Carbon Career & Technical Institute | 9-11 | -9.3 | 3.2 | -2.92 | 19.6 | 2.2 | 21.7 |
West York Area High School | West York Area School District | 8-12 | -9.3 | 2.7 | -3.40 | 21.9 | 10.9 | 32.8 |
Big Spring High School | Big Spring School District | 9-11 | -9.3 | 2.3 | -4.12 | 23.6 | 12.9 | 36.5 |
Jamestown Area Junior/Senior High School | Jamestown Area School District | 7-11 | -9.2 | 4.1 | -2.25 | 41.5 | 4.9 | 46.3 |
Hill Freedman World Academy | Philadelphia City School District | 6-10 | -9.2 | 3.4 | -2.74 | 16.5 | 0.0 | 16.5 |
Plum Senior High School | Plum Borough School District | 9-11 | -9.1 | 2.4 | -3.86 | 32.9 | 27.4 | 60.4 |
Western Beaver County Junior/Senior High School | Western Beaver County School District | 6-11 | -9.1 | 4.2 | -2.15 | 45.1 | 3.9 | 49.0 |
Antietam Middle/High School | Antietam School District | 7-10 | -9.1 | 3.7 | -2.45 | 20.9 | 1.5 | 22.4 |
The U School: Innovative Lab | Philadelphia City School District | 9-11 | -9.0 | 5.2 | -1.74 | 8.3 | 0.0 | 8.3 |
Pittsburgh Capa 6-12 | Pittsburgh School District | 6-11 | -8.7 | 2.8 | -3.13 | 33.3 | 20.0 | 53.3 |
Shanksville-Stonycreek High School | Shanksville-Stonycreek School District | 9-10 | -8.6 | 5.6 | -1.53 | 17.6 | 23.5 | 41.2 |
Chartiers Valley High School | Chartiers Valley School District | 9-11 | -8.5 | 2.1 | -3.99 | 20.7 | 17.4 | 38.0 |
South Park Senior High School | South Park School District | 7-11 | -8.5 | 2.5 | -3.35 | 28.1 | 17.0 | 45.2 |
Pittsburgh Science And Technology Academy 6-12 | Pittsburgh School District | 6-11 | -8.4 | 3.0 | -2.81 | 34.7 | 6.6 | 41.3 |
Vaux High School: A Big Picture School | Philadelphia City School District | 9-12 | -8.4 | 2.3 | -3.58 | 0.0 | 0.0 | 0.0 |
Academy at Westinghouse | Pittsburgh School District | 5-11 | -8.4 | 3.0 | -2.76 | 2.8 | 0.0 | 2.8 |
Pittsburgh Milliones 6-12 | Pittsburgh School District | 6-11 | -8.3 | 4.5 | -1.84 | 2.3 | 0.0 | 2.3 |
Salisbury-Elk Lick Junior/Senior High School | Salisbury-Elk Lick School District | 7-11 | -8.3 | 5.8 | -1.42 | 33.3 | 5.6 | 38.9 |
Southern Columbia High School | Southern Columbia Area School District | 9-11 | -8.2 | 3.0 | -2.75 | 30.5 | 12.8 | 43.3 |
Achievement House Charter School | Achievement House Charter School | 7-11 | -8.2 | 3.6 | -2.28 | 16.7 | 2.8 | 19.4 |
Trinity Senior High School | Trinity Area School District | 9-11 | -8.2 | 1.8 | -4.63 | 20.9 | 9.8 | 30.8 |
Grove City Area High School | Grove City Area School District | 8-12 | -8.1 | 2.3 | -3.58 | 29.9 | 19.5 | 49.4 |
Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-12 | -8.0 | 2.7 | -3.02 | 1.4 | 0.0 | 1.4 |
Blairsville Senior High School | Blairsville-Saltsburg School District | 9-11 | -8.0 | 3.7 | -2.14 | 21.3 | 8.3 | 29.6 |
Montoursville Area Senior High School | Montoursville Area School District | 9-12 | -8.0 | 2.6 | -3.02 | 38.8 | 18.2 | 57.0 |
Interboro Senior High School | Interboro School District | 7-12 | -7.9 | 2.0 | -4.03 | 27.6 | 6.4 | 34.1 |
West Greene Junior/Senior High School | West Greene School District | 7-11 | -7.8 | 3.9 | -2.00 | 31.0 | 11.9 | 42.9 |
Union City High School | Union City Area School District | 9-12 | -7.7 | 3.4 | -2.29 | 30.2 | 11.1 | 41.3 |
Pittston Area Senior High School | Pittston Area School District | 9-11 | -7.7 | 2.2 | -3.54 | 26.7 | 14.8 | 41.5 |
Jenkintown Middle/High School | Jenkintown School District | 6-11 | -7.6 | 4.1 | -1.85 | 34.1 | 27.3 | 61.4 |
Hollidaysburg Area Junior High School | Hollidaysburg Area School District | 7-9 | -7.4 | 2.6 | -2.88 | 47.7 | 33.3 | 81.1 |
Butler Area Senior High School | Butler Area School District | 10-11 | -7.4 | 2.2 | -3.45 | 13.3 | 2.8 | 16.1 |
Franklin LC | Philadelphia City School District | 9-11 | -7.4 | 2.5 | -3.00 | 23.3 | 1.2 | 24.5 |
Lincoln Leadership Academy Charter School | Lincoln Leadership Academy Charter School | 3-12 | -7.4 | 3.7 | -1.99 | 6.4 | 2.1 | 8.5 |
East Stroudsburg Senior High School North | East Stroudsburg Area School District | 9-11 | -7.4 | 2.1 | -3.45 | 18.2 | 12.8 | 31.0 |
Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-11 | -7.2 | 2.5 | -2.83 | 2.0 | 0.0 | 2.0 |
Octorara Area Junior/Senior High School | Octorara Area School District | 7-11 | -7.2 | 3.2 | -2.24 | 26.1 | 17.0 | 43.2 |
Stem At Showalter | Chester-Upland School District | 7-10 | -7.1 | 3.3 | -2.19 | 1.3 | 0.0 | 1.3 |
Somerset Area Jr-Sr High School | Somerset Area School District | 6-11 | -7.1 | 2.4 | -3.01 | 21.0 | 14.5 | 35.5 |
Redbank Valley High School | Redbank Valley School District | 6-11 | -7.1 | 3.1 | -2.27 | 12.4 | 10.6 | 23.1 |
Columbia-Montour AVTS | Columbia-Montour AVTS | 9-10 | -7.1 | 2.8 | -2.52 | 19.5 | 3.2 | 22.7 |
West Middlesex Area Junior/Senior High School | West Middlesex Area School District | 7-10 | -7.0 | 3.5 | -1.99 | 32.0 | 9.6 | 41.6 |
Catasauqua Senior High School | Catasauqua Area School District | 9-12 | -6.9 | 2.8 | -2.45 | 27.1 | 11.2 | 38.3 |
Karns City High School | Karns City Area School District | 7-11 | -6.9 | 2.6 | -2.59 | 26.4 | 20.8 | 47.2 |
Mount Carmel Area High School | Mount Carmel Area School District | 6-11 | -6.8 | 2.4 | -2.88 | 18.3 | 3.9 | 22.2 |
Truman Senior High School | Bristol Township School District | 9-11 | -6.8 | 1.4 | -4.88 | 13.8 | 4.6 | 18.4 |
Keystone Oaks High School | Keystone Oaks School District | 9-11 | -6.7 | 2.3 | -2.94 | 30.0 | 11.1 | 41.0 |
Montour High School | Montour School District | 9-11 | -6.6 | 2.3 | -2.91 | 31.9 | 18.1 | 50.0 |
Harrisburg High School - SciTech Cmp | Harrisburg City School District | 9-11 | -6.6 | 2.9 | -2.29 | 14.0 | 3.5 | 17.4 |
Carmichaels Area High School | Carmichaels Area School District | 9-10 | -6.6 | 3.0 | -2.15 | 17.8 | 9.6 | 27.4 |
West Chester Bayard Rustin High School | West Chester Area School District | 9-10 | -6.6 | 1.9 | -3.38 | 35.6 | 20.6 | 56.2 |
Richland High School | Richland School District | 7-11 | -6.5 | 2.6 | -2.50 | 40.1 | 20.9 | 61.0 |
Keystone Education Center Charter School | Keystone Education Center Charter School | 3-12 | -6.5 | 5.1 | -1.28 | 0.0 | 0.0 | 0.0 |
Perseus House Charter School Of Excellence | Perseus House Charter School Of Excellence | 6-11 | -6.4 | 2.6 | -2.50 | 0.9 | 0.0 | 0.9 |
Berwick Area High School | Berwick Area School District | 9-11 | -6.4 | 2.4 | -2.63 | 22.3 | 11.5 | 33.8 |
Sto-Rox Junior/Senior High School | Sto-Rox School District | 7-10 | -6.3 | 3.5 | -1.81 | 3.2 | 0.0 | 3.2 |
Greater Nanticoke Area Senior High School | Greater Nanticoke Area School District | 9-12 | -6.3 | 2.6 | -2.42 | 15.2 | 8.9 | 24.1 |
Greensburg-Salem High School | Greensburg Salem School District | 9-11 | -6.3 | 2.2 | -2.83 | 30.3 | 13.3 | 43.6 |
South Philadelphia High School | Philadelphia City School District | 9-10 | -6.3 | 3.8 | -1.66 | 1.7 | 0.0 | 1.7 |
Phoenix Academy | Lancaster School District | 7-12 | -6.3 | 3.6 | -1.74 | 0.0 | 0.0 | 0.0 |
Environmental Charter School At Frick Park | Environmental Charter School At Frick Park | 3-9 | -6.2 | 3.7 | -1.67 | 25.9 | 3.4 | 29.3 |
Chester Charter Scholars Academy Charter School | Chester Charter Scholars Academy Charter School | 3-12 | -6.2 | 3.3 | -1.88 | 2.2 | 0.0 | 2.2 |
Corry Area High School | Corry Area School District | 9-11 | -6.2 | 2.3 | -2.74 | 24.1 | 7.8 | 31.9 |
Union Area High School | Union Area School District | 9-11 | -6.1 | 3.8 | -1.61 | 30.6 | 12.2 | 42.9 |
Sharon High School | Sharon City School District | 8-11 | -6.0 | 2.3 | -2.58 | 13.1 | 5.0 | 18.1 |
Conemaugh Valley Junior/Senior High School | Conemaugh Valley School District | 7-12 | -6.0 | 4.1 | -1.46 | 23.7 | 5.1 | 28.8 |
Westinghouse Arts Academy Charter School | Westinghouse Arts Academy Charter School | 9-10 | -6.0 | 3.3 | -1.81 | 20.2 | 8.9 | 29.1 |
Lehigh Valley Academy Regional Charter School | Lehigh Valley Academy Regional Charter School | 3-11 | -5.9 | 3.0 | -1.98 | 20.0 | 7.7 | 27.7 |
Wellsboro Area High School | Wellsboro Area School District | 8-11 | -5.9 | 3.0 | -1.95 | 24.4 | 13.4 | 37.8 |
Millersburg Area Senior High School | Millersburg Area School District | 8-11 | -5.9 | 3.4 | -1.71 | 24.6 | 10.5 | 35.1 |
Ridgway Area High School | Ridgway Area School District | 9-11 | -5.9 | 4.0 | -1.46 | 42.2 | 15.6 | 57.8 |
East Allegheny Junior/Senior High School | East Allegheny School District | 7-11 | -5.9 | 3.0 | -1.93 | 21.0 | 7.4 | 28.4 |
Freedom Area Senior High School | Freedom Area School District | 9-11 | -5.8 | 3.1 | -1.90 | 22.9 | 8.4 | 31.3 |
Riverside Junior/Senior High School | Riverside School District | 7-11 | -5.8 | 2.7 | -2.19 | 20.8 | 17.0 | 37.7 |
Eastern York High School | Eastern York School District | 9-11 | -5.8 | 2.3 | -2.54 | 27.8 | 18.5 | 46.4 |
East Juniata Junior/Senior High School | Juniata County School District | 7-12 | -5.8 | 3.3 | -1.73 | 21.7 | 13.0 | 34.8 |
Avonworth High School | Avonworth School District | 9-10 | -5.8 | 2.3 | -2.50 | 35.9 | 14.1 | 50.0 |
The Linc | Philadelphia City School District | 9-11 | -5.7 | 6.0 | -0.95 | 7.1 | 0.0 | 7.1 |
Yough Senior High School | Yough School District | 9-10 | -5.7 | 2.7 | -2.09 | 28.9 | 8.8 | 37.7 |
Cambria Heights Senior High School | Cambria Heights School District | 9-10 | -5.7 | 2.9 | -1.95 | 25.0 | 13.0 | 38.0 |
Elk Lake Junior/Senior High School | Elk Lake School District | 7-11 | -5.6 | 2.8 | -1.97 | 26.3 | 11.6 | 37.9 |
Gettysburg Area High School | Gettysburg Area School District | 9-11 | -5.6 | 2.0 | -2.85 | 28.8 | 19.6 | 48.5 |
Renaissance Academy Charter School | Renaissance Academy Charter School | 3-11 | -5.6 | 3.1 | -1.79 | 28.4 | 18.5 | 46.9 |
City Charter High School | City CHS | 10-11 | -5.6 | 2.4 | -2.34 | 15.9 | 1.5 | 17.4 |
Mifflinburg Area Senior High School | Mifflinburg Area School District | 9-11 | -5.5 | 2.1 | -2.64 | 32.7 | 13.3 | 46.0 |
Southern Huntingdon County HS/MS | Southern Huntingdon County School District | 6-11 | -5.5 | 3.4 | -1.62 | 32.8 | 4.9 | 37.7 |
Chambersburg Area Senior High School | Chambersburg Area School District | 9-11 | -5.5 | 1.5 | -3.68 | 23.0 | 14.5 | 37.5 |
Susquenita High School | Susquenita School District | 9-11 | -5.4 | 2.6 | -2.10 | 30.6 | 13.9 | 44.4 |
Harmony Area Junior/Senior High School | Harmony Area School District | 7-10 | -5.4 | 5.1 | -1.07 | 33.3 | 0.0 | 33.3 |
Bristol High School | Bristol Borough School District | 9-12 | -5.4 | 2.9 | -1.84 | 27.8 | 3.3 | 31.1 |
Weatherly Area Senior High School | Weatherly Area School District | 9-11 | -5.4 | 4.0 | -1.34 | 32.1 | 8.9 | 41.1 |
Montgomery Junior/Senior High School | Montgomery Area School District | 7-11 | -5.4 | 3.2 | -1.70 | 25.0 | 11.5 | 36.5 |
Selinsgrove Area High School | Selinsgrove Area School District | 8-12 | -5.4 | 2.1 | -2.58 | 25.4 | 13.9 | 39.2 |
Central Dauphin Senior High School | Central Dauphin School District | 9-11 | -5.3 | 1.5 | -3.55 | 35.1 | 11.8 | 46.9 |
Mechanicsburg Area Senior High School | Mechanicsburg Area School District | 9-11 | -5.3 | 1.6 | -3.26 | 35.1 | 16.0 | 51.2 |
Millville Area Junior/Senior High School | Millville Area School District | 7-12 | -5.3 | 4.4 | -1.19 | 31.4 | 11.4 | 42.9 |
Rochester High School | Rochester Area School District | 9-11 | -5.3 | 4.0 | -1.33 | 14.9 | 2.1 | 17.0 |
Pocono Mountain West High School | Pocono Mountain School District | 9-11 | -5.2 | 2.5 | -2.09 | 40.1 | 14.0 | 54.1 |
Valley Junior/Senior High School | New Kensington-Arnold School District | 7-11 | -5.2 | 3.2 | -1.61 | 10.8 | 1.2 | 12.0 |
Riverside High School | Riverside Beaver County School District | 9-11 | -5.2 | 2.7 | -1.92 | 35.8 | 23.2 | 59.0 |
Preparatory Charter School Of Mathematics, Science, Tech, And Careers | Preparatory Charter School Of Mathematics, Science, Tech, And Careers | 9-10 | -5.1 | 2.5 | -2.03 | 6.3 | 1.4 | 7.7 |
North East High School | North East School District | 9-11 | -5.1 | 2.7 | -1.88 | 31.7 | 24.8 | 56.4 |
