 | Eisenhower Elementary School | Upper St. Clair School District | 3-4 | 3.5 | 1.1 | 3.22 | 41.1 | 45.8 | 86.9 | | | | 33.2 | 52.3 | 85.5 |
 | Fawn Area Elementary School | South Eastern School District | 3-4 | -2.6 | 1.7 | -1.55 | 41.9 | 32.6 | 74.4 | | | | 41.9 | 28.0 | 69.9 |
 | Cedarbrook Middle School | Cheltenham School District | 4-8 | 1.3 | 0.5 | 2.47 | | | | | | | 19.2 | 13.8 | 33.0 |
 | Myers Elementary School | Cheltenham School District | 3-4 | 0.3 | 1.4 | 0.22 | 37.3 | 23.7 | 61.0 | | | | 37.4 | 23.5 | 60.9 |
 | Hills-Hendersonville Elementary School | Canon-Mcmillan School District | 3-4 | 1.3 | 1.4 | 0.89 | 41.4 | 39.7 | 81.0 | | | | 45.5 | 38.6 | 84.2 |
 | Park Elementary School | Columbia Borough School District | 3-4 | -6.3 | 1.2 | -5.43 | 8.7 | 1.1 | 9.8 | | | | 11.9 | 6.2 | 18.1 |
 | Lincoln Elementary School | Pottstown School District | 3-4 | 9.7 | 1.5 | 6.37 | 32.7 | 5.4 | 38.2 | | | | 23.7 | 7.6 | 31.4 |
 | Thirteenth & Green Elementary School | Reading School District | 3-4 | 9.2 | 1.4 | 6.45 | 16.9 | 1.5 | 18.5 | | | | 14.6 | 0.7 | 15.2 |
 | Robert Morris #27 | Scranton School District | 3-4 | 2.8 | 2.0 | 1.38 | 30.3 | 6.1 | 36.4 | | | | 29.3 | 6.7 | 36.0 |
 | Shamokin Area Elementary School | Shamokin Area School District | 3-4 | -0.5 | 0.9 | -0.52 | 13.4 | 6.3 | 19.7 | | | | 20.3 | 9.3 | 29.6 |
 | Wylandville Elementary School | Canon-Mcmillan School District | 3-4 | 1.9 | 1.5 | 1.27 | 34.0 | 56.6 | 90.6 | | | | 32.4 | 58.3 | 90.7 |
 | Robb Elementary School | Keystone Central School District | 3-4 | -1.1 | 1.2 | -0.90 | 19.0 | 8.3 | 27.4 | | | | 22.6 | 10.4 | 32.9 |
 | Paradise Elementary School | Spring Grove Area School District | 3-4 | 0.2 | 1.3 | 0.15 | 32.4 | 18.3 | 50.7 | | | | 29.2 | 17.5 | 46.7 |
 | Pine Grove Elementary School | Pine Grove Area School District | 3-4 | -3.8 | 1.1 | -3.37 | 40.0 | 15.0 | 55.0 | | | | 37.1 | 23.7 | 60.8 |
 | Mckean Elementary School | General Mclane School District | 3-4 | -1.7 | 1.3 | -1.29 | 38.2 | 26.5 | 64.7 | | | | 38.6 | 30.3 | 68.9 |
 | Richard J. Hyde Elementary School | Moon Area School District | 3-4 | 4.6 | 1.8 | 2.59 | 39.5 | 26.3 | 65.8 | | | | 39.4 | 30.3 | 69.7 |
 | Hamilton Township Elementary School (8355) | Stroudsburg Area School District | 3-4 | -1.8 | 1.4 | -1.31 | 37.9 | 12.1 | 50.0 | | | | 40.5 | 14.3 | 54.8 |
 | Belmont Hills Elementary School | Lower Merion School District | 3-4 | 0.6 | 1.3 | 0.49 | 36.6 | 43.7 | 80.3 | | | | 33.1 | 50.0 | 83.1 |
 | Stewartsville Elementary School | Norwin School District | 3-4 | -1.5 | 1.2 | -1.23 | 35.7 | 34.5 | 70.2 | | | | 32.9 | 46.7 | 79.6 |
 | Connoquenessing Valley Elementary School | Seneca Valley School District | 3-4 | 2.5 | 0.9 | 2.91 | 46.0 | 19.2 | 65.2 | | | | 43.1 | 24.4 | 67.5 |
 | Neff School | Manheim Township School District | 3-4 | 1.6 | 1.3 | 1.23 | 36.6 | 31.0 | 67.6 | | | | 41.3 | 29.4 | 70.6 |
 | Oklahoma Elementary School | Dubois Area School District | 3-4 | 6.9 | 1.5 | 4.66 | 40.7 | 25.9 | 66.7 | | | | 33.0 | 30.4 | 63.4 |
 | Amanda E Stout Elementary School | Reading School District | 3-4 | -0.5 | 1.0 | -0.47 | 3.6 | 0.7 | 4.4 | | | | 6.4 | 0.7 | 7.1 |
 | Mcnichols Plaza | Scranton School District | 3-4 | 2.2 | 1.4 | 1.59 | 17.6 | 1.5 | 19.1 | | | | 16.2 | 3.1 | 19.2 |
 | Tussey Mountain Elementary | Tussey Mountain School District | 3-4 | -0.2 | 1.3 | -0.16 | 42.9 | 10.4 | 53.2 | | | | 38.5 | 13.3 | 51.8 |
 | Mount Nittany Middle School | State College Area School District | 5-8 | -0.3 | 0.5 | -0.54 | | | | | | | 28.2 | 22.9 | 51.1 |
 | Tenth & Green Elementary School | Reading School District | 3-4 | 3.6 | 1.3 | 2.84 | 13.6 | 0.0 | 13.6 | | | | 9.3 | 1.6 | 10.9 |
 | Blackhawk Intermediate School (8476) | Blackhawk School District | 3-4 | -3.1 | 0.9 | -3.54 | 37.6 | 13.9 | 51.5 | | | | 42.2 | 19.7 | 61.9 |
 | Robeson Elementary Center | Twin Valley School District | 3-4 | -5.4 | 1.3 | -4.18 | 35.6 | 31.5 | 67.1 | | | | 38.9 | 34.0 | 72.9 |
 | Liberty-Curtin Elementary School | Keystone Central School District | 3-4 | 2.2 | 2.1 | 1.08 | 40.7 | 0.0 | 40.7 | | | | 41.5 | 3.8 | 45.3 |
 | Hartman Elementary Center | Southern Columbia Area School District | 3-4 | -6.6 | 1.2 | -5.74 | 36.2 | 18.1 | 54.3 | | | | 37.1 | 24.6 | 61.7 |
 | Hilltop Elementary School | Chichester School District | 3-4 | 7.1 | 1.5 | 4.68 | 41.1 | 30.4 | 71.4 | | | | 37.0 | 20.5 | 57.5 |
 | Newton-Ransom School | Abington Heights School District | 3-4 | 2.8 | 1.8 | 1.57 | 35.0 | 20.0 | 55.0 | | | | 38.8 | 31.8 | 70.6 |
 | Independence Elementary School | Hopewell Area School District | 3-4 | -3.8 | 1.6 | -2.42 | 21.2 | 17.3 | 38.5 | | | | 27.5 | 25.7 | 53.2 |
 | Haine Elementary School | Seneca Valley School District | 3-4 | -1.5 | 0.9 | -1.57 | 42.9 | 17.7 | 60.5 | | | | 40.7 | 23.0 | 63.6 |
 | Bridgeport Elementary School | Upper Merion Area School District | 3-4 | 10.3 | 1.6 | 6.51 | 44.7 | 17.0 | 61.7 | | | | 37.6 | 14.8 | 52.5 |
 | Elk Valley Elementary School | Girard School District | 3-4 | -2.1 | 1.1 | -1.93 | 39.8 | 24.8 | 64.6 | | | | 36.8 | 32.3 | 69.1 |
 | Kiski Area North Primary School | Kiski Area School District | 3-4 | -3.2 | 1.1 | -3.03 | 32.4 | 22.9 | 55.2 | | | | 34.0 | 31.6 | 65.6 |
 | Wasson Avenue Elementary School | Dubois Area School District | 3-4 | 1.4 | 1.2 | 1.16 | 43.6 | 14.1 | 57.7 | | | | 38.1 | 18.7 | 56.8 |
 | Penn Cambria Intermediate School | Penn Cambria School District | 3-4 | 0.7 | 1.1 | 0.66 | 37.9 | 13.6 | 51.5 | | | | 32.8 | 16.7 | 49.5 |
 | Mendon Elementary School | Yough School District | 3-4 | 3.2 | 1.7 | 1.94 | 31.0 | 9.5 | 40.5 | | | | 42.4 | 16.3 | 58.7 |
 | Beaumont Elementary School | Tredyffrin-Easttown School District | 3-4 | 4.4 | 1.1 | 4.05 | 37.0 | 41.0 | 78.0 | | | | 35.4 | 41.7 | 77.1 |
 | Lorane Elementary School | Exeter Township School District | 3-4 | 1.1 | 1.3 | 0.84 | 34.3 | 5.7 | 40.0 | | | | 38.0 | 10.7 | 48.7 |
 | Washington Elementary School | Bangor Area School District | 3-4 | -1.0 | 0.8 | -1.25 | 39.3 | 16.0 | 55.3 | | | | 36.5 | 20.6 | 57.1 |
 | George Washington Elementary School | Bethel Park School District | 3-4 | -3.7 | 1.4 | -2.60 | 54.1 | 14.8 | 68.8 | | | | 51.4 | 18.9 | 70.3 |
 | Marclay School | Uniontown Area School District | 3-5 | -15.0 | 3.1 | -4.88 | 30.8 | 7.7 | 38.5 | | | | 36.4 | 18.2 | 54.6 |
 | Clay Elementary School | Ephrata Area School District | 3-4 | 0.7 | 1.3 | 0.56 | 35.1 | 15.6 | 50.6 | | | | 31.9 | 20.1 | 52.1 |
 | Joseph E Ferderbar Elementary School | Neshaminy School District | 3-4 | -2.1 | 1.2 | -1.83 | 45.4 | 14.4 | 59.8 | | | | 42.1 | 19.3 | 61.4 |
 | Nottingham School | Oxford Area School District | 3-4 | 1.6 | 0.8 | 2.08 | 34.0 | 14.9 | 48.8 | | | | 34.4 | 16.4 | 50.7 |
 | B F Morey Elementary School | Stroudsburg Area School District | 3-4 | -4.5 | 2.0 | -2.29 | 40.0 | 0.0 | 40.0 | | | | 28.0 | 9.3 | 37.3 |
 | Merion Elementary School | Lower Merion School District | 3-4 | 3.5 | 1.2 | 2.88 | 20.0 | 70.6 | 90.6 | | | | 23.5 | 66.1 | 89.6 |
 | Ringgold Elementary School South | Ringgold School District | 3-4 | -3.2 | 1.1 | -3.05 | 14.9 | 5.3 | 20.2 | | | | 17.0 | 7.9 | 24.9 |
 | Bentworth Elementary Center | Bentworth School District | 3-4 | -8.5 | 1.3 | -6.33 | 26.1 | 5.8 | 31.9 | | | | 34.1 | 14.8 | 48.9 |
 | Nescopeck Elementary School | Berwick Area School District | 3-4 | -0.3 | 1.9 | -0.16 | 36.4 | 9.1 | 45.4 | | | | 43.3 | 16.7 | 60.0 |
 | Pittston City Intermediate Center | Pittston Area School District | 3-4 | -3.1 | 0.8 | -4.01 | 23.1 | 6.6 | 29.7 | | | | 30.7 | 12.3 | 43.0 |
 | William Penn Elementary School | Bethel Park School District | 3-4 | 10.4 | 1.8 | 5.69 | 34.2 | 63.2 | 97.4 | | | | 37.7 | 56.5 | 94.2 |
 | Jacksonwald Elementary School | Exeter Township School District | 3-4 | -0.0 | 1.4 | -0.03 | 38.1 | 1.6 | 39.7 | | | | 35.9 | 5.3 | 41.2 |
 | Streams Elementary School | Upper St. Clair School District | 3-4 | 7.7 | 1.1 | 6.95 | 35.4 | 52.1 | 87.5 | | | | 35.9 | 46.7 | 82.6 |
 | Royersford Elementary School | Spring-Ford Area School District | 3-4 | 1.8 | 1.3 | 1.43 | 40.5 | 18.9 | 59.5 | | | | 39.0 | 18.5 | 57.5 |
 | Bermudian Springs Elementary School | Bermudian Springs School District | 3-4 | -3.5 | 0.9 | -3.76 | 31.6 | 15.4 | 47.1 | | | | 33.2 | 21.6 | 54.8 |
 | Loyalsock Valley Elementary School | Montoursville Area School District | 3-4 | -5.0 | 1.6 | -3.15 | 23.4 | 19.2 | 42.6 | | | | 25.3 | 24.2 | 49.5 |
 | Benjamin Franklin Elementary School | Bethel Park School District | 3-4 | 2.5 | 1.3 | 1.89 | 43.7 | 33.8 | 77.5 | | | | 37.1 | 35.7 | 72.7 |
 | Arlington Heights Elementary School | Stroudsburg Area School District | 3-4 | -1.1 | 1.8 | -0.61 | 37.0 | 8.7 | 45.6 | | | | 36.6 | 11.8 | 48.4 |
 | Hillside Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.0 | 1.2 | 0.00 | 44.7 | 42.6 | 87.2 | | | | 41.2 | 44.9 | 86.1 |
 | Twin Valley Elementary Center | Twin Valley School District | 3-4 | -4.6 | 1.4 | -3.20 | 35.0 | 20.0 | 55.0 | | | | 39.6 | 24.8 | 64.4 |
 | William Prescott #38 | Scranton School District | 3-4 | 4.4 | 1.8 | 2.47 | 36.6 | 2.4 | 39.0 | | | | 27.8 | 3.8 | 31.6 |
 | Muse Elementary School (8397) | Canon-Mcmillan School District | 3-4 | -2.3 | 0.9 | -2.60 | 35.7 | 20.1 | 55.8 | | | | 37.8 | 30.9 | 68.7 |
 | Andrew Maier Elementary School | Fleetwood Area School District | 3-4 | 0.3 | 1.6 | 0.20 | 38.6 | 13.6 | 52.3 | | | | 38.8 | 17.5 | 56.2 |
 | Seventh Street School | Oil City Area School District | 3-4 | -3.8 | 1.6 | -2.34 | 18.8 | 6.2 | 25.0 | | | | 30.2 | 10.4 | 40.6 |
 | James F Baugher Elementary School | Milton Area School District | 3-4 | -0.7 | 1.1 | -0.68 | 34.6 | 13.6 | 48.2 | | | | 30.8 | 14.9 | 45.7 |
 | Schweitzer Elementary School | Neshaminy School District | 3-4 | -0.3 | 1.2 | -0.22 | 43.2 | 18.2 | 61.4 | | | | 37.7 | 22.4 | 60.1 |
 | Susquenita Elementary School | Susquenita School District | 3-4 | 1.8 | 1.0 | 1.73 | 33.9 | 15.6 | 49.6 | | | | 29.5 | 11.2 | 40.7 |
 | John F. Kennedy #7 | Scranton School District | 3-4 | 4.4 | 1.6 | 2.79 | 20.8 | 9.4 | 30.2 | | | | 21.9 | 6.7 | 28.6 |
 | West Branch Area Elementary School | West Branch Area School District | 3-4 | -11.5 | 1.4 | -8.39 | 15.2 | 4.6 | 19.7 | | | | 28.2 | 8.9 | 37.0 |
 | Oaks Elementary School | Spring-Ford Area School District | 3-4 | -0.3 | 1.1 | -0.24 | 44.4 | 27.8 | 72.2 | | | | 37.3 | 40.4 | 77.8 |
 | Highlands Elementary School | Highlands School District | 3-4 | -1.3 | 1.0 | -1.34 | 25.8 | 11.4 | 37.1 | | | | 27.8 | 13.7 | 41.6 |
 | Willow Creek Elementary School | Fleetwood Area School District | 3-4 | 0.7 | 1.0 | 0.68 | 27.0 | 14.4 | 41.4 | | | | 29.0 | 17.8 | 46.7 |
 | Tenth & Penn Elementary School | Reading School District | 3-4 | 1.1 | 1.6 | 0.70 | 10.0 | 0.0 | 10.0 | | | | 10.3 | 2.6 | 12.9 |
 | Willard Frances E School | Philadelphia City School District | 3-4 | 1.2 | 1.2 | 1.00 | 13.3 | 0.0 | 13.3 | | | | 9.7 | 1.7 | 11.4 |
 | North Star Central Elementary School | North Star School District | 3-4 | 3.3 | 1.3 | 2.50 | 25.0 | 58.8 | 83.8 | | | | 26.1 | 62.3 | 88.4 |
 | Hanover Street Elementary School | Hanover Public School District | 3-4 | -7.8 | 1.6 | -4.75 | 34.0 | 19.2 | 53.2 | | | | 32.0 | 27.8 | 59.8 |
 | Dr Cleveland Steward Jr Elementary School | Gateway School District | 3-4 | 5.9 | 1.7 | 3.42 | 31.8 | 31.8 | 63.6 | | | | 29.7 | 21.8 | 51.5 |
 | Riverside Elementary School | Reading School District | 3-4 | -4.6 | 1.0 | -4.59 | 12.9 | 1.6 | 14.5 | | | | 8.0 | 2.0 | 10.0 |
 | Conneaut Valley Elementary School | Conneaut School District | 3-4 | 1.0 | 1.5 | 0.68 | 37.2 | 19.6 | 56.9 | | | | 44.5 | 18.5 | 63.0 |
 | Lower Nazareth Elementary School | Nazareth Area School District | 3-4 | 1.1 | 0.9 | 1.12 | 37.8 | 37.8 | 75.6 | | | | 35.5 | 36.7 | 72.2 |
 | Daniel Boone Area Intermediate Center | Daniel Boone Area School District | 3-4 | -0.9 | 0.8 | -1.17 | 39.4 | 9.8 | 49.3 | | | | 35.7 | 16.6 | 52.3 |
 | Candlebrook Elementary School | Upper Merion Area School District | 3-4 | -2.9 | 1.3 | -2.14 | 46.4 | 24.6 | 71.0 | | | | 35.9 | 30.5 | 66.4 |
 | Isaac Tripp Elementary School | Scranton School District | 3-4 | -0.3 | 1.1 | -0.27 | 6.4 | 1.8 | 8.3 | | | | 11.4 | 4.0 | 15.4 |
 | Hancock Elementary School | Norristown Area School District | 3-4 | -3.1 | 1.3 | -2.31 | 14.9 | 8.1 | 23.0 | | | | 18.2 | 6.3 | 24.5 |
 | Cheltenham Elementary School | Cheltenham School District | 3-4 | -2.4 | 1.3 | -1.87 | 18.9 | 2.7 | 21.6 | | | | 24.0 | 8.2 | 32.2 |
 | Frances Willard #32 | Scranton School District | 3-4 | 1.5 | 1.5 | 1.07 | 24.2 | 8.1 | 32.3 | | | | 21.0 | 11.3 | 32.3 |
 | Marshall Middle School | North Allegheny School District | 3-8 | -1.0 | 0.4 | -2.23 | | | | | | | 32.6 | 34.2 | 66.8 |
 | Fulton Elementary School | Ephrata Area School District | 3-4 | 1.7 | 1.6 | 1.06 | 54.7 | 7.6 | 62.3 | | | | 41.0 | 14.8 | 55.7 |
 | Mars Area Elementary School | Mars Area School District | 3-4 | 1.8 | 0.7 | 2.72 | 42.9 | 35.2 | 78.0 | | | | 41.2 | 35.4 | 76.5 |
 | Perry Lower Intermediate School | Ellwood City Area School District | 3-4 | 2.2 | 1.1 | 2.05 | 39.6 | 7.2 | 46.8 | | | | 37.0 | 11.4 | 48.4 |
 | Tawanka Elementary School | Neshaminy School District | 3-4 | -2.3 | 0.9 | -2.60 | 37.6 | 19.1 | 56.8 | | | | 34.6 | 23.1 | 57.7 |
 | Worcester Elementary School | Methacton School District | 3-4 | 2.5 | 1.2 | 2.14 | 38.2 | 39.3 | 77.5 | | | | 38.6 | 42.1 | 80.7 |
 | Elkin Lewis School | Philadelphia City School District | 3-4 | 3.3 | 1.1 | 3.01 | 3.0 | 0.0 | 3.0 | | | | 2.4 | 0.0 | 2.4 |
 | Francis H Sheckler Elementary School | Catasauqua Area School District | 3-4 | 3.6 | 1.1 | 3.21 | 30.6 | 11.2 | 41.8 | | | | 29.4 | 9.8 | 39.2 |
 | Eagleville Elementary School | Methacton School District | 3-4 | 7.2 | 1.3 | 5.75 | 34.7 | 34.7 | 69.3 | | | | 33.6 | 28.0 | 61.5 |
 | C G Johnson Elementary School | Dubois Area School District | 3-4 | -7.7 | 1.4 | -5.46 | 28.3 | 13.3 | 41.7 | | | | 35.5 | 20.2 | 55.6 |
 | Gladwyne School | Lower Merion School District | 3-4 | 1.1 | 1.0 | 1.09 | 31.2 | 63.1 | 94.3 | | | | 29.8 | 63.8 | 93.6 |
 | Upper Providence Elementary School | Spring-Ford Area School District | 3-4 | 2.2 | 1.1 | 2.02 | 32.0 | 42.7 | 74.8 | | | | 34.9 | 45.0 | 79.9 |
 | Mifflin Park Elementary School | Governor Mifflin School District | 3-4 | 0.9 | 1.0 | 0.90 | 32.3 | 12.9 | 45.2 | | | | 28.4 | 16.7 | 45.0 |
 | Gulph Elementary School | Upper Merion Area School District | 3-4 | 2.7 | 1.4 | 2.02 | 27.5 | 21.7 | 49.3 | | | | 28.7 | 18.7 | 47.3 |
 | Schuylkill Haven Elementary Center | Schuylkill Haven Area School District | 3-4 | -5.6 | 1.2 | -4.53 | 27.7 | 12.0 | 39.8 | | | | 34.2 | 19.9 | 54.0 |
 | Woodward Elementary School | Keystone Central School District | 3-4 | -3.2 | 1.6 | -2.00 | 36.2 | 6.4 | 42.6 | | | | 35.8 | 14.8 | 50.6 |
 | Marshall Street Elementary School | Norristown Area School District | 3-4 | 2.2 | 1.1 | 2.04 | 27.1 | 6.5 | 33.6 | | | | 27.4 | 7.6 | 34.9 |
 | Ehrman Crest Elementary School | Seneca Valley School District | 3-4 | -5.6 | 0.9 | -6.18 | 40.1 | 19.0 | 59.2 | | | | 40.2 | 27.3 | 67.5 |
 | Delta-Peach Bottom Elementary School | South Eastern School District | 3-4 | -1.1 | 1.5 | -0.77 | 40.0 | 10.9 | 50.9 | | | | 31.8 | 13.5 | 45.2 |
 | Glenside Elementary School | Cheltenham School District | 3-4 | 2.8 | 1.3 | 2.18 | 39.0 | 22.1 | 61.0 | | | | 38.5 | 22.4 | 60.9 |
 | Bethel Memorial Elementary School | Bethel Park School District | 3-4 | -1.3 | 1.5 | -0.84 | 34.6 | 13.5 | 48.1 | | | | 35.8 | 25.0 | 60.8 |
 | Neil Armstrong #40 | Scranton School District | 3-4 | 6.1 | 1.4 | 4.35 | 27.9 | 7.4 | 35.3 | | | | 27.9 | 9.3 | 37.2 |
 | Berlin Brothersvalley Elementary School | Berlin Brothersvalley School District | 3-4 | -3.4 | 1.4 | -2.38 | 43.3 | 15.0 | 58.3 | | | | 35.8 | 18.3 | 54.2 |
 | Glenside Elementary School | Reading School District | 3-4 | 1.5 | 1.4 | 1.05 | 11.9 | 1.7 | 13.6 | | | | 11.5 | 1.9 | 13.5 |
 | Central Columbia Elementary School | Central Columbia School District | 3-4 | 3.2 | 0.9 | 3.43 | 50.0 | 26.8 | 76.8 | | | | 41.8 | 32.7 | 74.5 |
 | Honey Brook Elementary Center | Twin Valley School District | 3-4 | -2.2 | 1.4 | -1.56 | 32.3 | 25.8 | 58.1 | | | | 36.4 | 24.8 | 61.2 |
 | Butler Area Ihs | Butler Area School District | 5-8 | -2.1 | 0.3 | -6.02 | | | | | | | 22.8 | 11.8 | 34.5 |
 | Northern Cambria Elementary School | Northern Cambria School District | 3-4 | -5.1 | 1.5 | -3.31 | 18.0 | 14.0 | 32.0 | | | | 22.6 | 13.2 | 35.8 |
 | Wilmington Area Elementary School | Wilmington Area School District | 3-4 | -3.3 | 1.4 | -2.34 | 41.3 | 14.3 | 55.6 | | | | 36.6 | 20.6 | 57.2 |
 | Margaret Ross Elementary School | Hopewell Area School District | 3-4 | 0.4 | 1.6 | 0.24 | 31.4 | 23.5 | 54.9 | | | | 36.1 | 27.8 | 63.9 |
 | Ramsey Elementary School | Gateway School District | 3-4 | -2.2 | 1.4 | -1.60 | 27.3 | 19.7 | 47.0 | | | | 29.7 | 24.2 | 53.9 |
 | Evans Elementary School | Spring-Ford Area School District | 3-4 | -1.3 | 1.0 | -1.28 | 50.4 | 17.8 | 68.2 | | | | 44.6 | 26.7 | 71.3 |
 | Lowell James R School | Philadelphia City School District | 3-4 | 4.0 | 1.1 | 3.55 | 10.8 | 1.1 | 11.8 | | | | 9.6 | 2.3 | 11.9 |
 | Kiski Area East Primary School | Kiski Area School District | 3-4 | 1.5 | 1.2 | 1.30 | 41.9 | 17.2 | 59.1 | | | | 44.6 | 18.1 | 62.6 |
 | Brecknock Elementary School | Governor Mifflin School District | 3-4 | -1.1 | 1.1 | -0.99 | 19.2 | 14.1 | 33.3 | | | | 21.7 | 19.7 | 41.4 |
 | Paul V Fly Elementary School | Norristown Area School District | 3-4 | 5.6 | 1.3 | 4.31 | 36.5 | 8.1 | 44.6 | | | | 39.4 | 10.6 | 50.0 |
 | Wyncote Elementary School | Cheltenham School District | 3-4 | 2.1 | 1.6 | 1.34 | 24.1 | 38.9 | 63.0 | | | | 32.3 | 29.3 | 61.6 |
 | Brecht School | Manheim Township School District | 3-4 | -1.6 | 1.5 | -1.09 | 27.8 | 35.2 | 63.0 | | | | 30.1 | 34.0 | 64.1 |
 | Juniata Elementary School | Dubois Area School District | 3-4 | -4.7 | 1.5 | -3.16 | 27.3 | 18.2 | 45.4 | | | | 28.3 | 20.8 | 49.2 |
 | Thirteenth & Union Elementary School | Reading School District | 3-4 | -0.9 | 1.1 | -0.89 | 9.5 | 1.7 | 11.2 | | | | 12.4 | 2.7 | 15.1 |
 | J H Brooks Elementary School | Moon Area School District | 3-4 | 0.9 | 1.3 | 0.70 | 41.4 | 28.6 | 70.0 | | | | 38.9 | 37.1 | 76.0 |
 | Fell Charter School | Fell Charter School | 3-8 | 5.4 | 3.4 | 1.59 | | | | | | | 18.9 | 5.7 | 24.5 |
 | Rupert Elementary School | Pottstown School District | 3-4 | 6.3 | 1.6 | 4.00 | 30.8 | 5.8 | 36.5 | | | | 26.6 | 6.4 | 33.0 |
 | Tyrone Area Elementary School | Tyrone Area School District | 3-4 | -4.7 | 1.0 | -4.57 | 26.3 | 9.6 | 36.0 | | | | 27.8 | 17.8 | 45.7 |
 | Devon Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.3 | 1.3 | 0.22 | 29.7 | 58.1 | 87.8 | | | | 28.4 | 56.1 | 84.5 |
 | Central Elementary School | South Williamsport Area School District | 3-4 | 5.4 | 1.2 | 4.52 | 35.2 | 15.9 | 51.1 | | | | 36.6 | 17.5 | 54.1 |
 | Hopewell Elementary School | Hopewell Area School District | 3-4 | -5.3 | 1.3 | -4.17 | 22.8 | 17.7 | 40.5 | | | | 29.1 | 19.9 | 48.9 |
 | Avona Elementary School | Wilson Area School District | 3-4 | 7.1 | 1.7 | 4.12 | 26.8 | 17.1 | 43.9 | | | | 41.3 | 20.0 | 61.3 |
 | Octorara Elementary School | Octorara Area School District | 3-4 | 4.4 | 1.0 | 4.41 | 33.3 | 15.1 | 48.4 | | | | 31.8 | 10.8 | 42.6 |
 | Spring Grove Elementary School | Spring Grove Area School District | 3-4 | -2.6 | 1.0 | -2.66 | 36.8 | 28.8 | 65.6 | | | | 35.6 | 33.1 | 68.7 |
 | Conrad Weiser West Elementary School | Conrad Weiser Area School District | 3-4 | -1.2 | 1.2 | -1.01 | 27.1 | 10.6 | 37.6 | | | | 24.4 | 15.6 | 40.0 |
 | Wattsburg Area Elementary Center | Wattsburg Area School District | 3-4 | -1.4 | 1.1 | -1.21 | 32.3 | 19.8 | 52.1 | | | | 38.8 | 19.1 | 57.9 |
 | Sunset Valley Elementary School | Norwin School District | 3-4 | 7.2 | 1.2 | 6.11 | 33.3 | 55.2 | 88.5 | | | | 35.9 | 50.8 | 86.7 |
 | Marshall Academy | Harrisburg City School District | 5-8 | 0.1 | 1.8 | 0.05 | | | | | | | 2.7 | 1.4 | 4.0 |
 | Millmont Elementary School | Reading School District | 3-4 | 5.8 | 1.2 | 4.81 | 14.1 | 1.1 | 15.2 | | | | 14.3 | 1.1 | 15.3 |
 | Baker Elementary School | Upper St. Clair School District | 3-4 | 0.0 | 1.3 | 0.03 | 33.8 | 59.2 | 93.0 | | | | 33.7 | 60.1 | 93.9 |
 | New Eagle Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.2 | 1.1 | 0.14 | 43.6 | 43.6 | 87.1 | | | | 40.2 | 40.6 | 80.8 |
 | Patterson John M School | Philadelphia City School District | 3-4 | 1.2 | 1.4 | 0.86 | 14.9 | 1.5 | 16.4 | | | | 12.7 | 1.5 | 14.2 |
 | Lyter Elementary School | Montoursville Area School District | 3-4 | 1.5 | 1.1 | 1.37 | 42.4 | 21.2 | 63.6 | | | | 37.4 | 37.9 | 75.3 |
 | West Newton Elementary School | Yough School District | 3-4 | 0.4 | 1.9 | 0.20 | 60.6 | 6.1 | 66.7 | | | | 64.3 | 10.7 | 75.0 |
 | Powel Samuel School | Philadelphia City School District | 3-4 | 9.2 | 1.6 | 5.87 | 21.6 | 25.5 | 47.1 | | | | 27.6 | 23.5 | 51.0 |
 | Ringgold Elementary School North | Ringgold School District | 3-4 | 0.8 | 1.2 | 0.70 | 36.5 | 15.3 | 51.8 | | | | 35.1 | 21.0 | 56.1 |
 | South Park Elementary Center | South Park School District | 3-4 | -2.4 | 1.0 | -2.47 | 29.7 | 17.2 | 46.9 | | | | 33.8 | 18.5 | 52.3 |
 | Philadelphia Montessori Charter School | Philadelphia Montessori Charter School | 3-4 | -2.3 | 1.9 | -1.23 | 8.8 | 5.9 | 14.7 | | | | 6.5 | 3.9 | 10.4 |
 | Centre Hall-Potter Elementary School | Penns Valley Area School District | 3-4 | -6.4 | 1.7 | -3.71 | 29.3 | 26.8 | 56.1 | | | | 28.2 | 42.4 | 70.6 |
 | Hahntown Elementary School | Norwin School District | 3-4 | -3.4 | 1.1 | -3.05 | 38.5 | 33.3 | 71.9 | | | | 35.4 | 43.9 | 79.4 |
 | Hasson Heights School | Oil City Area School District | 3-4 | -2.7 | 1.3 | -2.04 | 33.8 | 7.0 | 40.8 | | | | 33.1 | 16.9 | 50.0 |
 | Bucher School | Manheim Township School District | 3-4 | 2.7 | 1.3 | 2.09 | 33.8 | 23.0 | 56.8 | | | | 33.3 | 25.5 | 58.8 |
 | Wyomissing Hills Elementary Center | Wyomissing Area School District | 3-4 | 7.8 | 1.0 | 7.89 | 36.3 | 29.8 | 66.1 | | | | 35.8 | 28.8 | 64.6 |
 | West Berwick Elementary School | Berwick Area School District | 3-4 | -0.9 | 1.1 | -0.74 | 28.0 | 5.4 | 33.3 | | | | 30.6 | 3.3 | 33.9 |
 | Brooke Elementary School | Spring-Ford Area School District | 3-4 | 1.1 | 1.2 | 0.95 | 38.4 | 25.6 | 64.0 | | | | 39.1 | 25.9 | 64.9 |
