 | Eisenhower Elementary School | Upper St. Clair School District | 3-4 | 3.5 | 1.1 | 3.22 | 41.1 | 45.8 | 86.9 | | | | | | | 33.2 | 52.3 | 85.5 |
 | Fawn Area Elementary School | South Eastern School District | 3-4 | -2.6 | 1.7 | -1.55 | 41.9 | 32.6 | 74.4 | | | | | | | 41.9 | 28.0 | 69.9 |
 | Fannett-Metal Middle School | Fannett-Metal School District | 6-8 | -2.7 | 1.5 | -1.77 | | | | | | | 16.7 | 8.3 | 25.0 | 13.0 | 5.8 | 18.8 |
 | Brownsville Area Middle School | Brownsville Area School District | 6-8 | -1.2 | 0.7 | -1.71 | | | | | | | 17.2 | 4.3 | 21.5 | 11.2 | 3.5 | 14.7 |
 | Cedarbrook Middle School | Cheltenham School District | 4-8 | 1.3 | 0.5 | 2.47 | | | | | | | | | | 19.2 | 13.8 | 33.0 |
 | Myers Elementary School | Cheltenham School District | 3-4 | 0.3 | 1.4 | 0.22 | 37.3 | 23.7 | 61.0 | | | | | | | 37.4 | 23.5 | 60.9 |
 | Trafford Middle School | Penn-Trafford School District | 6-8 | -3.4 | 0.7 | -5.20 | | | | | | | 32.0 | 33.6 | 65.6 | 31.1 | 21.4 | 52.6 |
 | Ridgway Area Middle School | Ridgway Area School District | 6-8 | -2.0 | 0.9 | -2.30 | | | | | | | 38.2 | 35.3 | 73.5 | 33.2 | 23.7 | 56.8 |
 | Williamsport Area Middle School | Williamsport Area School District | 6-8 | -1.4 | 0.5 | -2.84 | | | | | | | | | | 19.7 | 8.9 | 28.7 |
 | Hills-Hendersonville Elementary School | Canon-Mcmillan School District | 3-4 | 1.3 | 1.4 | 0.89 | 41.4 | 39.7 | 81.0 | | | | | | | 45.5 | 38.6 | 84.2 |
 | Park Elementary School | Columbia Borough School District | 3-4 | -6.3 | 1.2 | -5.43 | 8.7 | 1.1 | 9.8 | | | | | | | 11.9 | 6.2 | 18.1 |
 | Lincoln Elementary School | Pottstown School District | 3-4 | 9.7 | 1.5 | 6.37 | 32.7 | 5.4 | 38.2 | | | | | | | 23.7 | 7.6 | 31.4 |
 | Delahunty Middle School | Hermitage School District | 6-7 | -0.5 | 0.7 | -0.69 | | | | | | | 36.4 | 25.6 | 62.0 | 31.1 | 20.7 | 51.8 |
 | Leechburg Area Middle School | Leechburg Area School District | 6-8 | 4.4 | 1.0 | 4.25 | | | | | | | 43.2 | 20.4 | 63.6 | 24.8 | 14.6 | 39.4 |
 | Founders Hall Middle School | Mckeesport Area School District | 6-8 | -2.1 | 0.5 | -4.20 | | | | | | | 4.4 | 2.5 | 6.9 | 5.2 | 1.4 | 6.5 |
 | Thirteenth & Green Elementary School | Reading School District | 3-4 | 9.2 | 1.4 | 6.45 | 16.9 | 1.5 | 18.5 | | | | | | | 14.6 | 0.7 | 15.2 |
 | River Valley Middle School | River Valley School District | 6-8 | -0.4 | 0.7 | -0.54 | | | | | | | 17.8 | 10.0 | 27.8 | 19.1 | 11.6 | 30.7 |
 | Robert Morris #27 | Scranton School District | 3-4 | 2.8 | 2.0 | 1.38 | 30.3 | 6.1 | 36.4 | | | | | | | 29.3 | 6.7 | 36.0 |
 | Shamokin Area Elementary School | Shamokin Area School District | 3-4 | -0.5 | 0.9 | -0.52 | 13.4 | 6.3 | 19.7 | | | | | | | 20.3 | 9.3 | 29.6 |
 | Blue Mountain Middle School | Blue Mountain School District | 6-8 | -1.5 | 0.5 | -2.97 | | | | | | | 14.4 | 8.7 | 23.1 | 19.3 | 5.7 | 25.0 |
 | New Hope-Solebury Middle School | New Hope-Solebury School District | 6-8 | -0.1 | 0.7 | -0.09 | | | | | | | 34.2 | 36.6 | 70.7 | 34.9 | 28.8 | 63.8 |
 | Lower Macungie Middle School | East Penn School District | 6-8 | 2.3 | 0.4 | 6.05 | | | | | | | 24.7 | 18.2 | 42.9 | 25.0 | 13.4 | 38.4 |
 | Wylandville Elementary School | Canon-Mcmillan School District | 3-4 | 1.9 | 1.5 | 1.27 | 34.0 | 56.6 | 90.6 | | | | | | | 32.4 | 58.3 | 90.7 |
 | Burgettstown Middle/High School | Burgettstown Area School District | 6-12 | -0.1 | 0.8 | -0.16 | | | | | | | 35.8 | 11.1 | 46.9 | 23.9 | 4.6 | 28.4 |
 | Robb Elementary School | Keystone Central School District | 3-4 | -1.1 | 1.2 | -0.90 | 19.0 | 8.3 | 27.4 | | | | | | | 22.6 | 10.4 | 32.9 |
 | Paradise Elementary School | Spring Grove Area School District | 3-4 | 0.2 | 1.3 | 0.15 | 32.4 | 18.3 | 50.7 | | | | | | | 29.2 | 17.5 | 46.7 |
 | Martin Meylin Middle School | Lampeter-Strasburg School District | 6-8 | 1.7 | 0.5 | 3.44 | | | | | | | 31.7 | 19.2 | 51.0 | 30.9 | 18.8 | 49.7 |
 | Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-12 | -0.2 | 0.9 | -0.25 | | | | | | | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 4.0 |
 | Pine Grove Elementary School | Pine Grove Area School District | 3-4 | -3.8 | 1.1 | -3.37 | 40.0 | 15.0 | 55.0 | | | | | | | 37.1 | 23.7 | 60.8 |
 | Mckean Elementary School | General Mclane School District | 3-4 | -1.7 | 1.3 | -1.29 | 38.2 | 26.5 | 64.7 | | | | | | | 38.6 | 30.3 | 68.9 |
 | Pittsburgh Capa 6-12 | Pittsburgh School District | 6-11 | 1.6 | 0.7 | 2.27 | | | | | | | 31.2 | 24.0 | 55.2 | 28.7 | 23.5 | 52.1 |
 | Richard J. Hyde Elementary School | Moon Area School District | 3-4 | 4.6 | 1.8 | 2.59 | 39.5 | 26.3 | 65.8 | | | | | | | 39.4 | 30.3 | 69.7 |
 | Hamilton Township Elementary School (8355) | Stroudsburg Area School District | 3-4 | -1.8 | 1.4 | -1.31 | 37.9 | 12.1 | 50.0 | | | | | | | 40.5 | 14.3 | 54.8 |
 | Belmont Hills Elementary School | Lower Merion School District | 3-4 | 0.6 | 1.3 | 0.49 | 36.6 | 43.7 | 80.3 | | | | | | | 33.1 | 50.0 | 83.1 |
 | Stewartsville Elementary School | Norwin School District | 3-4 | -1.5 | 1.2 | -1.23 | 35.7 | 34.5 | 70.2 | | | | | | | 32.9 | 46.7 | 79.6 |
 | Connoquenessing Valley Elementary School | Seneca Valley School District | 3-4 | 2.5 | 0.9 | 2.91 | 46.0 | 19.2 | 65.2 | | | | | | | 43.1 | 24.4 | 67.5 |
 | East Hills Middle School | Bethlehem Area School District | 6-8 | -2.9 | 0.4 | -7.32 | | | | | | | 17.3 | 4.3 | 21.6 | 14.6 | 4.5 | 19.1 |
 | Life Male Steam Academy Charter School | Life Male Steam Academy Charter School | 6-8 | -0.4 | 1.4 | -0.28 | | | | | | | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
 | Neff School | Manheim Township School District | 3-4 | 1.6 | 1.3 | 1.23 | 36.6 | 31.0 | 67.6 | | | | | | | 41.3 | 29.4 | 70.6 |
 | Harrison-Morton Middle School | Allentown City School District | 6-8 | -1.8 | 0.5 | -3.49 | | | | | | | 4.4 | 2.9 | 7.3 | 2.9 | 1.5 | 4.4 |
 | Hollidaysburg Area Junior High School | Hollidaysburg Area School District | 6-9 | -3.3 | 0.6 | -6.07 | | | | | | | | | | 27.1 | 15.0 | 42.0 |
 | Castor Gardens Middle School | Philadelphia City School District | 6-8 | -0.2 | 0.4 | -0.48 | | | | | | | 10.7 | 5.2 | 16.0 | 9.6 | 5.1 | 14.7 |
 | Elizabeth Forward Middle School | Elizabeth Forward School District | 6-8 | -0.8 | 0.5 | -1.48 | | | | | | | 35.8 | 15.4 | 51.2 | 28.4 | 15.1 | 43.5 |
 | Middletown Area Middle School | Middletown Area School District | 6-8 | 1.7 | 0.5 | 3.17 | | | | | | | 18.8 | 8.0 | 26.7 | 13.3 | 6.2 | 19.5 |
 | Oklahoma Elementary School | Dubois Area School District | 3-4 | 6.9 | 1.5 | 4.66 | 40.7 | 25.9 | 66.7 | | | | | | | 33.0 | 30.4 | 63.4 |
 | Amanda E Stout Elementary School | Reading School District | 3-4 | -0.5 | 1.0 | -0.47 | 3.6 | 0.7 | 4.4 | | | | | | | 6.4 | 0.7 | 7.1 |
 | Mcnichols Plaza | Scranton School District | 3-4 | 2.2 | 1.4 | 1.59 | 17.6 | 1.5 | 19.1 | | | | | | | 16.2 | 3.1 | 19.2 |
 | Tussey Mountain Elementary | Tussey Mountain School District | 3-4 | -0.2 | 1.3 | -0.16 | 42.9 | 10.4 | 53.2 | | | | | | | 38.5 | 13.3 | 51.8 |
 | Pittsburgh South Hills 6-8 | Pittsburgh School District | 6-8 | 0.4 | 0.7 | 0.57 | | | | | | | 5.8 | 1.9 | 7.8 | 8.7 | 2.2 | 10.8 |
 | Eagle View Middle School | Cumberland Valley School District | 6-8 | -0.3 | 0.4 | -0.79 | | | | | | | 26.9 | 27.5 | 54.3 | 27.0 | 22.0 | 48.9 |
 | Mount Nittany Middle School | State College Area School District | 5-8 | -0.3 | 0.5 | -0.54 | | | | | | | 35.6 | 24.3 | 59.9 | 28.2 | 22.9 | 51.1 |
 | Rowland Academy | Harrisburg City School District | 6-8 | 0.2 | 0.6 | 0.42 | | | | | | | 1.4 | 0.0 | 1.4 | 1.3 | 0.0 | 1.3 |
 | Tenth & Green Elementary School | Reading School District | 3-4 | 3.6 | 1.3 | 2.84 | 13.6 | 0.0 | 13.6 | | | | | | | 9.3 | 1.6 | 10.9 |
 | Blackhawk Intermediate School (8476) | Blackhawk School District | 3-4 | -3.1 | 0.9 | -3.54 | 37.6 | 13.9 | 51.5 | | | | | | | 42.2 | 19.7 | 61.9 |
 | Linglestown Middle School | Central Dauphin School District | 6-8 | -2.5 | 0.5 | -5.36 | | | | | | | 24.6 | 8.0 | 32.6 | 21.2 | 7.3 | 28.4 |
 | Connellsville Area Middle School | Connellsville Area School District | 6-8 | -1.1 | 0.4 | -2.64 | | | | | | | 17.8 | 9.2 | 27.0 | 16.4 | 8.7 | 25.1 |
 | Robeson Elementary Center | Twin Valley School District | 3-4 | -5.4 | 1.3 | -4.18 | 35.6 | 31.5 | 67.1 | | | | | | | 38.9 | 34.0 | 72.9 |
 | Liberty-Curtin Elementary School | Keystone Central School District | 3-4 | 2.2 | 2.1 | 1.08 | 40.7 | 0.0 | 40.7 | | | | | | | 41.5 | 3.8 | 45.3 |
 | Hartman Elementary Center | Southern Columbia Area School District | 3-4 | -6.6 | 1.2 | -5.74 | 36.2 | 18.1 | 54.3 | | | | | | | 37.1 | 24.6 | 61.7 |
 | Smith Middle School | Solanco School District | 6-8 | -1.1 | 0.6 | -1.65 | | | | | | | 13.6 | 5.6 | 19.2 | 18.7 | 4.9 | 23.6 |
 | Hilltop Elementary School | Chichester School District | 3-4 | 7.1 | 1.5 | 4.68 | 41.1 | 30.4 | 71.4 | | | | | | | 37.0 | 20.5 | 57.5 |
 | Pittsburgh Obama 6-12 | Pittsburgh School District | 6-11 | -2.9 | 0.7 | -4.09 | | | | | | | 5.5 | 2.2 | 7.7 | 10.8 | 5.7 | 16.5 |
 | Newton-Ransom School | Abington Heights School District | 3-4 | 2.8 | 1.8 | 1.57 | 35.0 | 20.0 | 55.0 | | | | | | | 38.8 | 31.8 | 70.6 |
 | Independence Elementary School | Hopewell Area School District | 3-4 | -3.8 | 1.6 | -2.42 | 21.2 | 17.3 | 38.5 | | | | | | | 27.5 | 25.7 | 53.2 |
 | Beverly Hills Middle School | Upper Darby School District | 6-8 | -1.1 | 0.3 | -3.22 | | | | | | | 7.1 | 2.2 | 9.3 | 6.3 | 2.5 | 8.8 |
 | Haine Elementary School | Seneca Valley School District | 3-4 | -1.5 | 0.9 | -1.57 | 42.9 | 17.7 | 60.5 | | | | | | | 40.7 | 23.0 | 63.6 |
 | Lafayette Middle School | Uniontown Area School District | 6-8 | 0.2 | 1.1 | 0.15 | | | | | | | 2.8 | 2.8 | 5.6 | 10.6 | 4.1 | 14.6 |
 | Everett Area Middle School | Everett Area School District | 6-8 | -0.3 | 0.7 | -0.44 | | | | | | | 20.6 | 15.2 | 35.9 | 19.4 | 10.6 | 30.0 |
 | Bridgeport Elementary School | Upper Merion Area School District | 3-4 | 10.3 | 1.6 | 6.51 | 44.7 | 17.0 | 61.7 | | | | | | | 37.6 | 14.8 | 52.5 |
 | Elk Valley Elementary School | Girard School District | 3-4 | -2.1 | 1.1 | -1.93 | 39.8 | 24.8 | 64.6 | | | | | | | 36.8 | 32.3 | 69.1 |
 | Sheffield M/Hs | Warren County School District | 6-12 | -0.0 | 1.2 | -0.03 | | | | | | | 17.2 | 3.4 | 20.7 | 25.2 | 3.9 | 29.1 |
 | 6th Grade Center | Quakertown Community School District | 6-8 | -0.8 | 0.6 | -1.33 | | | | | | | 23.9 | 15.1 | 39.0 | 23.8 | 15.1 | 38.9 |
 | Frazier Middle School | Frazier School District | 6-8 | 1.0 | 0.8 | 1.23 | | | | | | | 17.6 | 5.4 | 23.0 | 20.1 | 6.4 | 26.5 |
 | Southern Middle School | Southern York County School District | 6-8 | -3.0 | 0.6 | -5.02 | | | | | | | | | | 23.1 | 12.0 | 35.1 |
 | Kiski Area North Primary School | Kiski Area School District | 3-4 | -3.2 | 1.1 | -3.03 | 32.4 | 22.9 | 55.2 | | | | | | | 34.0 | 31.6 | 65.6 |
 | Kennett Middle School | Kennett Consolidated School District | 6-8 | -0.3 | 0.4 | -0.73 | | | | | | | 29.9 | 12.8 | 42.6 | 25.1 | 13.5 | 38.6 |
 | Toby Farms Intermediate School | Chester-Upland School District | 6-8 | -0.6 | 0.8 | -0.70 | | | | | | | 0.0 | 1.1 | 1.1 | 0.8 | 0.4 | 1.1 |
 | Lenape Middle School | Central Bucks School District | 6-9 | 0.1 | 0.5 | 0.14 | | | | | | | | | | 34.7 | 12.4 | 47.1 |
 | Haverford Middle School | Haverford Township School District | 6-8 | 1.3 | 0.3 | 4.05 | | | | | | | 35.3 | 28.5 | 63.7 | 31.9 | 26.7 | 58.6 |
 | Wasson Avenue Elementary School | Dubois Area School District | 3-4 | 1.4 | 1.2 | 1.16 | 43.6 | 14.1 | 57.7 | | | | | | | 38.1 | 18.7 | 56.8 |
 | Jackson Middle School | Lancaster School District | 6-8 | -0.2 | 0.6 | -0.36 | | | | | | | 3.0 | 0.6 | 3.6 | 4.0 | 1.3 | 5.3 |
 | Manheim Township Middle School | Manheim Township School District | 6-8 | 0.5 | 0.4 | 1.13 | | | | | | | | | | 29.3 | 23.1 | 52.4 |
 | Great Valley Middle School | Great Valley School District | 6-8 | 1.3 | 0.4 | 3.32 | | | | | | | 28.6 | 25.5 | 54.0 | 32.1 | 23.2 | 55.2 |
 | Penn Cambria Intermediate School | Penn Cambria School District | 3-4 | 0.7 | 1.1 | 0.66 | 37.9 | 13.6 | 51.5 | | | | | | | 32.8 | 16.7 | 49.5 |
 | Mendon Elementary School | Yough School District | 3-4 | 3.2 | 1.7 | 1.94 | 31.0 | 9.5 | 40.5 | | | | | | | 42.4 | 16.3 | 58.7 |
 | Beaumont Elementary School | Tredyffrin-Easttown School District | 3-4 | 4.4 | 1.1 | 4.05 | 37.0 | 41.0 | 78.0 | | | | | | | 35.4 | 41.7 | 77.1 |
 | Stetson Middle School | West Chester Area School District | 6-8 | -3.0 | 0.4 | -7.01 | | | | | | | 30.0 | 8.6 | 38.6 | 26.5 | 9.8 | 36.4 |
 | Lorane Elementary School | Exeter Township School District | 3-4 | 1.1 | 1.3 | 0.84 | 34.3 | 5.7 | 40.0 | | | | | | | 38.0 | 10.7 | 48.7 |
 | Washington Elementary School | Bangor Area School District | 3-4 | -1.0 | 0.8 | -1.25 | 39.3 | 16.0 | 55.3 | | | | | | | 36.5 | 20.6 | 57.1 |
 | Armstrong Junior/Senior High School | Armstrong School District | 6-12 | -1.7 | 0.5 | -3.18 | | | | | | | | | | 26.1 | 8.9 | 35.0 |
 | Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-12 | -0.4 | 0.7 | -0.54 | | | | | | | 3.0 | 0.0 | 3.0 | 6.3 | 0.8 | 7.1 |
 | East Middle School | Erie City School District | 6-8 | -1.5 | 0.5 | -2.80 | | | | | | | 2.8 | 0.6 | 3.3 | 2.2 | 1.3 | 3.5 |
 | Jenkintown Middle/High School | Jenkintown School District | 6-11 | -6.7 | 1.2 | -5.55 | | | | | | | | | | 24.4 | 13.0 | 37.4 |
 | George Washington Elementary School | Bethel Park School District | 3-4 | -3.7 | 1.4 | -2.60 | 54.1 | 14.8 | 68.8 | | | | | | | 51.4 | 18.9 | 70.3 |
 | Marclay School | Uniontown Area School District | 3-5 | -15.0 | 3.1 | -4.88 | 30.8 | 7.7 | 38.5 | | | | | | | 36.4 | 18.2 | 54.6 |
 | Wilson Southern Middle School | Wilson School District | 6-8 | 1.4 | 0.4 | 3.11 | | | | | | | 26.5 | 10.9 | 37.4 | 20.7 | 7.4 | 28.1 |
 | Clay Elementary School | Ephrata Area School District | 3-4 | 0.7 | 1.3 | 0.56 | 35.1 | 15.6 | 50.6 | | | | | | | 31.9 | 20.1 | 52.1 |
 | Northern Middle School | Northern York County School District | 6-8 | -1.4 | 0.5 | -3.09 | | | | | | | 25.3 | 13.6 | 38.9 | 20.9 | 9.9 | 30.8 |
 | Springfield Township Middle School | Springfield Township School District | 6-8 | 3.0 | 0.5 | 6.12 | | | | | | | 29.0 | 14.3 | 43.3 | 28.6 | 19.4 | 48.1 |
 | West Allegheny Middle School | West Allegheny School District | 6-8 | -2.9 | 0.4 | -6.52 | | | | | | | 36.4 | 38.1 | 74.5 | 31.0 | 31.0 | 62.0 |
 | Brentwood Middle School | Brentwood Borough School District | 6-8 | 1.6 | 0.8 | 2.07 | | | | | | | 18.2 | 5.7 | 23.9 | 19.8 | 8.7 | 28.6 |
 | Joseph E Ferderbar Elementary School | Neshaminy School District | 3-4 | -2.1 | 1.2 | -1.83 | 45.4 | 14.4 | 59.8 | | | | | | | 42.1 | 19.3 | 61.4 |
 | Nottingham School | Oxford Area School District | 3-4 | 1.6 | 0.8 | 2.08 | 34.0 | 14.9 | 48.8 | | | | | | | 34.4 | 16.4 | 50.7 |
 | B F Morey Elementary School | Stroudsburg Area School District | 3-4 | -4.5 | 2.0 | -2.29 | 40.0 | 0.0 | 40.0 | | | | | | | 28.0 | 9.3 | 37.3 |
 | Dallas Middle School | Dallas School District | 6-8 | -3.5 | 0.5 | -6.76 | | | | | | | 33.3 | 21.0 | 54.3 | 27.8 | 12.8 | 40.6 |
 | Merion Elementary School | Lower Merion School District | 3-4 | 3.5 | 1.2 | 2.88 | 20.0 | 70.6 | 90.6 | | | | | | | 23.5 | 66.1 | 89.6 |
 | Bloomsburg Area Middle School | Bloomsburg Area School District | 6-8 | 0.9 | 0.7 | 1.33 | | | | | | | 27.6 | 18.7 | 46.3 | 22.9 | 15.2 | 38.1 |
 | Ringgold Elementary School South | Ringgold School District | 3-4 | -3.2 | 1.1 | -3.05 | 14.9 | 5.3 | 20.2 | | | | | | | 17.0 | 7.9 | 24.9 |
 | Bentworth Elementary Center | Bentworth School District | 3-4 | -8.5 | 1.3 | -6.33 | 26.1 | 5.8 | 31.9 | | | | | | | 34.1 | 14.8 | 48.9 |
 | Nescopeck Elementary School | Berwick Area School District | 3-4 | -0.3 | 1.9 | -0.16 | 36.4 | 9.1 | 45.4 | | | | | | | 43.3 | 16.7 | 60.0 |
 | Pittston City Intermediate Center | Pittston Area School District | 3-4 | -3.1 | 0.8 | -4.01 | 23.1 | 6.6 | 29.7 | | | | | | | 30.7 | 12.3 | 43.0 |
 | William Penn Elementary School | Bethel Park School District | 3-4 | 10.4 | 1.8 | 5.69 | 34.2 | 63.2 | 97.4 | | | | | | | 37.7 | 56.5 | 94.2 |
 | Jacksonwald Elementary School | Exeter Township School District | 3-4 | -0.0 | 1.4 | -0.03 | 38.1 | 1.6 | 39.7 | | | | | | | 35.9 | 5.3 | 41.2 |
 | Governor Mifflin Middle School | Governor Mifflin School District | 6-8 | -2.6 | 0.5 | -5.12 | | | | | | | | | | 13.5 | 4.8 | 18.4 |
 | Pennwood Middle School | Pennsbury School District | 6-8 | 0.1 | 0.5 | 0.28 | | | | | | | 31.9 | 18.5 | 50.5 | 29.4 | 15.6 | 45.0 |
 | Indian Valley Middle School | Souderton Area School District | 6-8 | -1.3 | 0.4 | -2.88 | | | | | | | 36.7 | 12.7 | 49.3 | 33.8 | 16.6 | 50.4 |
 | Streams Elementary School | Upper St. Clair School District | 3-4 | 7.7 | 1.1 | 6.95 | 35.4 | 52.1 | 87.5 | | | | | | | 35.9 | 46.7 | 82.6 |
 | Hill Freedman World Academy | Philadelphia City School District | 6-12 | 5.0 | 0.8 | 5.92 | | | | | | | 9.2 | 6.6 | 15.8 | 16.6 | 4.0 | 20.5 |
 | Royersford Elementary School | Spring-Ford Area School District | 3-4 | 1.8 | 1.3 | 1.43 | 40.5 | 18.9 | 59.5 | | | | | | | 39.0 | 18.5 | 57.5 |
 | Charles A Huston Middle School | Burrell School District | 6-8 | -1.4 | 0.7 | -2.09 | | | | | | | 24.6 | 0.8 | 25.4 | 20.7 | 2.8 | 23.5 |
 | Tohickon Middle School | Central Bucks School District | 6-9 | 1.1 | 0.5 | 2.13 | | | | | | | | | | 29.2 | 20.2 | 49.4 |
 | Bermudian Springs Elementary School | Bermudian Springs School District | 3-4 | -3.5 | 0.9 | -3.76 | 31.6 | 15.4 | 47.1 | | | | | | | 33.2 | 21.6 | 54.8 |
 | Loyalsock Valley Elementary School | Montoursville Area School District | 3-4 | -5.0 | 1.6 | -3.15 | 23.4 | 19.2 | 42.6 | | | | | | | 25.3 | 24.2 | 49.5 |
 | Benjamin Franklin Elementary School | Bethel Park School District | 3-4 | 2.5 | 1.3 | 1.89 | 43.7 | 33.8 | 77.5 | | | | | | | 37.1 | 35.7 | 72.7 |
 | Altoona Area Jr High School | Altoona Area School District | 6-8 | -1.3 | 0.3 | -4.04 | | | | | | | 26.8 | 12.8 | 39.5 | 21.5 | 9.1 | 30.6 |
 | Lehman Intermediate School | East Stroudsburg Area School District | 6-8 | -2.9 | 0.6 | -4.99 | | | | | | | 20.0 | 1.2 | 21.2 | 13.7 | 1.1 | 14.8 |
 | Arlington Heights Elementary School | Stroudsburg Area School District | 3-4 | -1.1 | 1.8 | -0.61 | 37.0 | 8.7 | 45.6 | | | | | | | 36.6 | 11.8 | 48.4 |
 | Hillside Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.0 | 1.2 | 0.00 | 44.7 | 42.6 | 87.2 | | | | | | | 41.2 | 44.9 | 86.1 |
 | Radnor Middle School | Radnor Township School District | 6-8 | 0.8 | 0.4 | 1.84 | | | | | | | 34.7 | 40.3 | 75.0 | 32.4 | 41.4 | 73.8 |
 | Twin Valley Elementary Center | Twin Valley School District | 3-4 | -4.6 | 1.4 | -3.20 | 35.0 | 20.0 | 55.0 | | | | | | | 39.6 | 24.8 | 64.4 |
 | Camp Hill Middle School | Camp Hill School District | 6-11 | -1.7 | 0.7 | -2.40 | | | | | | | 33.6 | 26.4 | 60.0 | 30.5 | 19.2 | 49.6 |
 | South Side Middle School | South Side Area School District | 6-8 | 2.2 | 0.9 | 2.55 | | | | | | | 25.4 | 11.1 | 36.5 | 24.2 | 10.3 | 34.5 |
 | William Prescott #38 | Scranton School District | 3-4 | 4.4 | 1.8 | 2.47 | 36.6 | 2.4 | 39.0 | | | | | | | 27.8 | 3.8 | 31.6 |
 | Muse Elementary School (8397) | Canon-Mcmillan School District | 3-4 | -2.3 | 0.9 | -2.60 | 35.7 | 20.1 | 55.8 | | | | | | | 37.8 | 30.9 | 68.7 |
 | Andrew Maier Elementary School | Fleetwood Area School District | 3-4 | 0.3 | 1.6 | 0.20 | 38.6 | 13.6 | 52.3 | | | | | | | 38.8 | 17.5 | 56.2 |
 | Ambridge Area Middle School | Ambridge Area School District | 6-8 | -2.5 | 0.6 | -4.15 | | | | | | | 18.8 | 3.8 | 22.6 | 13.1 | 3.1 | 16.2 |
 | Seventh Street School | Oil City Area School District | 3-4 | -3.8 | 1.6 | -2.34 | 18.8 | 6.2 | 25.0 | | | | | | | 30.2 | 10.4 | 40.6 |
 | James F Baugher Elementary School | Milton Area School District | 3-4 | -0.7 | 1.1 | -0.68 | 34.6 | 13.6 | 48.2 | | | | | | | 30.8 | 14.9 | 45.7 |
 | Emory H Markle Middle School | South Western School District | 6-8 | 2.2 | 0.4 | 5.65 | | | | | | | 30.6 | 13.5 | 44.1 | 26.6 | 12.4 | 39.0 |
 | Schweitzer Elementary School | Neshaminy School District | 3-4 | -0.3 | 1.2 | -0.22 | 43.2 | 18.2 | 61.4 | | | | | | | 37.7 | 22.4 | 60.1 |
 | Academy At Westinghouse | Pittsburgh School District | 6-11 | 1.5 | 1.0 | 1.56 | | | | | | | 2.1 | 0.0 | 2.1 | 3.8 | 0.0 | 3.8 |
 | Susquenita Elementary School | Susquenita School District | 3-4 | 1.8 | 1.0 | 1.73 | 33.9 | 15.6 | 49.6 | | | | | | | 29.5 | 11.2 | 40.7 |
 | North Pocono Middle School | North Pocono School District | 6-8 | -0.9 | 0.5 | -1.82 | | | | | | | 24.9 | 11.4 | 36.3 | 28.8 | 8.9 | 37.7 |
 | John F. Kennedy #7 | Scranton School District | 3-4 | 4.4 | 1.6 | 2.79 | 20.8 | 9.4 | 30.2 | | | | | | | 21.9 | 6.7 | 28.6 |
 | Northern Bedford County Middle School | Northern Bedford County School District | 6-8 | -2.9 | 0.9 | -3.18 | | | | | | | 33.9 | 11.3 | 45.2 | 23.4 | 6.9 | 30.3 |
 | West Branch Area Elementary School | West Branch Area School District | 3-4 | -11.5 | 1.4 | -8.39 | 15.2 | 4.6 | 19.7 | | | | | | | 28.2 | 8.9 | 37.0 |
 | West Hempfield Middle School | Hempfield Area School District | 6-8 | 1.2 | 0.6 | 1.94 | | | | | | | 36.9 | 16.2 | 53.2 | 27.2 | 16.3 | 43.5 |
 | Mohawk Junior High School | Mohawk Area School District | 6-8 | -1.0 | 0.7 | -1.46 | | | | | | | 30.7 | 25.4 | 56.1 | 24.2 | 15.9 | 40.1 |
 | Indian Crest Middle School | Souderton Area School District | 6-8 | -2.3 | 0.5 | -4.88 | | | | | | | 29.4 | 7.7 | 37.1 | 27.8 | 10.0 | 37.8 |
 | Reynolds Middle School | Lancaster School District | 6-8 | 1.0 | 0.6 | 1.68 | | | | | | | 11.8 | 4.4 | 16.3 | 14.0 | 4.1 | 18.1 |
 | Wallenpaupack Area Middle School | Wallenpaupack Area School District | 6-8 | -0.8 | 0.5 | -1.49 | | | | | | | 26.4 | 5.2 | 31.6 | 23.8 | 7.8 | 31.5 |
 | Charles H Boehm Middle School | Pennsbury School District | 6-8 | 1.8 | 0.5 | 3.98 | | | | | | | 30.2 | 22.6 | 52.8 | 28.7 | 17.5 | 46.2 |
 | Oaks Elementary School | Spring-Ford Area School District | 3-4 | -0.3 | 1.1 | -0.24 | 44.4 | 27.8 | 72.2 | | | | | | | 37.3 | 40.4 | 77.8 |
 | South Allegheny Middle School (8460) | South Allegheny School District | 6-8 | 0.8 | 0.7 | 1.18 | | | | | | | 18.8 | 0.0 | 18.8 | 13.5 | 1.4 | 14.9 |
 | Central Valley Middle School | Central Valley School District | 6-8 | -0.7 | 0.5 | -1.35 | | | | | | | 17.2 | 4.7 | 21.9 | 22.4 | 5.2 | 27.5 |
 | Arcola Intermediate School | Methacton School District | 6-8 | -1.0 | 0.5 | -2.23 | | | | | | | | | | 25.7 | 15.2 | 40.9 |
 | Highlands Elementary School | Highlands School District | 3-4 | -1.3 | 1.0 | -1.34 | 25.8 | 11.4 | 37.1 | | | | | | | 27.8 | 13.7 | 41.6 |
