 | Eisenhower Elementary School | Upper St. Clair School District | 3-4 | 0.7 | 1.1 | 0.62 | 18.0 | 69.4 | 87.4 | | | | | | | | | | | | | 35.4 | 51.8 | 87.3 |
 | Fawn Area Elementary School | South Eastern School District | 3-4 | 0.3 | 1.8 | 0.19 | 32.6 | 28.3 | 60.9 | | | | | | | | | | | | | 42.5 | 21.8 | 64.4 |
 | Fannett-Metal Middle School | Fannett-Metal School District | 6-8 | -1.2 | 1.3 | -0.91 | | | | | | | 39.4 | 9.1 | 48.5 | 51.7 | 3.4 | 55.2 | 46.4 | 3.6 | 50.0 | 45.6 | 5.6 | 51.1 |
 | Brownsville Area Middle School | Brownsville Area School District | 6-11 | -3.8 | 0.8 | -4.77 | | | | | | | 26.9 | 1.9 | 28.8 | 29.7 | 3.3 | 33.0 | 31.0 | 2.0 | 33.0 | 29.2 | 2.4 | 31.5 |
 | Cedarbrook Middle School | Cheltenham School District | 7-8 | -1.0 | 0.7 | -1.46 | | | | | | | | | | 37.2 | 15.2 | 52.4 | 35.0 | 17.3 | 52.3 | 36.0 | 16.3 | 52.3 |
 | Trafford Middle School | Penn-Trafford School District | 6-8 | -0.4 | 0.7 | -0.56 | | | | | | | 45.2 | 37.4 | 82.6 | 48.4 | 34.7 | 83.2 | 46.3 | 38.0 | 84.3 | 46.5 | 36.8 | 83.3 |
 | Ridgway Area Middle School | Ridgway Area School District | 6-8 | 0.7 | 0.9 | 0.77 | | | | | | | 44.8 | 31.0 | 75.9 | 39.0 | 39.0 | 78.0 | 45.0 | 25.0 | 70.0 | 42.9 | 31.6 | 74.6 |
 | Penndale Middle School | North Penn School District | 7-9 | -5.1 | 0.5 | -11.11 | | | | | | | | | | 40.3 | 25.0 | 65.3 | 41.5 | 17.8 | 59.3 | 40.9 | 21.3 | 62.2 |
 | Williamsport Area Middle School | Williamsport Area School District | 7-8 | 4.0 | 0.5 | 8.52 | | | | | | | | | | 37.3 | 19.7 | 57.0 | 43.5 | 12.2 | 55.6 | 40.4 | 15.9 | 56.3 |
 | Sayre Area High School | Sayre Area School District | 7-11 | -8.7 | 1.1 | -8.25 | | | | | | | | | | 35.3 | 15.3 | 50.6 | 43.3 | 3.0 | 46.3 | 42.7 | 9.9 | 52.6 |
 | Hills-Hendersonville Elementary School | Canon-Mcmillan School District | 3-4 | -1.6 | 1.7 | -0.91 | 36.7 | 34.7 | 71.4 | | | | | | | | | | | | | 51.4 | 26.2 | 77.6 |
 | Park Elementary School | Columbia Borough School District | 3-4 | -0.6 | 1.3 | -0.43 | 18.9 | 8.9 | 27.8 | | | | | | | | | | | | | 23.0 | 6.0 | 29.0 |
 | Lincoln Elementary School | Pottstown School District | 3-4 | 8.6 | 1.8 | 4.74 | 37.5 | 12.5 | 50.0 | | | | | | | | | | | | | 32.3 | 8.6 | 40.9 |
 | Delahunty Middle School | Hermitage School District | 6-7 | 0.9 | 0.7 | 1.36 | | | | | | | 41.8 | 32.7 | 74.5 | 37.0 | 36.3 | 73.3 | | | | 39.5 | 34.4 | 73.9 |
 | Leechburg Area Middle School | Leechburg Area School District | 6-8 | 1.5 | 1.0 | 1.52 | | | | | | | 31.4 | 15.7 | 47.1 | 43.9 | 4.9 | 48.8 | 52.7 | 1.8 | 54.6 | 42.9 | 7.5 | 50.3 |
 | Founders Hall Middle School | Mckeesport Area School District | 6-8 | -0.2 | 0.5 | -0.40 | | | | | | | 28.4 | 6.8 | 35.2 | 23.0 | 4.3 | 27.3 | 23.7 | 2.7 | 26.3 | 24.7 | 4.4 | 29.1 |
 | Thomas Jefferson Elementary School | Bethlehem Area School District | 3-5 | 0.6 | 3.3 | 0.19 | 30.0 | 2.5 | 32.5 | | | | | | | | | | | | | 33.3 | 5.6 | 38.9 |
 | Thirteenth & Green Elementary School | Reading School District | 3-4 | 5.8 | 1.8 | 3.23 | 19.2 | 5.3 | 24.5 | | | | | | | | | | | | | 17.0 | 3.0 | 20.0 |
 | River Valley Middle School | River Valley School District | 6-9 | -2.5 | 0.7 | -3.35 | | | | | | | 43.0 | 14.0 | 57.0 | 45.1 | 19.5 | 64.6 | 45.0 | 14.0 | 59.0 | 44.4 | 15.6 | 60.0 |
 | Robert Morris #27 | Scranton School District | 3-4 | -3.5 | 2.6 | -1.33 | 29.0 | 13.2 | 42.1 | | | | | | | | | | | | | 31.3 | 7.5 | 38.8 |
 | Shamokin Area Elementary School | Shamokin Area School District | 3-4 | 1.2 | 1.0 | 1.22 | 32.9 | 8.0 | 40.9 | | | | | | | | | | | | | 31.8 | 5.9 | 37.8 |
 | Blue Mountain Middle School | Blue Mountain School District | 6-8 | -3.7 | 0.5 | -7.18 | | | | | | | 40.3 | 14.5 | 54.8 | 43.2 | 15.1 | 58.4 | 47.1 | 15.3 | 62.4 | 43.6 | 15.0 | 58.6 |
 | Moon Area Upper Middle School | Moon Area School District | 7-8 | 1.9 | 0.5 | 3.61 | | | | | | | | | | 53.5 | 20.4 | 74.0 | 47.6 | 23.3 | 71.0 | 50.4 | 22.0 | 72.4 |
 | New Hope-Solebury Middle School | New Hope-Solebury School District | 5-8 | 0.8 | 0.7 | 1.12 | | | | | | | 56.4 | 24.6 | 80.9 | 44.1 | 36.9 | 81.1 | 42.7 | 32.7 | 75.4 | 47.7 | 31.4 | 79.2 |
 | Lower Macungie Middle School | East Penn School District | 6-8 | -2.3 | 0.4 | -5.79 | | | | | | | 47.6 | 19.3 | 66.9 | 50.4 | 10.7 | 61.2 | 53.1 | 13.2 | 66.3 | 50.4 | 14.4 | 64.7 |
 | Wylandville Elementary School | Canon-Mcmillan School District | 3-4 | 3.6 | 1.8 | 2.01 | 52.3 | 25.0 | 77.3 | | | | | | | | | | | | | 46.8 | 36.2 | 83.0 |
 | Pocono Mountain West Junior High School | Pocono Mountain School District | 7-8 | 2.3 | 0.9 | 2.46 | | | | | | | | | | 40.5 | 8.3 | 48.8 | 38.7 | 7.7 | 46.4 | 39.7 | 8.0 | 47.7 |
 | Burgettstown Middle/High School | Burgettstown Area School District | 6-11 | 0.6 | 0.8 | 0.76 | | | | | | | 34.6 | 6.4 | 41.0 | 46.9 | 14.1 | 60.9 | 41.0 | 1.3 | 42.3 | 48.2 | 6.1 | 54.3 |
 | Robb Elementary School | Keystone Central School District | 3-4 | 1.0 | 1.4 | 0.69 | 29.0 | 13.2 | 42.1 | | | | | | | | | | | | | 28.0 | 6.4 | 34.4 |
 | Benton Area Middle School | Benton Area School District | 7-8 | 2.8 | 1.2 | 2.43 | | | | | | | | | | 49.0 | 16.3 | 65.3 | 48.3 | 11.7 | 60.0 | 48.6 | 13.8 | 62.4 |
 | Paradise Elementary School | Spring Grove Area School District | 3-4 | 3.7 | 1.4 | 2.60 | 36.6 | 32.4 | 69.0 | | | | | | | | | | | | | 39.4 | 25.6 | 65.0 |
 | Martin Meylin Middle School | Lampeter-Strasburg School District | 6-8 | -1.8 | 0.5 | -3.67 | | | | | | | 47.5 | 25.1 | 72.6 | 49.1 | 27.1 | 76.2 | 56.8 | 14.6 | 71.4 | 51.2 | 22.2 | 73.5 |
 | Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-11 | -5.1 | 1.2 | -4.30 | | | | | | | | | | 6.9 | 1.7 | 8.6 | 10.6 | 1.5 | 12.1 | 11.9 | 1.3 | 13.2 |
 | Claysburg-Kimmel Sr High School | Claysburg-Kimmel School District | 7-11 | 5.0 | 1.1 | 4.33 | | | | | | | | | | 42.9 | 19.6 | 62.5 | 50.8 | 19.7 | 70.5 | 49.2 | 14.4 | 63.6 |
 | Anderson Add B School | Philadelphia City School District | 3-8 | 10.1 | 2.2 | 4.70 | | | | | | | 18.2 | 11.4 | 29.6 | 12.5 | 0.0 | 12.5 | | | | 14.0 | 2.5 | 16.5 |
 | Pine Grove Elementary School | Pine Grove Area School District | 3-4 | -3.5 | 1.2 | -2.92 | 42.9 | 19.0 | 61.9 | | | | | | | | | | | | | 46.7 | 15.7 | 62.4 |
 | Mckean Elementary School | General Mclane School District | 3-4 | 2.5 | 1.7 | 1.48 | 49.1 | 34.0 | 83.0 | | | | | | | | | | | | | 55.7 | 19.7 | 75.4 |
 | Pittsburgh Capa 6-12 | Pittsburgh School District | 6-11 | 0.1 | 0.7 | 0.18 | | | | | | | 33.7 | 51.1 | 84.8 | 47.0 | 38.0 | 85.0 | 46.7 | 36.7 | 83.3 | 48.6 | 36.9 | 85.5 |
 | Richard J. Hyde Elementary School | Moon Area School District | 3-4 | -1.1 | 1.8 | -0.58 | 34.2 | 29.3 | 63.4 | | | | | | | | | | | | | 40.3 | 26.0 | 66.2 |
 | Sharon Middle School | Sharon City School District | 7-8 | -2.1 | 0.8 | -2.52 | | | | | | | | | | 32.0 | 8.7 | 40.7 | 36.8 | 5.3 | 42.1 | 34.1 | 7.2 | 41.3 |
 | Hamilton Township Elementary School | Stroudsburg Area School District | 3-4 | -1.3 | 1.7 | -0.79 | 34.4 | 18.0 | 52.5 | | | | | | | | | | | | | 41.1 | 15.3 | 56.4 |
 | Benjamin Franklin School | Harrisburg City School District | 3-4 | 2.2 | 1.2 | 1.79 | 11.0 | 0.0 | 11.0 | | | | | | | | | | | | | 11.4 | 0.0 | 11.4 |
 | Stewartsville Elementary School | Norwin School District | 3-4 | 2.2 | 1.2 | 1.85 | 35.7 | 29.5 | 65.2 | | | | | | | | | | | | | 41.0 | 28.2 | 69.2 |
 | Connoquenessing Valley Elementary School | Seneca Valley School District | 3-4 | 3.7 | 1.0 | 3.77 | 39.5 | 37.5 | 77.0 | | | | | | | | | | | | | 46.1 | 23.9 | 70.0 |
 | Millville Area Junior/Senior High School | Millville Area School District | 7-11 | -3.4 | 1.3 | -2.62 | | | | | | | | | | 48.1 | 13.5 | 61.5 | 50.0 | 10.0 | 60.0 | 53.2 | 9.5 | 62.7 |
 | East Hills Middle School | Bethlehem Area School District | 6-8 | -1.6 | 0.7 | -2.39 | | | | | | | 39.2 | 14.2 | 53.4 | 51.1 | 11.1 | 62.2 | 50.2 | 9.8 | 60.0 | 47.0 | 11.7 | 58.7 |
 | Washington Junior High School | Washington School District | 7-8 | -1.1 | 0.9 | -1.22 | | | | | | | | | | 32.7 | 7.9 | 40.6 | 34.1 | 5.5 | 39.6 | 33.3 | 6.8 | 40.1 |
 | Steelton-Highspire High School | Steelton-Highspire School District | 7-11 | 0.5 | 0.9 | 0.53 | | | | | | | | | | 13.6 | 0.9 | 14.6 | 14.4 | 1.0 | 15.4 | 14.7 | 0.8 | 15.5 |
 | Neff School | Manheim Township School District | 3-4 | 3.4 | 1.6 | 2.14 | 32.2 | 40.7 | 72.9 | | | | | | | | | | | | | 48.1 | 28.7 | 76.7 |
 | Hollidaysburg Area Junior High School | Hollidaysburg Area School District | 7-9 | -1.8 | 0.6 | -3.22 | | | | | | | | | | 42.4 | 28.8 | 71.2 | 41.4 | 20.3 | 61.7 | 41.9 | 24.5 | 66.3 |
 | Castor Gardens Middle School | Philadelphia City School District | 6-8 | 3.3 | 1.2 | 2.66 | | | | | | | 28.3 | 9.8 | 38.2 | 27.6 | 7.8 | 35.5 | 33.1 | 8.6 | 41.7 | 29.8 | 8.7 | 38.5 |
 | Elizabeth Forward Middle School | Elizabeth Forward School District | 6-8 | -1.9 | 0.5 | -3.61 | | | | | | | 42.0 | 29.3 | 71.3 | 46.6 | 16.1 | 62.6 | 47.2 | 13.5 | 60.7 | 45.1 | 20.0 | 65.1 |
 | Middletown Area Middle School | Middletown Area School District | 6-8 | 0.8 | 0.6 | 1.42 | | | | | | | 36.4 | 11.4 | 47.7 | 35.4 | 2.5 | 37.9 | 36.4 | 17.9 | 54.4 | 36.1 | 10.9 | 47.0 |
 | Hughesville Junior/Senior High School | East Lycoming School District | 7-11 | -4.1 | 0.8 | -4.99 | | | | | | | | | | 42.3 | 26.9 | 69.2 | 43.9 | 18.4 | 62.3 | 46.1 | 16.2 | 62.3 |
 | Oklahoma Elementary School | Dubois Area School District | 3-5 | 8.8 | 1.7 | 5.14 | 38.3 | 38.3 | 76.6 | | | | | | | | | | | | | 44.6 | 21.8 | 66.3 |
 | Amanda E Stout Elementary School | Reading School District | 3-4 | 2.4 | 1.5 | 1.56 | 16.1 | 1.6 | 17.7 | | | | | | | | | | | | | 18.2 | 1.5 | 19.8 |
 | Tussey Mountain Elementary | Tussey Mountain School District | 3-4 | -3.9 | 1.6 | -2.49 | 34.4 | 6.2 | 40.6 | | | | | | | | | | | | | 42.0 | 8.0 | 50.0 |
 | Mars Area Middle School | Mars Area School District | 7-8 | -1.9 | 0.6 | -3.35 | | | | | | | | | | 42.0 | 34.6 | 76.6 | 53.7 | 21.6 | 75.3 | 48.2 | 27.8 | 75.9 |
 | Williamsburg Community Junior/Senior High School | Williamsburg Community School District | 7-11 | 0.3 | 1.4 | 0.20 | | | | | | | | | | 55.6 | 19.4 | 75.0 | 40.0 | 20.0 | 60.0 | 41.0 | 12.3 | 53.3 |
 | Pittsburgh South Hills 6-8 | Pittsburgh School District | 6-8 | 2.5 | 0.7 | 3.35 | | | | | | | 16.8 | 4.5 | 21.4 | 30.8 | 7.7 | 38.5 | 25.0 | 4.8 | 29.8 | 25.1 | 5.9 | 31.0 |
 | Eagle View Middle School | Cumberland Valley School District | 6-8 | 3.4 | 0.4 | 8.25 | | | | | | | 48.0 | 31.8 | 79.9 | 42.2 | 32.9 | 75.1 | 42.8 | 29.8 | 72.6 | 44.4 | 31.5 | 75.9 |
 | Cambridge Springs Junior/Senior High School | Penncrest School District | 7-11 | 4.0 | 1.1 | 3.52 | | | | | | | | | | 49.0 | 18.4 | 67.4 | 42.0 | 18.8 | 60.9 | 50.8 | 15.6 | 66.5 |
 | Mount Nittany Middle School | State College Area School District | 5-8 | -1.0 | 0.5 | -1.91 | | | | | | | 40.2 | 34.2 | 74.4 | 43.9 | 30.4 | 74.3 | 50.7 | 26.3 | 77.0 | 45.1 | 30.2 | 75.2 |
 | Tenth & Green Elementary School | Reading School District | 3-4 | 3.6 | 2.1 | 1.70 | 17.5 | 1.0 | 18.6 | | | | | | | | | | | | | 18.7 | 0.6 | 19.2 |
 | Blackhawk Intermediate School (8476) | Blackhawk School District | 3-4 | -1.4 | 0.9 | -1.54 | 40.4 | 25.3 | 65.7 | | | | | | | | | | | | | 46.5 | 18.5 | 65.0 |
 | Saegertown Junior/Senior High School | Penncrest School District | 7-11 | -2.5 | 1.0 | -2.43 | | | | | | | | | | 28.1 | 10.9 | 39.1 | 33.3 | 24.6 | 58.0 | 38.8 | 15.5 | 54.4 |
 | Linglestown Middle School | Central Dauphin School District | 6-8 | -0.8 | 0.5 | -1.80 | | | | | | | 36.8 | 22.9 | 59.6 | 39.4 | 19.9 | 59.4 | 40.7 | 17.7 | 58.4 | 39.0 | 20.1 | 59.1 |
 | Connellsville Area Middle School | Connellsville Area School District | 6-8 | -3.0 | 0.4 | -7.03 | | | | | | | 28.8 | 7.4 | 36.1 | 31.3 | 9.2 | 40.5 | 23.8 | 3.0 | 26.8 | 27.8 | 6.4 | 34.2 |
 | Robeson Elementary Center | Twin Valley School District | 3-4 | 0.3 | 1.5 | 0.21 | 28.0 | 48.0 | 76.0 | | | | | | | | | | | | | 37.5 | 32.2 | 69.7 |
 | Liberty-Curtin Elementary School | Keystone Central School District | 3-4 | -1.5 | 2.0 | -0.76 | 31.4 | 8.6 | 40.0 | | | | | | | | | | | | | 23.8 | 6.4 | 30.2 |
 | Hartman Elementary Center | Southern Columbia Area School District | 3-4 | -3.2 | 1.4 | -2.37 | 50.6 | 20.2 | 70.9 | | | | | | | | | | | | | 47.6 | 22.9 | 70.5 |
 | Spring-Ford Middle School 8th Grade Center | Spring-Ford Area School District | 8-8 | -1.2 | 0.5 | -2.25 | | | | | | | | | | | | | 49.9 | 29.7 | 79.6 | 49.9 | 29.7 | 79.6 |
 | Smith Middle School | Solanco School District | 6-8 | -5.3 | 0.6 | -8.28 | | | | | | | 36.3 | 8.8 | 45.1 | 50.0 | 15.0 | 65.0 | 35.1 | 17.6 | 52.7 | 40.3 | 14.3 | 54.6 |
 | Upper Adams Middle School | Upper Adams School District | 7-8 | 0.2 | 0.8 | 0.28 | | | | | | | | | | 43.2 | 14.4 | 57.6 | 43.6 | 10.3 | 53.8 | 43.4 | 12.4 | 55.8 |
 | Palmerton Area Junior High School | Palmerton Area School District | 7-8 | -3.9 | 0.8 | -5.04 | | | | | | | | | | 42.9 | 16.7 | 59.5 | 36.0 | 13.6 | 49.7 | 39.2 | 15.0 | 54.2 |
 | Hilltop Elementary School | Chichester School District | 3-4 | 5.6 | 1.8 | 3.14 | 34.6 | 20.0 | 54.6 | | | | | | | | | | | | | 47.3 | 17.0 | 64.3 |
 | Dobson James School | Philadelphia City School District | 3-8 | 2.3 | 3.1 | 0.75 | | | | | | | 28.0 | 28.0 | 56.0 | | | | | | | 41.9 | 17.6 | 59.5 |
 | Pittsburgh Obama 6-12 | Pittsburgh School District | 6-11 | -2.0 | 0.7 | -2.96 | | | | | | | 22.9 | 8.3 | 31.2 | 38.4 | 5.4 | 43.8 | 29.8 | 5.3 | 35.1 | 36.7 | 6.3 | 43.0 |
 | Dallastown Area Middle School | Dallastown Area School District | 7-8 | -3.8 | 0.4 | -9.00 | | | | | | | | | | 44.6 | 20.7 | 65.3 | 39.6 | 14.7 | 54.4 | 42.0 | 17.6 | 59.6 |
 | Newton-Ransom School | Abington Heights School District | 3-4 | 1.8 | 1.6 | 1.15 | 43.9 | 21.0 | 64.9 | | | | | | | | | | | | | 49.0 | 15.3 | 64.3 |
 | Independence Elementary School | Hopewell Area School District | 3-4 | -0.5 | 2.0 | -0.26 | 42.9 | 25.7 | 68.6 | | | | | | | | | | | | | 47.8 | 18.5 | 66.3 |
 | West Middlesex Area Junior/Senior High School | West Middlesex Area School District | 7-11 | -4.5 | 1.1 | -3.91 | | | | | | | | | | 45.6 | 15.8 | 61.4 | 37.7 | 9.4 | 47.2 | 47.6 | 9.5 | 57.1 |
 | Beverly Hills Middle School | Upper Darby School District | 6-8 | 1.5 | 0.5 | 3.38 | | | | | | | 23.1 | 4.8 | 27.8 | 32.5 | 5.3 | 37.8 | 29.0 | 6.7 | 35.6 | 28.4 | 5.6 | 34.0 |
 | Haine Elementary School | Seneca Valley School District | 3-4 | 1.8 | 0.9 | 1.98 | 29.2 | 38.8 | 68.0 | | | | | | | | | | | | | 40.1 | 27.0 | 67.1 |
 | Lafayette Middle School | Uniontown Area School District | 6-8 | -1.2 | 1.4 | -0.85 | | | | | | | 26.1 | 0.0 | 26.1 | 23.1 | 5.8 | 28.8 | 38.3 | 6.4 | 44.7 | 29.5 | 4.9 | 34.4 |
 | Everett Area Middle School | Everett Area School District | 6-8 | -0.5 | 0.7 | -0.63 | | | | | | | 39.6 | 17.6 | 57.1 | 36.8 | 13.8 | 50.6 | 34.6 | 13.6 | 48.2 | 36.8 | 14.9 | 51.7 |
 | Bridgeport Elementary School | Upper Merion Area School District | 3-4 | 2.9 | 2.1 | 1.38 | 48.9 | 4.4 | 53.3 | | | | | | | | | | | | | 46.5 | 2.0 | 48.5 |
 | Elk Valley Elementary School | Girard School District | 3-4 | -7.8 | 1.2 | -6.33 | 36.9 | 17.5 | 54.4 | | | | | | | | | | | | | 43.6 | 14.7 | 58.3 |
 | Sheffield M/Hs | Warren County School District | 6-11 | -0.3 | 1.2 | -0.27 | | | | | | | 39.3 | 7.1 | 46.4 | 25.7 | 8.6 | 34.3 | 48.5 | 3.0 | 51.5 | 44.7 | 4.9 | 49.6 |
 | 6th Grade Center | Quakertown Community School District | 6-6 | 2.1 | 0.7 | 2.92 | | | | | | | 41.4 | 21.4 | 62.8 | | | | | | | 41.4 | 21.4 | 62.8 |
 | Global Leadership Academy Charter School Southwest at Huey | Global Leadership Academy Charter School Southwest at Huey | 3-8 | 0.9 | 1.8 | 0.50 | | | | | | | 9.2 | 3.1 | 12.3 | 4.8 | 0.0 | 4.8 | | | | 8.5 | 1.3 | 9.8 |
 | Frazier Middle School | Frazier School District | 6-8 | -2.0 | 0.8 | -2.47 | | | | | | | 45.4 | 10.6 | 56.1 | 40.0 | 18.8 | 58.8 | 32.9 | 16.5 | 49.4 | 39.0 | 15.7 | 54.7 |
 | Southern Middle School | Southern York County School District | 7-8 | 0.2 | 0.6 | 0.31 | | | | | | | | | | 47.8 | 22.1 | 69.9 | 45.1 | 23.8 | 68.9 | 46.4 | 23.0 | 69.4 |
 | Kiski Area North Primary School | Kiski Area School District | 3-4 | -0.2 | 1.2 | -0.20 | 40.9 | 40.9 | 81.8 | | | | | | | | | | | | | 44.9 | 30.1 | 75.0 |
 | Kennett Middle School | Kennett Consolidated School District | 6-8 | -4.8 | 0.4 | -11.24 | | | | | | | 35.7 | 26.8 | 62.4 | 34.9 | 19.5 | 54.4 | 43.2 | 17.0 | 60.2 | 38.0 | 20.9 | 58.9 |
 | Toby Farms Intermediate School | Chester-Upland School District | 6-8 | 0.0 | 0.9 | 0.02 | | | | | | | 25.3 | 0.0 | 25.3 | 20.2 | 1.2 | 21.4 | 11.6 | 1.2 | 12.8 | 19.2 | 0.8 | 20.0 |
 | Lenape Middle School | Central Bucks School District | 6-9 | -7.8 | 0.6 | -14.00 | | | | | | | | | | 57.7 | 18.1 | 75.8 | 43.4 | 18.4 | 61.8 | 50.2 | 18.2 | 68.4 |
 | Haverford Middle School | Haverford Township School District | 6-8 | 2.4 | 0.3 | 7.22 | | | | | | | 38.4 | 41.1 | 79.5 | 39.3 | 47.1 | 86.5 | 44.9 | 34.4 | 79.2 | 40.8 | 41.0 | 81.8 |
 | Wasson Avenue Elementary School | Dubois Area School District | 3-4 | 1.4 | 1.4 | 1.01 | 24.3 | 41.9 | 66.2 | | | | | | | | | | | | | 38.4 | 27.8 | 66.2 |
 | Jackson Middle School | Lancaster School District | 6-8 | -1.2 | 0.6 | -1.93 | | | | | | | 12.7 | 1.7 | 14.4 | 16.5 | 1.6 | 18.2 | 16.0 | 0.8 | 16.8 | 15.1 | 1.4 | 16.5 |
 | Manheim Township Middle School | Manheim Township School District | 6-8 | 0.2 | 0.4 | 0.57 | | | | | | | | | | 39.1 | 38.4 | 77.5 | 41.9 | 28.6 | 70.4 | 40.4 | 33.7 | 74.1 |
 | Great Valley Middle School | Great Valley School District | 6-8 | -0.4 | 0.4 | -0.91 | | | | | | | 34.9 | 36.7 | 71.6 | 46.3 | 30.6 | 76.8 | 49.0 | 24.3 | 73.3 | 43.4 | 30.5 | 73.9 |
 | Penn Cambria Intermediate School | Penn Cambria School District | 3-4 | -1.1 | 1.2 | -0.91 | 31.2 | 11.0 | 42.2 | | | | | | | | | | | | | 41.4 | 12.5 | 53.8 |
 | Tulpehocken Junior/Senior High School | Tulpehocken Area School District | 7-11 | 1.4 | 0.8 | 1.70 | | | | | | | | | | 33.0 | 18.4 | 51.5 | 51.4 | 11.7 | 63.1 | 47.3 | 11.0 | 58.3 |
 | Mendon Elementary School | Yough School District | 3-4 | -3.3 | 2.0 | -1.65 | 41.7 | 11.1 | 52.8 | | | | | | | | | | | | | 34.6 | 11.5 | 46.2 |
 | East Juniata Junior/Senior High School | Juniata County School District | 7-11 | -2.8 | 1.2 | -2.44 | | | | | | | | | | 40.0 | 12.7 | 52.7 | 37.5 | 8.9 | 46.4 | 38.8 | 10.3 | 49.1 |
 | Beaumont Elementary School | Tredyffrin-Easttown School District | 3-4 | 0.6 | 1.3 | 0.43 | 41.2 | 51.8 | 93.0 | | | | | | | | | | | | | 48.6 | 40.3 | 88.9 |
 | Stetson Middle School | West Chester Area School District | 6-8 | 0.5 | 0.5 | 1.03 | | | | | | | 38.6 | 32.7 | 71.3 | 56.8 | 24.4 | 81.2 | 48.7 | 24.7 | 73.4 | 48.4 | 27.1 | 75.5 |
 | Lorane Elementary School | Exeter Township School District | 3-4 | 3.3 | 1.3 | 2.60 | 37.1 | 25.8 | 62.9 | | | | | | | | | | | | | 38.9 | 16.8 | 55.7 |
 | Washington Elementary School | Bangor Area School District | 3-4 | 1.0 | 1.0 | 1.09 | 37.4 | 24.8 | 62.1 | | | | | | | | | | | | | 40.1 | 17.8 | 57.9 |
 | Armstrong Junior/Senior High School | Armstrong School District | 6-11 | -0.8 | 0.6 | -1.40 | | | | | | | | | | 46.7 | 16.9 | 63.6 | 44.6 | 15.0 | 59.6 | 50.9 | 14.2 | 65.1 |
 | Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-11 | 4.1 | 1.0 | 4.00 | | | | | | | 25.4 | 3.4 | 28.8 | 30.2 | 1.9 | 32.1 | 30.4 | 5.2 | 35.6 | 29.5 | 3.5 | 33.0 |
 | East Middle School | Erie City School District | 6-8 | 5.3 | 0.6 | 9.08 | | | | | | | 14.9 | 1.8 | 16.7 | 18.1 | 1.2 | 19.3 | 19.2 | 3.2 | 22.4 | 17.4 | 2.0 | 19.4 |
 | Jenkintown Middle/High School | Jenkintown School District | 7-10 | -2.6 | 1.3 | -2.01 | | | | | | | | | | 39.1 | 28.3 | 67.4 | 31.2 | 41.7 | 72.9 | 34.7 | 34.7 | 69.5 |
 | George Washington Elementary School | Bethel Park School District | 3-4 | -5.8 | 1.7 | -3.39 | 50.0 | 25.0 | 75.0 | | | | | | | | | | | | | 54.6 | 27.8 | 82.4 |
 | Wilson Southern Middle School | Wilson School District | 6-8 | -2.3 | 0.6 | -3.60 | | | | | | | 39.0 | 12.7 | 51.8 | 43.6 | 13.1 | 56.8 | 38.8 | 10.7 | 49.6 | 40.6 | 12.2 | 52.8 |
 | Gillingham Charter School | Gillingham Charter School | 3-11 | 1.0 | 2.2 | 0.47 | 15.0 | 10.0 | 25.0 | | | | 37.5 | 12.5 | 50.0 | | | | | | | 26.1 | 7.6 | 33.7 |
 | Universal Vare Charter School | Universal Vare Charter School | 5-8 | 3.1 | 1.5 | 2.07 | | | | | | | | | | 28.0 | 4.0 | 32.0 | 32.9 | 5.5 | 38.4 | 28.4 | 4.1 | 32.5 |
 | Clay Elementary School | Ephrata Area School District | 3-4 | -3.0 | 1.4 | -2.15 | 27.3 | 23.4 | 50.6 | | | | | | | | | | | | | 32.7 | 14.9 | 47.6 |
 | Northern Middle School | Northern York County School District | 6-8 | -0.8 | 0.5 | -1.79 | | | | | | | 33.6 | 23.6 | 57.2 | 42.5 | 18.6 | 61.1 | 31.9 | 22.2 | 54.2 | 36.0 | 21.5 | 57.5 |
 | Springfield Township Middle School | Springfield Township School District | 6-8 | -4.7 | 0.5 | -9.04 | | | | | | | 45.1 | 11.6 | 56.6 | 48.6 | 10.3 | 58.9 | 48.3 | 20.9 | 69.2 | 47.4 | 14.5 | 61.9 |
 | West Allegheny Middle School | West Allegheny School District | 6-8 | 0.0 | 0.4 | 0.00 | | | | | | | 37.6 | 46.2 | 83.8 | 55.5 | 26.9 | 82.4 | 43.5 | 29.7 | 73.2 | 45.3 | 34.7 | 80.0 |
 | Valley Junior/Senior High School | New Kensington-Arnold School District | 7-11 | -1.2 | 0.9 | -1.29 | | | | | | | | | | 31.4 | 6.7 | 38.1 | 24.3 | 4.8 | 29.1 | 31.3 | 5.3 | 36.6 |
