Keystone Education Center Charter School | Keystone Education Center Charter School | 3-12 | 0.7 | 3.3 | 0.20 | | | | | | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sto-Rox Junior/Senior High School | Sto-Rox School District | 7-10 | -2.2 | 1.6 | -1.38 | | | | | | | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 1.6 | 0.0 | 1.6 |
Penn Treaty School | Philadelphia City School District | 6-11 | -3.6 | 3.5 | -1.03 | | | | | | | 8.3 | 0.0 | 8.3 | | | | 3.4 | 0.0 | 3.4 |
Bethune Mary Mcleod School | Philadelphia City School District | 3-8 | 1.9 | 2.3 | 0.83 | 9.1 | 0.0 | 9.1 | 5.9 | 0.0 | 5.9 | | | | | | | 4.3 | 0.0 | 4.3 |
Rhodes E Washington School | Philadelphia City School District | 3-8 | 5.1 | 1.7 | 2.93 | 7.7 | 0.0 | 7.7 | | | | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 9.1 | 4.4 | 0.0 | 4.4 |
Steelton-Highspire High School | Steelton-Highspire School District | 7-11 | -3.8 | 0.9 | -4.17 | | | | | | | 3.8 | 0.0 | 3.8 | 5.9 | 0.0 | 5.9 | 4.8 | 0.0 | 4.8 |
Camp Curtin Academy | Harrisburg City School District | 5-8 | 2.7 | 0.6 | 4.58 | 1.7 | 0.0 | 1.7 | 6.2 | 0.0 | 6.2 | 5.3 | 0.8 | 6.1 | 6.6 | 0.0 | 6.6 | 4.9 | 0.2 | 5.1 |
La Academia Partnership Charter School | La Academia Partnership Charter School | 6-11 | -4.8 | 1.8 | -2.60 | | | | 14.3 | 0.0 | 14.3 | 4.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 |
Marshall Academy | Harrisburg City School District | 5-8 | 4.2 | 1.7 | 2.39 | | | | 8.7 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 11.8 | 5.9 | 0.0 | 5.9 |
Aspira Bilingual Cyber Charter School | Aspira Bilingual Cyber Charter School | 3-11 | 2.8 | 1.6 | 1.78 | | | | 12.9 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 5.9 |
Pittsburgh Milliones 6-12 | Pittsburgh School District | 6-11 | -4.4 | 1.6 | -2.82 | | | | 4.6 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 14.3 | 6.4 | 0.0 | 6.4 |
Marshall John School | Philadelphia City School District | 3-5 | 5.3 | 3.6 | 1.48 | 0.0 | 0.0 | 0.0 | | | | | | | | | | 6.9 | 0.0 | 6.9 |
Catharine Joseph School | Philadelphia City School District | 3-5 | 3.1 | 2.7 | 1.15 | 12.5 | 0.0 | 12.5 | | | | | | | | | | 7.3 | 0.0 | 7.3 |
Edison Elementary School | Erie City School District | 3-5 | -3.2 | 1.8 | -1.71 | 10.6 | 0.0 | 10.6 | | | | | | | | | | 8.0 | 0.0 | 8.0 |
Clemente Roberto Middle School | Philadelphia City School District | 6-8 | 4.9 | 3.7 | 1.32 | | | | | | | | | | 7.7 | 0.0 | 7.7 | 8.0 | 0.0 | 8.0 |
Erie Rise Leadership Academy Charter School | Erie Rise Leadership Academy Charter School | 3-8 | 0.0 | 1.2 | 0.03 | 17.9 | 0.0 | 17.9 | 6.9 | 0.0 | 6.9 | 4.8 | 2.4 | 7.1 | 0.0 | 0.0 | 0.0 | 7.8 | 0.5 | 8.3 |
Hannah Penn | York City School District | 3-8 | 1.5 | 0.9 | 1.55 | 8.3 | 0.0 | 8.3 | 9.8 | 0.0 | 9.8 | 7.0 | 0.0 | 7.0 | 10.4 | 2.1 | 12.5 | 8.6 | 0.3 | 8.9 |
John B. Stetson Charter School | John B. Stetson Charter School | 5-8 | 3.5 | 0.6 | 5.56 | 4.5 | 0.0 | 4.5 | 6.4 | 0.0 | 6.4 | 10.2 | 0.0 | 10.2 | 10.5 | 1.6 | 12.1 | 8.5 | 0.5 | 8.9 |
Propel Charter School-Northside | Propel Charter School-Northside | 3-8 | -1.3 | 1.0 | -1.37 | 7.0 | 0.0 | 7.0 | 14.6 | 0.0 | 14.6 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 | 10.0 | 9.0 | 0.0 | 9.0 |
Mitchell Elementary School | Philadelphia City School District | 3-8 | -0.1 | 3.7 | -0.03 | | | | | | | | | | 9.1 | 0.0 | 9.1 | 9.1 | 0.0 | 9.1 |
Duckrey Tanner School | Philadelphia City School District | 3-8 | 1.1 | 3.6 | 0.31 | 9.1 | 0.0 | 9.1 | | | | | | | | | | 9.1 | 0.0 | 9.1 |
Rowland Academy | Harrisburg City School District | 5-8 | 0.7 | 0.6 | 1.12 | 1.7 | 0.0 | 1.7 | 10.7 | 2.3 | 13.0 | 6.4 | 2.7 | 9.1 | 12.3 | 0.9 | 13.2 | 7.8 | 1.5 | 9.3 |
Anderson Add B School | Philadelphia City School District | 3-8 | -8.8 | 1.8 | -4.94 | 6.7 | 0.0 | 6.7 | 7.1 | 0.0 | 7.1 | | | | 5.9 | 0.0 | 5.9 | 8.0 | 1.3 | 9.3 |
Mcclure Alexander K School | Philadelphia City School District | 3-5 | -9.2 | 3.0 | -3.10 | 0.0 | 0.0 | 0.0 | | | | | | | | | | 7.1 | 2.4 | 9.5 |
Davis School | York City School District | 3-8 | -1.9 | 1.0 | -1.78 | 13.8 | 0.0 | 13.8 | 6.4 | 0.0 | 6.4 | 7.7 | 0.0 | 7.7 | 2.5 | 0.0 | 2.5 | 9.2 | 0.4 | 9.7 |
Hamilton Andrew School | Philadelphia City School District | 3-8 | -5.0 | 3.5 | -1.43 | | | | 0.0 | 7.7 | 7.7 | | | | | | | 7.8 | 2.0 | 9.8 |
Pittsburgh Lincoln K-5 | Pittsburgh School District | 3-5 | -6.6 | 2.4 | -2.79 | 11.5 | 0.0 | 11.5 | | | | | | | | | | 8.8 | 1.2 | 10.0 |
Munoz-Marin Luis | Philadelphia City School District | 3-8 | -0.7 | 3.7 | -0.18 | 16.7 | 0.0 | 16.7 | | | | | | | | | | 10.0 | 0.0 | 10.0 |
East Middle School | Erie City School District | 6-8 | -1.4 | 0.6 | -2.31 | | | | 10.6 | 0.0 | 10.6 | 9.0 | 0.0 | 9.0 | 10.4 | 0.0 | 10.4 | 10.1 | 0.0 | 10.1 |
Feltonville Intermediate School | Philadelphia City School District | 3-5 | 2.9 | 2.8 | 1.05 | 5.3 | 0.0 | 5.3 | | | | | | | | | | 10.1 | 0.0 | 10.1 |
Esperanza Cyber Charter School | Esperanza Cyber Charter School | 3-11 | -2.3 | 1.3 | -1.73 | 11.8 | 0.0 | 11.8 | 8.7 | 0.0 | 8.7 | 12.8 | 0.0 | 12.8 | 9.1 | 0.0 | 9.1 | 9.4 | 0.8 | 10.2 |
Blaine James G School | Philadelphia City School District | 3-8 | -0.1 | 2.3 | -0.04 | 11.8 | 0.0 | 11.8 | 25.0 | 0.0 | 25.0 | | | | | | | 10.4 | 0.0 | 10.4 |
Diehl School | Erie City School District | 3-5 | 0.5 | 1.6 | 0.34 | 10.0 | 0.0 | 10.0 | | | | | | | | | | 10.4 | 0.0 | 10.4 |
Mastery Charter School-Pickett Campus | Mastery Charter School - Pickett Campus | 6-10 | 1.6 | 1.1 | 1.40 | | | | 4.9 | 0.0 | 4.9 | 15.4 | 0.0 | 15.4 | 8.8 | 2.9 | 11.8 | 9.6 | 0.9 | 10.5 |
Pittsburgh Weil K-8 | Pittsburgh School District | 3-5 | -11.4 | 2.5 | -4.50 | 0.0 | 0.0 | 0.0 | | | | | | | | | | 7.6 | 3.0 | 10.6 |
Propel Charter School - Hazelwood | Propel Charter School-Hazelwood | 3-8 | -0.7 | 1.2 | -0.56 | 6.7 | 0.0 | 6.7 | 14.3 | 0.0 | 14.3 | 14.3 | 4.8 | 19.0 | 16.0 | 0.0 | 16.0 | 10.2 | 0.6 | 10.8 |
Ferguson School | York City School District | 3-8 | 0.5 | 0.8 | 0.64 | 10.2 | 0.0 | 10.2 | 15.0 | 3.3 | 18.3 | 8.5 | 0.0 | 8.5 | 12.3 | 0.0 | 12.3 | 10.3 | 0.6 | 10.8 |
Mastery Charter School John Wister Elementary | Mastery Charter School John Wister Elementary | 3-5 | 2.7 | 2.5 | 1.08 | 8.3 | 0.0 | 8.3 | | | | | | | | | | 10.8 | 0.0 | 10.8 |
Widener Partnership Charter School | Widener Partnership Charter School | 3-7 | -1.6 | 1.1 | -1.43 | 4.6 | 0.0 | 4.6 | 15.8 | 2.6 | 18.4 | 14.0 | 0.0 | 14.0 | | | | 9.6 | 1.4 | 11.0 |
New Day Charter School | New Day Charter School | 7-11 | -1.7 | 3.2 | -0.53 | | | | | | | | | | 11.1 | 0.0 | 11.1 | 11.1 | 0.0 | 11.1 |
Webster School | Philadelphia City School District | 3-5 | -1.0 | 2.6 | -0.39 | 8.7 | 4.4 | 13.0 | | | | | | | | | | 9.3 | 1.8 | 11.1 |
Global Leadership Academy Charter School Southwest at Huey | Global Leadership Academy Charter School Southwest at Huey | 3-8 | -0.4 | 1.8 | -0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | 21.4 | 0.0 | 21.4 | 11.1 | 0.0 | 11.1 |
Pittsburgh Arlington K-8 | Pittsburgh School District | 3-8 | -1.7 | 1.2 | -1.40 | 19.2 | 0.0 | 19.2 | 9.4 | 3.1 | 12.5 | 8.6 | 0.0 | 8.6 | 5.3 | 0.0 | 5.3 | 10.2 | 1.1 | 11.4 |
Cougar Academy | Harrisburg City School District | 3-10 | 1.7 | 1.2 | 1.39 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 9.1 | 16.0 | 0.0 | 16.0 | 18.2 | 0.0 | 18.2 | 11.7 | 0.0 | 11.7 |
Key Francis Scott School | Philadelphia City School District | 3-6 | -6.5 | 1.7 | -3.75 | 10.7 | 0.0 | 10.7 | 8.3 | 0.0 | 8.3 | | | | | | | 11.7 | 0.0 | 11.7 |
Pittsburgh Faison K-5 | Pittsburgh School District | 3-5 | -3.8 | 1.8 | -2.15 | 2.0 | 0.0 | 2.0 | | | | | | | | | | 11.1 | 0.7 | 11.8 |
Pittsburgh Langley K-8 | Pittsburgh School District | 3-8 | -0.9 | 1.1 | -0.88 | 15.4 | 0.0 | 15.4 | 15.9 | 0.0 | 15.9 | 15.7 | 0.0 | 15.7 | 7.7 | 0.0 | 7.7 | 11.7 | 0.4 | 12.1 |
Steelton-Highspire Elementary School | Steelton-Highspire School District | 3-6 | -0.0 | 1.1 | -0.00 | 21.9 | 0.0 | 21.9 | 11.5 | 0.0 | 11.5 | | | | | | | 12.1 | 0.0 | 12.1 |
Chester Upland School Of Arts | Chester-Upland School District | 3-5 | 3.4 | 2.3 | 1.49 | 10.0 | 0.0 | 10.0 | | | | | | | | | | 12.2 | 0.0 | 12.2 |
Pittsburgh Grandview K-5 | Pittsburgh School District | 3-5 | -5.3 | 2.8 | -1.86 | 27.8 | 0.0 | 27.8 | | | | | | | | | | 12.3 | 0.0 | 12.3 |
Prince Hall | Philadelphia City School District | 3-5 | 0.7 | 2.4 | 0.28 | 18.5 | 0.0 | 18.5 | | | | | | | | | | 12.3 | 0.0 | 12.3 |
Toby Farms Intermediate School | Chester-Upland School District | 5-8 | 1.2 | 1.0 | 1.13 | | | | 17.9 | 3.6 | 21.4 | 7.5 | 0.0 | 7.5 | 7.3 | 0.0 | 7.3 | 11.4 | 1.2 | 12.6 |
Mckinley Elementary School | Erie City School District | 3-5 | -0.7 | 1.8 | -0.41 | 15.5 | 0.0 | 15.5 | | | | | | | | | | 11.7 | 1.1 | 12.8 |
Jackson Middle School | Lancaster School District | 6-8 | -3.4 | 0.7 | -5.05 | | | | 19.0 | 0.9 | 19.8 | 6.5 | 0.0 | 6.5 | 12.8 | 0.0 | 12.8 | 12.6 | 0.3 | 12.9 |
Mastery Charter School-Gratz Campus | Mastery Charter School - Gratz Campus | 7-10 | 5.0 | 1.4 | 3.43 | | | | | | | 19.4 | 0.0 | 19.4 | 7.3 | 0.0 | 7.3 | 13.0 | 0.0 | 13.0 |
Pfeiffer-Burleigh School | Erie City School District | 3-5 | -4.6 | 1.5 | -3.13 | 8.2 | 1.4 | 9.6 | | | | | | | | | | 12.0 | 1.0 | 13.0 |
Comegys Benjamin B School | Philadelphia City School District | 3-8 | -0.4 | 3.4 | -0.11 | 23.1 | 0.0 | 23.1 | | | | | | | | | | 13.0 | 0.0 | 13.0 |
Amy At Martin | Philadelphia City School District | 6-8 | -6.4 | 1.9 | -3.39 | | | | 31.2 | 0.0 | 31.2 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 9.1 | 13.3 | 0.0 | 13.3 |
Bell Avenue School | William Penn School District | 3-6 | -2.0 | 1.8 | -1.16 | 6.1 | 0.0 | 6.1 | 31.6 | 5.3 | 36.8 | | | | | | | 12.4 | 1.0 | 13.3 |
Global Leadership Academy Charter School | Global Leadership Academy Charter School | 3-8 | 0.6 | 1.9 | 0.31 | 21.4 | 0.0 | 21.4 | | | | 14.3 | 0.0 | 14.3 | 25.0 | 0.0 | 25.0 | 13.4 | 0.0 | 13.4 |
Feltonville School Of Arts & Sciences | Philadelphia City School District | 6-8 | 6.2 | 3.4 | 1.80 | | | | 18.8 | 0.0 | 18.8 | | | | | | | 13.5 | 0.0 | 13.5 |
People For People Charter School | People For People Charter School | 3-12 | 3.5 | 1.0 | 3.64 | 12.9 | 3.2 | 16.1 | 19.4 | 0.0 | 19.4 | 23.1 | 0.0 | 23.1 | 6.8 | 0.0 | 6.8 | 13.2 | 0.4 | 13.6 |
Mckinley School | York City School District | 3-8 | 2.6 | 0.8 | 3.09 | 8.2 | 2.0 | 10.2 | 20.6 | 1.4 | 21.9 | 7.8 | 0.0 | 7.8 | 12.1 | 0.0 | 12.1 | 12.7 | 1.2 | 13.8 |
Main Street School | Chester-Upland School District | 3-5 | 3.0 | 2.3 | 1.32 | 6.2 | 0.0 | 6.2 | | | | | | | | | | 13.9 | 0.0 | 13.9 |
Spruance Gilbert School | Philadelphia City School District | 3-8 | -4.0 | 2.8 | -1.46 | 10.0 | 0.0 | 10.0 | | | | | | | | | | 12.5 | 1.4 | 13.9 |
Chester Community Charter School | Chester Community Charter School | 3-8 | 3.8 | 0.6 | 6.24 | 15.7 | 0.8 | 16.4 | 11.9 | 1.8 | 13.8 | 15.2 | 1.0 | 16.2 | 14.8 | 0.0 | 14.8 | 13.2 | 0.7 | 13.9 |
Olney Elementary School | Philadelphia City School District | 3-8 | -3.1 | 1.8 | -1.78 | 18.8 | 0.0 | 18.8 | 21.4 | 0.0 | 21.4 | | | | 17.4 | 0.0 | 17.4 | 14.0 | 0.0 | 14.0 |
Southern Middle School | Reading School District | 5-8 | 1.6 | 0.9 | 1.87 | 13.0 | 1.3 | 14.3 | 9.2 | 1.5 | 10.8 | 10.6 | 0.0 | 10.6 | 21.6 | 0.0 | 21.6 | 13.3 | 0.8 | 14.2 |
Pittsburgh Miller K-5 | Pittsburgh School District | 3-5 | -9.0 | 3.1 | -2.94 | 13.3 | 0.0 | 13.3 | | | | | | | | | | 14.3 | 0.0 | 14.3 |
Monessen Middle School | Monessen City School District | 6-8 | -2.4 | 1.4 | -1.74 | | | | 18.0 | 2.6 | 20.5 | 13.3 | 0.0 | 13.3 | 4.8 | 0.0 | 4.8 | 13.3 | 1.1 | 14.4 |
Academy at Westinghouse | Pittsburgh School District | 5-11 | -0.3 | 1.1 | -0.27 | | | | 13.8 | 0.0 | 13.8 | 18.8 | 0.0 | 18.8 | 10.5 | 0.0 | 10.5 | 14.6 | 0.0 | 14.6 |
Penrose School | Philadelphia City School District | 3-8 | -4.5 | 3.2 | -1.39 | 6.7 | 0.0 | 6.7 | | | | | | | | | | 14.8 | 0.0 | 14.8 |
Howe Julia Ward School | Philadelphia City School District | 3-5 | 2.0 | 2.8 | 0.70 | 10.0 | 0.0 | 10.0 | | | | | | | | | | 14.9 | 0.0 | 14.9 |
Forrest Edwin School | Philadelphia City School District | 3-6 | -2.5 | 2.0 | -1.28 | 16.1 | 0.0 | 16.1 | 21.4 | 0.0 | 21.4 | | | | | | | 15.0 | 0.0 | 15.0 |
Mastery Charter School-Francis D. Pastorius Elementary | Mastery Charter School-Francis D. Pastorius Elementary | 3-8 | -1.7 | 1.5 | -1.16 | 3.8 | 0.0 | 3.8 | 28.6 | 3.6 | 32.1 | 22.7 | 0.0 | 22.7 | | | | 14.3 | 0.8 | 15.1 |
Aliquippa Elementary School | Aliquippa School District | 3-6 | -3.0 | 1.2 | -2.54 | 14.7 | 0.0 | 14.7 | 12.5 | 3.1 | 15.6 | | | | | | | 14.3 | 0.8 | 15.1 |
Paxinosa Elementary School | Easton Area School District | 3-5 | -1.7 | 1.8 | -0.96 | 10.7 | 1.8 | 12.5 | | | | | | | | | | 13.2 | 2.1 | 15.3 |
Goode School | York City School District | 3-8 | -0.7 | 0.9 | -0.81 | 12.2 | 0.0 | 12.2 | 14.9 | 0.0 | 14.9 | 16.1 | 0.0 | 16.1 | 12.3 | 0.0 | 12.3 | 15.0 | 0.3 | 15.3 |
Central Middle School | Reading School District | 5-8 | 1.8 | 0.6 | 3.10 | 15.6 | 0.7 | 16.3 | 16.3 | 2.2 | 18.5 | 12.4 | 1.8 | 14.2 | 10.7 | 0.0 | 10.7 | 14.1 | 1.2 | 15.4 |
Morton Thomas G School | Philadelphia City School District | 3-5 | 12.4 | 2.9 | 4.32 | 17.6 | 0.0 | 17.6 | | | | | | | | | | 13.5 | 1.9 | 15.4 |
Lincoln Charter School | Lincoln Charter School | 3-5 | 1.2 | 1.4 | 0.81 | 17.7 | 0.0 | 17.7 | | | | | | | | | | 14.5 | 1.2 | 15.7 |
Welsh John School | Philadelphia City School District | 3-7 | 0.9 | 3.4 | 0.28 | 7.7 | 0.0 | 7.7 | | | | | | | | | | 15.8 | 0.0 | 15.8 |
Duquesne Elementary School | Duquesne City School District | 3-6 | 3.1 | 1.3 | 2.28 | 11.5 | 0.0 | 11.5 | 10.8 | 2.7 | 13.5 | | | | | | | 15.2 | 0.6 | 15.8 |
Urban Pathways 6-12 Charter School | Urban Pathways 6-12 Charter School | 6-11 | -0.2 | 2.1 | -0.10 | | | | | | | 22.2 | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | 15.9 | 0.0 | 15.9 |
Hanover Area Junior/Senior High School | Hanover Area School District | 7-11 | -3.3 | 1.3 | -2.58 | | | | | | | 15.5 | 0.0 | 15.5 | 14.3 | 2.4 | 16.7 | 15.0 | 1.0 | 16.0 |
Premier Arts And Science Charter School | Premier Arts And Science Charter School | 3-5 | 5.2 | 2.1 | 2.52 | 16.7 | 0.0 | 16.7 | | | | | | | | | | 14.2 | 1.9 | 16.0 |
Marshall Thurgood | Philadelphia City School District | 3-8 | 7.4 | 1.9 | 2.12 | | | | 5.9 | 0.0 | 5.9 | 25.0 | 6.2 | 31.2 | 4.4 | 0.0 | 4.4 | 15.2 | 0.9 | 16.1 |
Northwest Middle School | Reading School District | 5-8 | 2.0 | 1.0 | 1.97 | 12.5 | 0.0 | 12.5 | 14.0 | 2.3 | 16.3 | 17.1 | 0.0 | 17.1 | 23.3 | 0.0 | 23.3 | 15.6 | 0.5 | 16.1 |
Walnut Street Elementary School | William Penn School District | 3-6 | 0.8 | 2.0 | 0.39 | 12.5 | 0.0 | 12.5 | 14.3 | 0.0 | 14.3 | | | | | | | 16.5 | 0.0 | 16.5 |
Universal Daroff Charter School | Universal Daroff Charter School | 3-8 | 4.3 | 0.8 | 5.09 | 14.5 | 0.0 | 14.5 | 20.4 | 1.8 | 22.2 | 12.5 | 2.1 | 14.6 | 21.8 | 0.0 | 21.8 | 15.2 | 1.3 | 16.5 |
Jackson School | York City School District | 3-8 | 1.8 | 1.0 | 1.74 | 4.9 | 0.0 | 4.9 | 10.4 | 2.1 | 12.5 | 22.2 | 0.0 | 22.2 | 24.3 | 0.0 | 24.3 | 15.9 | 0.7 | 16.6 |
Stanton Edwin M School | Philadelphia City School District | 3-7 | -5.2 | 2.3 | -2.22 | 0.0 | 0.0 | 0.0 | | | | 6.7 | 0.0 | 6.7 | | | | 12.1 | 4.6 | 16.7 |
The Philadelphia Charter School for Arts and Sciences at HR Edmunds | The Philadelphia Charter School for Arts and Sciences at HR Edmunds | 3-8 | -1.2 | 0.7 | -1.83 | 11.9 | 2.4 | 14.3 | 18.6 | 0.0 | 18.6 | 17.2 | 0.0 | 17.2 | 24.4 | 0.0 | 24.4 | 16.1 | 0.6 | 16.7 |
Stonehurst Hills Elementary School | Upper Darby School District | 3-5 | 0.2 | 1.9 | 0.13 | 2.3 | 0.0 | 2.3 | | | | | | | | | | 13.8 | 3.1 | 16.9 |
Fell D Newlin School | Philadelphia City School District | 3-8 | -2.3 | 3.4 | -0.67 | 7.7 | 0.0 | 7.7 | | | | | | | | | | 13.6 | 3.4 | 17.0 |
Memphis Street Academy Charter School @ Jp Jones | Memphis Street Academy Charter School @ JP Jones | 5-8 | 4.3 | 0.8 | 5.58 | 13.3 | 0.0 | 13.3 | 12.9 | 0.0 | 12.9 | 21.3 | 1.6 | 23.0 | 18.0 | 0.0 | 18.0 | 16.6 | 0.6 | 17.2 |
Roberto Clemente Charter School | Roberto Clemente Charter School | 3-12 | -5.1 | 1.0 | -5.25 | 19.4 | 0.0 | 19.4 | 23.1 | 5.1 | 28.2 | 11.6 | 0.0 | 11.6 | 12.2 | 0.0 | 12.2 | 15.5 | 1.7 | 17.2 |
Monessen Elementary Center | Monessen City School District | 3-5 | -5.6 | 2.0 | -2.77 | 20.0 | 0.0 | 20.0 | | | | | | | | | | 17.2 | 0.0 | 17.2 |
Childs George W School | Philadelphia City School District | 3-8 | -0.0 | 1.9 | -0.02 | 11.1 | 0.0 | 11.1 | | | | 17.6 | 11.8 | 29.4 | 22.2 | 0.0 | 22.2 | 15.4 | 1.8 | 17.3 |
Washington Elementary School | Lancaster School District | 3-5 | -3.9 | 1.9 | -2.12 | 10.9 | 0.0 | 10.9 | | | | | | | | | | 16.8 | 0.6 | 17.3 |
Devers School | York City School District | 3-8 | 2.4 | 0.8 | 2.94 | 7.4 | 1.8 | 9.3 | 20.3 | 1.4 | 21.6 | 13.3 | 0.0 | 13.3 | 20.0 | 0.0 | 20.0 | 16.8 | 0.6 | 17.4 |
Hopkinson Francis School | Philadelphia City School District | 3-8 | -4.1 | 3.6 | -1.13 | 23.1 | 0.0 | 23.1 | | | | | | | | | | 15.2 | 2.2 | 17.4 |
Clairton Elementary School | Clairton City School District | 3-5 | 1.3 | 1.8 | 0.71 | 12.5 | 2.1 | 14.6 | | | | | | | | | | 16.8 | 0.6 | 17.4 |
Propel Charter School-Braddock Hills | Propel Charter School - Braddock Hills | 3-11 | -3.7 | 0.8 | -4.64 | 19.6 | 1.8 | 21.4 | 15.8 | 3.5 | 19.3 | 19.0 | 0.0 | 19.0 | 14.5 | 2.9 | 17.4 | 15.6 | 1.9 | 17.5 |
Richard Allen Preparatory Charter School | Richard Allen Preparatory Charter School | 5-8 | 4.8 | 0.7 | 6.69 | 9.3 | 0.0 | 9.3 | 16.1 | 0.0 | 16.1 | 16.7 | 1.8 | 18.5 | 19.1 | 1.8 | 20.9 | 16.4 | 1.1 | 17.5 |
Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-11 | -2.2 | 0.9 | -2.45 | | | | 15.4 | 1.9 | 17.3 | 19.1 | 0.0 | 19.1 | 15.4 | 1.1 | 16.5 | 16.6 | 1.0 | 17.5 |
Propel Charter School-Homestead | Propel Charter School-Homestead | 3-11 | -1.0 | 1.0 | -0.97 | 21.6 | 0.0 | 21.6 | 16.7 | 5.6 | 22.2 | 11.8 | 0.0 | 11.8 | 9.5 | 2.4 | 11.9 | 15.3 | 2.2 | 17.6 |
Southwest Middle School | Reading School District | 5-8 | -0.5 | 1.0 | -0.46 | 14.8 | 0.0 | 14.8 | 14.6 | 0.0 | 14.6 | 25.0 | 0.0 | 25.0 | 15.6 | 0.0 | 15.6 | 17.6 | 0.0 | 17.6 |
Rhoads James School | Philadelphia City School District | 3-8 | 3.5 | 3.6 | 0.98 | | | | 16.7 | 8.3 | 25.0 | | | | | | | 15.7 | 2.0 | 17.6 |
Independence Charter School West | Independence Charter School West | 3-7 | -3.2 | 1.8 | -1.80 | 14.3 | 0.0 | 14.3 | 15.4 | 7.7 | 23.1 | 15.8 | 0.0 | 15.8 | | | | 15.0 | 2.6 | 17.7 |
Carter And Macrae Elementary School | Lancaster School District | 3-5 | -2.7 | 2.3 | -1.13 | 20.6 | 2.9 | 23.5 | | | | | | | | | | 16.1 | 1.8 | 17.9 |
First Philadelphia Preparatory Charter School | First Philadelphia Preparatory Charter School | 3-8 | -3.5 | 0.7 | -5.28 | 13.7 | 1.0 | 14.7 | 22.8 | 1.1 | 23.9 | 7.6 | 0.0 | 7.6 | 18.9 | 4.0 | 23.0 | 16.4 | 1.6 | 17.9 |
Washington Intermediate School | New Castle Area School District | 3-5 | -3.3 | 0.9 | -3.81 | 19.6 | 0.5 | 20.1 | | | | | | | | | | 15.9 | 2.1 | 18.0 |
KIPP West Philadelphia Charter School | KIPP West Philadelphia Charter School | 3-8 | -0.4 | 1.2 | -0.30 | 28.6 | 0.0 | 28.6 | 19.4 | 0.0 | 19.4 | 25.0 | 0.0 | 25.0 | 16.7 | 0.0 | 16.7 | 17.6 | 0.6 | 18.1 |
Pittsburgh Manchester K-8 | Pittsburgh School District | 3-8 | -3.0 | 2.8 | -1.05 | | | | 12.5 | 0.0 | 12.5 | | | | | | | 15.2 | 3.0 | 18.2 |
Mastery Charter School-Clymer Elementary | Mastery Charter School - Clymer Elementary | 3-6 | 1.7 | 1.5 | 1.09 | 13.5 | 0.0 | 13.5 | 24.1 | 3.4 | 27.6 | | | | | | | 17.5 | 0.8 | 18.3 |
Harding Warren G Middle School | Philadelphia City School District | 6-8 | 3.8 | 1.6 | 2.31 | | | | 12.8 | 5.1 | 18.0 | 15.0 | 0.0 | 15.0 | 20.0 | 3.3 | 23.3 | 15.6 | 2.8 | 18.4 |
Mastery Charter School - Mann Campus | Mastery Charter School-Mann Campus | 3-6 | -2.7 | 1.7 | -1.60 | 16.7 | 0.0 | 16.7 | 27.8 | 0.0 | 27.8 | | | | | | | 18.4 | 0.0 | 18.4 |
Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-12 | 2.7 | 0.8 | 3.28 | | | | 9.0 | 1.5 | 10.4 | 18.1 | 1.2 | 19.3 | 22.6 | 1.1 | 23.7 | 17.3 | 1.2 | 18.5 |
Disston Hamilton School | Philadelphia City School District | 3-8 | -1.5 | 3.3 | -0.45 | | | | 7.7 | 0.0 | 7.7 | | | | | | | 18.6 | 0.0 | 18.6 |
Mahanoy Area Junior/Senior High School | Mahanoy Area School District | 7-10 | -6.3 | 1.2 | -5.42 | | | | | | | 20.0 | 2.0 | 22.0 | 14.9 | 1.5 | 16.4 | 17.1 | 1.7 | 18.8 |
Wilkins Elementary STEAM Academy | Woodland Hills School District | 3-5 | -1.8 | 1.9 | -0.98 | 19.6 | 0.0 | 19.6 | | | | | | | | | | 18.2 | 0.7 | 19.0 |
Woodrow Wilson Middle School | Erie City School District | 6-8 | -3.9 | 0.5 | -7.39 | | | | 14.4 | 2.1 | 16.6 | 18.0 | 2.2 | 20.2 | 19.3 | 1.1 | 20.4 | 17.2 | 1.8 | 19.0 |
Richmond School | Philadelphia City School District | 3-5 | 0.7 | 2.4 | 0.29 | 18.5 | 0.0 | 18.5 | | | | | | | | | | 17.0 | 2.1 | 19.2 |
