Pittsburgh Sunnyside K-8 | Pittsburgh School District | 3-8 | -2.3 | 1.4 | -1.64 | | | | 11.1 | 0.0 | 11.1 |
Pittsburgh Manchester K-8 | Pittsburgh School District | 3-8 | -4.9 | 2.2 | -2.27 | | | | 4.0 | 5.9 | 9.9 |
Kearny Gen Philip School | Philadelphia City School District | 3-8 | 1.0 | 3.4 | 0.30 | | | | 0.0 | 0.0 | 0.0 |
Eagle View Middle School | Cumberland Valley School District | 5-8 | 2.8 | 0.4 | 6.62 | | | | 28.0 | 12.1 | 40.1 |
Toby Farms Intermediate School | Chester-Upland School District | 5-8 | 0.1 | 1.0 | 0.05 | | | | 1.1 | 0.6 | 1.7 |
Lehman Intermediate School | East Stroudsburg Area School District | 5-8 | -4.8 | 0.8 | -5.77 | | | | 8.9 | 2.3 | 11.2 |
Academy at Westinghouse | Pittsburgh School District | 5-11 | -1.2 | 1.1 | -1.16 | | | | 0.0 | 0.0 | 0.0 |
Vare-Washington Elementary School | Philadelphia City School District | 3-8 | -0.2 | 3.1 | -0.07 | | | | 11.9 | 11.9 | 23.9 |
Hamilton Andrew School | Philadelphia City School District | 3-8 | 4.1 | 3.4 | 1.22 | | | | 1.9 | 0.0 | 1.9 |
Arcola Intermediate School | Methacton School District | 5-8 | -0.4 | 0.5 | -0.93 | | | | 23.6 | 11.9 | 35.4 |
Nebinger George W School | Philadelphia City School District | 3-8 | 0.6 | 2.2 | 0.27 | | | | 18.4 | 10.2 | 28.6 |
St Marys Area Middle School | Saint Marys Area School District | 5-8 | -3.2 | 0.6 | -5.37 | | | | 14.8 | 2.7 | 17.6 |
Bregy F Amedee School | Philadelphia City School District | 3-8 | -9.1 | 3.6 | -2.55 | | | | 9.3 | 3.7 | 13.0 |
Pittsburgh Sterrett 6-8 | Pittsburgh School District | 5-8 | -3.4 | 0.8 | -4.32 | | | | 3.5 | 1.3 | 4.8 |
Marshall Academy | Harrisburg City School District | 5-8 | 2.4 | 1.7 | 1.42 | | | | 0.0 | 0.0 | 0.0 |
Rhodes E Washington School | Philadelphia City School District | 3-8 | 2.5 | 1.7 | 1.45 | | | | 0.0 | 0.0 | 0.0 |
Cook-Wissahickon School | Philadelphia City School District | 3-8 | -1.5 | 3.0 | -0.49 | | | | 14.9 | 5.3 | 20.2 |
Keystone Education Center Charter School | Keystone Education Center Charter School | 3-12 | -4.8 | 3.2 | -1.50 | | | | 0.0 | 0.0 | 0.0 |
Marshall Thurgood | Philadelphia City School District | 3-8 | 4.5 | 1.8 | 2.58 | | | | 3.7 | 0.9 | 4.6 |
Independence Middle School | Bethel Park School District | 5-8 | 0.0 | 0.5 | 0.03 | | | | 28.6 | 11.2 | 39.8 |
Rhoads James School | Philadelphia City School District | 3-8 | 3.8 | 3.3 | 1.14 | | | | 1.8 | 3.5 | 5.3 |
Esperanza Academy Charter School | Esperanza Academy Charter School | 4-11 | 2.8 | 0.5 | 5.89 | | | | 1.8 | 0.0 | 1.8 |
Deburgos Bilingual Magnet Middle School | Philadelphia City School District | 3-8 | 2.1 | 2.2 | 0.96 | | | | 3.3 | 1.7 | 5.0 |
Centre Learning Community Charter School | Centre Learning Community Charter School | 5-8 | 4.9 | 2.0 | 2.45 | | | | 24.1 | 18.5 | 42.6 |
Hope For Hyndman Charter School | Hope For Hyndman Charter School | 3-11 | 4.1 | 1.8 | 2.31 | | | | 9.9 | 1.2 | 11.1 |
Disston Hamilton School | Philadelphia City School District | 3-8 | 4.6 | 3.1 | 1.49 | | | | 0.0 | 0.0 | 0.0 |
Aspira Bilingual Cyber Charter School | Aspira Bilingual Cyber Charter School | 3-11 | 4.2 | 1.5 | 2.84 | | | | 1.6 | 0.0 | 1.6 |
Washington Martha School | Philadelphia City School District | 3-8 | -1.3 | 3.3 | -0.39 | | | | 9.3 | 2.3 | 11.6 |
Middle Years Alternative | Philadelphia City School District | 5-8 | 4.9 | 2.3 | 2.14 | | | | 2.4 | 0.0 | 2.4 |
Mitchell Elementary School | Philadelphia City School District | 3-8 | 3.1 | 3.5 | 0.89 | | | | 0.0 | 0.0 | 0.0 |
Dorseyville Middle School | Fox Chapel Area School District | 4-8 | 1.4 | 0.4 | 3.15 | | | | 30.9 | 28.7 | 59.6 |
Stetser Elementary School | Chester-Upland School District | 3-6 | 0.2 | 2.7 | 0.09 | | | | 10.1 | 1.0 | 11.1 |
Pittston Area Middle School | Pittston Area School District | 5-8 | -8.4 | 0.7 | -11.51 | 5.7 | 0.0 | 5.7 | 5.3 | 1.1 | 6.4 |
Wissahickon Charter School | Wissahickon Charter School | 3-8 | -0.8 | 0.7 | -1.27 | 0.0 | 0.0 | 0.0 | 4.0 | 0.2 | 4.2 |
Morrisville Intermediate School (8380) | Morrisville Borough School District | 3-5 | -12.9 | 1.6 | -8.04 | 9.8 | 0.0 | 9.8 | 7.7 | 1.2 | 8.9 |
Pittsburgh Lincoln K-5 | Pittsburgh School District | 3-5 | -17.9 | 2.5 | -7.30 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Chester Charter Scholars Academy Charter School | Chester Charter Scholars Academy Charter School | 3-12 | -3.3 | 0.8 | -3.92 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 2.2 |
Edgewood Elementary STEAM Academy | Woodland Hills School District | 3-5 | -10.7 | 1.6 | -6.82 | 7.1 | 0.0 | 7.1 | 8.9 | 0.7 | 9.6 |
Alliance For Progress Charter School | Alliance For Progress Charter School | 3-8 | -5.0 | 1.1 | -4.56 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
Stewart Middle School | Norristown Area School District | 5-8 | -3.4 | 0.7 | -4.80 | 4.4 | 0.0 | 4.4 | 5.2 | 0.7 | 5.9 |
Pittsburgh Whittier K-5 | Pittsburgh School District | 3-5 | -18.7 | 2.9 | -6.41 | 5.9 | 0.0 | 5.9 | 12.5 | 1.6 | 14.1 |
People For People Charter School | People For People Charter School | 3-12 | -1.1 | 1.0 | -1.12 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Propel Charter School-East | Propel Charter School - East | 3-8 | -4.2 | 1.0 | -4.26 | 2.5 | 0.0 | 2.5 | 9.4 | 0.5 | 9.9 |
Mayfair School | Philadelphia City School District | 3-8 | -1.9 | 1.1 | -1.69 | 2.3 | 0.0 | 2.3 | 3.1 | 1.0 | 4.2 |
State Street Elementary School | Ambridge Area School District | 3-5 | -11.5 | 2.1 | -5.44 | 9.7 | 0.0 | 9.7 | 14.8 | 5.6 | 20.4 |
Pittsburgh Weil K-8 | Pittsburgh School District | 3-5 | -12.9 | 2.5 | -5.23 | 0.0 | 0.0 | 0.0 | 3.0 | 1.5 | 4.6 |
Pan American Academy Charter School | Pan American Academy Charter School | 3-8 | 0.3 | 0.8 | 0.43 | 1.7 | 0.0 | 1.7 | 2.4 | 0.3 | 2.7 |
Middle Smithfield Elementary School | East Stroudsburg Area School District | 3-5 | -9.9 | 2.0 | -5.04 | 24.4 | 0.0 | 24.4 | 17.9 | 6.5 | 24.4 |
Belmont Charter School | Belmont Charter School | 3-10 | -0.8 | 0.8 | -0.98 | 1.6 | 0.0 | 1.6 | 2.8 | 0.6 | 3.4 |
State Elementary Center | Wyoming Valley West School District | 3-5 | -5.8 | 1.2 | -4.99 | 2.8 | 0.0 | 2.8 | 7.2 | 0.6 | 7.8 |
Pittsburgh Faison K-5 | Pittsburgh School District | 3-5 | -8.5 | 1.7 | -4.98 | 2.0 | 0.0 | 2.0 | 1.4 | 0.0 | 1.4 |
Perry Elementary School | Erie City School District | 3-5 | -8.8 | 1.8 | -4.89 | 2.3 | 0.0 | 2.3 | 5.2 | 2.2 | 7.4 |
Heights Terrace Elementary/Middle School | Hazleton Area School District | 3-8 | -1.8 | 1.2 | -1.46 | 10.9 | 0.0 | 10.9 | 6.2 | 0.0 | 6.2 |
Bucktail Area Middle School | Keystone Central School District | 5-8 | -2.3 | 1.1 | -2.04 | 16.7 | 0.0 | 16.7 | 11.0 | 2.8 | 13.8 |
Ad Prima Charter School | Ad Prima Charter School | 3-8 | 1.5 | 0.8 | 2.00 | 8.3 | 0.0 | 8.3 | 10.9 | 0.7 | 11.6 |
Lurgan Elementary School | Chambersburg Area School District | 3-5 | -14.5 | 3.1 | -4.70 | 28.6 | 0.0 | 28.6 | 14.3 | 0.0 | 14.3 |
Masontown Elementary School | Albert Gallatin Area School District | 3-5 | -10.9 | 2.3 | -4.69 | 15.2 | 0.0 | 15.2 | 18.4 | 4.1 | 22.4 |
Lindley Academy Charter School At Birney | Lindley Academy Charter School At Birney | 3-8 | -3.0 | 0.7 | -4.25 | 1.3 | 0.0 | 1.3 | 1.0 | 0.3 | 1.3 |
Pittsburgh Grandview K-5 | Pittsburgh School District | 3-5 | -13.0 | 2.8 | -4.58 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 7.0 |
Mariana Bracetti Academy Charter School | Mariana Bracetti Academy Charter School | 3-10 | -3.1 | 0.9 | -3.58 | 8.6 | 0.0 | 8.6 | 4.4 | 0.0 | 4.4 |
MaST Community Charter School III | MaST Community Charter School III | 3-6 | -3.6 | 0.8 | -4.68 | 3.8 | 0.0 | 3.8 | 8.3 | 2.2 | 10.5 |
Edison Elementary School | Erie City School District | 3-5 | -7.9 | 1.8 | -4.44 | 8.7 | 0.0 | 8.7 | 3.4 | 0.0 | 3.4 |
Apollo-Ridge Elementary School | Apollo-Ridge School District | 3-5 | -6.2 | 1.4 | -4.38 | 18.8 | 0.0 | 18.8 | 20.3 | 4.7 | 25.0 |
Executive Education Academy Charter School | Executive Education Academy Charter School | 3-10 | -2.5 | 1.7 | -1.48 | 0.0 | 0.0 | 0.0 | 9.1 | 1.7 | 10.9 |
Frazier Elementary School | Frazier School District | 3-5 | -7.1 | 1.7 | -4.25 | 7.8 | 0.0 | 7.8 | 19.3 | 3.1 | 22.4 |
L B Morris Elementary School | Jim Thorpe Area School District | 3-8 | -3.6 | 0.7 | -4.91 | 15.4 | 0.0 | 15.4 | 15.9 | 4.3 | 20.2 |
Dr David W Kistler Elementary School | Wilkes-Barre Area School District | 3-6 | -4.3 | 1.3 | -3.16 | 2.4 | 0.0 | 2.4 | 8.8 | 2.6 | 11.4 |
Antonia Pantoja Community Charter School | Antonia Pantoja Community Charter School | 3-8 | -3.9 | 0.8 | -4.62 | 1.5 | 0.0 | 1.5 | 1.8 | 0.9 | 2.8 |
Lincoln Leadership Academy Charter School | Lincoln Leadership Academy Charter School | 3-12 | -1.2 | 0.9 | -1.38 | 0.0 | 0.0 | 0.0 | 3.8 | 0.7 | 4.4 |
Urban Academy of Greater Pittsburgh Charter School | Urban Academy Of Greater Pittsburgh Charter School | 3-5 | -7.6 | 1.9 | -4.05 | 2.7 | 0.0 | 2.7 | 7.3 | 0.0 | 7.3 |
Spruance Gilbert School | Philadelphia City School District | 3-8 | -11.7 | 2.9 | -4.03 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 4.5 |
Frances Willard #32 | Scranton School District | 3-5 | -11.4 | 2.9 | -3.99 | 11.1 | 0.0 | 11.1 | 10.8 | 0.0 | 10.8 |
Propel Charter School-Pitcairn | Propel Charter School-Pitcairn | 3-8 | -5.7 | 1.1 | -5.23 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 5.5 |
Hackett Horatio B School | Philadelphia City School District | 3-5 | -9.8 | 2.5 | -3.96 | 7.7 | 0.0 | 7.7 | 22.2 | 8.6 | 30.9 |
West Hazleton Elementary/Middle School | Hazleton Area School District | 3-8 | -0.8 | 1.2 | -0.62 | 2.7 | 0.0 | 2.7 | 4.6 | 0.6 | 5.2 |
Pennsylvania Distance Learning Charter School | Pennsylvania Distance Learning Charter School | 3-12 | -1.7 | 0.7 | -2.55 | 6.5 | 0.0 | 6.5 | 5.4 | 0.4 | 5.8 |
Propel Charter School-Northside | Propel Charter School-Northside | 3-8 | -1.6 | 0.9 | -1.74 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
Richmond School | Philadelphia City School District | 3-5 | -8.7 | 2.3 | -3.72 | 4.0 | 0.0 | 4.0 | 2.4 | 7.1 | 9.5 |
Meredith William M School | Philadelphia City School District | 3-8 | -7.8 | 1.3 | -5.90 | 35.7 | 0.0 | 35.7 | 29.6 | 25.1 | 54.8 |
Propel Charter School-Homestead | Propel Charter School-Homestead | 3-11 | -2.7 | 1.0 | -2.78 | 2.7 | 0.0 | 2.7 | 2.7 | 1.4 | 4.1 |
Pittsburgh Westwood K-8 | Pittsburgh School District | 3-5 | -9.4 | 2.6 | -3.60 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 9.6 |
Manchester Academic Charter School | Manchester Academic Charter School | 3-8 | 0.6 | 1.1 | 0.58 | 3.6 | 0.0 | 3.6 | 4.9 | 0.5 | 5.4 |
Young Scholars of Greater Allegheny Charter School | Young Scholars of Greater Allegheny Charter School | 3-8 | -1.4 | 1.6 | -0.85 | 10.0 | 0.0 | 10.0 | 6.6 | 0.0 | 6.6 |
Freire Charter School | Freire Charter School | 5-11 | 1.2 | 0.6 | 1.92 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 |
Shade Gap Elementary School | Southern Huntingdon County School District | 3-5 | -11.0 | 3.2 | -3.47 | 26.7 | 0.0 | 26.7 | 25.4 | 9.1 | 34.6 |
Laboratory Charter School | Laboratory Charter School | 3-8 | -0.7 | 1.1 | -0.61 | 3.2 | 0.0 | 3.2 | 5.3 | 0.0 | 5.3 |
Norwood School | Interboro School District | 3-8 | -0.9 | 0.9 | -1.03 | 10.2 | 0.0 | 10.2 | 19.7 | 3.2 | 23.0 |
Fountain Hill Elementary School | Bethlehem Area School District | 3-5 | -7.1 | 2.1 | -3.37 | 3.0 | 0.0 | 3.0 | 8.1 | 1.6 | 9.7 |
Pittsburgh King K-8 | Pittsburgh School District | 3-8 | -1.2 | 1.1 | -1.08 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 |
Penrose School | Philadelphia City School District | 3-8 | -10.3 | 3.1 | -3.35 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 |
Pittsburgh Liberty K-5 | Pittsburgh School District | 3-5 | -6.0 | 1.8 | -3.32 | 4.8 | 0.0 | 4.8 | 6.2 | 0.7 | 6.8 |
Clark Elementary School | Laurel Highlands School District | 3-5 | -6.9 | 2.1 | -3.32 | 9.4 | 0.0 | 9.4 | 19.4 | 1.8 | 21.3 |
Rowland Academy | Harrisburg City School District | 5-8 | 1.4 | 0.6 | 2.46 | 1.0 | 0.0 | 1.0 | 1.5 | 1.3 | 2.9 |
Richard Allen Preparatory Charter School | Richard Allen Preparatory Charter School | 5-8 | 0.8 | 0.7 | 1.20 | 0.0 | 0.0 | 0.0 | 1.1 | 0.3 | 1.4 |
Universal Institute Charter School | Universal Institute Charter School | 3-8 | -2.3 | 0.7 | -3.43 | 1.5 | 0.0 | 1.5 | 1.7 | 0.2 | 2.0 |
Bethune Mary Mcleod School | Philadelphia City School District | 3-8 | -4.5 | 2.2 | -2.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ferndale Elementary School | Ferndale Area School District | 3-6 | -1.8 | 1.3 | -1.41 | 27.3 | 0.0 | 27.3 | 21.6 | 8.8 | 30.4 |
Mastery Charter School - Hardy Williams | Mastery Charter School - Hardy Williams | 3-11 | -0.1 | 1.2 | -0.05 | 4.9 | 0.0 | 4.9 | 6.9 | 0.6 | 7.5 |
Deep Roots Charter School | Deep Roots Charter School | 3-6 | -0.9 | 1.3 | -0.67 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
Goode School | York City School District | 3-8 | 0.3 | 0.8 | 0.40 | 1.9 | 0.0 | 1.9 | 3.6 | 0.3 | 4.0 |
Finletter Thomas K School | Philadelphia City School District | 3-8 | -1.7 | 1.8 | -0.90 | 5.9 | 0.0 | 5.9 | 7.1 | 4.0 | 11.1 |
Arts Academy Charter School | Arts Academy Charter School | 5-8 | -7.7 | 1.1 | -6.85 | 7.7 | 0.0 | 7.7 | 4.4 | 0.0 | 4.4 |
Kirkbride Eliza B School | Philadelphia City School District | 3-8 | -7.8 | 2.2 | -3.53 | 0.0 | 0.0 | 0.0 | 10.6 | 1.2 | 11.8 |
Hartranft John F School | Philadelphia City School District | 3-8 | -9.7 | 3.5 | -2.77 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 |
Fink Elementary School | Middletown Area School District | 3-5 | -6.8 | 2.5 | -2.77 | 0.0 | 0.0 | 0.0 | 20.0 | 7.1 | 27.1 |
Fulton Elementary School | Lancaster School District | 3-5 | -6.0 | 2.2 | -2.76 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Rhawnhurst School | Philadelphia City School District | 3-5 | -7.5 | 2.8 | -2.71 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 6.9 |
Blossburg Elementary School | Southern Tioga School District | 3-6 | -5.8 | 1.8 | -3.22 | 23.8 | 0.0 | 23.8 | 16.0 | 4.7 | 20.8 |
Edgar Fahs Smith Steam Academy | York City School District | 3-8 | -0.8 | 0.8 | -1.00 | 8.6 | 0.0 | 8.6 | 6.4 | 0.3 | 6.7 |
Pittsburgh Linden K-5 | Pittsburgh School District | 3-5 | -5.9 | 2.2 | -2.61 | 11.1 | 0.0 | 11.1 | 12.4 | 1.0 | 13.4 |
Eisenhower Middle School | Norristown Area School District | 5-8 | -0.5 | 0.7 | -0.74 | 7.8 | 0.0 | 7.8 | 6.9 | 0.6 | 7.5 |
Pittsburgh Mifflin K-8 | Pittsburgh School District | 3-8 | -1.7 | 1.2 | -1.40 | 0.0 | 0.0 | 0.0 | 4.4 | 0.7 | 5.2 |
John Hancock Demonstration School | Philadelphia City School District | 3-8 | -5.2 | 1.3 | -4.03 | 12.5 | 0.0 | 12.5 | 14.5 | 4.6 | 19.1 |
Aliquippa Elementary School | Aliquippa School District | 3-6 | -0.9 | 1.1 | -0.80 | 1.5 | 0.0 | 1.5 | 1.2 | 0.8 | 2.0 |
Northwest Middle School | Reading School District | 5-8 | 0.1 | 1.0 | 0.11 | 7.6 | 0.0 | 7.6 | 4.0 | 0.0 | 4.0 |
Gillingham Charter School | Gillingham Charter School | 3-11 | -5.9 | 2.0 | -3.00 | 9.1 | 0.0 | 9.1 | 4.4 | 1.4 | 5.8 |
Sullivan Co Elementary School (8180) | Sullivan County School District | 3-6 | -1.5 | 1.3 | -1.16 | 21.4 | 0.0 | 21.4 | 24.9 | 5.5 | 30.4 |
Blaine James G School | Philadelphia City School District | 3-8 | -5.0 | 2.3 | -2.21 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 |
Pittsburgh Miller K-5 | Pittsburgh School District | 3-5 | -6.7 | 2.8 | -2.38 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Propel Charter School - Hazelwood | Propel Charter School-Hazelwood | 3-8 | -1.6 | 1.2 | -1.32 | 3.4 | 0.0 | 3.4 | 0.6 | 0.6 | 1.3 |
Mahanoy Area Elementary School | Mahanoy Area School District | 3-6 | -2.2 | 1.1 | -2.05 | 7.3 | 0.0 | 7.3 | 12.3 | 1.1 | 13.4 |
Turkeyfoot Valley Area Elementary School | Turkeyfoot Valley Area School District | 3-11 | -4.7 | 1.8 | -2.62 | 18.2 | 0.0 | 18.2 | 19.7 | 2.8 | 22.5 |
Independence Charter School West | Independence Charter School West | 3-7 | -1.0 | 1.7 | -0.57 | 0.0 | 0.0 | 0.0 | 6.2 | 1.8 | 8.0 |
Propel Charter School-Mckeesport | Propel Charter School-Mckeesport | 3-8 | -3.2 | 1.0 | -3.30 | 5.6 | 0.0 | 5.6 | 5.4 | 2.3 | 7.7 |
Holme Thomas School | Philadelphia City School District | 3-6 | -6.2 | 2.8 | -2.23 | 5.9 | 0.0 | 5.9 | 15.9 | 1.6 | 17.5 |
Moffet John School | Philadelphia City School District | 3-5 | -7.4 | 3.3 | -2.22 | 8.3 | 0.0 | 8.3 | 7.1 | 0.0 | 7.1 |
Menallen School | Uniontown Area School District | 3-6 | -1.9 | 1.7 | -1.07 | 18.2 | 0.0 | 18.2 | 32.1 | 4.7 | 36.8 |
John Adams #4 | Scranton School District | 3-5 | -7.2 | 3.3 | -2.16 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 |
Pittsburgh Woolslair K-5 | Pittsburgh School District | 3-5 | -5.0 | 2.5 | -2.01 | 12.0 | 0.0 | 12.0 | 8.2 | 0.0 | 8.2 |
Bridesburg School | Philadelphia City School District | 3-8 | -3.6 | 1.4 | -2.60 | 9.5 | 0.0 | 9.5 | 7.8 | 2.3 | 10.2 |
Tobyhanna Elementary Center | Pocono Mountain School District | 3-6 | -4.7 | 2.0 | -2.36 | 34.8 | 0.0 | 34.8 | 30.4 | 9.8 | 40.2 |
Key Francis Scott School | Philadelphia City School District | 3-6 | -4.8 | 1.7 | -2.83 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
George J Plava Elementary School | Albert Gallatin Area School District | 3-5 | -3.4 | 1.7 | -1.95 | 8.7 | 0.0 | 8.7 | 12.1 | 0.7 | 12.8 |
Hopkinson Francis School | Philadelphia City School District | 3-8 | -6.7 | 3.5 | -1.93 | 7.7 | 0.0 | 7.7 | 4.4 | 0.0 | 4.4 |
Erie Rise Leadership Academy Charter School | Erie Rise Leadership Academy Charter School | 3-8 | -0.6 | 1.1 | -0.50 | 6.9 | 0.0 | 6.9 | 1.6 | 1.0 | 2.6 |
Eugenio Maria De Hostos Charter School | Eugenio Maria De Hostos Charter School | 3-8 | -1.0 | 1.4 | -0.70 | 13.0 | 0.0 | 13.0 | 9.3 | 3.4 | 12.7 |
Frederick Douglass Mastery Charter School | Frederick Douglass Mastery Charter School | 3-8 | -1.0 | 1.2 | -0.83 | 4.8 | 0.0 | 4.8 | 1.5 | 0.8 | 2.3 |
Comegys Benjamin B School | Philadelphia City School District | 3-8 | 2.6 | 2.4 | 1.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KIPP Philadelphia Charter School | KIPP Philadelphia Charter School | 3-8 | 0.0 | 0.9 | 0.03 | 2.0 | 0.0 | 2.0 | 3.6 | 0.0 | 3.6 |
Freeland Elementary/Middle School | Hazleton Area School District | 3-8 | -0.3 | 1.2 | -0.28 | 0.0 | 0.0 | 0.0 | 5.4 | 0.6 | 6.0 |
Pittsburgh Phillips K-5 | Pittsburgh School District | 3-5 | -3.7 | 2.2 | -1.64 | 23.1 | 0.0 | 23.1 | 11.1 | 3.3 | 14.4 |
Pittsburgh Arlington K-8 | Pittsburgh School District | 3-8 | -5.1 | 1.2 | -4.29 | 7.1 | 0.0 | 7.1 | 1.7 | 0.0 | 1.7 |
Pittsburgh Arsenal K-5 | Pittsburgh School District | 3-5 | -3.1 | 2.0 | -1.56 | 7.9 | 0.0 | 7.9 | 6.5 | 0.0 | 6.5 |
Woodland Elementary School | Cameron County School District | 3-6 | -4.7 | 1.4 | -3.32 | 48.4 | 0.0 | 48.4 | 40.4 | 9.6 | 50.0 |
Pittsburgh Minadeo K-5 | Pittsburgh School District | 3-5 | -3.2 | 2.1 | -1.47 | 0.0 | 0.0 | 0.0 | 9.8 | 3.3 | 13.0 |
Shawmont School | Philadelphia City School District | 3-8 | 0.4 | 1.6 | 0.23 | 0.0 | 0.0 | 0.0 | 16.1 | 2.2 | 18.3 |
East Lansdowne Elementary School | William Penn School District | 3-6 | -1.8 | 1.6 | -1.13 | 7.1 | 0.0 | 7.1 | 10.8 | 1.1 | 11.8 |
Jeannette Mckee Elementary School | Jeannette City School District | 3-6 | 1.8 | 1.1 | 1.63 | 12.5 | 0.0 | 12.5 | 17.1 | 3.3 | 20.4 |
Mastery Charter School - Thomas Campus | Mastery Charter School - Thomas Campus | 3-10 | 1.5 | 0.9 | 1.70 | 10.8 | 0.0 | 10.8 | 8.6 | 0.8 | 9.4 |
First Philadelphia Preparatory Charter School | First Philadelphia Preparatory Charter School | 3-8 | -2.3 | 0.6 | -3.62 | 1.2 | 0.0 | 1.2 | 2.4 | 0.0 | 2.4 |
Pittsburgh Spring Hill K-5 | Pittsburgh School District | 3-5 | -3.7 | 3.1 | -1.20 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 3.8 |
Steelton-Highspire Elementary School | Steelton-Highspire School District | 3-6 | 0.6 | 1.0 | 0.60 | 2.9 | 0.0 | 2.9 | 1.4 | 0.7 | 2.2 |
Olney Elementary School | Philadelphia City School District | 3-8 | -5.9 | 1.7 | -3.41 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 |
William Prescott #38 | Scranton School District | 3-5 | -3.1 | 2.6 | -1.17 | 21.0 | 0.0 | 21.0 | 25.0 | 5.0 | 30.0 |
Anderson Add B School | Philadelphia City School District | 3-8 | -4.4 | 1.7 | -2.53 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 |
KIPP West Philadelphia Charter School | KIPP West Philadelphia Charter School | 3-8 | -2.0 | 1.2 | -1.75 | 3.2 | 0.0 | 3.2 | 2.6 | 0.0 | 2.6 |
Bell Avenue School | William Penn School District | 3-6 | 0.5 | 1.6 | 0.33 | 2.9 | 0.0 | 2.9 | 0.9 | 0.0 | 0.9 |
Marshall John School | Philadelphia City School District | 3-5 | -3.5 | 3.3 | -1.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Musser Elementary School | Sharon City School District | 3-6 | -1.5 | 1.6 | -0.98 | 9.7 | 0.0 | 9.7 | 15.5 | 1.6 | 17.0 |
Camp Curtin Academy | Harrisburg City School District | 5-8 | 2.4 | 0.6 | 4.14 | 0.8 | 0.0 | 0.8 | 0.4 | 0.0 | 0.4 |
Juniata Park Academy | Philadelphia City School District | 3-8 | -2.7 | 2.8 | -0.96 | 15.8 | 0.0 | 15.8 | 6.2 | 1.6 | 7.8 |
Northeast Middle School | Reading School District | 5-8 | 0.6 | 0.9 | 0.72 | 5.5 | 0.0 | 5.5 | 4.5 | 0.4 | 4.9 |
Mahantongo Elementary School | Tri-Valley School District | 3-6 | -4.8 | 1.8 | -2.59 | 10.0 | 0.0 | 10.0 | 28.2 | 3.5 | 31.8 |
Monessen Elementary Center | Monessen City School District | 3-5 | -1.6 | 2.0 | -0.82 | 5.3 | 0.0 | 5.3 | 6.9 | 1.2 | 8.0 |
Vision Academy Charter School | Vision Academy Charter School | 3-8 | 1.7 | 1.1 | 1.45 | 11.1 | 0.0 | 11.1 | 6.4 | 1.6 | 8.0 |
Russell Byers Charter School | Russell Byers Charter School | 3-8 | 1.5 | 0.8 | 1.85 | 3.6 | 0.0 | 3.6 | 3.2 | 1.9 | 5.2 |
Washington Elementary School | Lancaster School District | 3-5 | -1.3 | 1.8 | -0.75 | 6.5 | 0.0 | 6.5 | 9.1 | 0.6 | 9.7 |
Sharon Hill School | Southeast Delco School District | 3-8 | -1.3 | 1.4 | -0.92 | 0.0 | 0.0 | 0.0 | 8.0 | 0.9 | 8.9 |
Prince Hall | Philadelphia City School District | 3-5 | -1.4 | 2.3 | -0.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Heights/Murray Elementary School | Wilkes-Barre Area School District | 3-6 | 0.5 | 1.3 | 0.42 | 8.0 | 0.0 | 8.0 | 8.6 | 0.6 | 9.1 |
Roberto Clemente Charter School | Roberto Clemente Charter School | 3-12 | -4.0 | 0.9 | -4.42 | 5.6 | 0.0 | 5.6 | 3.0 | 0.0 | 3.0 |
