 | Fannett-Metal Middle School | Fannett-Metal School District | 6-8 | -2.7 | 1.5 | -1.77 | | | | 16.7 | 8.3 | 25.0 | 18.2 | 9.1 | 27.3 | 4.2 | 0.0 | 4.2 | 13.0 | 5.8 | 18.8 |
 | Brownsville Area Middle School | Brownsville Area School District | 6-8 | -1.2 | 0.7 | -1.71 | | | | 17.2 | 4.3 | 21.5 | 10.4 | 3.5 | 13.9 | 6.7 | 2.9 | 9.6 | 11.2 | 3.5 | 14.7 |
 | Cedarbrook Middle School | Cheltenham School District | 4-8 | 1.3 | 0.5 | 2.47 | | | | | | | 16.8 | 16.4 | 33.2 | 21.8 | 10.9 | 32.8 | 19.2 | 13.8 | 33.0 |
 | Trafford Middle School | Penn-Trafford School District | 6-8 | -3.4 | 0.7 | -5.20 | | | | 32.0 | 33.6 | 65.6 | 34.9 | 18.4 | 53.2 | 25.8 | 9.3 | 35.0 | 31.1 | 21.4 | 52.6 |
 | Ridgway Area Middle School | Ridgway Area School District | 6-8 | -2.0 | 0.9 | -2.30 | | | | 38.2 | 35.3 | 73.5 | 36.7 | 21.7 | 58.3 | 24.2 | 12.9 | 37.1 | 33.2 | 23.7 | 56.8 |
 | Penndale Middle School | North Penn School District | 7-9 | -3.1 | 0.5 | -6.55 | | | | | | | 27.2 | 12.6 | 39.8 | 19.4 | 5.3 | 24.7 | 23.2 | 8.8 | 32.0 |
 | Williamsport Area Middle School | Williamsport Area School District | 6-8 | -1.4 | 0.5 | -2.84 | | | | | | | 21.0 | 9.6 | 30.6 | 18.4 | 8.3 | 26.7 | 19.7 | 8.9 | 28.7 |
 | Sayre Area High School | Sayre Area School District | 7-11 | 0.6 | 1.1 | 0.54 | | | | | | | 16.2 | 4.4 | 20.6 | 23.3 | 9.6 | 32.9 | 20.2 | 6.2 | 26.4 |
 | Delahunty Middle School | Hermitage School District | 6-7 | -0.5 | 0.7 | -0.69 | | | | 36.4 | 25.6 | 62.0 | 26.5 | 16.6 | 43.0 | | | | 31.1 | 20.7 | 51.8 |
 | Leechburg Area Middle School | Leechburg Area School District | 6-8 | 4.4 | 1.0 | 4.25 | | | | 43.2 | 20.4 | 63.6 | 13.2 | 15.1 | 28.3 | 20.0 | 7.5 | 27.5 | 24.8 | 14.6 | 39.4 |
 | Founders Hall Middle School | Mckeesport Area School District | 6-8 | -2.1 | 0.5 | -4.20 | | | | 4.4 | 2.5 | 6.9 | 6.9 | 1.2 | 8.1 | 4.4 | 0.5 | 4.9 | 5.2 | 1.4 | 6.5 |
 | River Valley Middle School | River Valley School District | 6-8 | -0.4 | 0.7 | -0.54 | | | | 17.8 | 10.0 | 27.8 | 27.8 | 10.3 | 38.1 | 11.1 | 14.4 | 25.6 | 19.1 | 11.6 | 30.7 |
 | Blue Mountain Middle School | Blue Mountain School District | 6-8 | -1.5 | 0.5 | -2.97 | | | | 14.4 | 8.7 | 23.1 | 24.5 | 5.3 | 29.8 | 18.6 | 3.3 | 21.9 | 19.3 | 5.7 | 25.0 |
 | Moon Area Upper Middle School | Moon Area School District | 7-8 | 2.1 | 0.5 | 3.96 | | | | | | | 31.2 | 18.2 | 49.4 | 35.4 | 16.6 | 52.0 | 33.3 | 17.4 | 50.7 |
 | New Hope-Solebury Middle School | New Hope-Solebury School District | 6-8 | -0.1 | 0.7 | -0.09 | | | | 34.2 | 36.6 | 70.7 | 38.3 | 27.8 | 66.1 | 32.2 | 24.4 | 56.5 | 34.9 | 28.8 | 63.8 |
 | Lower Macungie Middle School | East Penn School District | 6-8 | 2.3 | 0.4 | 6.05 | | | | 24.7 | 18.2 | 42.9 | 31.0 | 12.1 | 43.1 | 18.9 | 10.5 | 29.4 | 25.0 | 13.4 | 38.4 |
 | Pocono Mountain West Junior High School | Pocono Mountain School District | 7-8 | -3.0 | 0.5 | -5.92 | | | | | | | 15.6 | 6.2 | 21.9 | 13.7 | 3.0 | 16.7 | 14.6 | 4.5 | 19.1 |
 | Burgettstown Middle/High School | Burgettstown Area School District | 6-12 | -0.1 | 0.8 | -0.16 | | | | 35.8 | 11.1 | 46.9 | 33.3 | 2.9 | 36.2 | 11.1 | 0.0 | 11.1 | 23.9 | 4.6 | 28.4 |
 | Benton Area Middle School | Benton Area School District | 7-10 | -5.2 | 1.2 | -4.26 | | | | | | | 24.1 | 5.6 | 29.6 | 17.8 | 8.9 | 26.7 | 21.2 | 7.1 | 28.3 |
 | Martin Meylin Middle School | Lampeter-Strasburg School District | 6-8 | 1.7 | 0.5 | 3.44 | | | | 31.7 | 19.2 | 51.0 | 33.2 | 20.6 | 53.8 | 28.2 | 16.7 | 44.9 | 30.9 | 18.8 | 49.7 |
 | Innovative Arts Academy Charter School | Innovative Arts Academy Charter School | 6-12 | -0.2 | 0.9 | -0.25 | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 4.0 |
 | Pittsburgh Capa 6-12 | Pittsburgh School District | 6-11 | 1.6 | 0.7 | 2.27 | | | | 31.2 | 24.0 | 55.2 | 33.0 | 18.2 | 51.1 | 27.2 | 20.4 | 47.6 | 28.7 | 23.5 | 52.1 |
 | Sharon Middle School | Sharon City School District | 7-8 | 0.4 | 0.7 | 0.58 | | | | | | | 9.8 | 6.8 | 16.5 | 8.0 | 2.2 | 10.1 | 8.9 | 4.4 | 13.3 |
 | Millville Area Junior/Senior High School | Millville Area School District | 7-12 | 2.9 | 1.2 | 2.33 | | | | | | | 21.0 | 7.0 | 28.1 | 26.1 | 4.4 | 30.4 | 27.2 | 5.6 | 32.8 |
 | East Hills Middle School | Bethlehem Area School District | 6-8 | -2.9 | 0.4 | -7.32 | | | | 17.3 | 4.3 | 21.6 | 17.9 | 4.6 | 22.6 | 8.8 | 4.6 | 13.3 | 14.6 | 4.5 | 19.1 |
 | Washington Junior High School | Washington School District | 7-8 | -0.8 | 0.9 | -0.80 | | | | | | | 20.4 | 3.2 | 23.7 | 7.2 | 3.1 | 10.3 | 13.7 | 3.2 | 16.8 |
 | Steelton-Highspire High School | Steelton-Highspire School District | 7-11 | 2.5 | 1.0 | 2.65 | | | | | | | 3.6 | 0.0 | 3.6 | 3.3 | 0.0 | 3.3 | 3.8 | 0.0 | 3.8 |
 | Life Male Steam Academy Charter School | Life Male Steam Academy Charter School | 6-8 | -0.4 | 1.4 | -0.28 | | | | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 |
 | Harrison-Morton Middle School | Allentown City School District | 6-8 | -1.8 | 0.5 | -3.49 | | | | 4.4 | 2.9 | 7.3 | 2.9 | 0.6 | 3.4 | 1.7 | 0.8 | 2.5 | 2.9 | 1.5 | 4.4 |
 | Hollidaysburg Area Junior High School | Hollidaysburg Area School District | 6-9 | -3.3 | 0.6 | -6.07 | | | | | | | 28.1 | 19.8 | 47.9 | 25.9 | 9.5 | 35.3 | 27.1 | 15.0 | 42.0 |
 | Castor Gardens Middle School | Philadelphia City School District | 6-8 | -0.2 | 0.4 | -0.48 | | | | 10.7 | 5.2 | 16.0 | 8.3 | 3.7 | 12.0 | 9.8 | 6.2 | 16.0 | 9.6 | 5.1 | 14.7 |
 | Elizabeth Forward Middle School | Elizabeth Forward School District | 6-8 | -0.8 | 0.5 | -1.48 | | | | 35.8 | 15.4 | 51.2 | 29.7 | 23.1 | 52.8 | 20.2 | 6.4 | 26.6 | 28.4 | 15.1 | 43.5 |
 | Middletown Area Middle School | Middletown Area School District | 6-8 | 1.7 | 0.5 | 3.17 | | | | 18.8 | 8.0 | 26.7 | 14.4 | 7.8 | 22.2 | 6.8 | 2.8 | 9.7 | 13.3 | 6.2 | 19.5 |
 | Hughesville Junior/Senior High School | East Lycoming School District | 7-12 | -3.7 | 0.8 | -4.42 | | | | | | | 28.5 | 17.9 | 46.3 | 27.4 | 20.8 | 48.1 | 26.6 | 16.0 | 42.7 |
 | Mars Area Middle School | Mars Area School District | 7-8 | -2.7 | 0.6 | -4.68 | | | | | | | 34.1 | 16.8 | 50.9 | 24.7 | 16.9 | 41.6 | 29.3 | 16.8 | 46.2 |
 | Williamsburg Community Junior/Senior High School | Williamsburg Community School District | 7-11 | -3.1 | 1.5 | -2.16 | | | | | | | 24.2 | 21.2 | 45.4 | 26.3 | 7.9 | 34.2 | 22.0 | 10.0 | 32.0 |
 | Pittsburgh South Hills 6-8 | Pittsburgh School District | 6-8 | 0.4 | 0.7 | 0.57 | | | | 5.8 | 1.9 | 7.8 | 11.0 | 2.0 | 13.0 | 9.2 | 2.5 | 11.7 | 8.7 | 2.2 | 10.8 |
 | Eagle View Middle School | Cumberland Valley School District | 6-8 | -0.3 | 0.4 | -0.79 | | | | 26.9 | 27.5 | 54.3 | 27.2 | 21.5 | 48.7 | 26.8 | 16.3 | 43.1 | 27.0 | 22.0 | 48.9 |
 | Cambridge Springs Junior/Senior High School | Penncrest School District | 7-11 | 1.2 | 1.2 | 1.05 | | | | | | | 15.8 | 5.3 | 21.0 | 16.0 | 6.0 | 22.0 | 16.7 | 4.9 | 21.5 |
 | Mount Nittany Middle School | State College Area School District | 5-8 | -0.3 | 0.5 | -0.54 | | | | 35.6 | 24.3 | 59.9 | 26.5 | 26.5 | 53.0 | 22.8 | 18.0 | 40.8 | 28.2 | 22.9 | 51.1 |
 | Rowland Academy | Harrisburg City School District | 6-8 | 0.2 | 0.6 | 0.42 | | | | 1.4 | 0.0 | 1.4 | 1.9 | 0.0 | 1.9 | 0.6 | 0.0 | 0.6 | 1.3 | 0.0 | 1.3 |
 | Saegertown Junior/Senior High School | Penncrest School District | 7-12 | 1.6 | 1.1 | 1.55 | | | | | | | 33.9 | 11.3 | 45.2 | 13.0 | 2.9 | 15.9 | 18.9 | 5.3 | 24.3 |
 | Linglestown Middle School | Central Dauphin School District | 6-8 | -2.5 | 0.5 | -5.36 | | | | 24.6 | 8.0 | 32.6 | 20.4 | 8.7 | 29.1 | 18.6 | 5.2 | 23.8 | 21.2 | 7.3 | 28.4 |
 | Connellsville Area Middle School | Connellsville Area School District | 6-8 | -1.1 | 0.4 | -2.64 | | | | 17.8 | 9.2 | 27.0 | 13.4 | 9.2 | 22.6 | 18.1 | 7.6 | 25.7 | 16.4 | 8.7 | 25.1 |
 | Spring-Ford Middle School 8th Grade Center | Spring-Ford Area School District | 8-8 | -3.5 | 0.5 | -7.04 | | | | | | | | | | 32.0 | 11.9 | 43.9 | 32.0 | 11.9 | 43.9 |
 | Smith Middle School | Solanco School District | 6-8 | -1.1 | 0.6 | -1.65 | | | | 13.6 | 5.6 | 19.2 | 28.3 | 7.6 | 35.8 | 15.4 | 1.7 | 17.1 | 18.7 | 4.9 | 23.6 |
 | Upper Adams Middle School | Upper Adams School District | 7-8 | 1.2 | 0.8 | 1.55 | | | | | | | 26.2 | 20.0 | 46.2 | 23.1 | 3.1 | 26.2 | 24.6 | 11.5 | 36.2 |
 | Palmerton Area Junior High School | Palmerton Area School District | 7-8 | -2.2 | 0.8 | -2.87 | | | | | | | 29.8 | 10.7 | 40.5 | 18.2 | 3.8 | 22.0 | 23.7 | 7.1 | 30.8 |
 | Pittsburgh Obama 6-12 | Pittsburgh School District | 6-11 | -2.9 | 0.7 | -4.09 | | | | 5.5 | 2.2 | 7.7 | 9.0 | 4.5 | 13.5 | 10.1 | 3.0 | 13.1 | 10.8 | 5.7 | 16.5 |
 | Dallastown Area Middle School | Dallastown Area School District | 7-8 | 1.6 | 0.4 | 3.91 | | | | | | | 19.3 | 13.4 | 32.6 | 25.6 | 15.4 | 40.9 | 22.4 | 14.4 | 36.8 |
 | West Middlesex Area Junior/Senior High School | West Middlesex Area School District | 7-12 | -6.5 | 1.2 | -5.50 | | | | | | | 24.5 | 16.3 | 40.8 | 9.1 | 0.0 | 9.1 | 14.2 | 7.1 | 21.3 |
 | Beverly Hills Middle School | Upper Darby School District | 6-8 | -1.1 | 0.3 | -3.22 | | | | 7.1 | 2.2 | 9.3 | 5.3 | 3.8 | 9.1 | 6.4 | 1.7 | 8.1 | 6.3 | 2.5 | 8.8 |
 | Lafayette Middle School | Uniontown Area School District | 6-8 | 0.2 | 1.1 | 0.15 | | | | 2.8 | 2.8 | 5.6 | 15.9 | 9.1 | 25.0 | 11.6 | 0.0 | 11.6 | 10.6 | 4.1 | 14.6 |
 | Everett Area Middle School | Everett Area School District | 6-8 | -0.3 | 0.7 | -0.44 | | | | 20.6 | 15.2 | 35.9 | 22.9 | 12.5 | 35.4 | 14.7 | 4.2 | 19.0 | 19.4 | 10.6 | 30.0 |
 | Sheffield M/Hs | Warren County School District | 6-12 | -0.0 | 1.2 | -0.03 | | | | 17.2 | 3.4 | 20.7 | 22.6 | 0.0 | 22.6 | 14.3 | 5.7 | 20.0 | 25.2 | 3.9 | 29.1 |
 | 6th Grade Center | Quakertown Community School District | 6-8 | -0.8 | 0.6 | -1.33 | | | | 23.9 | 15.1 | 39.0 | | | | | | | 23.8 | 15.1 | 38.9 |
 | Frazier Middle School | Frazier School District | 6-8 | 1.0 | 0.8 | 1.23 | | | | 17.6 | 5.4 | 23.0 | 28.8 | 9.1 | 37.9 | 15.2 | 5.1 | 20.2 | 20.1 | 6.4 | 26.5 |
 | Southern Middle School | Southern York County School District | 6-8 | -3.0 | 0.6 | -5.02 | | | | | | | 25.4 | 18.1 | 43.5 | 21.1 | 6.9 | 28.0 | 23.1 | 12.0 | 35.1 |
 | Kennett Middle School | Kennett Consolidated School District | 6-8 | -0.3 | 0.4 | -0.73 | | | | 29.9 | 12.8 | 42.6 | 25.4 | 16.7 | 42.2 | 19.7 | 11.1 | 30.8 | 25.1 | 13.5 | 38.6 |
 | Toby Farms Intermediate School | Chester-Upland School District | 6-8 | -0.6 | 0.8 | -0.70 | | | | 0.0 | 1.1 | 1.1 | 1.2 | 0.0 | 1.2 | 1.2 | 0.0 | 1.2 | 0.8 | 0.4 | 1.1 |
 | Lenape Middle School | Central Bucks School District | 6-9 | 0.1 | 0.5 | 0.14 | | | | | | | 40.3 | 16.1 | 56.4 | 29.3 | 8.9 | 38.2 | 34.7 | 12.4 | 47.1 |
 | Haverford Middle School | Haverford Township School District | 6-8 | 1.3 | 0.3 | 4.05 | | | | 35.3 | 28.5 | 63.7 | 28.4 | 27.6 | 56.0 | 31.9 | 24.1 | 56.0 | 31.9 | 26.7 | 58.6 |
 | Jackson Middle School | Lancaster School District | 6-8 | -0.2 | 0.6 | -0.36 | | | | 3.0 | 0.6 | 3.6 | 6.0 | 3.4 | 9.4 | 3.2 | 0.0 | 3.2 | 4.0 | 1.3 | 5.3 |
 | Manheim Township Middle School | Manheim Township School District | 6-8 | 0.5 | 0.4 | 1.13 | | | | | | | 29.2 | 25.9 | 55.1 | 29.5 | 20.3 | 49.8 | 29.3 | 23.1 | 52.4 |
 | Great Valley Middle School | Great Valley School District | 6-8 | 1.3 | 0.4 | 3.32 | | | | 28.6 | 25.5 | 54.0 | 33.5 | 25.9 | 59.4 | 33.9 | 18.2 | 52.1 | 32.1 | 23.2 | 55.2 |
 | Tulpehocken Area High School | Tulpehocken Area School District | 7-12 | 0.2 | 0.9 | 0.29 | | | | | | | 22.3 | 26.6 | 48.9 | 19.4 | 11.1 | 30.6 | 23.0 | 15.3 | 38.3 |
 | East Juniata Junior/Senior High School | Juniata County School District | 7-12 | -3.2 | 1.1 | -2.94 | | | | | | | 14.9 | 1.4 | 16.2 | 5.3 | 3.5 | 8.8 | 9.5 | 2.0 | 11.6 |
 | Stetson Middle School | West Chester Area School District | 6-8 | -3.0 | 0.4 | -7.01 | | | | 30.0 | 8.6 | 38.6 | 26.1 | 14.6 | 40.7 | 23.6 | 6.6 | 30.2 | 26.5 | 9.8 | 36.4 |
 | Armstrong Junior/Senior High School | Armstrong School District | 6-12 | -1.7 | 0.5 | -3.18 | | | | | | | 24.6 | 9.7 | 34.3 | 19.8 | 4.1 | 24.0 | 26.1 | 8.9 | 35.0 |
 | Boys Latin Of Philadelphia Charter School | Boys Latin Of Philadelphia Charter School | 6-12 | -0.4 | 0.7 | -0.54 | | | | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 4.0 | 9.1 | 1.1 | 10.2 | 6.3 | 0.8 | 7.1 |
 | East Middle School | Erie City School District | 6-8 | -1.5 | 0.5 | -2.80 | | | | 2.8 | 0.6 | 3.3 | 2.8 | 2.2 | 5.0 | 1.1 | 1.1 | 2.1 | 2.2 | 1.3 | 3.5 |
 | Jenkintown Middle/High School | Jenkintown School District | 6-11 | -6.7 | 1.2 | -5.55 | | | | | | | 33.3 | 10.5 | 43.9 | 20.0 | 2.2 | 22.2 | 24.4 | 13.0 | 37.4 |
 | Marclay School | Uniontown Area School District | 3-5 | -15.0 | 3.1 | -4.88 | | | | | | | | | | | | | 36.4 | 18.2 | 54.6 |
 | Wilson Southern Middle School | Wilson School District | 6-8 | 1.4 | 0.4 | 3.11 | | | | 26.5 | 10.9 | 37.4 | 16.5 | 6.8 | 23.3 | 19.4 | 4.7 | 24.1 | 20.7 | 7.4 | 28.1 |
 | Northern Middle School | Northern York County School District | 6-8 | -1.4 | 0.5 | -3.09 | | | | 25.3 | 13.6 | 38.9 | 23.7 | 12.6 | 36.3 | 13.4 | 3.1 | 16.6 | 20.9 | 9.9 | 30.8 |
 | Springfield Township Middle School | Springfield Township School District | 6-8 | 3.0 | 0.5 | 6.12 | | | | 29.0 | 14.3 | 43.3 | 30.5 | 23.7 | 54.2 | 26.4 | 20.8 | 47.2 | 28.6 | 19.4 | 48.1 |
 | West Allegheny Middle School | West Allegheny School District | 6-8 | -2.9 | 0.4 | -6.52 | | | | 36.4 | 38.1 | 74.5 | 31.4 | 37.6 | 69.0 | 24.8 | 16.2 | 41.0 | 31.0 | 31.0 | 62.0 |
 | Valley Junior/Senior High School | New Kensington-Arnold School District | 7-12 | -4.0 | 0.8 | -4.85 | | | | | | | 7.0 | 0.8 | 7.8 | 10.1 | 2.5 | 12.6 | 7.3 | 1.7 | 9.0 |
 | Riverside Junior/Senior High School | Riverside School District | 7-11 | 1.5 | 0.8 | 1.78 | | | | | | | 15.3 | 16.9 | 32.3 | 22.2 | 18.2 | 40.4 | 23.4 | 13.1 | 36.4 |
 | Brentwood Middle School | Brentwood Borough School District | 6-8 | 1.6 | 0.8 | 2.07 | | | | 18.2 | 5.7 | 23.9 | 23.7 | 11.8 | 35.5 | 18.2 | 9.1 | 27.3 | 19.8 | 8.7 | 28.6 |
 | Hanover Area Junior/Senior High School | Hanover Area School District | 7-12 | -1.0 | 0.7 | -1.37 | | | | | | | 10.6 | 3.1 | 13.8 | 4.9 | 1.4 | 6.3 | 8.1 | 2.6 | 10.7 |
 | Mount Pleasant Area Junior High School | Mount Pleasant Area School District | 7-8 | -2.5 | 0.7 | -3.41 | | | | | | | 30.7 | 8.8 | 39.4 | 16.6 | 4.1 | 20.7 | 23.4 | 6.4 | 29.8 |
 | Dallas Middle School | Dallas School District | 6-8 | -3.5 | 0.5 | -6.76 | | | | 33.3 | 21.0 | 54.3 | 31.7 | 11.1 | 42.7 | 17.5 | 6.2 | 23.7 | 27.8 | 12.8 | 40.6 |
 | Ryan Gloyer Middle School | Seneca Valley School District | 7-8 | -2.8 | 0.4 | -7.51 | | | | | | | 31.8 | 16.2 | 48.1 | 21.0 | 6.3 | 27.3 | 26.2 | 11.1 | 37.3 |
 | Bloomsburg Area Middle School | Bloomsburg Area School District | 6-8 | 0.9 | 0.7 | 1.33 | | | | 27.6 | 18.7 | 46.3 | 24.3 | 18.4 | 42.7 | 15.5 | 7.2 | 22.7 | 22.9 | 15.2 | 38.1 |
 | Northern Potter Junior/Senior High School | Northern Potter School District | 7-12 | 1.4 | 1.4 | 1.01 | | | | | | | 36.7 | 13.3 | 50.0 | 18.2 | 0.0 | 18.2 | 20.4 | 4.3 | 24.7 |
 | Landisville Middle School | Hempfield School District | 7-8 | -2.4 | 0.6 | -4.18 | | | | | | | 24.4 | 22.3 | 46.7 | 24.4 | 9.3 | 33.7 | 24.4 | 16.3 | 40.7 |
 | Governor Mifflin Middle School | Governor Mifflin School District | 6-8 | -2.6 | 0.5 | -5.12 | | | | | | | 12.7 | 8.6 | 21.4 | 14.2 | 1.6 | 15.8 | 13.5 | 4.8 | 18.4 |
 | Bangor Area Middle School | Bangor Area School District | 7-8 | -2.4 | 0.6 | -3.96 | | | | | | | 20.5 | 15.2 | 35.7 | 20.8 | 5.0 | 25.7 | 20.6 | 10.2 | 30.8 |
 | Pennwood Middle School | Pennsbury School District | 6-8 | 0.1 | 0.5 | 0.28 | | | | 31.9 | 18.5 | 50.5 | 26.7 | 15.2 | 42.0 | 29.7 | 12.8 | 42.6 | 29.4 | 15.6 | 45.0 |
 | Indian Valley Middle School | Souderton Area School District | 6-8 | -1.3 | 0.4 | -2.88 | | | | 36.7 | 12.7 | 49.3 | 34.0 | 21.2 | 55.2 | 31.0 | 15.7 | 46.7 | 33.8 | 16.6 | 50.4 |
 | Mahanoy Area Junior/Senior High School | Mahanoy Area School District | 7-12 | -0.2 | 1.1 | -0.22 | | | | | | | 9.0 | 1.5 | 10.4 | 4.0 | 4.0 | 8.0 | 11.1 | 5.3 | 16.4 |
 | Shenango High School | Shenango Area School District | 7-12 | 2.7 | 1.0 | 2.72 | | | | | | | 22.6 | 17.9 | 40.5 | 32.8 | 1.5 | 34.3 | 27.5 | 11.0 | 38.5 |
 | Otto-Eldred Junior/Senior High School | Otto-Eldred School District | 7-11 | 0.0 | 1.4 | 0.03 | | | | | | | 25.6 | 30.8 | 56.4 | 31.7 | 9.8 | 41.5 | 31.0 | 13.8 | 44.8 |
 | Hill Freedman World Academy | Philadelphia City School District | 6-12 | 5.0 | 0.8 | 5.92 | | | | 9.2 | 6.6 | 15.8 | 21.1 | 2.8 | 23.9 | 16.2 | 5.4 | 21.6 | 16.6 | 4.0 | 20.5 |
 | Greenville Junior/Senior High School | Greenville Area School District | 7-11 | -0.1 | 0.9 | -0.15 | | | | | | | 16.5 | 7.8 | 24.3 | 16.8 | 3.4 | 20.2 | 18.5 | 9.4 | 27.9 |
 | Charles A Huston Middle School | Burrell School District | 6-8 | -1.4 | 0.7 | -2.09 | | | | 24.6 | 0.8 | 25.4 | 19.0 | 5.8 | 24.8 | 18.0 | 1.8 | 19.8 | 20.7 | 2.8 | 23.5 |
 | Tohickon Middle School | Central Bucks School District | 6-9 | 1.1 | 0.5 | 2.13 | | | | | | | 33.6 | 25.3 | 58.9 | 25.1 | 15.4 | 40.5 | 29.2 | 20.2 | 49.4 |
 | Turkeyfoot Valley Area Junior/Senior High School | Turkeyfoot Valley Area School District | 7-12 | -2.8 | 1.8 | -1.51 | | | | | | | 12.5 | 4.2 | 16.7 | 4.4 | 4.4 | 8.7 | 14.3 | 5.4 | 19.6 |
 | South Eastern Middle School | South Eastern School District | 7-8 | -2.5 | 0.6 | -4.03 | | | | | | | 20.7 | 11.1 | 31.8 | 19.5 | 9.0 | 28.4 | 20.1 | 10.0 | 30.2 |
 | Punxsutawney Area High School | Punxsutawney Area School District | 7-12 | 0.1 | 0.7 | 0.08 | | | | | | | 22.4 | 12.2 | 34.6 | 20.1 | 13.4 | 33.6 | 20.9 | 12.3 | 33.1 |
 | Altoona Area Jr High School | Altoona Area School District | 6-8 | -1.3 | 0.3 | -4.04 | | | | 26.8 | 12.8 | 39.5 | 22.9 | 11.9 | 34.8 | 15.3 | 2.8 | 18.2 | 21.5 | 9.1 | 30.6 |
 | Lehman Intermediate School | East Stroudsburg Area School District | 6-8 | -2.9 | 0.6 | -4.99 | | | | 20.0 | 1.2 | 21.2 | 13.5 | 1.9 | 15.4 | 7.3 | 0.0 | 7.3 | 13.7 | 1.1 | 14.8 |
 | Radnor Middle School | Radnor Township School District | 6-8 | 0.8 | 0.4 | 1.84 | | | | 34.7 | 40.3 | 75.0 | 29.3 | 53.1 | 82.4 | 33.2 | 30.6 | 63.8 | 32.4 | 41.4 | 73.8 |
 | Camp Hill Middle School | Camp Hill School District | 6-11 | -1.7 | 0.7 | -2.40 | | | | 33.6 | 26.4 | 60.0 | 29.9 | 24.1 | 54.0 | 27.1 | 4.7 | 31.8 | 30.5 | 19.2 | 49.6 |
 | South Side Middle School | South Side Area School District | 6-8 | 2.2 | 0.9 | 2.55 | | | | 25.4 | 11.1 | 36.5 | 27.3 | 12.1 | 39.4 | 20.0 | 7.7 | 27.7 | 24.2 | 10.3 | 34.5 |
 | Lincoln Park Performing Arts Charter School | Lincoln Park Performing Arts Charter School | 7-11 | -3.8 | 1.0 | -3.79 | | | | | | | 26.9 | 13.4 | 40.3 | 19.0 | 6.0 | 25.0 | 24.0 | 9.1 | 33.1 |
 | Williams Valley Junior/Senior High School | Williams Valley School District | 7-11 | -3.8 | 1.1 | -3.36 | | | | | | | 7.3 | 1.8 | 9.1 | 5.0 | 0.0 | 5.0 | 5.2 | 0.6 | 5.9 |
 | Sto-Rox Junior/Senior High School | Sto-Rox School District | 7-11 | -1.3 | 1.1 | -1.17 | | | | | | | 4.1 | 1.4 | 5.5 | 0.0 | 0.0 | 0.0 | 3.2 | 0.5 | 3.7 |
 | Greater Johnstown Senior High School | Greater Johnstown School District | 8-12 | -0.6 | 1.0 | -0.60 | | | | | | | | | | 1.9 | 0.0 | 1.9 | 5.1 | 0.0 | 5.1 |
 | Ambridge Area Middle School | Ambridge Area School District | 6-8 | -2.5 | 0.6 | -4.15 | | | | 18.8 | 3.8 | 22.6 | 11.1 | 5.6 | 16.7 | 9.8 | 0.0 | 9.8 | 13.1 | 3.1 | 16.2 |
 | Rocky Grove Junior/Senior High School | Valley Grove School District | 7-11 | -4.1 | 1.1 | -3.56 | | | | | | | 32.7 | 5.8 | 38.5 | 16.1 | 3.2 | 19.4 | 26.4 | 3.2 | 29.7 |
 | Miller Middle School | Central Greene School District | 7-8 | 1.9 | 0.8 | 2.30 | | | | | | | 12.3 | 3.8 | 16.0 | 16.4 | 4.6 | 20.9 | 14.4 | 4.2 | 18.5 |
 | Pocono Mountain East Junior High School | Pocono Mountain School District | 7-8 | -1.5 | 0.6 | -2.68 | | | | | | | 19.2 | 11.3 | 30.6 | 17.6 | 8.4 | 26.0 | 18.4 | 9.9 | 28.4 |
 | West Forest Junior/Senior High School | Forest Area School District | 7-11 | -5.6 | 3.3 | -1.69 | | | | | | | | | | 14.3 | 0.0 | 14.3 | 31.1 | 0.0 | 31.1 |
 | Emory H Markle Middle School | South Western School District | 6-8 | 2.2 | 0.4 | 5.65 | | | | 30.6 | 13.5 | 44.1 | 27.4 | 9.8 | 37.2 | 22.3 | 14.0 | 36.3 | 26.6 | 12.4 | 39.0 |
 | Mastery Charter High School-Lenfest Campus | Mastery Charter High School-Lenfest Campus | 7-11 | 4.0 | 0.9 | 4.22 | | | | | | | 13.6 | 2.3 | 15.9 | 13.9 | 2.0 | 15.8 | 11.2 | 1.9 | 13.1 |
 | Academy At Westinghouse | Pittsburgh School District | 6-11 | 1.5 | 1.0 | 1.56 | | | | 2.1 | 0.0 | 2.1 | 1.6 | 0.0 | 1.6 | 1.8 | 0.0 | 1.8 | 3.8 | 0.0 | 3.8 |
